Update of new issues of bonds in Taiwan’s Taipei Exchange.
Issuer name | Exchange | Local Code | ISIN code | Security type | Issue date | Currency | Issue price | Issue amount | Maturity date |
Natixis | Taipei Exchange | F05453 | XS2568877034 | Note | 21/11/2023 | USD | 100.00% | 145,000,000 | 21/11/2028 |
The Export-Import Bank of Korea | Taipei Exchange | F01020 | XS2716680744 | Note | 21/11/2023 | USD | 100.00% | 500,000,000 | 21/11/2028 |
Global Tek Fabrication Co.,Ltd. | Taipei Exchange | 45663 | TW0004566302 | Convertible bond | 27/11/2023 | NTD | 106.15% | 800,000,000 | 27/11/2026 |
Shinfox Energy Co.,Ltd. | Taipei Exchange | 68061 | TW0006806102 | Convertible bond | 22/11/2023 | NTD | 105.76% | 3,000,000,000 | 22/11/2026 |
Hon Hai Precision Ind. Co.,Ltd. | Taipei Exchange | B644D3 | TW000B644D37 | Corporate bond | 22/11/2023 | NTD | 100.00% | 1,400,000,000 | 22/11/2028 |
Hon Hai Precision Ind. Co.,Ltd. | Taipei Exchange | B644D4 | TW000B644D45 | Corporate bond | 22/11/2023 | NTD | 100.00% | 900,000,000 | 22/11/2030 |
Source: Taipei Exchange.