Update of new issues of bonds in Taiwan’s Taipei Exchange.
Issuer name | Exchange | Local Code | ISIN | Security type | Issue date | Currency | Issue price | Issue amount | Maturity date |
SanDi Properties Co.,Ltd. | Taipei Exchange | 14381 | TW0001438109 | Convertible bond | 19/12/2024 | NTD | 117.63% | 970,000,000 | 19/12/2029 |
CPC Corporation, Taiwan | Taipei Exchange | B718B3 | TW000B718B30 | Corporate bond | 19/12/2024 | NTD | 100.00% | 7,900,000,000 | 19/12/2029 |
CPC Corporation, Taiwan | Taipei Exchange | B718B4 | TW000B718B48 | Corporate bond | 20/12/2024 | NTD | 100.00% | 1,900,000,000 | 20/12/2031 |
CPC Corporation, Taiwan | Taipei Exchange | B718B5 | TW000B718B55 | Corporate bond | 20/12/2024 | NTD | 100.00% | 1,500,000,000 | 20/12/2034 |
Taiwan Power Company | Taipei Exchange | B903ZY | TW000B903ZY9 | Corporate bond | 16/12/2024 | NTD | 100.00% | 2,800,000,000 | 16/12/2029 |
Taiwan Power Company | Taipei Exchange | B903ZZ | TW000B903ZZ6 | Corporate bond | 16/12/2024 | NTD | 100.00% | 3,000,000,000 | 16/12/2031 |
Shanghai Commercial & Savings Bank | Taipei Exchange | G10174 | TW000G101745 | Financial bond | 27/12/2024 | NTD | 100.00% | 1,650,000,000 | 27/12/2029 |
Shanghai Commercial & Savings Bank | Taipei Exchange | G10175 | TW000G101752 | Financial bond | 27/12/2024 | NTD | 100.00% | 2,400,000,000 | 27/12/2031 |
Source: Taipei Exchange.