Update of bond market prices for bonds traded in China’s Shenzhen Stock Exchange on Aug 26, 2024.
Issuer | Local code | ISIN code | Security type | Closing price (CNY) | Change (%) | Trading value (CNY) |
Shenzhen Zhongzhuang Construction Group Co.,Ltd. | 127033 | CND100048560 | Convertible Bond | 56.6 | 2.46 | 3.40 bn |
Lets Holding Group Co.,Ltd. | 127062 | CND10004V7M7 | Convertible Bond | 95.28 | 6.46 | 2.86 bn |
Yanpai Filtration Technology Co.,Ltd. | 123243 | NA | Convertible Bond | 156.8 | 8.51 | 1.91 bn |
Shenzhen XFH Technology Co.,Ltd. | 123225 | NA | Convertible Bond | 106.199 | 5.35 | 1.09 bn |
Qingdao Huicheng Environmental Technology Co.,Ltd. | 123118 | CND10004DX01 | Convertible Bond | 383 | 4.08 | 822.20 mn |
Zhejiang Songyuan Automotive Safety Systems Co.,Ltd. | 123244 | NA | Convertible Bond | 174.009 | -7.81 | 783.11 mn |
Xinjiang Communications Construction Group Co.,Ltd. | 128132 | CND10003VT14 | Convertible Bond | 115.26 | -1.03 | 637.60 mn |
Shenzhen Metro Group Co.,Ltd. | 148314 | NA | Corporate Bond | 103.4473 | 0.8 | 310.34 mn |
Sichuan Zigong Conveying Machine Group Co.,Ltd. | 127092 | NA | Convertible Bond | 144.189 | 4.47 | 291.97 mn |
JA Solar Technology Co.,Ltd. | 127089 | NA | Convertible Bond | 77.513 | -3.08 | 288.30 mn |
San Yang Ma (Chongqing) Logistics Co.,Ltd. | 127097 | NA | Convertible Bond | 127.81 | -1.22 | 286.94 mn |
Shaanxi Investment Group Co.,Ltd. | 148861 | NA | Corporate Bond | 99.3116 | -0.39 | 278.07 mn |
China | 102257 | CND10007C5P4 | Treasury Bond | 102.3016 | 0.09 | 274.48 mn |
Super-Dragon Engineering Plastics Co.,Ltd. | 123242 | NA | Convertible Bond | 156.1 | -1.82 | 267.16 mn |
Shanghai Yaoji Technology Co.,Ltd. | 127104 | NA | Convertible Bond | 122.95 | 2.89 | 262.19 mn |
China | 102260 | CND10007LB61 | Treasury Bond | 101.7653 | 0 | 259.97 mn |
Chongqing Development Investment Co.,Ltd. | 148595 | NA | Corporate Bond | 102.7761 | -0.38 | 256.96 mn |
China | 102266 | CND10007XGR7 | Treasury Bond | 100.4971 | 0.07 | 255.07 mn |
Yingtong Telecommunication Co.,Ltd. | 128118 | CND10003VSM6 | Convertible Bond | 120.599 | 1.8 | 242.22 mn |
Wens Food Stuff Group Co.,Ltd. | 123107 | CND1000484W1 | Convertible Bond | 116.5 | 2.23 | 239.00 mn |
Wuhu Token Sicences Co.,Ltd. | 123022 | CND10003VQ09 | Convertible Bond | 111.6 | 2.74 | 232.29 mn |
China | 102269 | CND10007YHJ0 | Treasury Bond | 101.0764 | -0.01 | 232.11 mn |
GF Securities Co.,Ltd. | 148583 | NA | Corporate Bond | 101.4482 | -0.08 | 213.04 mn |
Financial Street Holdings Co.,Ltd. | 149923 | NA | Corporate Bond | 102.9004 | -0.34 | 205.80 mn |
Ningbo Daye Garden Machinery Co.,Ltd. | 123205 | NA | Convertible Bond | 123.056 | 3.89 | 203.44 mn |
Jiangsu Tongguang Electronic Wire and Cable Co.,Ltd. | 123034 | CND10003VQD9 | Convertible Bond | 279.388 | -1.42 | 203.36 mn |
Shenwan Hongyuan Securities Co.,Ltd. | 149626 | NA | Corporate Bond | 100.0296 | -0.01 | 200.06 mn |
Hubei Communications Investment Group Co.,Ltd. | 149804 | NA | Corporate Bond | 103.5496 | -0.05 | 199.95 mn |
Shenzhen Metro Group Co.,Ltd. | 111090 | CND100034461 | Corporate bond | 103.3975 | -0.13 | 196.46 mn |
Guangzhou Finance Holdings Group Co.,Ltd. | 148686 | NA | Corporate Bond | 100.8334 | -0.07 | 191.58 mn |
Muyuan Foods Co.,Ltd. | 127045 | CND10004NF50 | Convertible Bond | 106.545 | 1.96 | 181.99 mn |
Guangdong Construction Engineering Group Holding Co.,Ltd. | 148710 | NA | Corporate Bond | 100.4528 | 0 | 180.82 mn |
Suzhou Crystal Clear Chemical Co.,Ltd. | 123031 | CND10003VQ90 | Convertible Bond | 334 | -1.06 | 180.25 mn |
HBIS Company Limited | 148862 | NA | Corporate Bond | 100 | 0 | 180.00 mn |
Hangzhou Century Co.,Ltd. | 123096 | CND100045GM4 | Convertible Bond | 106.28 | 0.96 | 173.09 mn |
Zhejiang Jinfei Kaida Wheel Co.,Ltd. | 128056 | CND10003VW27 | Convertible Bond | 125.6 | -1.56 | 171.44 mn |
Monalisa Group Co.,Ltd. | 127044 | CND10004NF43 | Convertible Bond | 97.952 | 1.2 | 166.47 mn |
New Hope Liuhe Co.,Ltd. | 127049 | CND10004QBZ2 | Convertible Bond | 92.176 | 0.19 | 164.26 mn |
Chengdu Tianfu New Area Investment Group Co.,Ltd. | 148384 | NA | Corporate Bond | 102.154 | -0.01 | 163.45 mn |
Guangdong Huafeng New Energy Technology Co.,Ltd. | 128082 | CND10003VWX5 | Convertible Bond | 140.995 | 1.22 | 162.34 mn |
China | 102264 | CND10007Q978 | Treasury Bond | 100.9732 | 0.07 | 162.09 mn |
Shenzhen Credit Guarantee Group Co.,Ltd. | 148829 | NA | Corporate Bond | 99.7445 | -0.19 | 159.59 mn |
Guosen Securities Co.,Ltd. | 115119 | NA | Corporate Bond | 102.6458 | 0.01 | 153.97 mn |
Chongqing Fuling State-Owned Assets Investment Management Group Co.,Ltd. | 114676 | NA | Corporate Bond | 101.8323 | 0 | 152.75 mn |
Shenglan Technology Co.,Ltd. | 123143 | CND10004TJB0 | Convertible Bond | 131.67 | 0.51 | 151.71 mn |
Shenzhen Investment Holding Co.,Ltd. | 148756 | NA | Corporate Bond | 100.1495 | -0.18 | 150.22 mn |
Xi’an Triangle Defense Co.,Ltd. | 123114 | CND1000494W0 | Convertible Bond | 113.4 | -4.55 | 143.21 mn |
Xi’an Yanta District Future City Rennovation Investment Group Co.,Ltd. | 133308 | NA | Corporate Bond | 100.8813 | -0.12 | 141.23 mn |
Shenzhen Airport Group Co.,Ltd. | 148740 | NA | Corporate Bond | 100.3042 | -0.24 | 140.43 mn |
Yantai Zhenghai Magnetic Material Co.,Ltd. | 123169 | NA | Convertible Bond | 96.2 | 3.06 | 140.39 mn |
Zhejiang Garden Bio-Chemical High-Tech Co.,Ltd. | 123178 | NA | Convertible Bond | 110.715 | -0.51 | 137.80 mn |
Hunan Jiudian Pharmaceutical Co.,Ltd. | 123223 | NA | Convertible Bond | 145 | -0.68 | 135.67 mn |
Anhui Sunhere Pharmaceutical Excipients Co.,Ltd. | 123199 | NA | Convertible Bond | 107.297 | 1.41 | 130.01 mn |
Changjiang Securities Company Limited | 148813 | NA | Corporate Bond | 99.9833 | -0.28 | 129.98 mn |
Western (Chongqing) Science City Jiangjin Park Development Construction Group Co.,Ltd. | 133636 | NA | Corporate Bond | 104.5403 | -0.2 | 125.45 mn |
Si-Tech Information Technology Co.,Ltd. | 123054 | CND10003VR16 | Convertible Bond | 126.4 | 0.73 | 125.14 mn |
Weihai City Wendeng District Lanhai Investment Development Co.,Ltd. | 133885 | NA | Corporate Bond | 102.5702 | -0.12 | 122.61 mn |
Ningbo Bohui Chemical Technology Co.,Ltd. | 123156 | CND100001Z67 | Convertible Bond | 73.102 | 1.39 | 120.72 mn |
Zhengzhou Airport Xinggang Investment Group Co.,Ltd. | 149064 | NA | Corporate Bond | 100.3595 | -1.2 | 120.43 mn |
Ningbo Zhenyu Technology Co.,Ltd. | 123228 | NA | Convertible Bond | 107.35 | 3.62 | 117.30 mn |
Cosonic Intelligent Technologies Co.,Ltd. | 123237 | NA | Convertible Bond | 106.49 | 3.04 | 117.11 mn |
Zhejiang Huatong Meat Products Co.,Ltd. | 128106 | CND10003VXP9 | Convertible Bond | 142.5 | 1.63 | 116.65 mn |
Leyard Optoelectronic Co.,Ltd. | 123035 | CND10003VQF4 | Convertible Bond | 118.818 | -0.08 | 115.71 mn |
Bengang Steel Plates Co.,Ltd. | 127018 | CND10003VTC5 | Convertible Bond | 116.04 | 0.23 | 115.30 mn |
Changjiang Securities Company Limited | 148031 | NA | Corporate Bond | 100.5804 | -0.04 | 110.64 mn |
Shenzhen Capchem Technology Co.,Ltd. | 123158 | CND10005TC98 | Convertible Bond | 106.676 | 1.74 | 108.62 mn |
Inner Mongolia Ojing Science & Technology Co.,Ltd. | 127098 | NA | Convertible Bond | 100.874 | 2.39 | 108.36 mn |
Shenzhen Investment Holding Co.,Ltd. | 149257 | NA | Corporate Bond | 100.246 | -0.63 | 108.27 mn |
Shandong Nanshan Fashion Sci-Tech Co.,Ltd. | 123191 | NA | Convertible Bond | 104.62 | 3.28 | 106.37 mn |
Shenzhen Investment Holding Co.,Ltd. | 149845 | NA | Corporate Bond | 103.6795 | -0.05 | 104.72 mn |
Hubei Science & Technology Investment Group Co.,Ltd. | 133372 | NA | Corporate Bond | 102.74 | -0.31 | 102.74 mn |
Changde Economic Construction Investment Group Co.,Ltd. | 133611 | NA | Corporate Bond | 104.3906 | -0.02 | 102.30 mn |
Guoyuan Securities Company Limited | 148217 | NA | Corporate Bond | 101.7297 | -0.26 | 101.73 mn |
Linfen Investment Group Co.,Ltd. | 133813 | NA | Corporate Bond | 101.4202 | 0.83 | 101.42 mn |
Dongguan Securities Co.,Ltd. | 149869 | NA | Corporate Bond | 100.857 | -0.18 | 100.86 mn |
Xinjiang Tianshan Cement Co.,Ltd. | 148712 | NA | Corporate Bond | 100.5636 | -0.1 | 100.56 mn |
Yunda Holding Co.,Ltd. | 127085 | NA | Convertible Bond | 99.376 | 1.45 | 100.36 mn |
Zhuhai Huafa Group | 149960 | NA | Corporate Bond | 101.7714 | 0.12 | 97.70 mn |
Harbin Jiuzhou Group Co.,Ltd. | 123089 | CND1000434X4 | Convertible Bond | 111.511 | 1.88 | 94.87 mn |
Guangzhou Development District Holding Group Co.,Ltd. | 133790 | NA | Corporate Bond | 103.025 | -0.67 | 92.72 mn |
Guosen Securities Co.,Ltd. | 148179 | NA | Corporate Bond | 101.683 | -0.05 | 91.51 mn |
Ningbo KBE Electrical Technology Co.,Ltd. | 123238 | NA | Convertible Bond | 145.059 | -0.17 | 91.48 mn |
Shenzhen Investment Holding Co.,Ltd. | 148055 | NA | Corporate Bond | 100.5603 | -0.14 | 90.50 mn |
Shenzhen Liande Automation Equipment Co.,Ltd. | 123038 | CND10003VQJ6 | Convertible Bond | 132 | 1.93 | 88.61 mn |
Zhejiang Taitan Co.,Ltd. | 127096 | NA | Convertible Bond | 132.098 | 0.55 | 88.46 mn |
Guangdong Environmental Protection Group Co.,Ltd. | 148140 | NA | Corporate Bond | 102.5963 | -0.06 | 86.18 mn |
Beibu Gulf Port Co.,Ltd. | 127039 | CND10004DX27 | Convertible Bond | 115.3 | -2.13 | 85.17 mn |
Changjiang Securities Company Limited | 148184 | NA | Corporate Bond | 101.656 | 0 | 81.32 mn |
GF Securities Co.,Ltd. | 148270 | NA | Corporate Bond | 101.5841 | -0.25 | 81.27 mn |
Shenzhen Zhongjin Lingnan Nonfemet Co.,Ltd. | 127020 | CND10003VTF8 | Convertible Bond | 112.499 | 2.65 | 81.02 mn |
Shenwan Hongyuan Securities Co.,Ltd. | 148606 | NA | Corporate Bond | 101.015 | 0.49 | 80.81 mn |
Der Future Science & Technology Holding Group Co.,Ltd. | 128063 | CND10003VW92 | Convertible Bond | 117.015 | 1.32 | 80.60 mn |
GF Securities Co.,Ltd. | 148009 | NA | Corporate Bond | 100.5219 | -0.05 | 80.42 mn |
Shenwan Hongyuan Securities Co.,Ltd. | 148429 | NA | Corporate Bond | 100.4704 | -0.01 | 80.38 mn |
Chongqing Development Investment Co.,Ltd. | 148833 | NA | Corporate Bond | 99.1256 | -0.87 | 79.30 mn |
Digital China Group Co.,Ltd. | 127100 | NA | Convertible Bond | 107.184 | -0.62 | 78.99 mn |
Guangdong VTR Bio-Tech Co.,Ltd. | 123018 | CND10003VPW1 | Convertible Bond | 293.8 | -0.34 | 78.05 mn |
Zhejiang Yatai Pharmaceutical Co.,Ltd. | 128062 | CND10003VW84 | Convertible Bond | 107.55 | 0.09 | 75.89 mn |
Silkroad Visual Technology Co.,Ltd. | 123138 | CND10004T5S2 | Convertible Bond | 109.9 | 1.1 | 75.67 mn |
Sinostone (Guangdong) Co.,Ltd. | 127081 | NA | Convertible Bond | 108.631 | 2.17 | 74.99 mn |
Hubei Xiangyuan New Material Technology Inc. | 123202 | NA | Convertible Bond | 108.18 | 2.39 | 73.95 mn |
China | 102267 | CND10007XSY8 | Treasury Bond | 104.7687 | -0.06 | 73.19 mn |
Shaanxi Investment Group Co.,Ltd. | 149813 | NA | Corporate Bond | 103.6827 | -0.14 | 72.58 mn |
Shenzhen Capital Group Co.,Ltd. | 149953 | NA | Corporate Bond | 103.5954 | -0.19 | 72.52 mn |
Qingdao Rural Commercial Bank Co.,Ltd. | 128129 | CND10003VSY1 | Convertible Bond | 104.88 | 0.06 | 72.01 mn |
Ningbo Runhe High-Tech Materials Co.,Ltd. | 123152 | NA | Convertible Bond | 107.794 | 3.77 | 70.84 mn |
Guosen Securities Co.,Ltd. | 148029 | NA | Corporate Bond | 100.5715 | -0.03 | 70.40 mn |
Shanghai Xuerong Bio-Technology Co.,Ltd. | 123056 | CND10003VR32 | Convertible Bond | 86.8 | -1.53 | 68.79 mn |
CITIC Pacific Special Steel Group Co.,Ltd. | 127056 | CND10004TJC8 | Convertible Bond | 104.548 | 1.17 | 68.45 mn |
Guangxi Liugong Machinery Co.,Ltd. | 127084 | NA | Convertible Bond | 130 | 0.87 | 67.74 mn |
Inner Mongolia Dazhong Mining Co.,Ltd. | 127070 | NA | Convertible Bond | 97.191 | 4.43 | 67.45 mn |
Shandong Linuo Technical Glass Co.,Ltd. | 123221 | NA | Convertible Bond | 100.5 | 0.47 | 67.45 mn |
D&O Home Collection Co.,Ltd. | 127047 | CND10004QBX7 | Convertible Bond | 58.262 | 1.15 | 67.08 mn |
Norinco International Cooperation Ltd. | 127014 | CND10003VT71 | Convertible Bond | 124 | 1.14 | 65.09 mn |
Shandong Humon Smelting Co.,Ltd. | 127086 | NA | Convertible Bond | 111.89 | 2.28 | 64.99 mn |
Shantou Wanshun New Material Group Co.,Ltd. | 123085 | CND100042233 | Convertible Bond | 97.106 | 3.3 | 64.15 mn |
YanAn Tourism (Group) Co.,Ltd. | 114817 | NA | Corporate Bond | 103.1508 | 0.02 | 61.89 mn |
Nanjing Julong Science & Technology Co.,Ltd. | 123209 | NA | Convertible Bond | 120.999 | 2.25 | 61.33 mn |
Wuhan Tianyuan Environmental Protection Co.,Ltd. | 123213 | NA | Convertible Bond | 115.4 | 2.32 | 61.25 mn |
Chongqing Fuling State-Owned Assets Investment Management Group Co.,Ltd. | 133895 | NA | Corporate Bond | 101.8229 | -1.44 | 61.13 mn |
Hunan Provincial Expressway Group Co.,Ltd. | 149664 | NA | Corporate Bond | 100.2056 | -0.18 | 60.12 mn |
PharmaBlock Sciences (Nanjing) Inc. | 123145 | CND10004V7K1 | Convertible Bond | 106.357 | 1.45 | 60.12 mn |
Zhangjiajie Economic Development & Investment Group Co.,Ltd. | 134012 | NA | Corporate Bond | 100 | 0 | 60.00 mn |
Jiangsu Eastern Shenghong Co.,Ltd. | 127030 | NA | Convertible Bond | 102.5 | 2.4 | 59.10 mn |
Guiyang Xintian Pharmaceutical Co.,Ltd. | 128091 | CND10003VX67 | Convertible Bond | 138.28 | 0.33 | 56.34 mn |
Suzhou YourBest New-type Materials Co.,Ltd. | 123224 | NA | Convertible Bond | 99.9 | 3.04 | 55.97 mn |
Guangdong Topstar Technology Co.,Ltd. | 123101 | CND1000484Q3 | Convertible Bond | 105.313 | 2.05 | 55.69 mn |
Zhuhai Huafa Group | 148347 | NA | Corporate Bond | 101.9745 | 0.99 | 55.07 mn |
Anfu CE LINK Limited | 123193 | NA | Convertible Bond | 92.28 | 1.57 | 54.95 mn |
Shanghai YCT Electronics Group Co.,Ltd. | 123227 | NA | Convertible Bond | 115.844 | 0.08 | 54.59 mn |
Shenzhen Jove Enterprise Limited | 123226 | NA | Convertible Bond | 105.302 | 2.43 | 54.26 mn |
Bank of Suzhou Co.,Ltd. | 127032 | CND100048552 | Convertible Bond | 119.485 | 0.7 | 52.97 mn |
Hainan Poly Pharm. Co.,Ltd. | 123099 | CND100045GP7 | Convertible Bond | 78.5 | 0.06 | 52.35 mn |
Shanxi Road & Bridge Construction Group | 133275 | NA | Corporate Bond | 103.2395 | -0.35 | 51.61 mn |
GF Securities Co.,Ltd. | 149990 | NA | Corporate Bond | 102.9771 | -0.34 | 51.49 mn |
Zhejiang Int’l Group Co.,Ltd. | 127028 | NA | Convertible Bond | 113.899 | -1.15 | 51.41 mn |
GF Securities Co.,Ltd. | 149634 | NA | Corporate Bond | 102.7998 | -0.1 | 51.40 mn |
TanSun Technology Co.,Ltd. | 123184 | NA | Convertible Bond | 109.247 | 1.32 | 51.22 mn |
HBIS Company Limited | 148581 | NA | Corporate Bond | 101.6001 | 0.43 | 50.80 mn |
Sichuan Energy Industry Investment Group Co.,Ltd. | 148821 | NA | Corporate Bond | 101.2188 | -0.62 | 50.61 mn |
Guangzhou Radio Group Co.,Ltd. | 149412 | NA | Corporate Bond | 100.929 | 0.08 | 50.46 mn |
First Capital Securities Co.,Ltd. | 148013 | NA | Corporate Bond | 100.8028 | -0.1 | 50.40 mn |
Chengdu Tianfu New Area Investment Group Co.,Ltd. | 148090 | NA | Corporate Bond | 100.727 | 0 | 50.36 mn |
China Merchants Expressway Network & Technology Holdings Co.,Ltd. | 148777 | NA | Corporate Bond | 100.6219 | -0.19 | 50.31 mn |
Fujian Investment & Development Group Co.,Ltd. | 148761 | NA | Corporate Bond | 100.2856 | -0.03 | 50.14 mn |
GF Securities Co.,Ltd. | 149658 | NA | Corporate Bond | 100.1756 | -0.06 | 50.09 mn |
Shenwan Hongyuan Group Co.,Ltd. | 148448 | NA | Corporate Bond | 100.006 | -0.08 | 50.00 mn |
Western Securities Co.,Ltd. | 148865 | NA | Corporate Bond | 100 | 0 | 50.00 mn |
Guangzhou Finance Holdings Group Co.,Ltd. | 149816 | NA | Corporate Bond | 103.308 | -0.08 | 49.80 mn |
Xinyangfeng Agricultural Technology Co.,Ltd. | 127031 | CND100048545 | Convertible Bond | 110.8 | 1.54 | 48.96 mn |
Jiangsu Zhangjiagang Rural Commercial Bank Co.,Ltd. | 128048 | CND10003VVV1 | Convertible Bond | 108.544 | 0 | 48.82 mn |
HengFeng Information Technology Co.,Ltd. | 123173 | NA | Convertible Bond | 108.38 | 0.26 | 47.67 mn |
New Hope Dairy Co.,Ltd. | 128142 | CND100043553 | Convertible Bond | 99 | 3.56 | 47.55 mn |
Guangzhou Radio Group Co.,Ltd. | 148015 | NA | Corporate Bond | 100.599 | -0.01 | 47.28 mn |
Jiangsu Guotai International Group Co.,Ltd. | 127040 | CND10004LFQ3 | Convertible Bond | 105.306 | 2.54 | 46.65 mn |
Sino Prima Gas Technology Co.,Ltd. | 123128 | NA | Convertible Bond | 74.35 | 0.64 | 46.63 mn |
Zhejiang Yinlun Machinery Co.,Ltd. | 127037 | CND10004BLR0 | Convertible Bond | 154.997 | 1.84 | 46.44 mn |
Shenzhen Highpower Technology Co.,Ltd. | 127101 | NA | Convertible Bond | 101.158 | 3.67 | 46.34 mn |
Chongqing Fuling State-Owned Assets Investment Management Group Co.,Ltd. | 133894 | NA | Corporate Bond | 100.5145 | -0.77 | 46.24 mn |
Guangdong Huiyun Titanium Industry Co.,Ltd. | 123168 | NA | Convertible Bond | 91.25 | 2.87 | 45.92 mn |
Weihai Guangtai Airport Equipment Co.,Ltd. | 127095 | NA | Convertible Bond | 118.75 | 2.77 | 45.87 mn |
Harbin Jiuzhou Electrical Co.,Ltd. | 127027 | CND10003VQ82 | Convertible Bond | 112.003 | 0.43 | 45.86 mn |
Shanxi Meijin Energy Co.,Ltd. | 127061 | CND100058NG5 | Convertible Bond | 83.164 | 1.2 | 44.53 mn |
China Everbright Group | 148240 | NA | Corporate Bond | 105.1802 | -0.01 | 43.12 mn |
Shenzhen Changhong Technology Co.,Ltd. | 123109 | CND1000484Y7 | Convertible Bond | 105.724 | 2.35 | 42.80 mn |
Zhejiang Hailiang Co.,Ltd. | 128081 | CND10003VWW7 | Convertible Bond | 105.67 | 1.12 | 42.40 mn |
Henan Provincial Communications Planning & Design Institute Co.,Ltd. | 123130 | CND10004QBW9 | Convertible Bond | 108.3 | 1.95 | 42.30 mn |
China | 102107 | CND100047752 | Treasury Bond | 104.909 | 0.01 | 41.96 mn |
Shenwan Hongyuan Securities Co.,Ltd. | 149700 | NA | Corporate Bond | 103.824 | -0.02 | 41.53 mn |
Zhuhai Huafa Group | 148348 | NA | Corporate Bond | 103.5395 | 0.97 | 41.42 mn |
Shenwan Hongyuan Securities Co.,Ltd. | 148040 | NA | Corporate Bond | 103.2669 | -0.37 | 41.31 mn |
Sihui Fuji Electronics Technology Co.,Ltd. | 123217 | NA | Convertible Bond | 99.586 | 2.45 | 41.13 mn |
Linfen Investment Group Co.,Ltd. | 133702 | NA | Corporate Bond | 102.8275 | -0.02 | 41.13 mn |
GF Securities Co.,Ltd. | 149500 | NA | Corporate Bond | 102.7745 | -0.11 | 41.11 mn |
Weifang Investment Group Co.,Ltd. | 149824 | NA | Corporate Bond | 101.2221 | -0.19 | 40.49 mn |
Zhuhai Huafa Group | 149399 | NA | Corporate Bond | 101.201 | 0 | 40.48 mn |
Shenzhen Futian Investment Holdings Co.,Ltd. | 148616 | NA | Corporate Bond | 100.858 | -0.26 | 40.34 mn |
Hubei Communications Investment Group Co.,Ltd. | 149905 | NA | Corporate Bond | 100.7702 | 0 | 40.31 mn |
Huaxi Securities Co.,Ltd. | 148088 | NA | Corporate Bond | 100.7296 | -0.04 | 40.29 mn |
Guangdong Dowstone Technology Co.,Ltd. | 123190 | NA | Convertible Bond | 82.7 | 2.74 | 40.29 mn |
Science City (Guangzhou) Investment Group Co.,Ltd. | 149728 | NA | Corporate Bond | 100.4498 | -0.01 | 40.18 mn |
Chongqing Development Investment Co.,Ltd. | 149686 | NA | Corporate Bond | 100.2005 | -0.15 | 40.08 mn |
China Great Wall Securities Co.,Ltd. | 148811 | NA | Corporate Bond | 100.0646 | 0.06 | 40.03 mn |
GF Securities Co.,Ltd. | 148748 | NA | Corporate Bond | 99.9943 | 0 | 40.00 mn |
Zhejiang Southeast Space Frame Co.,Ltd. | 127103 | NA | Convertible Bond | 76.47 | 2.21 | 39.84 mn |
Jiangsu Baichuan High-Tech New Materials Co.,Ltd. | 127075 | CND10005YJX1 | Convertible Bond | 93.999 | 2.28 | 39.34 mn |
Puyang Refractories Group Co.,Ltd. | 127035 | CND1000494X8 | Convertible Bond | 106.3 | 1.92 | 39.07 mn |
Hengyi Petrochemical Co.,Ltd. | 127067 | NA | Convertible Bond | 91 | 0.01 | 38.89 mn |
Naipu Mining Machinery Co.,Ltd. | 123127 | CND10004QBS7 | Convertible Bond | 129.983 | 1.67 | 38.84 mn |
Yantai China Pet Foods Co.,Ltd. | 127076 | NA | Convertible Bond | 105.5 | 1.32 | 38.68 mn |
Truking Technology Limited | 123240 | NA | Convertible Bond | 97.75 | 0.4 | 38.57 mn |
Qingdao Sentury Tire Co.,Ltd. | 127050 | CND10004QC01 | Convertible Bond | 122.65 | 1.11 | 38.32 mn |
Jiangsu Pacific Precision Forging Co.,Ltd. | 123174 | NA | Convertible Bond | 97.1 | 3.72 | 38.04 mn |
New Hope Liuhe Co.,Ltd. | 127015 | CND10003VT89 | Convertible Bond | 102.6 | 0.59 | 37.36 mn |
Luxshare Precision Industry Co.,Ltd. | 128136 | CND1000423G2 | Convertible Bond | 109.988 | 1.28 | 37.18 mn |
Qingdao Baheal Medical Inc. | 123194 | NA | Convertible Bond | 111.351 | 2.75 | 37.01 mn |
Jinpu Landscape Architecture Co.,Ltd. | 123198 | NA | Convertible Bond | 89.35 | 2.1 | 36.92 mn |
Zhoukou Urban Construction Investment Development Co.,Ltd. | 133207 | NA | Corporate Bond | 100.9555 | 0 | 36.34 mn |
Anhui Honglu Steel Construction (Group) Co.,Ltd. | 128134 | CND10003VSH6 | Convertible Bond | 98.8 | 0 | 36.31 mn |
Wuhan Jingce Electronic Group Co.,Ltd. | 123025 | CND10003VQ33 | Convertible Bond | 125.488 | 1.34 | 36.04 mn |
Guangzhou Radio Group Co.,Ltd. | 148158 | NA | Corporate Bond | 102.208 | -0.03 | 35.77 mn |
Ningbo Sunrise Elc Technology Co.,Ltd. | 127090 | NA | Convertible Bond | 105 | 3.65 | 35.73 mn |
China | 102268 | CND10007YHH4 | Treasury Bond | 102.634 | -0.02 | 35.44 mn |
Guangdong Aofei Data Technology Co.,Ltd. | 123131 | NA | Convertible Bond | 111.345 | 1.44 | 34.28 mn |
Hubei Huitian New Materials Co.,Ltd. | 123165 | NA | Convertible Bond | 92.106 | 3.22 | 34.11 mn |
Limin Group Co.,Ltd. | 128144 | CND100048586 | Convertible Bond | 96.749 | 1.28 | 34.07 mn |
Anhui Truchum Advanced Materials and Technology Co.,Ltd. | 128109 | CND10003VXS3 | Convertible Bond | 108.057 | 0.98 | 33.71 mn |
Shandong Hi-Speed Road & Bridge Co.,Ltd. | 127083 | NA | Convertible Bond | 103.5 | 1.85 | 33.27 mn |
Zhejiang Hongchang Electrical Technology Co.,Ltd. | 123218 | NA | Convertible Bond | 102.981 | 0.96 | 33.23 mn |
Zhejiang Jingxing Paper Joint Stock Co.,Ltd. | 128130 | CND10003VSZ8 | Convertible Bond | 106.274 | 1.5 | 33.16 mn |
SYoung Group Co.,Ltd. | 123188 | NA | Convertible Bond | 103.104 | 2.85 | 33.15 mn |
Beijing Telesound Electronics Co.,Ltd. | 127080 | NA | Convertible Bond | 127.44 | 1.78 | 33.06 mn |
Guangxi Financial Investment Group Co.,Ltd. | 133856 | NA | Corporate Bond | 103.2415 | 0.78 | 33.04 mn |
Tibet Cheezheng Tibetan Medicine Co.,Ltd. | 128133 | CND10003VT22 | Convertible Bond | 116.297 | 0.69 | 32.91 mn |
Jiangsu JieJie Microelectronics Co.,Ltd. | 123115 | CND10004BLN9 | Convertible Bond | 105.252 | 0.6 | 32.45 mn |
Sunvim Group Co.,Ltd. | 128087 | CND10003VX26 | Convertible Bond | 117.099 | 1.7 | 31.91 mn |
Sangfor Technologies Inc. | 123210 | NA | Convertible Bond | 94.391 | 2.04 | 31.90 mn |
Haibo Heavy Engineering Science and Technology Co.,Ltd. | 123080 | CND100042209 | Convertible Bond | 135.457 | 0.15 | 31.81 mn |
Wangneng Environment Co.,Ltd. | 128141 | CND100043546 | Convertible Bond | 109.35 | 1.44 | 31.74 mn |
Lizhong Sitong Light Alloys Group Co.,Ltd. | 123212 | NA | Convertible Bond | 104.499 | 2.95 | 31.72 mn |
ShuYu Civilian Pharmacy Corp.,Ltd. | 123172 | NA | Convertible Bond | 84.608 | 2.18 | 31.46 mn |
DongGuan YuTong Optical Technology Co.,Ltd. | 123219 | NA | Convertible Bond | 119.691 | 0.59 | 31.41 mn |
Shanghai Kehua Bio-Engineering Co.,Ltd. | 128124 | CND10003VST1 | Convertible Bond | 99.819 | 0 | 31.33 mn |
Guanglian Aviation Industry Co.,Ltd. | 123182 | NA | Convertible Bond | 100.4 | 1.54 | 31.22 mn |
Chongqing Fuling State-Owned Assets Investment Management Group Co.,Ltd. | 133568 | NA | Corporate Bond | 103.5185 | -0.38 | 31.06 mn |
Guangzhou Jinzhong Auto Parts Manufacturing Co.,Ltd. | 123230 | NA | Convertible Bond | 99.2 | 2.27 | 31.00 mn |
Sunshine Global Circuits Co.,Ltd. | 123087 | CND1000428S6 | Convertible Bond | 114.55 | 1.74 | 30.80 mn |
