Update of new certificates of deposit (CDs) issued in China’s National Inter-Bank Bond Market on 30/03/2022.
Issuer | Local code | Exchange | Security type | Issue date | Interest commencement date | Maturity date | Interest basis | Coupon rate (%) | Currency | Par value |
Agricultural Bank of China Limited | 112203025 | National Inter-Bank Bond Market | CD | 2022/3/30 | 2022/3/31 | 2023/3/31 | Zero coupon | 0.00 | CNY | 100 |
China Construction Bank Corporation | 112205041 | National Inter-Bank Bond Market | CD | 2022/3/30 | 2022/3/31 | 2023/3/31 | Zero coupon | 0.00 | CNY | 100 |
Bank of Communications Co.,Ltd. | 112206102 | National Inter-Bank Bond Market | CD | 2022/3/30 | 2022/3/31 | 2022/6/30 | Zero coupon | 0.00 | CNY | 100 |
Bank of Communications Co.,Ltd. | 112206103 | National Inter-Bank Bond Market | CD | 2022/3/30 | 2022/3/31 | 2023/3/31 | Zero coupon | 0.00 | CNY | 100 |
China CITIC Bank Corporation Limited | 112208038 | National Inter-Bank Bond Market | CD | 2022/3/30 | 2022/3/31 | 2022/6/30 | Zero coupon | 0.00 | CNY | 100 |
Shanghai Pudong Development Bank Co.,Ltd.Please login or register to read more, Register or Login Here Source: Chinamoney. PHP Code Snippets Powered By : XYZScripts.com |