Update of new bonds listed recently in Taiwan’s Taipei Exchange.
Issuer name | Exchange | Local Code | ISIN code | Security type | Issue date | Currency | Issue price | Issue amount | Maturity date |
---|---|---|---|---|---|---|---|---|---|
Jarllytec Co.,Ltd. | Taipei Exchange | 35481 | TW0003548103 | Convertible bond | 28/04/2022 | TWD | 109.57% | 400,000,000 | 28/04/2025 |
Value Valves Co.,Ltd. | Taipei Exchange | 45801 | TW0004580105 | Convertible bond | 26/04/2022 | TWD | 100.00% | 300,000,000 | 26/04/2025 |
Taiwan Power Company | Taipei Exchange | B903Y3 | TW000B903Y38 | Corporate bond | 26/04/2022 | TWD | 100.00% | 5,200,000,000 | 26/04/2027 |
Taiwan Power Company | Taipei Exchange | B903Y4 | TW000B903Y46 | Corporate bond | 25/04/2022 | TWD | 100.00% | 5,600,000,000 | 25/04/2029 |
Taiwan Power Company | Taipei Exchange | B903Y5 | TW000B903Y53 | Corporate bond | 27/04/2022 | TWD | 100.00% | 2,000,000,000 | 27/04/2032 |
CTBC Bank | Taipei Exchange | F01213 | TW000F012133 | Financial bond | 27/04/2022 | USD | 100.00% | 80,000,000 | 27/04/2052 |
Source: Taipei Exchange.