Update of market prices of bonds traded in China’s Shenzhen Stock Exchange on May 26th, 2023.
Issuer | Local code | ISIN code | Security type | Closing price (CNY) | Change (%) | Trading value (USD) | |
Beijing Telesound Electronics Co.,Ltd. | 127080 | NA | Convertible Bond | 168.6 | 20 | 424.24 mn | |
Teyi Pharmaceutical Group Co.,Ltd. | 128025 | CND10003VV44 | Convertible Bond | 209.3 | -0.14 | 297.64 mn | |
Qingdao Huicheng Environmental Technology Co.,Ltd. | 123118 | CND10004DX01 | Convertible Bond | 309 | 2.6 | 243.98 mn | |
Shenzhen New Land Tool Planning & Architectural Design Co.,Ltd. | 123136 | CND10004T5Q6 | Convertible Bond | 124.82 | 1.31 | 236.27 mn | |
Youzu Interactive Co.,Ltd. | 128074 | CND10003VWN6 | Convertible Bond | 141.8 | 1.62 | 191.48 mn | |
Sichuan Kelun Pharmaceutical Co.,Ltd. | 127058 | CND10004TJF1 | Convertible Bond | 205.833 | 5.7 | 153.10 mn | |
Beijing Asiacom Information Technology Co.,Ltd. | 123181 | NA | Convertible Bond | 152.6 | 2.93 | 124.43 mn | |
Jiangxi Zhengbang Technology Co.,Ltd. | 128114 | CND10003VXY1 | Convertible Bond | 68.25 | -2.51 | 116.71 mn | |
Wuhan Jingce Electronic Group Co.,Ltd. | 123025 | CND10003VQ33 | Convertible Bond | 213.6 | 1.71 | 95.51 mn | |
Norinco International Cooperation Ltd. | 127014 | CND10003VT71 | Convertible Bond | 217.31 | 0.14 | 83.28 mn | |
Shandong Liancheng Precision Manufacturing Co.,Ltd. | 128120 | CND10003VSP9 | Convertible Bond | 120.501 | -1.39 | 74.96 mn | |
Huatai Securities (Shanghai) Asset Management Co.,Ltd. | 136890 | NA | Asset Backed Security | 100.0694 | 0.43 | 70.97 mn | |
Suzhou Crystal Clear Chemical Co.,Ltd. | 123031 | CND10003VQ90 | Convertible Bond | 399.9 | -0.5 | 70.74 mn | |
Guiyang Xintian Pharmaceutical Co.,Ltd. | 128091 | CND10003VX67 | Convertible Bond | 191.7 | 3.9 | 63.02 mn | |
Wuhan Jingce Electronic Group Co.,Ltd. | 123176 | NA | Convertible Bond | 172.5 | 1.9 | 59.26 mn | |
Nanjing Institute of Surveying, Mapping & Geotechnical Investigation, Co.,Ltd. | 123177 | NA | Convertible Bond | 134.018 | 1.61 | 56.73 mn | |
OMH Science Group Co.,Ltd. | 123162 | CND10005YJP7 | Convertible Bond | 133.3 | -0.74 | 56.34 mn | |
Rayhoo Motor Dies Co.,Ltd. | 127065 | NA | Convertible Bond | 168.088 | 1.63 | 54.28 mn | |
SYoung Group Co.,Ltd. | 123188 | NA | Convertible Bond | 144.71 | 4.18 | 44.21 mn | |
Nanjing COSMOS Chemical Co.,Ltd. | 123192 | NA | Convertible Bond | 169.1 | 0.66 | 44.14 mn | |
Shenzhen Fastprint Circuit Tech Co.,Ltd. | 128122 | CND10003VSR5 | Convertible Bond | 148 | 2.78 | 41.99 mn | |
Yipinhong Pharmaceutical Co.,Ltd. | 123098 | NA | Convertible Bond | 200.8 | 1.72 | 39.01 mn | |
Nantong Chaoda Equipment Co.,Ltd. | 123187 | NA | Convertible Bond | 139.383 | -1.5 | 37.17 mn | |
Sinomine Resource Group Co.,Ltd. | 128111 | CND10003VXV7 | Convertible Bond | 523.251 | -3.99 | 34.89 mn | |
Yunnan Energy New Material Co.,Ltd. | 128095 | CND10003VXB9 | Convertible Bond | 174.937 | -1.17 | 29.32 mn | |
Jiaxing Jiaxiu Development Investment Holding Group Co.,Ltd. | 133320 | NA | Corporate Bond | 98.111 | -0.04 | 29.22 mn | |
Shenzhen Jinxinnong Technology Co.,Ltd. | 128036 | CND10003VVG2 | Convertible Bond | 121.311 | 2.3 | 28.53 mn | |
Dayu Water-Saving Group Co.,Ltd. | 123063 | CND10003VRB1 | Convertible Bond | 126.344 | 0.84 | 28.30 mn | |
Zhejiang Zhengyuan Zhihui Technology Co.,Ltd. | 123196 | NA | Convertible Bond | 133.9 | -0.27 | 27.54 mn | |
Sinosteel Engineering & Technology Co.,Ltd. | 127029 | CND100048537 | Convertible Bond | 170.98 | 1.23 | 27.26 mn | |
Yunda Holding Co.,Ltd. | 127085 | NA | Convertible Bond | 126.7 | 0.48 | 26.47 mn | |
Wuxi Best Precision Machinery Co.,Ltd. | 123075 | CND1000421V5 | Convertible Bond | 132 | 2.81 | 25.75 mn | |
Changjiang Securities Company Limited | 148273 | NA | Corporate Bond | 100.0822 | 0 | 25.55 mn | |
HengFeng Information Technology Co.,Ltd. | 123173 | NA | Convertible Bond | 144.5 | 2.18 | 24.79 mn | |
Tianjin Motor Dies Co.,Ltd. | 128090 | CND10003VX59 | Convertible Bond | 118.553 | 1.64 | 23.95 mn | |
Guangzhou Radio Group Co.,Ltd. | 148158 | NA | Corporate Bond | 102.1442 | 0.01 | 23.18 mn | |
China | 102225 | CND10005TZQ1 | Treasury Bond | 100.3638 | -0.1 | 21.33 mn | |
Shenzhen Airlines Company Limited | 133240 | NA | Corporate Bond | 98.346 | -0.8 | 20.92 mn | |
Sunvim Group Co.,Ltd. | 128087 | CND10003VX26 | Convertible Bond | 123.72 | -1.99 | 19.18 mn | |
Guangdong Aofei Data Technology Co.,Ltd. | 123131 | NA | Convertible Bond | 136.518 | 2.88 | 18.96 mn | |
Wuxi Smart Auto-Control Engineering Co.,Ltd. | 128070 | CND10003VWJ4 | Convertible Bond | 136.31 | -0.38 | 18.92 mn | |
Shandong Nanshan Fashion Sci-Tech Co.,Ltd. | 123191 | NA | Convertible Bond | 155.001 | -4.02 | 18.86 mn | |
Sinocare Inc. | 123090 | CND1000434Y2 | Convertible Bond | 124.299 | 2.39 | 18.30 mn | |
Shenzhen Capchem Technology Co.,Ltd. | 123158 | CND10005TC98 | Convertible Bond | 135.366 | 1.09 | 18.09 mn | |
Guolian Securities Co.,Ltd. | 135820 | NA | Asset Backed Security | 100.1043 | -0.21 | 17.04 mn | |
Runjian Co.,Ltd. | 128140 | CND1000423L2 | Convertible Bond | 185 | 2.33 | 16.40 mn | |
China | 102230 | CND10005ZT18 | Treasury Bond | 100.6257 | -0.05 | 16.08 mn | |
Wens Food Stuff Group Co.,Ltd. | 123107 | CND1000484W1 | Convertible Bond | 125.16 | 0.64 | 16.03 mn | |
China Harzone Industry Corp.,Ltd. | 123048 | CND10003VQV1 | Convertible Bond | 127.5 | -0.55 | 15.94 mn | |
Zhejiang Yinlun Machinery Co.,Ltd. | 127037 | CND10004BLR0 | Convertible Bond | 161.4 | 1.46 | 15.50 mn | |
Xuchang Yuandong Drive Shaft Co.,Ltd. | 128075 | CND10003VWP1 | Convertible Bond | 123.904 | 0.86 | 15.27 mn | |
VT Industrial Technology Co.,Ltd. | 123088 | CND1000434W6 | Convertible Bond | 118.05 | 2.74 | 14.46 mn | |
Ji’An Urban Investment Holding Group Co.,Ltd. | 114792 | NA | Corporate Bond | 99.863 | -0.82 | 14.45 mn | |
Guosen Securities Co.,Ltd. | 149673 | NA | Corporate Bond | 100.8955 | -0.03 | 14.31 mn | |
Guosen Securities Co.,Ltd. | 149974 | NA | Corporate Bond | 100.7382 | -0.08 | 14.29 mn | |
Jilin Aodong Medicine Industry Group Co.,Ltd. | 127006 | CND10003VRS5 | Convertible Bond | 124.331 | 1.89 | 14.24 mn | |
Zhejiang Sanhua Intelligent Controls Co.,Ltd. | 127036 | CND10004BLQ2 | Convertible Bond | 141.188 | 0.99 | 14.15 mn | |
Shenzhen Farben Information Technology Co.,Ltd. | 123164 | NA | Convertible Bond | 144.2 | 2.56 | 14.05 mn | |
Beijing Beilu Pharmaceutical Co.,Ltd. | 123082 | CND100042225 | Convertible Bond | 113.48 | 1.46 | 13.86 mn | |
Jiangsu Nata Opto-Electronic Material Co.,Ltd. | 123170 | NA | Convertible Bond | 136 | 1.15 | 13.78 mn | |
Shenzhen Liande Automation Equipment Co.,Ltd. | 123038 | CND10003VQJ6 | Convertible Bond | 141.079 | -0.65 | 13.66 mn | |
Silkroad Visual Technology Co.,Ltd. | 123138 | CND10004T5S2 | Convertible Bond | 133 | 1.6 | 13.19 mn | |
Ningbo Bohui Chemical Technology Co.,Ltd. | 123156 | NA | Convertible Bond | 134.578 | -1.1 | 12.84 mn | |
Zhejiang Tiantie Industry Co.,Ltd. | 123046 | CND10003VQS7 | Convertible Bond | 307.699 | 1.5 | 12.69 mn | |
Hangzhou Oxygen Plant Group Co.,Ltd. | 127064 | NA | Convertible Bond | 163.101 | 1.94 | 11.63 mn | |
Top Resource Conservation & Environment Corp. | 123092 | CND100043504 | Convertible Bond | 242.2 | -0.04 | 11.56 mn | |
China | 102232 | CND100063XD1 | Treasury Bond | 101.3895 | -0.09 | 11.55 mn | |
Bear Electric Appliance Co.,Ltd. | 127069 | NA | Convertible Bond | 157.5 | -1.01 | 11.40 mn | |
Sealand Securities Co.,Ltd. | 133234 | NA | Corporate Bond | 100.306 | 0.14 | 11.38 mn | |
Unigroup Guoxin Microelectronics Co.,Ltd. | 127038 | CND10004DX19 | Convertible Bond | 138.3 | 1.18 | 10.96 mn | |
Cinda Securities Co.,Ltd. | 137217 | NA | Asset Backed Security | 101.0015 | -4.86 | 10.84 mn | |
Ningbo Henghe Mould Co.,Ltd. | 123013 | CND10003VPQ3 | Convertible Bond | 425.8 | -0.02 | 10.81 mn | |
Shenzhen Energy Group Co.,Ltd. | 149926 | NA | Corporate Bond | 100.895 | 0.8 | 10.73 mn | |
Shenzhen Maxonic Automation Control Co.,Ltd. | 123112 | CND100048511 | Convertible Bond | 135.995 | 0.74 | 10.71 mn | |
Jiangsu Tongguang Electronic Wire and Cable Co.,Ltd. | 123034 | CND10003VQD9 | Convertible Bond | 225 | -2.18 | 10.57 mn | |
Shantou Wanshun Package Material Stock Co.,Ltd. | 123012 | CND10003VPP5 | Convertible Bond | 149.5 | 1.08 | 10.41 mn | |
Bengang Steel Plates Co.,Ltd. | 127018 | CND10003VTC5 | Convertible Bond | 121.5 | 0.41 | 10.29 mn | |
Henan Provincial Communications Planning & Design Institute Co.,Ltd. | 123130 | CND10004QBW9 | Convertible Bond | 128.547 | 1.17 | 10.18 mn | |
Cinda Investment Co.,Ltd. | 114539 | NA | Corporate Bond | 100.2279 | 0.35 | 9.95 mn | |
GF Securities Co.,Ltd. | 149989 | NA | Corporate Bond | 100.1505 | 0.09 | 9.94 mn | |
Anji Communications Investment Development Group Co.,Ltd. | 114777 | NA | Corporate Bond | 100.048 | 0.77 | 9.93 mn | |
Xinjiang Communications Construction Group Co.,Ltd. | 128132 | CND10003VT14 | Convertible Bond | 123.99 | 1.66 | 9.85 mn | |
Changjiang Securities Company Limited | 127005 | CND10003VRR7 | Convertible Bond | 108.544 | 0.51 | 9.74 mn | |
Zhejiang Tailin Bioengineering Co.,Ltd. | 123135 | NA | Convertible Bond | 130.985 | 1.23 | 9.73 mn | |
Zhejiang Taifu Pump Co.,Ltd. | 123160 | NA | Convertible Bond | 117.595 | 0.29 | 9.60 mn | |
Shaanxi Zhongtian Rocket Technology Co.,Ltd. | 127071 | NA | Convertible Bond | 124.66 | -0.75 | 9.48 mn | |
Guangzhou Tinci Materials Technology Co.,Ltd. | 127073 | CND10005TCG1 | Convertible Bond | 122.305 | -1.96 | 9.46 mn | |
Shenzhen Jufei Optoelectronics Co.,Ltd. | 123050 | CND10003VQX7 | Convertible Bond | 135.594 | 0.32 | 9.42 mn | |
Guangdong Shenglu Telecommunication Tech. Co.,Ltd. | 128041 | CND10003VVM0 | Convertible Bond | 305.685 | -0.04 | 9.40 mn | |
Guangdong Enpack Packaging Co.,Ltd. | 128079 | CND10003VWT3 | Convertible Bond | 144.72 | -0.43 | 9.20 mn | |
Harbin Jiuzhou Group Co.,Ltd. | 123089 | CND1000434X4 | Convertible Bond | 129.402 | -1.07 | 8.86 mn | |
Guangdong VTR Bio-Tech Co.,Ltd. | 123018 | CND10003VPW1 | Convertible Bond | 247.1 | -1.55 | 8.84 mn | |
China Merchants Expressway Network & Technology Holdings Co.,Ltd. | 127012 | CND10003VT55 | Convertible Bond | 124.55 | 1.01 | 8.78 mn | |
Nanjing Sunlord Electronics Corporation Limited | 123167 | NA | Convertible Bond | 127.7 | 2.08 | 8.55 mn | |
Guangzhou Asset Management Co.,Ltd. | 148036 | NA | Corporate Bond | 98.9369 | -0.02 | 8.42 mn | |
Zhaoqing City Guolian Investment Holdings Co.,Ltd. | 133298 | NA | Corporate Bond | 98.8487 | -0.25 | 8.41 mn | |
Anfu CE LINK Limited | 123193 | NA | Convertible Bond | 123.6 | 1.98 | 8.23 mn | |
Hubei Radio & Television Information Network Co.,Ltd. | 127007 | CND10003VRT3 | Convertible Bond | 129.9 | 0.78 | 8.20 mn | |
Tibet Cheezheng Tibetan Medicine Co.,Ltd. | 128133 | CND10003VT22 | Convertible Bond | 125.488 | 2.22 | 7.93 mn | |
TanSun Technology Co.,Ltd. | 123184 | NA | Convertible Bond | 133.01 | 3.02 | 7.71 mn | |
Shenzhen Longood Intelligent Electric Co.,Ltd. | 123100 | CND100045K13 | Convertible Bond | 116.5 | 1.56 | 7.64 mn | |
Qingdao Rural Commercial Bank Co.,Ltd. | 128129 | CND10003VSY1 | Convertible Bond | 101.724 | 0.32 | 7.60 mn | |
Hangzhou Boiler Group Co.,Ltd. | 127052 | NA | Convertible Bond | 124.907 | -0.69 | 7.59 mn | |
Guangxi Liugong Machinery Co.,Ltd. | 127084 | NA | Convertible Bond | 122.92 | 1.19 | 7.57 mn | |
Zhejiang Int’l Group Co.,Ltd. | 127028 | NA | Convertible Bond | 131.614 | 0.85 | 7.49 mn | |
Taihe State-Owned Assets Investment Holding Group Co.,Ltd. | 133007 | NA | Corporate Bond | 101.487 | 0.04 | 7.45 mn | |
Shenglan Technology Co.,Ltd. | 123143 | CND10004TJB0 | Convertible Bond | 122.6 | 0.63 | 7.44 mn | |
Shanghai Nenghui Technology Co.,Ltd. | 123185 | NA | Convertible Bond | 119.2 | -1.21 | 7.33 mn | |
Chengdu Wuhou Industry Investment & Development Group Co.,Ltd. | 133094 | NA | Corporate Bond | 101.6384 | 0.04 | 7.21 mn | |
Suzhou SLAC Precision Equipment Co.,Ltd. | 123067 | CND10003VRG0 | Convertible Bond | 148 | 1 | 7.15 mn | |
GF Securities Co.,Ltd. | 148238 | NA | Corporate Bond | 100.1948 | 0.21 | 7.11 mn | |
Guangzhou Panyu Communication Investment & Construction Co.,Ltd. | 133360 | NA | Corporate Bond | 99.8671 | 0.92 | 7.08 mn | |
Shenzhen Zhongjin Lingnan Nonfemet Co.,Ltd. | 127020 | CND10003VTF8 | Convertible Bond | 124.203 | 1.31 | 7.08 mn | |
Qingdao Tianneng Heavy Industries Co.,Ltd. | 123071 | CND1000421S1 | Convertible Bond | 139 | 0.04 | 7.07 mn | |
Beijing Strong Biotechnologies Inc. | 123150 | CND10005G9F5 | Convertible Bond | 133.582 | 0.66 | 7.07 mn | |
Guangyuan Investment Holdings Group Co.,Ltd. | 114989 | NA | Corporate Bond | 100.0123 | -0.01 | 7.01 mn | |
Guangzhou Yuexiu Financial Leasing Co.,Ltd. | 148089 | NA | Corporate Bond | 99 | 0.39 | 6.95 mn | |
Ganjiang New District Urban Construction Industrial Co.,Ltd. | 133341 | NA | Corporate Bond | 97.9862 | -0.09 | 6.95 mn | |
Jiangnan Mould & Plastic Technology Co.,Ltd. | 127004 | CND10003VRQ9 | Convertible Bond | 109.806 | -0.05 | 6.93 mn | |
Shantou Wanshun New Material Group Co.,Ltd. | 123085 | CND100042233 | Convertible Bond | 127.257 | 1.1 | 6.89 mn | |
China | 102228 | CND10005YLP3 | Treasury Bond | 100.069 | -0.08 | 6.79 mn | |
Guangdong Dowstone Technology Co.,Ltd. | 123190 | NA | Convertible Bond | 109.4 | -0.18 | 6.78 mn | |
China Resources Land Holding Co.,Ltd. | 149370 | NA | Corporate Bond | 100.5087 | 0.07 | 6.42 mn | |
Shanghai Phichem Material Co.,Ltd. | 123078 | CND1000421Y9 | Convertible Bond | 146.5 | 0.77 | 6.35 mn | |
Guizhou Tyre Co.,Ltd. | 127063 | CND100058NH3 | Convertible Bond | 129 | 0.8 | 6.19 mn | |
Zhejiang Jinfei Kaida Wheel Co.,Ltd. | 128056 | CND10003VW27 | Convertible Bond | 129 | 1.64 | 6.13 mn | |
Tianjin Keyvia Electric Co.,Ltd. | 123014 | CND10003VPR1 | Convertible Bond | 130.8 | -0.76 | 6.03 mn | |
Changjiang Securities Company Limited | 148221 | NA | Corporate Bond | 101.9454 | 0.04 | 5.78 mn | |
Shiyan City Development Holding Group Co.,Ltd. | 133449 | NA | Corporate Bond | 101.7079 | -0.01 | 5.77 mn | |
Guosen Securities Co.,Ltd. | 149558 | NA | Corporate Bond | 101.6514 | 0.08 | 5.77 mn | |
Zhejiang Huatong Meat Products Co.,Ltd. | 128106 | CND10003VXP9 | Convertible Bond | 211.624 | -0.6 | 5.75 mn | |
Chengdu Tianfu New Area Investment Group Co.,Ltd. | 149453 | NA | Corporate Bond | 101.3263 | 0.08 | 5.75 mn | |
Fuzhou Construction & Development Group Co.,Ltd. | 114993 | NA | Corporate Bond | 100.9947 | 0.02 | 5.73 mn | |
Xiamen ITG Holding Group Co.,Ltd. | 149364 | NA | Corporate Bond | 100.849 | -0.01 | 5.72 mn | |
Ganjiang New District Urban Construction Industrial Co.,Ltd. | 133468 | NA | Corporate Bond | 100.8028 | 0.01 | 5.72 mn | |
Ping An Securities Company Ltd. | 135795 | NA | Asset Backed Security | 100.6374 | 0.04 | 5.71 mn | |
Zhuhai Port Co.,Ltd. | 149952 | NA | Corporate Bond | 100.5031 | 0.04 | 5.70 mn | |
GF Securities Co.,Ltd. | 148286 | NA | Corporate Bond | 100.2965 | -0.01 | 5.69 mn | |
Guangzhou Development District Holding Group Co.,Ltd. | 148182 | NA | Corporate Bond | 100.2525 | -0.71 | 5.69 mn | |
Wenzhou Hongfeng Electrical Alloy Co.,Ltd. | 123141 | CND10004TJ84 | Convertible Bond | 123.051 | 0.37 | 5.63 mn | |
State Power Investment Corporation Limited | 117190 | NA | Corporate Bond | 102.2616 | -6.25 | 5.51 mn | |
Shandong New Beiyang Information Technology Co.,Ltd. | 128083 | CND10003VWY3 | Convertible Bond | 129.528 | 0.32 | 5.45 mn | |
Qingdao Baheal Medical Inc. | 123194 | NA | Convertible Bond | 130.4 | 0.84 | 5.44 mn | |
Login or apply for membership to read more, Apply for membership here |
Source: Shenzhen Stock Exchange.