Update of bond market prices for bonds traded in China Interbank Bond Market on 28/04/2025. Record number is 3,215. Top 300 records are shown here. The most active bonds are treasury bonds, policy bank bonds and certificates of deposit.
Issuer | Local code | ISIN code | Security type | Closing price (CNY) | Closing YTM (%) | Trading value (CNY) |
China Development Bank | 250205 | CND10008R1X9 | Policy Bank Bond | 98.82 | 1.7030 | 344.87 bn |
China | 250004 | CND10008WR28 | Treasury Bond | 99.63 | 1.6510 | 53.46 bn |
China | 2400006 | CND10008DYH1 | Treasury Bond | 107.21 | 1.8700 | 38.67 bn |
China | 230023 | CND1000716X4 | Treasury Bond | 124.28 | 1.8925 | 25.40 bn |
China | 250003 | CND10008S8G8 | Treasury Bond | 99.54 | 1.5300 | 24.57 bn |
China Development Bank | 250210 | CND100094TR4 | Policy Bank Bond | 101.02 | 1.6875 | 22.40 bn |
Agricultural Bank of China Limited | 112503137 | NA | Certificate of Deposit | 98.26 | 1.7699 | 22.26 bn |
Agricultural Development Bank of China | 250410 | CND10008RFV1 | Policy Bank Bond | 98.72 | 1.8050 | 19.13 bn |
China | 250007 | CND100092HK8 | Treasury Bond | 101.23 | 1.6000 | 18.83 bn |
Bank of Communications Co.,Ltd. | 112506113 | NA | Certificate of Deposit | 99.13 | 1.7500 | 18.65 bn |
China Minsheng Banking Corp.,Limited | 232580006 | NA | Financial Bond | 100.00 | 2.3500 | 17.73 bn |
Agricultural Bank of China Limited | 112503132 | NA | Certificate of Deposit | 99.56 | 1.7602 | 15.35 bn |
China | 250005 | CND10008YMK6 | Treasury Bond | 99.82 | 1.5140 | 14.15 bn |
China CITIC Bank Corporation Limited | 112508132 | NA | Certificate of Deposit | 99.57 | 1.7497 | 12.10 bn |
Ping An Bank Co.,Ltd. | 112511046 | NA | Certificate of Deposit | 99.13 | 1.7599 | 11.70 bn |
China | 230013 | CND10006JM06 | Treasury Bond | 100.08 | 1.3197 | 11.49 bn |
China Development Bank | 250203 | CND10008R1W1 | Policy Bank Bond | 98.50 | 1.6050 | 11.13 bn |
China Development Bank | 240208 | CND1000865T7 | Policy Bank Bond | 100.84 | 1.6425 | 10.86 bn |
China | 240011 | CND10007YHJ0 | Treasury Bond | 104.82 | 1.6945 | 10.48 bn |
China Construction Bank Corporation | 112505190 | NA | Certificate of Deposit | 99.57 | 1.7430 | 9.65 bn |
Bank of Nanjing Co.,Ltd. | 112595648 | NA | Certificate of Deposit | 98.23 | 1.7999 | 7.90 bn |
Shandong Provincial Government | 199082 | CND10008PW20 | Local Government Bond | 105.15 | 2.1150 | 7.82 bn |
Bank of Ningbo Co.,Ltd. | 112595647 | NA | Certificate of Deposit | 99.12 | 1.7699 | 7.52 bn |
Inner Mongolia Autonomous Region Government | 2505130 | CND10008Z9X2 | Local Government Bond | 100.20 | 2.1340 | 7.38 bn |
China Development Bank | 240203 | CND10007LB87 | Policy Bank Bond | 102.37 | 1.6525 | 6.84 bn |
China | 250002 | CND10008RFM0 | Treasury Bond | 99.98 | 1.9210 | 6.78 bn |
China | 250006 | CND1000926K6 | Treasury Bond | 100.21 | 1.4750 | 6.77 bn |
China Everbright Bank Company Limited | 112517089 | NA | Certificate of Deposit | 98.26 | 1.7699 | 6.10 bn |
China | 240017 | CND100089K10 | Treasury Bond | 103.41 | 1.7125 | 6.06 bn |
Bank of Beijing Co.,Ltd. | 112512066 | NA | Certificate of Deposit | 98.67 | 1.7899 | 6.04 bn |
China | 250008 | CND1000952T3 | Treasury Bond | 99.91 | 1.4600 | 5.92 bn |
China | 240024 | CND10008Q455 | Treasury Bond | 99.31 | 1.4900 | 5.57 bn |
Agricultural Development Bank of China | 250405 | CND10008RFK4 | Policy Bank Bond | 98.68 | 1.6935 | 5.40 bn |
Agricultural Development Bank of China | 240411 | CND10007XGH8 | Policy Bank Bond | 100.00 | 1.5499 | 5.25 bn |
China | 2400001 | CND10007XSY8 | Treasury Bond | 113.78 | 1.9470 | 5.19 bn |
China | 250001 | CND10008RFR9 | Treasury Bond | 99.78 | 1.4600 | 5.19 bn |
Agricultural Development Bank of China | 250411 | CND1000919T2 | Policy Bank Bond | 99.99 | 1.5800 | 5.00 bn |
China | 240015 | CND100086461 | Treasury Bond | 99.98 | 1.4298 | 4.83 bn |
China | 180013 | CND100010KS7 | Treasury Bond | 100.30 | 0.7804 | 4.44 bn |
China Development Bank | 240202 | CND10007C5J7 | Policy Bank Bond | 101.16 | 1.6350 | 4.39 bn |
China Development Bank | 240205 | CND10007C5L3 | Policy Bank Bond | 106.68 | 1.7925 | 4.32 bn |
Bank of Beijing Co.,Ltd. | 112512065 | NA | Certificate of Deposit | 99.12 | 1.7699 | 4.30 bn |
Chongqing Rural Commercial Bank Co.,Ltd. | 112595631 | NA | Certificate of Deposit | 99.12 | 1.7699 | 4.28 bn |
China | 240018 | CND10008D776 | Treasury Bond | 101.53 | 1.6150 | 4.21 bn |
Industrial and Commercial Bank of China Limited | 112402145 | CND10008P713 | Certificate of Deposit | 99.09 | 1.6999 | 4.20 bn |
The Export-Import Bank of China | 220311 | CND10005KVM8 | Policy Bank Bond | 107.39 | 1.8100 | 4.14 bn |
The Export-Import Bank of China | 240311 | CND100089BF7 | Policy Bank Bond | 102.97 | 1.8200 | 4.07 bn |
China | 220018 | CND10005K405 | Treasury Bond | 100.26 | 1.3599 | 4.00 bn |
China Development Bank | 240215 | CND100086453 | Policy Bank Bond | 104.15 | 1.7675 | 3.92 bn |
China Construction Bank Corporation | 112505114 | CND1000924B0 | Certificate of Deposit | 99.51 | 1.7200 | 3.90 bn |
China | 210011 | CND10004GNL8 | Treasury Bond | 101.58 | 1.4400 | 3.80 bn |
China | 230020 | CND10006ZK16 | Treasury Bond | 100.33 | 1.3801 | 3.66 bn |
Industrial and Commercial Bank of China Limited | 232580001 | CND1000919K1 | Financial Bond | 100.20 | 2.0271 | 3.30 bn |
China Development Bank | 220208 | CND100058Q29 | Policy Bank Bond | 102.18 | 1.6400 | 3.20 bn |
China Development Bank | 230208 | CND10006GRG4 | Policy Bank Bond | 102.61 | 1.6425 | 3.18 bn |
China | 220026 | CND10005W6D6 | Treasury Bond | 100.50 | 1.3900 | 3.14 bn |
Agricultural Bank of China Limited | 112403270 | CND10008SL46 | Certificate of Deposit | 98.29 | 1.7550 | 3.10 bn |
China | 240014 | CND100084T81 | Treasury Bond | 101.54 | 1.5300 | 3.09 bn |
China Construction Bank Corporation | 112505071 | CND100091057 | Certificate of Deposit | 99.53 | 1.6900 | 2.95 bn |
China | 240001 | CND10007C5P4 | Treasury Bond | 102.97 | 1.5400 | 2.85 bn |
China Development Bank | 220210 | CND10004THF5 | Policy Bank Bond | 107.96 | 1.7594 | 2.84 bn |
Zhejiang Tailong Commercial Bank Co.,Ltd. | 112595583 | NA | Certificate of Deposit | 99.11 | 1.7900 | 2.80 bn |
Bank of China Limited | 112504010 | CND100094SW6 | Certificate of Deposit | 99.55 | 1.7299 | 2.80 bn |
Industrial and Commercial Bank of China Limited | 112502152 | NA | Certificate of Deposit | 99.57 | 1.7401 | 2.75 bn |
China Development Bank | 240210 | CND10007WCS6 | Policy Bank Bond | 104.66 | 1.7860 | 2.70 bn |
China Development Bank | 200210 | CND10003BX04 | Policy Bank Bond | 106.73 | 1.7100 | 2.67 bn |
Bank of Communications Co.,Ltd. | 112406347 | CND10008N1Q7 | Certificate of Deposit | 99.10 | 1.7197 | 2.60 bn |
China | 2400005 | CND100088H81 | Treasury Bond | 105.96 | 1.9575 | 2.52 bn |
Agricultural Development Bank of China | 240410 | CND10007PM80 | Policy Bank Bond | 105.29 | 1.8225 | 2.43 bn |
China | 200008 | CND100037XX3 | Treasury Bond | 102.89 | 1.4400 | 2.40 bn |
Industrial and Commercial Bank of China Limited | 112502107 | CND100093C63 | Certificate of Deposit | 98.25 | 1.7600 | 2.40 bn |
The Export-Import Bank of China | 250304 | CND100092PK1 | Policy Bank Bond | 99.97 | 1.5825 | 2.39 bn |
Datang International Power Generation Co.,Ltd. | 102501347 | NA | Medium Term Note | 99.91 | — | 2.39 bn |
China Development Bank | 230203 | CND10005ZV06 | Policy Bank Bond | 102.86 | 1.6375 | 2.32 bn |
China Development Bank | 210205 | CND1000446L3 | Policy Bank Bond | 110.63 | 1.7300 | 2.31 bn |
Agricultural Bank of China Limited | 112503131 | NA | Certificate of Deposit | 98.26 | 1.7750 | 2.30 bn |
Industrial and Commercial Bank of China Limited | 112502151 | NA | Certificate of Deposit | 98.27 | 1.7600 | 2.30 bn |
China | 230026 | CND100076348 | Treasury Bond | 107.62 | 1.7100 | 2.27 bn |
China Everbright Bank Company Limited | 112517041 | CND100090YM3 | Certificate of Deposit | 98.66 | 1.7600 | 2.25 bn |
China | 240013 | CND100081YS9 | Treasury Bond | 102.93 | 1.6150 | 2.23 bn |
Bank of Guangzhou Co.,Ltd. | 112595591 | NA | Certificate of Deposit | 99.12 | 1.7798 | 2.20 bn |
Industrial Bank Co.,Ltd. | 112510020 | CND10008Y6X9 | Certificate of Deposit | 98.27 | 1.7700 | 2.20 bn |
Bank of Communications Co.,Ltd. | 112506098 | CND100095H66 | Certificate of Deposit | 98.26 | 1.7600 | 2.20 bn |
The Export-Import Bank of China | 230310 | CND100063JL3 | Policy Bank Bond | 109.26 | 1.8150 | 2.18 bn |
China Development Bank | 220220 | CND10005S515 | Policy Bank Bond | 106.84 | 1.7850 | 2.17 bn |
Beijing Rural Commercial Bank Co.,Ltd. | 112595584 | NA | Certificate of Deposit | 99.12 | 1.7699 | 2.10 bn |
The Export-Import Bank of China | 230311 | CND10006NHN7 | Policy Bank Bond | 107.69 | 1.8300 | 2.07 bn |
China | 240008 | CND10007Q978 | Treasury Bond | 101.93 | 1.5450 | 2.06 bn |
Dongguan Rural Commercial Bank Company Limited | 112595586 | NA | Certificate of Deposit | 99.12 | 1.7798 | 2.05 bn |
The Export-Import Bank of China | 230307 | CND10006BBY2 | Policy Bank Bond | 105.71 | 1.7100 | 2.03 bn |
Shanghai Pudong Development Bank Co.,Ltd. | 112509104 | CND100096270 | Certificate of Deposit | 98.26 | 1.7650 | 2.00 bn |
Agricultural Development Bank of China | 250403 | CND10008RFJ6 | Policy Bank Bond | 99.10 | 1.6650 | 1.98 bn |
Yunnan Provincial Government | 199097 | NA | Local Government Bond | 100.97 | 2.1425 | 1.98 bn |
Shandong Hi-Speed Group Co.,Ltd. | 102581851 | NA | Medium Term Note | 100.00 | — | 1.95 bn |
China | 2400002 | CND10007YHH4 | Treasury Bond | 108.15 | 1.9750 | 1.91 bn |
Bank of Shanghai Co.,Ltd. | 112516005 | CND10008XXM1 | Certificate of Deposit | 99.18 | 1.7699 | 1.90 bn |
China CITIC Bank Corporation Limited | 112508131 | NA | Certificate of Deposit | 98.26 | 1.7700 | 1.90 bn |
China Construction Bank Corporation | 112505160 | CND100095K20 | Certificate of Deposit | 98.26 | 1.7600 | 1.90 bn |
Bank of Nanjing Co.,Ltd. | 232500043 | NA | Financial Bond | 99.60 | 2.0946 | 1.85 bn |
China | 230025 | CND100074JJ4 | Treasury Bond | 101.35 | 1.5000 | 1.84 bn |
China Development Bank | 250206 | CND100094TQ6 | Policy Bank Bond | 99.97 | 1.5700 | 1.83 bn |
The Export-Import Bank of China | 250301 | CND10008RYG3 | Policy Bank Bond | 99.77 | 1.5700 | 1.82 bn |
Bank of Communications Co.,Ltd. | 232480037 | CND100087FN6 | Financial Bond | 100.69 | 2.0971 | 1.82 bn |
Guizhou Provincial Government | 2471006 | CND10008GM23 | Local Government Bond | 101.15 | 1.9550 | 1.81 bn |
China | 240025 | CND10008QSP8 | Treasury Bond | 99.17 | 1.6225 | 1.81 bn |
Bank of Chongqing Co.,Ltd. | 112595588 | NA | Certificate of Deposit | 98.22 | 1.8099 | 1.80 bn |
Shanghai Pudong Development Bank Co.,Ltd. | 112509099 | NA | Certificate of Deposit | 98.26 | 1.7649 | 1.80 bn |
Industrial Bank Co.,Ltd. | 242580007 | NA | Financial Bond | 99.64 | — | 1.78 bn |
The Export-Import Bank of China | 240310 | CND10007Q9N5 | Policy Bank Bond | 105.08 | 1.8200 | 1.75 bn |
Agricultural Development Bank of China | 230410 | CND10006KTX7 | Policy Bank Bond | 107.57 | 1.8200 | 1.71 bn |
Agricultural Bank of China Limited | 112503101 | CND100094S56 | Certificate of Deposit | 99.55 | 1.7200 | 1.70 bn |
Industrial and Commercial Bank of China Limited | 112502131 | CND1000957N5 | Certificate of Deposit | 98.27 | 1.7600 | 1.70 bn |
China | 240004 | CND10007LB61 | Treasury Bond | 105.18 | 1.7150 | 1.69 bn |
China | 259924 | CND100095S71 | Treasury Bond | 99.64 | 1.4499 | 1.64 bn |
Agricultural Development Bank of China | 200410 | CND10003S346 | Policy Bank Bond | 110.70 | 1.7300 | 1.60 bn |
China CITIC Bank Corporation Limited | 112508023 | CND10008YJH8 | Certificate of Deposit | 98.26 | 1.7700 | 1.60 bn |
Bank of Communications Co.,Ltd. | 112406237 | CND100086NV5 | Certificate of Deposit | 98.11 | 1.7401 | 1.60 bn |
Agricultural Development Bank of China | 240420 | CND100084TR5 | Policy Bank Bond | 104.00 | 1.8225 | 1.60 bn |
China Development Bank | 230207 | CND10006NGN9 | Policy Bank Bond | 100.72 | 1.6300 | 1.57 bn |
Qingdao Municipal Government | 2505356 | NA | Local Government Bond | 99.91 | 2.1539 | 1.56 bn |
CCB Trust Co.,Ltd. | 2589076 | NA | ABS | 100.01 | — | 1.55 bn |
China | 210005 | CND100045MS9 | Treasury Bond | 136.22 | 1.9375 | 1.54 bn |
China | 240010 | CND10007XGR7 | Treasury Bond | 100.70 | 1.5000 | 1.53 bn |
Zhongyuan Bank Co.,Ltd. | 112595609 | NA | Certificate of Deposit | 99.11 | 1.7900 | 1.50 bn |
Bank of Beijing Co.,Ltd. | 112512064 | NA | Certificate of Deposit | 98.24 | 1.7896 | 1.50 bn |
China CITIC Bank Corporation Limited | 112508129 | NA | Certificate of Deposit | 99.57 | 1.7399 | 1.50 bn |
China Construction Bank Corporation | 112505187 | NA | Certificate of Deposit | 98.27 | 1.7600 | 1.50 bn |
Industrial and Commercial Bank of China Limited | 112502132 | NA | Certificate of Deposit | 98.27 | 1.7625 | 1.50 bn |
Industrial and Commercial Bank of China Limited | 112502068 | CND100090XT0 | Certificate of Deposit | 99.52 | 1.7105 | 1.50 bn |
Xiamen International Bank Co.,Ltd. | 112489022 | CND10008PNT3 | Certificate of Deposit | 99.06 | 1.7207 | 1.50 bn |
Agricultural Development Bank of China | 230420 | CND100072G80 | Policy Bank Bond | 107.98 | 1.8250 | 1.47 bn |
China | 240003 | CND10007LB79 | Treasury Bond | 100.93 | 1.5200 | 1.47 bn |
China | 240020 | CND10008GYY9 | Treasury Bond | 101.01 | 1.5025 | 1.41 bn |
Bank of Chengdu Co.,Ltd. | 112595598 | NA | Certificate of Deposit | 98.66 | 1.7999 | 1.40 bn |
Bank of Ningbo Co.,Ltd. | 112591203 | CND10008XQP8 | Certificate of Deposit | 99.54 | 1.7199 | 1.40 bn |
Shanghai Pudong Development Bank Co.,Ltd. | 112509106 | CND100096288 | Certificate of Deposit | 98.27 | 1.7650 | 1.40 bn |
Industrial and Commercial Bank of China Limited | 112502140 | NA | Certificate of Deposit | 98.27 | 1.7550 | 1.40 bn |
Industrial and Commercial Bank of China Limited | 112502012 | CND10008YD97 | Certificate of Deposit | 98.29 | 1.7650 | 1.40 bn |
Agricultural Bank of China Limited | 112403255 | CND10008LVN8 | Certificate of Deposit | 98.18 | 1.7600 | 1.40 bn |
China | 240023 | CND10008MC01 | Treasury Bond | 102.86 | 1.7150 | 1.39 bn |
Shandong Energy Group Co.,Ltd. | 102581878 | NA | Medium Term Note | 100.00 | — | 1.38 bn |
Agricultural Development Bank of China | 230402 | CND100064F16 | Policy Bank Bond | 109.32 | 1.8125 | 1.36 bn |
China Development Bank | 250201 | CND10008R1V3 | Policy Bank Bond | 99.68 | 1.5701 | 1.33 bn |
China Guangfa Bank Co.,Ltd. | 112520074 | CND100094XF1 | Certificate of Deposit | 99.84 | 1.5550 | 1.30 bn |
Industrial Bank Co.,Ltd. | 112510067 | CND1000921H3 | Certificate of Deposit | 99.52 | 1.7154 | 1.30 bn |
China Zheshang Bank Co.,Ltd. | 112413137 | CND10008LSF0 | Certificate of Deposit | 99.02 | 1.5775 | 1.30 bn |
Industrial Bank Co.,Ltd. | 112410245 | CND10008DKV1 | Certificate of Deposit | 98.14 | 1.7500 | 1.30 bn |
Industrial and Commercial Bank of China Limited | 112402131 | CND10008LT60 | Certificate of Deposit | 98.18 | 1.7500 | 1.30 bn |
Sichuan Provincial Government | 199047 | NA | Local Government Bond | 106.67 | 2.1150 | 1.28 bn |
China Development Bank | 250214 | CND10008RFW9 | Policy Bank Bond | 99.82 | 1.7952 | 1.27 bn |
China | 259912 | CND10008YTB0 | Treasury Bond | 99.65 | 1.4196 | 1.26 bn |
Jiangsu Provincial Government | 2505280 | CND1000950N0 | Local Government Bond | 100.04 | 1.8550 | 1.26 bn |
Shenzhen Rural Commercial Bank Co.,Ltd. | 112595627 | NA | Certificate of Deposit | 98.66 | 1.7999 | 1.25 bn |
China Development Bank | 230205 | CND1000651J2 | Policy Bank Bond | 108.86 | 1.8000 | 1.24 bn |
Hunan Provincial Government | 2505309 | CND100095SB7 | Local Government Bond | 100.03 | 1.8970 | 1.22 bn |
China CITIC Bank Corporation Limited | 112508102 | CND100094T22 | Certificate of Deposit | 98.24 | 1.7699 | 1.20 bn |
Industrial and Commercial Bank of China Limited | 112502154 | NA | Certificate of Deposit | 98.28 | 1.7499 | 1.20 bn |
China Minsheng Bank | 112415387 | CND10008NSB5 | Certificate of Deposit | 99.07 | 1.7107 | 1.20 bn |
Bank of China Limited | 112404046 | CND10008BLS9 | Certificate of Deposit | 98.15 | 1.7451 | 1.20 bn |
China | 259923 | CND1000957X4 | Treasury Bond | 99.27 | 1.4701 | 1.19 bn |
Bank of Shangrao Co.,Ltd. | 2520007 | NA | Financial Bond | 100.00 | 1.9499 | 1.19 bn |
Industrial and Commercial Bank of China Limited | 232480061 | CND10008CR97 | Financial Bond | 100.98 | 2.1323 | 1.19 bn |
China | 230018 | CND10006VQZ5 | Treasury Bond | 106.26 | 1.7100 | 1.18 bn |
China Construction Bank Corporation | 232580002 | CND100094754 | Financial Bond | 100.29 | 2.0377 | 1.17 bn |
Agricultural Development Bank of China | 240421 | CND1000865Z4 | Policy Bank Bond | 99.98 | 1.5100 | 1.16 bn |
Liaoning Provincial Government | 199205 | CND100096HS2 | Local Government Bond | 100.01 | 2.1495 | 1.15 bn |
Bank of Jiangsu Co.,Ltd. | 112514018 | CND10008XJB3 | Certificate of Deposit | 99.57 | 1.7101 | 1.15 bn |
China Development Bank | 220205 | CND10004R1S3 | Policy Bank Bond | 107.91 | 1.7425 | 1.13 bn |
Inner Mongolia Autonomous Region Government | 199206 | NA | Local Government Bond | 99.64 | 1.9300 | 1.12 bn |
China | 259918 | CND100092PF1 | Treasury Bond | 99.63 | 1.4500 | 1.10 bn |
China CITIC Bank Corporation Limited | 212400007 | CND100085612 | Financial Bond | 100.55 | 1.8427 | 1.10 bn |
Bank of Communications Co.,Ltd. | 112506100 | NA | Certificate of Deposit | 98.27 | 1.7625 | 1.10 bn |
China Construction Bank Corporation | 112505075 | CND100091024 | Certificate of Deposit | 99.53 | 1.7100 | 1.10 bn |
Industrial and Commercial Bank of China Limited | 112502144 | NA | Certificate of Deposit | 98.27 | 1.7625 | 1.10 bn |
Industrial and Commercial Bank of China Limited | 112402123 | CND10008K7F0 | Certificate of Deposit | 98.17 | 1.7430 | 1.10 bn |
China Southern Power Grid Co.,Ltd. | 012580287 | CND10008SK70 | Commercial Paper | 100.00 | 1.7899 | 1.10 bn |
China Development Bank | 230210 | CND10006GPV7 | Policy Bank Bond | 107.63 | 1.7950 | 1.09 bn |
State Grid Corporation of China | 042480379 | CND1000878C6 | Commercial Paper | 100.00 | 1.7701 | 1.09 bn |
Bank of Communications Co.,Ltd. | 2028018 | CND100037P00 | Financial Bond | 100.09 | 3.2201 | 1.08 bn |
Agricultural Development Bank of China | 240403 | CND10007MZQ2 | Policy Bank Bond | 100.84 | 1.6585 | 1.06 bn |
Shanghai Pudong Development Bank Co.,Ltd. | 112509045 | CND100090FP5 | Certificate of Deposit | 99.53 | 1.6900 | 1.06 bn |
Shandong Iron & Steel Group Co.,Ltd. | 102581881 | NA | Medium Term Note | 100.00 | 2.5500 | 1.06 bn |
Tianjin Rail Transit Group Co.,Ltd. | 012581045 | NA | Commercial Paper | 100.00 | 1.8999 | 1.06 bn |
China Development Bank | 220215 | CND10005G4Z4 | Policy Bank Bond | 107.94 | 1.7775 | 1.05 bn |
China Construction Bank Corporation | 112505116 | CND100092402 | Certificate of Deposit | 99.52 | 1.7167 | 1.05 bn |
China Development Bank | 200215 | CND10003RVZ0 | Policy Bank Bond | 110.23 | 1.7250 | 1.04 bn |
Agricultural Development Bank of China | 230405 | CND10006DQZ3 | Policy Bank Bond | 100.97 | 1.6000 | 1.04 bn |
Industrial and Commercial Bank of China Limited | 2128002 | CND100042LD0 | Financial Bond | 101.67 | 3.8169 | 1.04 bn |
Chongqing Municipal Government | 199199 | CND100096882 | Local Government Bond | 99.48 | 2.1436 | 1.03 bn |
Bank of Communications Co.,Ltd. | 112406224 | CND100085GM0 | Certificate of Deposit | 98.11 | 1.7501 | 1.02 bn |
China Construction Bank Corporation | 112405317 | CND10008FMJ7 | Certificate of Deposit | 98.14 | 1.7400 | 1.01 bn |
Bank of Shanghai Co.,Ltd. | 112516051 | NA | Certificate of Deposit | 99.85 | 1.6984 | 1.00 bn |
China CITIC Bank Corporation Limited | 112508123 | NA | Certificate of Deposit | 98.26 | 1.7700 | 1.00 bn |
Industrial and Commercial Bank of China Limited | 112502089 | CND100092386 | Certificate of Deposit | 99.50 | 1.8004 | 1.00 bn |
Industrial and Commercial Bank of China Limited | 112502038 | CND100090WT2 | Certificate of Deposit | 98.70 | 1.7500 | 1.00 bn |
China Minsheng Bank | 112415436 | CND10008VVP2 | Certificate of Deposit | 99.16 | 1.7098 | 1.00 bn |
CHN Energy Investment Group Co.,Ltd. | 012580964 | CND100096CX3 | Commercial Paper | 99.97 | 1.7798 | 1.00 bn |
Jiangxi Provincial Government | 2471033 | CND10008GZ93 | Local Government Bond | 106.54 | 2.1200 | 980.00 mn |
China | 230015 | CND10006PJH0 | Treasury Bond | 102.73 | 1.5188 | 965.00 mn |
China Development Bank | 210208 | CND10004M1L3 | Policy Bank Bond | 101.61 | 1.6300 | 957.00 mn |
Yunnan Provincial Government | 2471251 | CND10008Q315 | Local Government Bond | 101.99 | 2.1308 | 950.00 mn |
PetroChina Company Limited | 102484131 | CND10008F789 | Medium Term Note | 100.55 | 2.1744 | 940.00 mn |
Knowledge City (Guangzhou) Investment Group Co.,Ltd. | 102200147 | CND10004XWP5 | Medium Term Note | 100.27 | 2.0500 | 930.00 mn |
Inner Mongolia Yili Industrial Group Co.,Ltd. | 012580803 | CND100095173 | Commercial Paper | 99.99 | 1.7803 | 930.00 mn |
China | 230009 | CND100069PK9 | Treasury Bond | 126.54 | 1.9533 | 920.20 mn |
China | 230008 | CND100069PL7 | Treasury Bond | 103.20 | 1.5028 | 901.50 mn |
Heilongjiang Provincial Government | 2471249 | CND10008PVZ3 | Local Government Bond | 104.58 | 2.1500 | 900.00 mn |
Bank of Shanghai Co.,Ltd. | 112516059 | NA | Certificate of Deposit | 99.12 | 1.7700 | 900.00 mn |
Bank of Beijing Co.,Ltd. | 112512054 | NA | Certificate of Deposit | 98.24 | 1.7900 | 900.00 mn |
Industrial Bank Co.,Ltd. | 112510086 | NA | Certificate of Deposit | 98.27 | 1.7600 | 900.00 mn |
Shanghai Pudong Development Bank Co.,Ltd. | 112509101 | CND1000956N7 | Certificate of Deposit | 98.26 | 1.7650 | 900.00 mn |
Bank of Communications Co.,Ltd. | 112506111 | NA | Certificate of Deposit | 98.27 | 1.7550 | 900.00 mn |
China Construction Bank Corporation | 112505136 | CND100093CT8 | Certificate of Deposit | 98.25 | 1.7600 | 900.00 mn |
Industrial and Commercial Bank of China Limited | 112502149 | NA | Certificate of Deposit | 98.27 | 1.7600 | 900.00 mn |
Dongguan Rural Commercial Bank Company Limited | 112488978 | CND10008NVG8 | Certificate of Deposit | 99.06 | 1.7207 | 900.00 mn |
China Bohai Bank Co.,Ltd. | 112421386 | CND10008WD32 | Certificate of Deposit | 99.07 | 1.7204 | 900.00 mn |
Liaoning Provincial Government | 2505223 | CND1000926V3 | Local Government Bond | 101.46 | 2.1535 | 890.00 mn |
China | 230012 | CND10006GPT1 | Treasury Bond | 107.21 | 1.7100 | 890.00 mn |
Xiamen International Bank Co.,Ltd. | 112595651 | NA | Certificate of Deposit | 99.12 | 1.7798 | 880.00 mn |
China General Nuclear Power Corporation | 102483925 | CND10008D6F1 | Medium Term Note | 100.18 | 1.9300 | 880.00 mn |
Jiangxi Provincial Government | 2471031 | CND10008GZF5 | Local Government Bond | 103.88 | 2.0775 | 860.00 mn |
Agricultural Development Bank of China | 240431 | CND10008G746 | Policy Bank Bond | 99.96 | 1.5600 | 860.00 mn |
Jiangsu Provincial Government | 198574 | CND10008DYM1 | Local Government Bond | 102.48 | 1.8800 | 850.00 mn |
Materials Industry Zhongda Group Co.,Ltd. | 012580934 | CND100096B87 | Commercial Paper | 99.86 | 1.8900 | 830.00 mn |
China | 2400004 | CND100086479 | Treasury Bond | 111.43 | 1.9550 | 823.00 mn |
China | 259911 | CND10008WS50 | Treasury Bond | 99.66 | 1.4050 | 820.00 mn |
Agricultural Development Bank of China | 240430 | CND10008G753 | Policy Bank Bond | 102.27 | 1.8250 | 820.00 mn |
Tianjin Free Trade Zone Investment Holding Group Co.,Ltd. | 102581872 | NA | Medium Term Note | 100.00 | 2.5099 | 820.00 mn |
Xuancheng City State-Owned Assets Investment Co.,Ltd. | 012581031 | NA | Commercial Paper | 100.00 | 1.9497 | 820.00 mn |
Shaoyang Urban Construction Investment Management Group Co.,Ltd. | 012581029 | NA | Commercial Paper | 100.00 | 2.0197 | 810.00 mn |
Agricultural Development Bank of China | 2404125 | CND10008LYC5 | Policy Bank Bond | 99.26 | 1.4993 | 800.00 mn |
China | 240006 | CND10007NT77 | Treasury Bond | 103.80 | 1.6000 | 800.00 mn |
China | 220002 | CND10004R114 | Treasury Bond | 101.46 | 1.5100 | 800.00 mn |
The Export-Import Bank of China | 210305 | CND100047PR0 | Policy Bank Bond | 101.65 | 1.6050 | 800.00 mn |
Bank of Guiyang Co.,Ltd. | 112595643 | NA | Certificate of Deposit | 99.11 | 1.7900 | 800.00 mn |
China Zheshang Bank Co.,Ltd. | 112513072 | NA | Certificate of Deposit | 98.24 | 1.7900 | 800.00 mn |
Industrial Bank Co.,Ltd. | 112510065 | CND1000921T8 | Certificate of Deposit | 99.51 | 1.7101 | 800.00 mn |
China Construction Bank Corporation | 112505184 | NA | Certificate of Deposit | 98.27 | 1.7575 | 800.00 mn |
Industrial and Commercial Bank of China Limited | 112502121 | CND100094R65 | Certificate of Deposit | 98.25 | 1.7600 | 800.00 mn |
Bank of Communications Co.,Ltd. | 112406286 | CND10008F9W8 | Certificate of Deposit | 98.14 | 1.7450 | 800.00 mn |
