Update of bond prices for bonds traded in China’s Shenzhen Stock Exchange on Dec 29th, 2023.
Issuer | Local code | ISIN code | Security type | Closing price (CNY) | Change (%) | Trading value (CNY) |
Silkroad Visual Technology Co.,Ltd. | 123138 | CND10004T5S2 | Convertible Bond | 155.94 | 6.08 | 5.71 bn |
Suzhou YourBest New-type Materials Co.,Ltd. | 123224 | NA | Convertible Bond | 133.683 | -3.8 | 4.41 bn |
Inner Mongolia Ojing Science & Technology Co.,Ltd. | 127098 | NA | Convertible Bond | 154.68 | -5.68 | 2.88 bn |
Guangdong Huafeng New Energy Technology Co.,Ltd. | 128082 | CND10003VWX5 | Convertible Bond | 155.5 | 5.49 | 2.30 bn |
Si-Tech Information Technology Co.,Ltd. | 123054 | CND10003VR16 | Convertible Bond | 178 | 2.42 | 2.01 bn |
Hongda Xingye Co.,Ltd. | 128085 | CND10003VX00 | Convertible Bond | 73.39 | -3.3 | 837.23 mn |
Shenzhen Liande Automation Equipment Co.,Ltd. | 123038 | CND10003VQJ6 | Convertible Bond | 163.22 | 2.14 | 624.74 mn |
Shenzhen Jove Enterprise Limited | 123226 | NA | Convertible Bond | 140 | 3.17 | 586.52 mn |
Shenzhen Investment Holding Co.,Ltd. | 149678 | NA | Corporate Bond | 100.5301 | 0.12 | 504.76 mn |
Zhejiang Taitan Co.,Ltd. | 127096 | NA | Convertible Bond | 217 | 0.27 | 389.27 mn |
Zhejiang Huatong Meat Products Co.,Ltd. | 128106 | CND10003VXP9 | Convertible Bond | 234.5 | 0.43 | 386.71 mn |
Zhejiang Fenglong Electric Co.,Ltd. | 128143 | CND100043561 | Convertible Bond | 141.6 | 2.46 | 386.26 mn |
Jiangsu Jinji Industrial Co.,Ltd. | 123129 | CND10004QBV1 | Convertible Bond | 139.254 | 2.92 | 351.68 mn |
Wuhan Jingce Electronic Group Co.,Ltd. | 123025 | CND10003VQ33 | Convertible Bond | 206.774 | 2.87 | 294.62 mn |
San Yang Ma (Chongqing) Logistics Co.,Ltd. | 127097 | NA | Convertible Bond | 242.7 | -1.58 | 294.25 mn |
Wuhan Jingce Electronic Group Co.,Ltd. | 123176 | NA | Convertible Bond | 161 | 2.48 | 282.09 mn |
Shandong Kaisheng New Materials Co.,Ltd. | 123233 | NA | Convertible Bond | 127.59 | 1.24 | 274.25 mn |
Nanjing Shenghang Shipping Co.,Ltd. | 127099 | NA | Convertible Bond | 115.6 | -0.17 | 260.13 mn |
New Hope Liuhe Co.,Ltd. | 127049 | CND10004QBZ2 | Convertible Bond | 104.422 | 0.84 | 259.47 mn |
Rayhoo Motor Dies Co.,Ltd. | 127065 | NA | Convertible Bond | 204.1 | 1.54 | 214.85 mn |
Shantou Wanshun Package Material Stock Co.,Ltd. | 123012 | CND10003VPP5 | Convertible Bond | 167.518 | 0.31 | 196.03 mn |
Ningbo Daye Garden Machinery Co.,Ltd. | 123205 | NA | Convertible Bond | 126.1 | 1.2 | 192.52 mn |
Tianjin Motor Dies Co.,Ltd. | 128090 | CND10003VX59 | Convertible Bond | 132.25 | 0.92 | 165.98 mn |
Zhejiang Hailiang Co.,Ltd. | 128081 | CND10003VWW7 | Convertible Bond | 121.74 | 1.42 | 155.76 mn |
Shenzhen Mingde Holdings Development Co.,Ltd. | 117191 | NA | Exchangeable Bond | 119.4 | 16.11 | 155.47 mn |
Jiangsu Tongguang Electronic Wire and Cable Co.,Ltd. | 123034 | CND10003VQD9 | Convertible Bond | 235.9 | 1.68 | 154.24 mn |
Guangzhou Tinci Materials Technology Co.,Ltd. | 127073 | CND10005TCG1 | Convertible Bond | 116.996 | 0.86 | 152.13 mn |
Wens Food Stuff Group Co.,Ltd. | 123107 | CND1000484W1 | Convertible Bond | 126.572 | 0.45 | 141.74 mn |
Shanghai YCT Electronics Group Co.,Ltd. | 123227 | NA | Convertible Bond | 134.21 | 1.21 | 136.49 mn |
China | 102246 | CND10006VQZ5 | Treasury Bond | 99.5065 | 0.07 | 131.90 mn |
LingNan Eco-Cultural Tourism Co.,Ltd. | 128044 | CND10003VVQ1 | Convertible Bond | 114.109 | 2.13 | 130.69 mn |
Bengang Steel Plates Co.,Ltd. | 127018 | CND10003VTC5 | Convertible Bond | 119.8 | 0.44 | 127.81 mn |
Qingdao Huicheng Environmental Technology Co.,Ltd. | 123118 | CND10004DX01 | Convertible Bond | 330.3 | 1.54 | 124.06 mn |
Shenzhen Capchem Technology Co.,Ltd. | 123158 | CND10005TC98 | Convertible Bond | 129.493 | -0.71 | 119.64 mn |
Zhejiang Yinlun Machinery Co.,Ltd. | 127037 | CND10004BLR0 | Convertible Bond | 180.7 | 3.14 | 117.23 mn |
Guangdong Haomei New Materials Co.,Ltd. | 127053 | CND10004T5T0 | Convertible Bond | 140.993 | -0.07 | 116.07 mn |
Sichuan Kelun Pharmaceutical Co.,Ltd. | 127058 | CND10004TJF1 | Convertible Bond | 181.1 | 1.96 | 113.85 mn |
Shandong Head Group Co.,Ltd. | 127088 | NA | Convertible Bond | 136.06 | 1.34 | 113.18 mn |
Nanjing Sunlord Electronics Corporation Limited | 123167 | NA | Convertible Bond | 134.766 | 1.25 | 108.42 mn |
Changjiang Securities Company Limited | 127005 | CND10003VRR7 | Convertible Bond | 104.9 | 0.08 | 104.64 mn |
Guangdong Guangxin Holdings Group Ltd. | 149912 | NA | Corporate Bond | 101.205 | 1.11 | 103.23 mn |
Guangdong Aofei Data Technology Co.,Ltd. | 123131 | NA | Convertible Bond | 129.88 | 2.3 | 102.08 mn |
China | 102240 | CND10006GPT1 | Treasury Bond | 100.6221 | 0.03 | 102.01 mn |
China | 102250 | CND1000716Y2 | Treasury Bond | 100.7068 | 0.04 | 101.71 mn |
VT Industrial Technology Co.,Ltd. | 123088 | CND1000434W6 | Convertible Bond | 127.298 | 2.74 | 101.64 mn |
Guosen Securities Co.,Ltd. | 148227 | NA | Corporate Bond | 100.4256 | 0.12 | 100.43 mn |
Zhejiang Sanhua Lvneng Industrial Group Co.,Ltd. | 117206 | NA | Exchangeable Bond | 105.05 | -0.11 | 99.78 mn |
Qingdao Baheal Medical Inc. | 123194 | NA | Convertible Bond | 139 | 2.34 | 99.46 mn |
Beijing Telesound Electronics Co.,Ltd. | 127080 | NA | Convertible Bond | 158.981 | 1.42 | 96.97 mn |
Shenzhen Maxonic Automation Control Co.,Ltd. | 123112 | CND100048511 | Convertible Bond | 145.1 | 0.97 | 95.48 mn |
Jiangsu Bojun Industrial Technology Co.,Ltd. | 123222 | NA | Convertible Bond | 141.821 | 2.69 | 93.42 mn |
Youzu Interactive Co.,Ltd. | 128074 | CND10003VWN6 | Convertible Bond | 119.509 | 2.41 | 92.08 mn |
JA Solar Technology Co.,Ltd. | 127089 | NA | Convertible Bond | 102.8 | 1.16 | 91.90 mn |
Hunan Jiudian Pharmaceutical Co.,Ltd. | 123223 | NA | Convertible Bond | 175.7 | 1.56 | 85.51 mn |
Guangzhou Jinzhong Auto Parts Manufacturing Co.,Ltd. | 123230 | NA | Convertible Bond | 136.998 | 0.73 | 84.60 mn |
Hangzhou Oxygen Plant Group Co.,Ltd. | 127064 | NA | Convertible Bond | 130.221 | 0.02 | 84.04 mn |
Lizhong Sitong Light Alloys Group Co.,Ltd. | 123212 | NA | Convertible Bond | 127.168 | 4.6 | 82.47 mn |
Shenzhen Jinxinnong Technology Co.,Ltd. | 128036 | CND10003VVG2 | Convertible Bond | 126.516 | -0.69 | 80.78 mn |
Wuhan DR Laser Technology Corp.,Ltd. | 123121 | CND10004NDX0 | Convertible Bond | 118.5 | 0.14 | 80.55 mn |
Xiamen Jin Yuan Investment Group Co.,Ltd. | 149661 | NA | Corporate Bond | 100.535 | 0.11 | 80.43 mn |
Muyuan Foods Co.,Ltd. | 127045 | CND10004NF50 | Convertible Bond | 113.421 | 0.77 | 79.54 mn |
JinXianDai Information Industry Co.,Ltd. | 123232 | NA | Convertible Bond | 129.116 | 0.96 | 78.14 mn |
New Hope Liuhe Co.,Ltd. | 127015 | CND10003VT89 | Convertible Bond | 108.1 | 0.93 | 77.59 mn |
Shenzhen Jufei Optoelectronics Co.,Ltd. | 123050 | CND10003VQX7 | Convertible Bond | 137.71 | 2.67 | 76.93 mn |
China Merchants Expressway Network & Technology Holdings Co.,Ltd. | 127012 | CND10003VT55 | Convertible Bond | 125.9 | -0.08 | 75.86 mn |
Shenzhen Zhongjin Lingnan Nonfemet Co.,Ltd. | 127020 | CND10003VTF8 | Convertible Bond | 118.99 | 1.19 | 74.57 mn |
Zhejiang Hongchang Electrical Technology Co.,Ltd. | 123218 | NA | Convertible Bond | 134.079 | 0.06 | 72.74 mn |
Luxshare Precision Industry Co.,Ltd. | 128136 | CND1000423G2 | Convertible Bond | 109.9 | 1.13 | 71.29 mn |
Guizhou Tyre Co.,Ltd. | 127063 | CND100058NH3 | Convertible Bond | 141.202 | 2.77 | 70.07 mn |
Yunnan Energy New Material Co.,Ltd. | 128095 | CND10003VXB9 | Convertible Bond | 128.156 | 0.12 | 67.95 mn |
Jiangsu Asia-Pacific Light Alloy Technology Co.,Ltd. | 127082 | NA | Convertible Bond | 129.114 | 0.13 | 67.45 mn |
DongGuan YuTong Optical Technology Co.,Ltd. | 123219 | NA | Convertible Bond | 131.501 | 1.81 | 67.33 mn |
Jilin Aodong Medicine Industry Group Co.,Ltd. | 127006 | CND10003VRS5 | Convertible Bond | 109.22 | -0.33 | 65.31 mn |
Ji’An Urban Investment Holding Group Co.,Ltd. | 114953 | NA | Corporate Bond | 100.439 | 0.05 | 65.29 mn |
Nanjing COSMOS Chemical Co.,Ltd. | 123192 | NA | Convertible Bond | 140.369 | 0.26 | 62.98 mn |
Zhejiang Jinfei Kaida Wheel Co.,Ltd. | 128056 | CND10003VW27 | Convertible Bond | 133.5 | 1.68 | 60.85 mn |
Chongqing Western Modern Logistics Park Development & Construction Co.,Ltd. | 114238 | NA | Corporate Bond | 100.6189 | 0.11 | 60.37 mn |
Jiangsu Eastern Shenghong Co.,Ltd. | 127030 | NA | Convertible Bond | 111.5 | 0.86 | 56.60 mn |
Nanjing Institute of Surveying, Mapping & Geotechnical Investigation, Co.,Ltd. | 123177 | NA | Convertible Bond | 148.755 | 1.22 | 56.21 mn |
Shanxi Meijin Energy Co.,Ltd. | 127061 | CND100058NG5 | Convertible Bond | 98.428 | -0.58 | 55.90 mn |
Ningbo Henghe Mould Co.,Ltd. | 123013 | CND10003VPQ3 | Convertible Bond | 395.8 | 0.87 | 55.72 mn |
China Securities Co.,Ltd. | 135519 | NA | Asset Backed Security | 99.9914 | 0.05 | 55.00 mn |
Shenzhen Megmeet Electrical Co.,Ltd. | 127074 | CND10005YJW3 | Convertible Bond | 114.255 | 0.97 | 54.60 mn |
China | 102249 | CND10006ZK08 | Treasury Bond | 100.3354 | 0 | 52.88 mn |
Norinco International Cooperation Ltd. | 127014 | CND10003VT71 | Convertible Bond | 159.575 | -0.27 | 52.82 mn |
Leyard Optoelectronic Co.,Ltd. | 123035 | CND10003VQF4 | Convertible Bond | 117.304 | 1.65 | 51.27 mn |
Shandong Humon Smelting Co.,Ltd. | 127086 | NA | Convertible Bond | 120.32 | 0.84 | 51.06 mn |
Guangdong Shenglu Telecommunication Tech. Co.,Ltd. | 128041 | CND10003VVM0 | Convertible Bond | 280.194 | -0.22 | 50.34 mn |
New Hope Group Co.,Ltd. | 117205 | NA | Corporate Bond | 96.9029 | -5.46 | 49.91 mn |
Bank of Suzhou Co.,Ltd. | 127032 | CND100048552 | Convertible Bond | 116.2 | -0.33 | 49.82 mn |
Wuhu Token Sicences Co.,Ltd. | 123022 | CND10003VQ09 | Convertible Bond | 143 | 1.29 | 49.70 mn |
Hainan Poly Pharm. Co.,Ltd. | 123099 | CND100045GP7 | Convertible Bond | 132.406 | 1.76 | 48.97 mn |
Nantong Chaoda Equipment Co.,Ltd. | 123187 | NA | Convertible Bond | 129.4 | 1.28 | 47.63 mn |
Shandong Linuo Technical Glass Co.,Ltd. | 123221 | NA | Convertible Bond | 136.135 | 1.92 | 47.57 mn |
SYoung Group Co.,Ltd. | 123188 | NA | Convertible Bond | 136.951 | 1.15 | 47.11 mn |
China Zhonghua Geotechnical Engineering Group Co.,Ltd. | 128037 | CND10003VVH0 | Convertible Bond | 111.821 | 0.24 | 47.01 mn |
HengFeng Information Technology Co.,Ltd. | 123173 | NA | Convertible Bond | 135.501 | 1.89 | 45.02 mn |
Qingdao Sentury Tire Co.,Ltd. | 127050 | CND10004QC01 | Convertible Bond | 126.473 | 1.14 | 43.78 mn |
Shenzhen XFH Technology Co.,Ltd. | 123225 | NA | Convertible Bond | 122 | 1.05 | 43.74 mn |
Guizhou Chanhen Chemical Corporation | 127043 | CND10004NF35 | Convertible Bond | 122.129 | 1.31 | 43.60 mn |
Guangdong Redwall New Materials Co.,Ltd. | 127094 | NA | Convertible Bond | 124.63 | 1.51 | 43.28 mn |
Yingtong Telecommunication Co.,Ltd. | 128118 | CND10003VSM6 | Convertible Bond | 115.501 | 1.41 | 43.16 mn |
Shenzhen Fastprint Circuit Tech Co.,Ltd. | 128122 | CND10003VSR5 | Convertible Bond | 141.731 | 1.67 | 42.97 mn |
Sinostar Cable Co.,Ltd. | 123147 | CND10005G9B4 | Convertible Bond | 132.277 | 2.15 | 42.59 mn |
Sihui State-Owned Assets Operation Co.,Ltd. | 133235 | NA | Corporate Bond | 101.0075 | 1.01 | 42.21 mn |
CEE Power Co.,Ltd. | 123234 | NA | Convertible Bond | 129.989 | 29.99 | 42.20 mn |
Shandong Nanshan Fashion Sci-Tech Co.,Ltd. | 123191 | NA | Convertible Bond | 114.55 | 1.19 | 42.17 mn |
Blue Sail Medical Co.,Ltd. | 128108 | CND10003VXR5 | Convertible Bond | 102.302 | 0.17 | 41.90 mn |
Nanjing Julong Science & Technology Co.,Ltd. | 123209 | NA | Convertible Bond | 137.626 | 2.02 | 41.32 mn |
Shandong Hi-Speed Road & Bridge Co.,Ltd. | 127083 | NA | Convertible Bond | 104.28 | 1.06 | 41.14 mn |
Xinjiang Communications Construction Group Co.,Ltd. | 128132 | CND10003VT14 | Convertible Bond | 116.981 | 1.02 | 40.55 mn |
Ningbo Sunrise Elc Technology Co.,Ltd. | 127090 | NA | Convertible Bond | 130.8 | 0.67 | 40.26 mn |
GF Securities Co.,Ltd. | 148010 | NA | Corporate Bond | 100.5482 | 0.62 | 40.22 mn |
Northeast Securities Co.,Ltd. | 117600 | NA | Corporate Bond | 100.0651 | 0.09 | 40.03 mn |
Shantou Wanshun New Material Group Co.,Ltd. | 123085 | CND100042233 | Convertible Bond | 117.231 | 2.12 | 40.00 mn |
Shandong Zhangqiu Blower Co.,Ltd. | 127093 | NA | Convertible Bond | 134.25 | 0.73 | 39.77 mn |
Winning Health Technology Group Co.,Ltd. | 123104 | CND1000484T7 | Convertible Bond | 113.85 | -1.03 | 39.08 mn |
Zibo Qixiang Tengda Chemical Co.,Ltd. | 128128 | CND10003VSX3 | Convertible Bond | 119.367 | 1.24 | 39.05 mn |
Shanghai Kehua Bio-Engineering Co.,Ltd. | 128124 | CND10003VST1 | Convertible Bond | 101.013 | 0.73 | 39.00 mn |
Guangxi Liugong Machinery Co.,Ltd. | 127084 | NA | Convertible Bond | 120 | 0.93 | 38.46 mn |
CITIC Pacific Special Steel Group Co.,Ltd. | 127056 | CND10004TJC8 | Convertible Bond | 103.3 | 0.05 | 38.12 mn |
Beibu Gulf Port Co.,Ltd. | 127039 | CND10004DX27 | Convertible Bond | 118.405 | 0.15 | 37.65 mn |
Jiangsu Zhangjiagang Rural Commercial Bank Co.,Ltd. | 128048 | CND10003VVV1 | Convertible Bond | 108.187 | 0.28 | 37.39 mn |
Qingdao Hi-Tech Moulds & Plastics Technology Co.,Ltd. | 123200 | NA | Convertible Bond | 130.227 | 0.67 | 36.90 mn |
Sangfor Technologies Inc. | 123210 | NA | Convertible Bond | 111.1 | 0.97 | 36.19 mn |
Suzhou Hycan Holdings Co.,Ltd. | 128049 | CND10003VVW9 | Convertible Bond | 130.9 | 1.85 | 35.93 mn |
Knowledge City (Guangzhou) Investment Group Co.,Ltd. | 149841 | NA | Corporate Bond | 99.411 | -0.66 | 35.79 mn |
Shenwan Hongyuan Securities Co.,Ltd. | 148481 | NA | Corporate Bond | 101.5548 | 1.55 | 35.54 mn |
Jiangsu Pacific Precision Forging Co.,Ltd. | 123174 | NA | Convertible Bond | 129.6 | 0.12 | 35.51 mn |
Login or apply for membership to read more, Apply for membership here |
Source: Shenzhen Stock Exchange.