Update of bond news for bonds traded in China Interbank Bond Market.
Issuer | Local code | ISIN | Event |
Shaoyang Urban Construction Investment Management Group Co.,Ltd. | 102100550 | CND100045X91 | Put event |
Huangshi City State-owned Assets Management Co.,Ltd. | 102280647 | CND10004W999 | Put event |
Zibo City Asset Operation Co.,Ltd. | 122100002 | CND100046X33 | Put event |
Shanghai Fosun Pharmaceutical (Group) Co.,Ltd. | 102280457 | CND10004VC20 | Result of application of put option |
Weihai City Investment Group Co.,Ltd. | 102100386 | CND100045X18 | Result of application of put option |
Jingdezhen Ceramic Tourism Culture Holding Group Co.,Ltd. | 102280675 | CND10004WFB2 | Result of application of put option |
Jingdezhen Ceramic Tourism Culture Holding Group Co.,Ltd. | 102300321 | CND100068PX4 | Result of application of put option |
Jiangsu Yixing Environment Protection Technology Industry Park Development Group Co.,Ltd. | 102380511 | CND100067GQ9 | Result of application of put option |
Jinhua Jinkai State-Owned Capital Holding Group Co.,Ltd. | 102380541 | CND100067Y02 | Result of application of put option |
New Hope Liuhe Co.,Ltd. | 102100490 | CND100045SH9 | Result of application of put option |
Chongqing Southern New Town Industrial Investment Group Co.,Ltd. | 102100396 | CND100045R08 | Result of application of put option |
Chongqing Shuangqiao Economic & Technological Development Zone Development & Investment Group Co.,Ltd. | 102100461 | CND100045T71 | Result of application of put option |
Dongguan Development (Holdings) Co.,Ltd. | 102200134 | CND10004W9W1 | Abandonment of extension of maturity date and full redemption |
China Huaneng Group Co.,Ltd. | 101900393 | CND100025D24 | Abandonment of extension of maturity date and full redemption |
China Huaneng Group Co.,Ltd. | 101900448 | CND100025NX9 | Abandonment of extension of maturity date and full redemption |
Anhui Nanxiang Trading (Group) Co.,Ltd. | 102103218 | CND100058FZ1 | Convening of bondholders’ meeting |
Anqing Economic and Technology Development Zone Construction and Investment Group Co.,Ltd. | 012383106 | CND10006XZP3 | Result of tender offer |
For details of these bond market news, please contact [email protected].
Source: Chinamoney, Chinabond.
If you are interested in these bonds, you can visit Bond Search for more details.