Woori Bank (China) Limited is the subsidiary of Woori Financial Group in China. Woori is one of leading financial groups in South Korea. This bank actively participates in the issuance of Interbank Certificate of Deposit (CD) in China Interbank Bond Market. As of Jan 4th, 2024, the outstanding balance of CDs issued by Woori China in mainland China has totaled to CNY 1.45 bn as follows:
Issuer | Local code | Issue date | Maturity date | Interest basis | Coupon rate (%) | Currency | Issue amount | Issue price | ISIN |
Woori Bank (China) Limited | 112392435 | 2023/2/14 | 2024/2/15 | Zero coupon | 0.00 | CNY | 150,000,000 | 96.9098 | CND100063X23 |
Woori Bank (China) Limited | 112392913 | 2023/2/17 | 2024/2/20 | Zero coupon | 0.00 | CNY | 50,000,000 | 97.0874 | CND100064QK8 |
Woori Bank (China) Limited | 112393474 | 2023/2/27 | 2024/2/28 | Zero coupon | 0.00 | CNY | 120,000,000 | 97.1251 | CND1000674L0 |
Woori Bank (China) Limited | 112393735 | 2023/3/3 | 2024/3/6 | Zero coupon | 0.00 | CNY | 80,000,000 | 97.1817 | CND1000674N6 |
Woori Bank (China) Limited | 112381196 | 2023/6/15 | 2024/6/16 | Zero coupon | 0.00 | CNY | 100,000,000 | 97.4116 | CND10006MS47 |
Woori Bank (China) Limited | 112382076 | 2023/6/29 | 2024/6/30 | Zero coupon | 0.00 | CNY | 100,000,000 | 97.3830 | CND10006PG71 |
Woori Bank (China) Limited | 112382087 | 2023/6/29 | 2024/6/30 | Zero coupon | 0.00 | CNY | 100,000,000 | 97.3830 | CND10006PG63 |
Woori Bank (China) Limited | 112387018 | 2023/9/15 | 2024/9/18 | Zero coupon | 0.00 | CNY | 500,000,000 | 97.1817 | CND1000716V8 |
Woori Bank (China) Limited | 112388557 | 2023/10/17 | 2024/4/18 | Zero coupon | 0.00 | CNY | 50,000,000 | 98.6193 | CND100073PT2 |
Woori Bank (China) Limited | 112388755 | 2023/10/19 | 2024/10/20 | Zero coupon | 0.00 | CNY | 50,000,000 | 97.1742 | CND1000749P1 |
Woori Bank (China) Limited | 112372951 | 2023/12/11 | 2024/12/12 | Zero coupon | 0.00 | CNY | 150,000,000 | 96.9462 |
Source: Chinamoney.
If you are interested in these bonds, you can visit Bond Search for more details.