Update of market prices for bonds traded in China Interbank Bond Market on 30/10/2023. Record number is 2,432. Top 300 records are shown here. The most active bonds are treasury bonds, policy bank bonds and certificates of deposit.
Issuer | Local code | ISIN code | Security type | Closing price (CNY) | Closing YTM (%) | Trading value (USD) |
China Development Bank | 230210 | CND10006GPV7 | Policy Bank Bond | 100.39 | 2.7720 | 22.84 bn |
China | 230018 | CND10006VQZ5 | Treasury Bond | 98.33 | 2.7150 | 8.77 bn |
China | 230024 | CND100072G72 | Treasury Bond | 100.07 | 2.2314 | 3.62 bn |
China Development Bank | 230208 | CND10006GRG4 | Policy Bank Bond | 99.69 | 2.5900 | 3.28 bn |
China Development Bank | 230211 | CND10006Z0M6 | Policy Bank Bond | 99.60 | 2.3601 | 2.76 bn |
China | 230017 | CND10006VNH0 | Treasury Bond | 99.37 | 2.4150 | 2.03 bn |
China | 230009 | CND100069PK9 | Treasury Bond | 103.55 | 3.0075 | 1.99 bn |
China | 230022 | CND1000716Y2 | Treasury Bond | 100.01 | 2.5475 | 1.85 bn |
China Development Bank | 230203 | CND10005ZV06 | Policy Bank Bond | 100.58 | 2.5800 | 1.77 bn |
China Development Bank | 230215 | CND10006ZG38 | Policy Bank Bond | 99.46 | 2.7525 | 1.74 bn |
China | 230019 | CND10006ZG95 | Treasury Bond | 99.33 | 2.7075 | 1.66 bn |
Heilongjiang Provincial Government | 198867 | NA | Local Government Bond | 100.02 | 3.0576 | 1.47 bn |
Hunan Provincial Government | 2371326 | NA | Local Government Bond | 100.32 | 2.8000 | 1.37 bn |
China | 230020 | CND10006ZK16 | Treasury Bond | 99.73 | 2.3656 | 1.31 bn |
Heilongjiang Provincial Government | 198866 | NA | Local Government Bond | 99.94 | 3.0570 | 1.19 bn |
China Development Bank | 230205 | CND1000651J2 | Policy Bank Bond | 101.33 | 2.8550 | 1.18 bn |
China | 200014 | CND10003S3B5 | Treasury Bond | 100.02 | 1.6999 | 1.09 bn |
China | 230004 | CND100063XD1 | Treasury Bond | 101.66 | 2.6769 | 1.01 bn |
China | 230016 | CND10006S9G8 | Treasury Bond | 99.57 | 2.2350 | 882.07 mn |
China | 230023 | CND1000716X4 | Treasury Bond | 99.85 | 3.0075 | 818.49 mn |
China | 239964 | CND100072FF4 | Treasury Bond | 98.84 | 2.3695 | 809.59 mn |
China Development Bank | 230207 | CND10006NGN9 | Policy Bank Bond | 99.35 | 2.5000 | 798.63 mn |
China | 239965 | CND100072H97 | Treasury Bond | 99.44 | 2.2699 | 772.60 mn |
China Development Bank | 230206 | CND10006G5W7 | Policy Bank Bond | 99.84 | 2.3700 | 620.55 mn |
China Development Bank | 220208 | CND100058Q29 | Policy Bank Bond | 100.39 | 2.5750 | 600.55 mn |
China | 230012 | CND10006GPT1 | Treasury Bond | 99.64 | 2.7130 | 596.82 mn |
China Construction Bank Corporation | 232380069 | NA | Bond | 100.00 | 3.4500 | 554.79 mn |
China Development Bank | 210203 | CND100045707 | Policy Bank Bond | 101.83 | 2.4800 | 493.56 mn |
China Development Bank | 230202 | CND10005ZTZ2 | Policy Bank Bond | 100.24 | 2.4750 | 490.41 mn |
China | 220028 | CND10005YLP3 | Treasury Bond | 99.99 | 2.3000 | 490.41 mn |
The Export-Import Bank of China | 230305 | CND1000620N9 | Policy Bank Bond | 100.91 | 2.6400 | 475.62 mn |
China | 220002 | CND10004R114 | Treasury Bond | 99.67 | 2.4750 | 450.37 mn |
China Development Bank | 200203 | CND10002KVW4 | Policy Bank Bond | 100.94 | 2.4150 | 442.47 mn |
China Development Bank | 220220 | CND10005S515 | Policy Bank Bond | 99.24 | 2.8675 | 433.70 mn |
China Development Bank | 210218 | CND10004P6B0 | Policy Bank Bond | 100.34 | 2.3950 | 424.66 mn |
China | 230015 | CND10006PJH0 | Treasury Bond | 99.36 | 2.5450 | 420.37 mn |
China | 230005 | CND1000652C5 | Treasury Bond | 100.03 | 2.3250 | 397.26 mn |
Ping An Bank Co.,Ltd. | 112311142 | NA | Certificate of Deposit | 99.38 | 2.4893 | 383.56 mn |
Agricultural Bank of China Limited | 112303207 | CND100071G99 | Certificate of Deposit | 97.51 | 2.5600 | 383.56 mn |
China Development Bank | 210207 | CND100049188 | Policy Bank Bond | 100.36 | 2.4000 | 375.34 mn |
Agricultural Bank of China Limited | 112303179 | CND10006W481 | Certificate of Deposit | 97.56 | 2.5500 | 342.47 mn |
China Development Bank | 210202 | CND1000428Z1 | Policy Bank Bond | 100.13 | 2.2452 | 339.73 mn |
China | 200013 | CND10003R702 | Treasury Bond | 101.49 | 2.2400 | 328.77 mn |
Postal Savings Bank of China Corporation Limited | 112322071 | CND10006Z3Q1 | Certificate of Deposit | 98.81 | 2.5091 | 328.77 mn |
Industrial Bank Co.,Ltd. | 112310299 | CND100072RH5 | Certificate of Deposit | 97.48 | 2.5850 | 328.77 mn |
Bank of China Limited | 212380024 | NA | Bond | 100.00 | 2.7901 | 327.40 mn |
China | 230013 | CND10006JM06 | Treasury Bond | 99.55 | 2.2800 | 323.29 mn |
China | 210009 | CND100047QT4 | Treasury Bond | 102.64 | 2.6325 | 313.37 mn |
Agricultural Development Bank of China | 230410 | CND10006KTX7 | Policy Bank Bond | 99.64 | 2.8726 | 311.23 mn |
Bank of Jiangsu Co.,Ltd. | 112314177 | NA | Certificate of Deposit | 99.79 | 2.4793 | 308.22 mn |
China | 220025 | CND10005TZQ1 | Treasury Bond | 100.76 | 2.7050 | 307.03 mn |
China | 239951 | CND10006VRW0 | Treasury Bond | 98.95 | 2.3401 | 305.48 mn |
Industrial Bank Co.,Ltd. | 112310295 | CND100072RC6 | Certificate of Deposit | 97.48 | 2.5900 | 301.37 mn |
China | 220018 | CND10005K405 | Treasury Bond | 99.67 | 2.3650 | 300.00 mn |
Agricultural Development Bank of China | 092218005 | CND10005R756 | Policy Bank Bond | 99.72 | 2.4225 | 294.88 mn |
Agricultural Development Bank of China | 230401 | CND100064F08 | Policy Bank Bond | 100.01 | 2.3301 | 287.67 mn |
China Development Bank | 230201 | CND100064SF4 | Policy Bank Bond | 99.99 | 2.3801 | 278.08 mn |
China | 190004 | CND100025LF0 | Treasury Bond | 100.48 | 2.0700 | 278.08 mn |
China Development Bank | 200212 | CND10003FSH9 | Policy Bank Bond | 101.46 | 2.4500 | 275.75 mn |
China | 230010 | CND10006BDM3 | Treasury Bond | 99.92 | 2.1900 | 273.97 mn |
Bank of Beijing Co.,Ltd. | 112312147 | NA | Certificate of Deposit | 98.72 | 2.6001 | 273.97 mn |
Industrial and Commercial Bank of China Limited | 112302049 | NA | Certificate of Deposit | 97.49 | 2.5745 | 273.97 mn |
The Export-Import Bank of China | 200305 | CND10002M036 | Policy Bank Bond | 100.64 | 2.4300 | 273.34 mn |
China Development Bank | 190208 | CND10002CZL5 | Policy Bank Bond | 100.66 | 2.3900 | 269.86 mn |
China | 230021 | CND10006ZK08 | Treasury Bond | 99.68 | 2.5500 | 267.12 mn |
The Export-Import Bank of China | 230311 | CND10006NHN7 | Policy Bank Bond | 99.80 | 2.8725 | 260.55 mn |
Chengdu Rural Commercial Bank Co.,Ltd. | 112398017 | CND10006FGX4 | Certificate of Deposit | 98.76 | 2.4028 | 260.27 mn |
Bank of Ningbo Co.,Ltd. | 112389243 | NA | Certificate of Deposit | 99.36 | 2.5493 | 260.27 mn |
China | 210002 | CND100045210 | Treasury Bond | 101.71 | 2.2750 | 256.16 mn |
China | 220024 | CND10005R9B1 | Treasury Bond | 100.95 | 3.0700 | 255.38 mn |
Bank of Shanghai Co.,Ltd. | 112316126 | NA | Certificate of Deposit | 99.79 | 2.4793 | 253.42 mn |
China | 200012 | CND10003N750 | Treasury Bond | 112.79 | 3.1045 | 252.13 mn |
China | 239963 | CND100072DF9 | Treasury Bond | 99.45 | 2.2699 | 250.68 mn |
China | 220013 | CND100058NN1 | Treasury Bond | 99.93 | 2.2701 | 250.68 mn |
China | 200005 | CND100031JZ0 | Treasury Bond | 99.45 | 2.3800 | 246.99 mn |
Bank of Hangzhou Co.,Ltd. | 112389357 | NA | Certificate of Deposit | 99.79 | 2.4793 | 246.58 mn |
Bank of Beijing Co.,Ltd. | 112312112 | CND10006WKN2 | Certificate of Deposit | 97.74 | 2.3000 | 246.58 mn |
Industrial Bank Co.,Ltd. | 112310294 | CND100072R95 | Certificate of Deposit | 98.74 | 2.5599 | 246.58 mn |
Industrial Bank Co.,Ltd. | 112310050 | CND100063114 | Certificate of Deposit | 98.10 | 2.3987 | 246.58 mn |
Hebei Transportation Investment Group Co.,Ltd. | 102382917 | NA | Medium Term Note | 100.00 | 3.2898 | 243.84 mn |
Hua Xia Bank Co.,Limited | 212380022 | NA | Bond | 100.00 | 2.8099 | 236.99 mn |
Shandong Hi-Speed Group Co.,Ltd. | 102382890 | NA | Medium Term Note | 100.00 | 3.1999 | 232.88 mn |
The Export-Import Bank of China | 220308 | CND10005W624 | Policy Bank Bond | 100.01 | 1.5995 | 231.51 mn |
China Development Bank | 220202 | CND10004T3K4 | Policy Bank Bond | 100.17 | 2.4600 | 231.51 mn |
Shanghai Pudong Development Bank Co.,Ltd. | 2028034 | CND10003NWK9 | Bond | 102.23 | 3.8930 | 231.51 mn |
China Minsheng Bank | 112315407 | CND100073600 | Certificate of Deposit | 99.81 | 2.3978 | 226.03 mn |
Tianjin Jinnan Urban Construction Investment Co.,Ltd. | 102300530 | NA | Medium Term Note | 100.00 | 4.9996 | 219.18 mn |
Hunan Provincial Government | 2371325 | NA | Local Government Bond | 100.00 | 3.1800 | 219.15 mn |
The Export-Import Bank of China | 220305 | CND10004R6Q6 | Policy Bank Bond | 100.19 | 2.5475 | 206.92 mn |
China Development Bank | 220205 | CND10004R1S3 | Policy Bank Bond | 100.95 | 2.8675 | 206.14 mn |
Shanghai Pudong Development Bank Co.,Ltd. | 112309195 | CND100072L59 | Certificate of Deposit | 97.48 | 2.5900 | 205.48 mn |
Bank of Communications Co.,Ltd. | 112306241 | CND100073881 | Certificate of Deposit | 97.49 | 2.5699 | 205.48 mn |
Agricultural Development Bank of China | 09230412 | NA | Policy Bank Bond | 99.38 | 2.5000 | 201.37 mn |
Linyi City Construction & Investment Group Co.,Ltd. | 102382892 | NA | Medium Term Note | 100.00 | 3.8698 | 200.00 mn |
Agricultural Development Bank of China | 092318002 | CND100068GV7 | Policy Bank Bond | 100.18 | 2.4400 | 198.63 mn |
Agricultural Development Bank of China | 210402 | CND100045715 | Policy Bank Bond | 100.25 | 2.4001 | 195.89 mn |
Agricultural Development Bank of China | 200405 | CND100034370 | Policy Bank Bond | 99.71 | 2.4450 | 194.52 mn |
China | 220003 | CND10004R999 | Treasury Bond | 100.30 | 2.7087 | 194.47 mn |
Hunan Provincial Government | 2371324 | NA | Local Government Bond | 99.92 | 3.1767 | 193.15 mn |
China Development Bank | 190203 | CND10001YBB3 | Policy Bank Bond | 100.24 | 2.2799 | 193.15 mn |
China | 210014 | CND10004NCM5 | Treasury Bond | 108.10 | 3.0950 | 189.07 mn |
China Development Bank | 220203 | CND10004SF89 | Policy Bank Bond | 100.29 | 2.5550 | 186.30 mn |
Shanghai Pudong Development Bank Co.,Ltd. | 112309201 | CND100072LC9 | Certificate of Deposit | 98.74 | 2.5599 | 184.93 mn |
Industrial and Commercial Bank of China Limited | 2028041 | CND10003QY14 | Bond | 102.24 | 3.8241 | 179.45 mn |
Bank of Chongqing Co.,Ltd. | 112399319 | CND10006HCR1 | Certificate of Deposit | 98.82 | 2.2501 | 178.08 mn |
Industrial Bank Co.,Ltd. | 112310239 | CND10006W3M3 | Certificate of Deposit | 99.50 | 2.3980 | 178.08 mn |
Bank of China Limited | 112304034 | CND10006X7F7 | Certificate of Deposit | 98.19 | 2.5499 | 178.08 mn |
Jiangsu Communications Holding Co.,Ltd. | 012383856 | CND100073SF5 | Commercial Paper | 99.91 | 2.6500 | 178.08 mn |
China | 220019 | CND10005L4G7 | Treasury Bond | 99.00 | 2.7275 | 177.44 mn |
China | 220011 | CND10004TPK8 | Treasury Bond | 99.83 | 2.3500 | 176.72 mn |
Agricultural Development Bank of China | 220402 | CND10004SDM2 | Policy Bank Bond | 100.51 | 2.5763 | 175.34 mn |
The Export-Import Bank of China | 190310 | CND100029N10 | Policy Bank Bond | 105.58 | 2.7600 | 175.34 mn |
Agricultural Bank of China Limited | 112303214 | CND100072RS2 | Certificate of Deposit | 97.49 | 2.5700 | 175.34 mn |
China | 210017 | CND10004NXW0 | Treasury Bond | 101.51 | 2.6800 | 174.17 mn |
Agricultural Development Bank of China | 230421 | CND10006ZKN5 | Policy Bank Bond | 99.81 | 2.3900 | 173.97 mn |
Tianjin Municipal Government | 198874 | NA | Local Government Bond | 99.92 | 3.0693 | 173.97 mn |
China | 220007 | CND10004TCN0 | Treasury Bond | 99.96 | 2.4900 | 173.17 mn |
The Export-Import Bank of China | 210303 | CND100045PN3 | Policy Bank Bond | 100.30 | 2.3799 | 169.86 mn |
China | 220004 | CND10004S9F2 | Treasury Bond | 99.93 | 2.3125 | 169.33 mn |
The Export-Import Bank of China | 230306 | CND10006Y891 | Policy Bank Bond | 99.61 | 2.3900 | 167.12 mn |
Guangxi Zhuang Autonomous Region Government | 2271732 | CND10005R4Y4 | Local Government Bond | 99.87 | 3.1800 | 165.75 mn |
Guizhou Provincial Government | 2371308 | CND100073R52 | Local Government Bond | 99.93 | 3.0210 | 164.38 mn |
Zhongyuan Bank Co.,Ltd. | 112389332 | NA | Certificate of Deposit | 99.34 | 2.6558 | 164.38 mn |
Agricultural Bank of China Limited | 112303190 | CND10006YKX7 | Certificate of Deposit | 97.55 | 2.5600 | 164.38 mn |
Agricultural Development Bank of China | 092318004 | CND10006L1F4 | Policy Bank Bond | 99.20 | 2.5859 | 164.38 mn |
CRRC Corporation Limited | 012383361 | CND10006Z4X5 | Commercial Paper | 100.00 | 2.4542 | 164.38 mn |
China | 230011 | CND10006FNG5 | Treasury Bond | 99.86 | 2.3550 | 158.90 mn |
China Oil & Gas Pipeline Network Corporation | 132380064 | CND10006Z955 | Commercial Paper | 99.94 | 2.4998 | 156.16 mn |
Guangdong Technology Financial Group Co.,Ltd. | 012382930 | CND10006WWV0 | Commercial Paper | 99.77 | 2.7800 | 152.05 mn |
Hua Xia Bank Co.,Limited | 2028054 | CND100041H95 | Bond | 100.17 | 2.1800 | 150.68 mn |
Bank of Guangzhou Co.,Ltd. | 112389301 | NA | Certificate of Deposit | 99.79 | 2.4995 | 150.68 mn |
Agricultural Bank of China Limited | 112303181 | CND10006X901 | Certificate of Deposit | 97.55 | 2.5599 | 150.68 mn |
China Development Bank | 210208 | CND10004M1L3 | Policy Bank Bond | 100.82 | 2.5275 | 149.32 mn |
Shandong Provincial Government | 198390 | CND100073QG7 | Local Government Bond | 100.31 | 2.9000 | 149.32 mn |
Tianjin Municipal Government | 198870 | NA | Local Government Bond | 99.92 | 2.8173 | 147.95 mn |
Shanghai Electric Power Company Limited | 012383770 | CND100072KB3 | Commercial Paper | 99.98 | 2.5002 | 147.95 mn |
CRRC Corporation Limited | 012383360 | CND10006Z4Y3 | Commercial Paper | 100.00 | 2.4542 | 147.95 mn |
Industrial and Commercial Bank of China Limited | 2228004 | CND10004R2K8 | Bond | 100.16 | 3.2567 | 146.58 mn |
China Development Bank | 200204 | CND10002KYS6 | Policy Bank Bond | 102.67 | 2.5500 | 142.47 mn |
Henan Airport Investment Group Co.,Ltd. | 102382900 | NA | Medium Term Note | 100.00 | 3.9887 | 142.47 mn |
Agricultural Bank of China Limited | 112303034 | CND100067CK1 | Certificate of Deposit | 98.10 | 2.2303 | 139.73 mn |
Heilongjiang Provincial Government | 198868 | NA | Local Government Bond | 100.00 | 3.2000 | 136.99 mn |
Bank of Ningbo Co.,Ltd. | 112398861 | CND10006GC27 | Certificate of Deposit | 97.43 | 2.7499 | 136.99 mn |
Bank of Shanghai Co.,Ltd. | 112316058 | CND10006HC34 | Certificate of Deposit | 98.84 | 2.2000 | 136.99 mn |
Ping An Bank Co.,Ltd. | 112311118 | CND10006TBX6 | Certificate of Deposit | 98.21 | 2.5185 | 136.99 mn |
Bank of Communications Co.,Ltd. | 112306256 | NA | Certificate of Deposit | 97.49 | 2.5745 | 136.99 mn |
Bank of China Limited | 112304027 | CND10006TG93 | Certificate of Deposit | 97.56 | 2.5599 | 136.99 mn |
Bank of China Limited | 112304022 | CND10006SVT4 | Certificate of Deposit | 98.21 | 2.4999 | 136.99 mn |
Agricultural Bank of China Limited | 112303200 | CND10006ZQC5 | Certificate of Deposit | 97.51 | 2.5599 | 136.99 mn |
Bank of Communications Co.,Ltd. | 112206236 | CND10005WPN3 | Certificate of Deposit | 97.56 | 2.2990 | 136.99 mn |
Yunnan Provincial Energy Investment Group Co.,Ltd. | 102382907 | NA | Medium Term Note | 100.00 | 4.2285 | 136.99 mn |
China Development Bank | 220207 | CND10005LHT0 | Policy Bank Bond | 99.52 | 2.4888 | 136.71 mn |
Agricultural Development Bank of China | 230411 | CND10006T7R8 | Policy Bank Bond | 99.69 | 2.3800 | 135.62 mn |
Yichang Urban Development Group Co.,Ltd. | 012383924 | NA | Commercial Paper | 100.00 | 2.9593 | 135.62 mn |
The Export-Import Bank of China | 230301 | CND1000652B7 | Policy Bank Bond | 100.01 | 2.3301 | 132.88 mn |
China | 220017 | CND10005JJ69 | Treasury Bond | 99.71 | 2.7275 | 132.70 mn |
Industrial and Commercial Bank of China Limited | 092280134 | CND10005VHN2 | Bond | 98.70 | 3.1677 | 131.51 mn |
Yunnan Provincial Construction Investment Holdings Group Co.,Ltd. | 012383937 | NA | Commercial Paper | 100.00 | 3.6989 | 131.51 mn |
China Construction Bank Corporation | 112305110 | CND10006J447 | Certificate of Deposit | 98.19 | 2.5001 | 130.14 mn |
Bank of Communications Co.,Ltd. | 2028018 | CND100037P00 | Bond | 100.47 | 3.1578 | 128.77 mn |
Tianjin Municipal Government | 198875 | NA | Local Government Bond | 99.95 | 3.0658 | 128.77 mn |
China | 210005 | CND100045MS9 | Treasury Bond | 111.50 | 3.0950 | 128.38 mn |
Agricultural Development Bank of China | 230403 | CND1000651K0 | Policy Bank Bond | 101.02 | 2.6475 | 127.40 mn |
The Export-Import Bank of China | 210313 | CND10004NXB4 | Policy Bank Bond | 100.33 | 2.4266 | 127.40 mn |
Inner Mongolia Autonomous Region Government | 198857 | CND100072H14 | Local Government Bond | 99.96 | 2.7156 | 127.40 mn |
China | 220027 | CND10005YJN2 | Treasury Bond | 100.68 | 2.6675 | 123.99 mn |
China Construction Bank Corporation | 232380070 | NA | Bond | 99.92 | 3.5372 | 123.29 mn |
China | 210013 | CND10004NCC6 | Treasury Bond | 101.61 | 2.5600 | 123.29 mn |
Zhongyuan Bank Co.,Ltd. | 112389330 | NA | Certificate of Deposit | 99.79 | 2.4995 | 123.29 mn |
China Everbright Bank Company Limited | 112317099 | CND10006C0P6 | Certificate of Deposit | 97.44 | 2.5573 | 123.29 mn |
China Zheshang Bank Co.,Ltd. | 112313036 | CND100062BS7 | Certificate of Deposit | 98.07 | 2.3981 | 123.29 mn |
Ping An Bank Co.,Ltd. | 112311125 | CND1000719L3 | Certificate of Deposit | 99.43 | 2.2700 | 123.29 mn |
China CITIC Bank Corporation Limited | 112308182 | CND10006XH62 | Certificate of Deposit | 97.55 | 2.5599 | 123.29 mn |
China Construction Bank Corporation | 112305204 | CND10006X6H5 | Certificate of Deposit | 97.56 | 2.5601 | 123.29 mn |
Bank of China Limited | 112304045 | CND100070MT5 | Certificate of Deposit | 97.51 | 2.5600 | 123.29 mn |
Bank of China Limited | 112304043 | CND100070MS7 | Certificate of Deposit | 97.51 | 2.5600 | 123.29 mn |
Agricultural Bank of China Limited | 112303205 | CND100070MH0 | Certificate of Deposit | 97.51 | 2.5600 | 123.29 mn |
Agricultural Bank of China Limited | 112303203 | CND100070MG2 | Certificate of Deposit | 98.78 | 2.5201 | 123.29 mn |
China Construction Bank Corporation | 2128025 | CND10004JSG1 | Bond | 100.78 | 3.3328 | 121.92 mn |
Agricultural Development Bank of China | 230413 | CND10006YXS0 | Policy Bank Bond | 99.43 | 2.5565 | 120.55 mn |
China | 140029 | CND100008127 | Treasury Bond | 102.02 | 1.9500 | 120.55 mn |
Shanghai Fosun High Technology (Group) Co.,Ltd. | 102382889 | NA | Medium Term Note | 100.00 | 6.7990 | 120.55 mn |
Bank of China Limited | 112304020 | CND10006SJH4 | Certificate of Deposit | 97.55 | 2.5644 | 117.81 mn |
China | 230008 | CND100069PL7 | Treasury Bond | 100.32 | 2.5400 | 117.26 mn |
Bank of Ningbo Co.,Ltd. | 112399965 | CND10006JG61 | Certificate of Deposit | 98.18 | 2.5401 | 116.44 mn |
Dongguan Rural Commercial Bank Company Limited | 112389369 | NA | Certificate of Deposit | 98.65 | 2.7289 | 116.44 mn |
China Construction Bank Corporation | 112305256 | CND100072YF5 | Certificate of Deposit | 98.72 | 2.6000 | 116.44 mn |
Agricultural Bank of China Limited | 112303206 | CND100071GC1 | Certificate of Deposit | 97.51 | 2.5600 | 116.44 mn |
China | 230001 | CND10005ZT26 | Treasury Bond | 99.96 | 2.1751 | 113.70 mn |
China | 190006 | CND1000291L3 | Treasury Bond | 104.05 | 2.5050 | 113.70 mn |
Agricultural Development Bank of China | 170405 | CND10000G727 | Policy Bank Bond | 103.80 | 2.5887 | 113.70 mn |
China Everbright Bank Company Limited | 2228050 | CND10005S2R1 | Bond | 99.49 | 2.7376 | 112.33 mn |
China | 239958 | CND1000709B5 | Treasury Bond | 99.60 | 1.6599 | 110.96 mn |
China | 200006 | CND100036Q75 | Treasury Bond | 99.89 | 2.6985 | 109.60 mn |
Bank of Chongqing Co.,Ltd. | 112384943 | CND10006W945 | Certificate of Deposit | 97.62 | 2.4500 | 109.59 mn |
Industrial Bank Co.,Ltd. | 112310040 | CND1000629N0 | Certificate of Deposit | 98.09 | 2.3960 | 109.59 mn |
Bank of Communications Co.,Ltd. | 112306246 | CND100073899 | Certificate of Deposit | 98.74 | 2.5467 | 109.59 mn |
Bank of China Limited | 112304026 | CND10006TG44 | Certificate of Deposit | 98.20 | 2.5400 | 109.59 mn |
Ping An Securities Company Ltd. | 072310227 | NA | Commercial Paper | 100.00 | 2.5895 | 109.59 mn |
China | 180005 | CND10000L842 | Treasury Bond | 102.39 | 1.9600 | 108.22 mn |
Agricultural Development Bank of China | 190409 | CND10002F519 | Policy Bank Bond | 100.65 | 2.3800 | 106.99 mn |
Tianjin Infrastructure Construction & Investment (Group) Co.,Ltd. | 042380419 | CND10006V4K6 | Commercial Paper | 100.40 | 2.9197 | 105.48 mn |
Tianjin Municipal Government | 198869 | NA | Local Government Bond | 99.36 | 2.8400 | 104.11 mn |
China | 220026 | CND10005W6D6 | Treasury Bond | 99.76 | 2.4000 | 103.52 mn |
Bank of China Limited | 232380066 | CND100073WP6 | Bond | 99.86 | 3.4468 | 102.74 mn |
Bank of Ningbo Co.,Ltd. | 112384083 | CND10006VF90 | Certificate of Deposit | 99.48 | 2.4072 | 102.74 mn |
China Everbright Bank Company Limited | 112317188 | CND10006XXB8 | Certificate of Deposit | 97.54 | 2.5699 | 102.74 mn |
Agricultural Bank of China Limited | 112303060 | CND10006CXF3 | Certificate of Deposit | 97.44 | 2.5601 | 102.74 mn |
China | 100023 | CND100002VP7 | Treasury Bond | 114.80 | 2.8430 | 102.74 mn |
Shaanxi Provincial Government | 2105199 | CND100047TJ9 | Local Government Bond | 101.40 | 2.6050 | 101.37 mn |
Yichang High-Tech Investment Development Co.,Ltd. | 012383920 | NA | Commercial Paper | 100.00 | 3.0992 | 101.37 mn |
The Export-Import Bank of China | 230303 | CND10006BBX4 | Policy Bank Bond | 100.27 | 2.5200 | 100.00 mn |
The Export-Import Bank of China | 220312 | CND10004TPT9 | Policy Bank Bond | 99.95 | 2.4000 | 100.00 mn |
China Development Bank | 200208 | CND10003C5P8 | Policy Bank Bond | 100.64 | 2.4800 | 100.00 mn |
Bank of Communications Co.,Ltd. | 2228014 | CND10004SF71 | Bond | 100.64 | 3.3589 | 98.99 mn |
China Development Bank | 200215 | CND10003RVZ0 | Policy Bank Bond | 105.45 | 2.8275 | 98.63 mn |
The Export-Import Bank of China | 230313 | CND100072FD9 | Policy Bank Bond | 99.84 | 2.5550 | 97.26 mn |
China Construction Bank Corporation | 2228039 | CND100058P53 | Bond | 100.56 | 3.3723 | 97.26 mn |
Shanghai Electric Power Company Limited | 012383691 | CND100072KC1 | Commercial Paper | 99.96 | 2.3997 | 97.26 mn |
Agricultural Development Bank of China | 220406 | CND10005H377 | Policy Bank Bond | 99.96 | 2.4800 | 95.96 mn |
Jiangsu Jiangnan Rural Commercial Bank Co.,Ltd. | 2321032 | NA | Bond | 100.00 | 2.7999 | 95.89 mn |
Agricultural Development Bank of China | 230415 | CND10006ZGB8 | Policy Bank Bond | 99.54 | 2.6709 | 95.89 mn |
Beijing Rural Commercial Bank Co.,Ltd. | 112389294 | NA | Certificate of Deposit | 99.79 | 2.4592 | 95.89 mn |
Chengdu Rural Commercial Bank Co.,Ltd. | 112384919 | CND10006VYY2 | Certificate of Deposit | 97.43 | 2.6899 | 95.89 mn |
Bank of Hangzhou Co.,Ltd. | 112383844 | CND10006TGH8 | Certificate of Deposit | 98.16 | 2.5899 | 95.89 mn |
China Everbright Bank Company Limited | 112317210 | CND100072131 | Certificate of Deposit | 99.44 | 2.2502 | 95.89 mn |
China Zheshang Bank Co.,Ltd. | 112313031 | CND100062BN8 | Certificate of Deposit | 98.07 | 2.3975 | 95.89 mn |
Ping An Bank Co.,Ltd. | 112311056 | CND10006CS80 | Certificate of Deposit | 97.45 | 2.5600 | 95.89 mn |
Industrial Bank Co.,Ltd. | 112310257 | CND10006X8L3 | Certificate of Deposit | 98.19 | 2.5500 | 95.89 mn |
Bank of Communications Co.,Ltd. | 112306160 | CND10006N597 | Certificate of Deposit | 98.31 | 2.2701 | 95.89 mn |
Bank of China Limited | 112304047 | CND100072SQ4 | Certificate of Deposit | 97.49 | 2.5700 | 95.89 mn |
Bank of China Limited | 112304046 | CND100072SP6 | Certificate of Deposit | 97.49 | 2.5699 | 95.89 mn |
China | 220008 | CND10004TCP5 | Treasury Bond | 104.57 | 3.0775 | 93.34 mn |
China | 210012 | CND10004LLJ6 | Treasury Bond | 100.18 | 2.2400 | 92.11 mn |
China | 239946 | CND10006VC36 | Treasury Bond | 99.69 | 1.7019 | 90.41 mn |
China Guangfa Bank Co.,Ltd. | 2028044 | CND10003TQ86 | Bond | 102.31 | 3.8771 | 90.41 mn |
China Communications Construction Company Limited | 012381897 | CND10006GXZ2 | Commercial Paper | 99.98 | 2.4607 | 90.41 mn |
Bank of Ningbo Co.,Ltd. | 112383586 | CND10006TPN7 | Certificate of Deposit | 98.16 | 2.5849 | 89.04 mn |
Shanghai Pudong Development Bank Co.,Ltd. | 112309076 | CND10006BJ09 | Certificate of Deposit | 97.44 | 2.5600 | 89.04 mn |
Industrial and Commercial Bank of China Limited | 112202008 | NA | Certificate of Deposit | 97.43 | 2.2000 | 89.04 mn |
Leshan State-Owned Asset Investment Management (Group) Co.,Ltd. | 012383931 | NA | Commercial Paper | 100.00 | 2.9593 | 89.04 mn |
Hengfeng Bank Co.,Limited | 112319334 | NA | Certificate of Deposit | 99.79 | 2.4497 | 87.67 mn |
China CITIC Bank Corporation Limited | 112308230 | CND100072Z38 | Certificate of Deposit | 98.74 | 2.5499 | 87.67 mn |
Bank of Communications Co.,Ltd. | 112306046 | CND100062H16 | Certificate of Deposit | 98.09 | 2.3960 | 87.67 mn |
Guangzhou City Construction Investment Group | 102002204 | NA | Medium Term Note | 100.41 | 3.7773 | 87.67 mn |
