Update of market prices for bonds traded in China Interbank Bond Market on 27/10/2023. Record number is 2,567. Top 300 records are shown here. The most active bonds are treasury bonds, policy bank bonds and certificates of deposit.
Issuer | Local code | ISIN code | Security type | Closing price (CNY) | Closing YTM (%) | Trading value (USD) |
China | 230018 | CND10006VQZ5 | Treasury Bond | 98.33 | 2.7150 | 34.98 bn |
China | 230024 | CND100072G72 | Treasury Bond | 99.99 | 2.3100 | 24.56 bn |
China Development Bank | 230210 | CND10006GPV7 | Policy Bank Bond | 100.37 | 2.7740 | 23.15 bn |
China Development Bank | 230208 | CND10006GRG4 | Policy Bank Bond | 99.65 | 2.6000 | 5.06 bn |
China Development Bank | 230203 | CND10005ZV06 | Policy Bank Bond | 100.54 | 2.5900 | 2.62 bn |
China Development Bank | 230215 | CND10006ZG38 | Policy Bank Bond | 99.48 | 2.7500 | 2.02 bn |
China | 230009 | CND100069PK9 | Treasury Bond | 103.50 | 3.0102 | 1.77 bn |
China | 230017 | CND10006VNH0 | Treasury Bond | 99.32 | 2.4350 | 1.73 bn |
China | 230019 | CND10006ZG95 | Treasury Bond | 99.28 | 2.7150 | 1.67 bn |
China | 230022 | CND1000716Y2 | Treasury Bond | 99.99 | 2.5529 | 1.62 bn |
China | 230020 | CND10006ZK16 | Treasury Bond | 99.71 | 2.3775 | 1.54 bn |
China Construction Bank Corporation | 232380069 | NA | Bond | 100.00 | 3.4500 | 1.47 bn |
Industrial Bank Co.,Ltd. | 112310312 | NA | Certificate of Deposit | 98.12 | 2.5650 | 1.05 bn |
China Development Bank | 210203 | CND100045707 | Policy Bank Bond | 101.75 | 2.5150 | 1.05 bn |
China Construction Bank Corporation | 232380070 | NA | Bond | 100.00 | 3.5300 | 1.03 bn |
China Development Bank | 220208 | CND100058Q29 | Policy Bank Bond | 100.28 | 2.6050 | 1.02 bn |
China Development Bank | 230211 | CND10006Z0M6 | Policy Bank Bond | 99.58 | 2.3850 | 978.08 mn |
China Development Bank | 230205 | CND1000651J2 | Policy Bank Bond | 101.29 | 2.8600 | 976.71 mn |
China | 239964 | CND100072FF4 | Treasury Bond | 98.83 | 2.3800 | 876.71 mn |
China Development Bank | 230202 | CND10005ZTZ2 | Policy Bank Bond | 100.17 | 2.5050 | 864.39 mn |
China | 239965 | CND100072H97 | Treasury Bond | 99.43 | 2.2900 | 860.27 mn |
China | 230012 | CND10006GPT1 | Treasury Bond | 99.62 | 2.7150 | 764.86 mn |
Shaanxi Provincial Government | 198395 | NA | Local Government Bond | 99.90 | 2.9460 | 741.10 mn |
China | 200014 | CND10003S3B5 | Treasury Bond | 100.01 | 1.6998 | 738.36 mn |
Ping An Bank Co.,Ltd. | 112311142 | NA | Certificate of Deposit | 99.37 | 2.5049 | 698.63 mn |
China Development Bank | 210218 | CND10004P6B0 | Policy Bank Bond | 100.30 | 2.4330 | 656.16 mn |
Bank of Beijing Co.,Ltd. | 112312149 | NA | Certificate of Deposit | 98.72 | 2.5897 | 643.84 mn |
China | 230015 | CND10006PJH0 | Treasury Bond | 99.30 | 2.5575 | 642.20 mn |
China | 239963 | CND100072DF9 | Treasury Bond | 99.45 | 2.2900 | 631.51 mn |
China Development Bank | 220220 | CND10005S515 | Policy Bank Bond | 99.20 | 2.8725 | 546.58 mn |
China | 210004 | CND100045MR1 | Treasury Bond | 100.30 | 2.1400 | 510.96 mn |
China | 190004 | CND100025LF0 | Treasury Bond | 100.48 | 2.0699 | 508.22 mn |
China Development Bank | 220203 | CND10004SF89 | Policy Bank Bond | 100.24 | 2.5700 | 490.41 mn |
Shaanxi Provincial Government | 198394 | NA | Local Government Bond | 99.90 | 3.0116 | 476.99 mn |
China Development Bank | 230207 | CND10006NGN9 | Policy Bank Bond | 99.30 | 2.5200 | 471.23 mn |
China | 230023 | CND1000716X4 | Treasury Bond | 99.80 | 3.0100 | 459.59 mn |
China Development Bank | 230206 | CND10006G5W7 | Policy Bank Bond | 99.83 | 2.3900 | 454.79 mn |
Agricultural Development Bank of China | 09230412 | NA | Policy Bank Bond | 99.31 | 2.5383 | 449.32 mn |
Agricultural Development Bank of China | 092218005 | CND10005R756 | Policy Bank Bond | 99.72 | 2.4200 | 449.32 mn |
Shanghai Pudong Development Bank Co.,Ltd. | 112309195 | CND100072L59 | Certificate of Deposit | 97.49 | 2.5800 | 438.36 mn |
China | 230016 | CND10006S9G8 | Treasury Bond | 99.54 | 2.2700 | 421.92 mn |
China Development Bank | 200212 | CND10003FSH9 | Policy Bank Bond | 101.41 | 2.4800 | 392.37 mn |
Industrial Bank Co.,Ltd. | 112310295 | CND100072RC6 | Certificate of Deposit | 97.48 | 2.5900 | 383.56 mn |
Bank of Ningbo Co.,Ltd. | 112389243 | NA | Certificate of Deposit | 99.36 | 2.5498 | 356.16 mn |
Shanghai Pudong Development Bank Co.,Ltd. | 112309160 | CND10006ZM30 | Certificate of Deposit | 99.46 | 2.2500 | 356.16 mn |
China Development Bank | 220202 | CND10004T3K4 | Policy Bank Bond | 100.17 | 2.4558 | 350.21 mn |
China Minsheng Bank | 112315431 | NA | Certificate of Deposit | 99.38 | 2.4999 | 349.32 mn |
China Development Bank | 200208 | CND10003C5P8 | Policy Bank Bond | 100.66 | 2.4719 | 341.10 mn |
China Development Bank | 190203 | CND10001YBB3 | Policy Bank Bond | 100.23 | 2.3502 | 341.10 mn |
Agricultural Development Bank of China | 09230407 | CND10006Z5D4 | Policy Bank Bond | 98.63 | 2.8932 | 335.62 mn |
China | 230021 | CND10006ZK08 | Treasury Bond | 99.64 | 2.5575 | 334.12 mn |
China | 230004 | CND100063XD1 | Treasury Bond | 101.58 | 2.6871 | 329.53 mn |
China Development Bank | 210202 | CND1000428Z1 | Policy Bank Bond | 100.13 | 2.2699 | 316.44 mn |
Agricultural Development Bank of China | 230415 | CND10006ZGB8 | Policy Bank Bond | 99.48 | 2.6850 | 313.70 mn |
China | 200013 | CND10003R702 | Treasury Bond | 101.44 | 2.2650 | 310.14 mn |
Agricultural Development Bank of China | 230420 | CND100072G80 | Policy Bank Bond | 99.81 | 2.8720 | 302.74 mn |
China | 230013 | CND10006JM06 | Treasury Bond | 99.52 | 2.3000 | 280.82 mn |
Agricultural Development Bank of China | 230413 | CND10006YXS0 | Policy Bank Bond | 99.38 | 2.5770 | 275.34 mn |
Bank of Communications Co.,Ltd. | 2028047 | CND10003VS07 | Bond | 100.05 | 2.2992 | 275.34 mn |
Bank of China Limited | 112304026 | CND10006TG44 | Certificate of Deposit | 98.19 | 2.5449 | 273.97 mn |
China | 200012 | CND10003N750 | Treasury Bond | 112.93 | 3.0974 | 270.66 mn |
Agricultural Development Bank of China | 200405 | CND100034370 | Policy Bank Bond | 99.68 | 2.4700 | 268.29 mn |
Agricultural Bank of China Limited | 112303196 | CND10006ZQ93 | Certificate of Deposit | 99.45 | 2.3000 | 260.27 mn |
China | 200005 | CND100031JZ0 | Treasury Bond | 99.45 | 2.3790 | 259.39 mn |
China | 210012 | CND10004LLJ6 | Treasury Bond | 100.17 | 2.2600 | 256.85 mn |
China Construction Eighth Engineering Division Corp.,Ltd. | 012383838 | CND1000744H9 | Commercial Paper | 99.98 | 2.4248 | 256.16 mn |
The Export-Import Bank of China | 210313 | CND10004NXB4 | Policy Bank Bond | 100.33 | 2.4250 | 252.05 mn |
Agricultural Development Bank of China | 230410 | CND10006KTX7 | Policy Bank Bond | 99.58 | 2.8800 | 249.32 mn |
China Development Bank | 230201 | CND100064SF4 | Policy Bank Bond | 99.98 | 2.3999 | 247.95 mn |
Bank of China Limited | 232380066 | CND100073WP6 | Bond | 99.86 | 3.4468 | 246.58 mn |
The Export-Import Bank of China | 230302 | CND10006FQL8 | Policy Bank Bond | 99.81 | 2.4725 | 242.47 mn |
Chongqing Dazu Industrial Development Group Co.,Ltd. | 102382876 | NA | Medium Term Note | 100.00 | 4.7699 | 239.73 mn |
China | 170020 | CND10000J7P0 | Treasury Bond | 101.47 | 2.0000 | 235.62 mn |
The Export-Import Bank of China | 230311 | CND10006NHN7 | Policy Bank Bond | 99.72 | 2.8825 | 232.88 mn |
Bank of China Limited | 112304047 | CND100072SQ4 | Certificate of Deposit | 97.49 | 2.5700 | 232.88 mn |
China Development Bank | 220205 | CND10004R1S3 | Policy Bank Bond | 100.97 | 2.8644 | 231.77 mn |
China Development Bank | 200203 | CND10002KVW4 | Policy Bank Bond | 100.97 | 2.3974 | 230.14 mn |
China | 200007 | CND100036VL4 | Treasury Bond | 114.80 | 3.1246 | 226.03 mn |
Tianjin Infrastructure Construction & Investment (Group) Co.,Ltd. | 102382887 | NA | Medium Term Note | 100.00 | 4.1795 | 219.18 mn |
The Export-Import Bank of China | 230305 | CND1000620N9 | Policy Bank Bond | 100.87 | 2.6500 | 215.07 mn |
China | 220024 | CND10005R9B1 | Treasury Bond | 101.05 | 3.0650 | 215.07 mn |
Agricultural Development Bank of China | 190409 | CND10002F519 | Policy Bank Bond | 100.64 | 2.4000 | 213.70 mn |
China Development Bank | 210208 | CND10004M1L3 | Policy Bank Bond | 100.76 | 2.5515 | 209.59 mn |
China | 210009 | CND100047QT4 | Treasury Bond | 102.52 | 2.6500 | 208.41 mn |
China Development Bank | 220207 | CND10005LHT0 | Policy Bank Bond | 99.52 | 2.4900 | 205.48 mn |
China | 140012 | CND100007LS1 | Treasury Bond | 101.38 | 1.8000 | 205.48 mn |
China | 140005 | CND100007B02 | Treasury Bond | 100.94 | 2.0000 | 205.48 mn |
China | 220019 | CND10005L4G7 | Treasury Bond | 98.98 | 2.7300 | 197.47 mn |
China Construction Bank Corporation | 2128025 | CND10004JSG1 | Bond | 100.78 | 3.3335 | 197.26 mn |
China Development Bank | 210215 | CND10004M1X8 | Policy Bank Bond | 101.77 | 2.8650 | 195.89 mn |
China | 230002 | CND10005ZT18 | Treasury Bond | 100.41 | 2.5350 | 195.12 mn |
China Development Bank | 230218 | CND100072FC1 | Policy Bank Bond | 99.75 | 2.4823 | 193.15 mn |
China Development Bank | 150218 | CND100008S93 | Policy Bank Bond | 102.22 | 2.5100 | 193.15 mn |
Bank of Guiyang Co.,Ltd. | 112399326 | CND10006HH39 | Certificate of Deposit | 98.81 | 2.3997 | 191.78 mn |
Bank of Changsha Co.,Ltd. | 112394452 | CND100066Z10 | Certificate of Deposit | 98.02 | 2.3813 | 191.78 mn |
China Merchants Bank Co.,Ltd. | 112307026 | CND100074DK5 | Certificate of Deposit | 98.74 | 2.5500 | 178.08 mn |
Bank of Communications Co.,Ltd. | 112306162 | CND10006N5D8 | Certificate of Deposit | 98.90 | 2.2570 | 178.08 mn |
Agricultural Bank of China Limited | 112303205 | CND100070MH0 | Certificate of Deposit | 97.60 | 2.4499 | 178.08 mn |
China | 210014 | CND10004NCM5 | Treasury Bond | 108.10 | 3.0950 | 177.98 mn |
China | 230011 | CND10006FNG5 | Treasury Bond | 99.83 | 2.3675 | 171.23 mn |
Postal Savings Bank of China Corporation Limited | 2128028 | CND10004LHQ9 | Bond | 100.82 | 3.3176 | 171.23 mn |
China | 210005 | CND100045MS9 | Treasury Bond | 111.45 | 3.0975 | 166.06 mn |
China | 239961 | CND100072CZ9 | Treasury Bond | 99.90 | 1.6311 | 164.38 mn |
Bank of Guiyang Co.,Ltd. | 112399530 | CND10006HH13 | Certificate of Deposit | 98.82 | 2.3994 | 164.38 mn |
Industrial Bank Co.,Ltd. | 112310304 | CND100073W48 | Certificate of Deposit | 98.76 | 2.5000 | 164.38 mn |
Industrial Bank Co.,Ltd. | 112310299 | CND100072RH5 | Certificate of Deposit | 97.56 | 2.5000 | 164.38 mn |
China CITIC Bank Corporation Limited | 112308153 | CND10006NXV7 | Certificate of Deposit | 97.56 | 2.5399 | 164.38 mn |
China Construction Bank Corporation | 112305264 | CND100073ZL8 | Certificate of Deposit | 98.76 | 2.5101 | 164.38 mn |
China | 220025 | CND10005TZQ1 | Treasury Bond | 100.75 | 2.7061 | 162.37 mn |
China | 239935 | CND10006JD64 | Treasury Bond | 99.23 | 1.6498 | 161.64 mn |
China | 230005 | CND1000652C5 | Treasury Bond | 100.02 | 2.3300 | 158.90 mn |
Agricultural Bank of China Limited | 112303204 | CND100070MF4 | Certificate of Deposit | 97.56 | 2.5000 | 157.53 mn |
Agricultural Bank of China Limited | 232380052 | CND100070LY7 | Bond | 99.27 | 3.3373 | 153.42 mn |
Agricultural Development Bank of China | 170405 | CND10000G727 | Policy Bank Bond | 103.83 | 2.5813 | 152.05 mn |
Chongqing Rural Commercial Bank Co.,Ltd. | 112389253 | NA | Certificate of Deposit | 98.70 | 2.6398 | 150.68 mn |
China Guangfa Bank Co.,Ltd. | 112320190 | CND1000727K8 | Certificate of Deposit | 98.78 | 2.5001 | 150.68 mn |
Shaanxi Provincial Government | 198396 | NA | Local Government Bond | 100.00 | 2.9405 | 148.28 mn |
China | 220005 | CND10004SVR3 | Treasury Bond | 100.01 | 2.2299 | 146.58 mn |
China Merchants Group Limited | 012381814 | CND10006F890 | Commercial Paper | 100.00 | 2.4537 | 145.21 mn |
China | 190006 | CND1000291L3 | Treasury Bond | 104.11 | 2.4950 | 141.10 mn |
The Export-Import Bank of China | 230315 | CND10006VBH5 | Policy Bank Bond | 99.18 | 2.6850 | 139.73 mn |
The Export-Import Bank of China | 220312 | CND10004TPT9 | Policy Bank Bond | 99.94 | 2.4100 | 139.73 mn |
China Development Bank | 210207 | CND100049188 | Policy Bank Bond | 100.36 | 2.4000 | 139.73 mn |
The Export-Import Bank of China | 220313 | CND10005X8M2 | Policy Bank Bond | 100.26 | 2.5125 | 138.36 mn |
The Export-Import Bank of China | 220305 | CND10004R6Q6 | Policy Bank Bond | 100.17 | 2.5513 | 138.36 mn |
China | 180005 | CND10000L842 | Treasury Bond | 102.39 | 1.9600 | 138.36 mn |
The Export-Import Bank of China | 220308 | CND10005W624 | Policy Bank Bond | 100.01 | 1.7010 | 136.99 mn |
China Development Bank | 220210 | CND10004THF5 | Policy Bank Bond | 100.86 | 2.8625 | 136.99 mn |
Bank of Guangzhou Co.,Ltd. | 112389254 | NA | Certificate of Deposit | 99.78 | 2.5804 | 136.99 mn |
Bank of Zhengzhou Co.,Ltd. | 112385412 | CND10006XYH3 | Certificate of Deposit | 98.09 | 2.7000 | 136.99 mn |
China Everbright Bank Company Limited | 112317181 | CND10006WCZ3 | Certificate of Deposit | 99.49 | 2.4010 | 136.99 mn |
China CITIC Bank Corporation Limited | 112308093 | CND10006DX66 | Certificate of Deposit | 97.45 | 2.5551 | 136.99 mn |
Bank of Communications Co.,Ltd. | 112306248 | CND1000745D5 | Certificate of Deposit | 98.76 | 2.5000 | 136.99 mn |
Bank of China Limited | 112304042 | CND10006ZQW3 | Certificate of Deposit | 97.56 | 2.4999 | 136.99 mn |
China | 230008 | CND100069PL7 | Treasury Bond | 100.33 | 2.5400 | 135.92 mn |
Industrial and Commercial Bank of China Limited | 2128051 | CND10004QF73 | Bond | 100.88 | 3.3539 | 135.07 mn |
China Development Bank | 190208 | CND10002CZL5 | Policy Bank Bond | 100.66 | 2.4000 | 131.51 mn |
Postal Savings Bank of China Corporation Limited | 112322053 | CND10006WC50 | Certificate of Deposit | 99.49 | 2.3512 | 131.51 mn |
Shandong Hi-Speed Group Co.,Ltd. | 012383791 | CND100073GT1 | Commercial Paper | 99.83 | 2.7900 | 131.51 mn |
The Export-Import Bank of China | 230304 | CND10006JCY3 | Policy Bank Bond | 99.72 | 2.4101 | 130.14 mn |
Shaanxi Provincial Government | 198397 | NA | Local Government Bond | 99.90 | 2.9860 | 130.14 mn |
Industrial Bank Co.,Ltd. | 112310040 | CND1000629N0 | Certificate of Deposit | 98.09 | 2.3503 | 130.14 mn |
China | 140025 | CND100008028 | Treasury Bond | 123.60 | 2.8050 | 128.77 mn |
Guangdong Provincial Government | 104746 | CND10002LJJ4 | Local Government Bond | 103.21 | 2.7750 | 128.77 mn |
Agricultural Development Bank of China | 230421 | CND10006ZKN5 | Policy Bank Bond | 99.80 | 2.4050 | 127.40 mn |
China Bohai Bank Co.,Ltd. | 112321345 | NA | Certificate of Deposit | 99.34 | 2.6300 | 127.40 mn |
Hengfeng Bank Co.,Limited | 112319333 | NA | Certificate of Deposit | 99.35 | 2.5998 | 127.40 mn |
China | 200008 | CND100037XX3 | Treasury Bond | 101.27 | 2.4744 | 126.34 mn |
Shanxi Provincial Government | 147507 | CND10001PJY6 | Local Government Bond | 102.99 | 2.3700 | 126.03 mn |
China Everbright Bank Company Limited | 112317031 | CND100062QN6 | Certificate of Deposit | 98.10 | 2.3509 | 123.29 mn |
Bank of Beijing Co.,Ltd. | 112312112 | CND10006WKN2 | Certificate of Deposit | 97.74 | 2.3000 | 123.29 mn |
Ping An Bank Co.,Ltd. | 112311125 | CND1000719L3 | Certificate of Deposit | 99.43 | 2.2909 | 123.29 mn |
Ping An Bank Co.,Ltd. | 112311118 | CND10006TBX6 | Certificate of Deposit | 98.21 | 2.5201 | 123.29 mn |
Shanghai Pudong Development Bank Co.,Ltd. | 112309082 | CND10006CQL5 | Certificate of Deposit | 97.46 | 2.5400 | 123.29 mn |
Bank of Communications Co.,Ltd. | 112306246 | CND100073899 | Certificate of Deposit | 98.35 | 3.4133 | 123.29 mn |
China Construction Bank Corporation | 112305270 | CND100073ZS3 | Certificate of Deposit | 99.38 | 2.4850 | 123.29 mn |
Bank of China Limited | 112304018 | CND10006DSN5 | Certificate of Deposit | 96.86 | 3.8027 | 123.29 mn |
Agricultural Bank of China Limited | 112303201 | CND100070MC1 | Certificate of Deposit | 98.78 | 2.5201 | 123.29 mn |
China Eastern Airlines Corporation Limited | 012383888 | NA | Commercial Paper | 99.97 | 2.4498 | 123.29 mn |
China Development Bank | 210210 | CND1000484F6 | Policy Bank Bond | 103.74 | 2.8550 | 121.99 mn |
Agricultural Development Bank of China | 230406 | CND10006FNT8 | Policy Bank Bond | 99.83 | 2.4138 | 117.81 mn |
Guangdong Provincial Government | 104741 | CND10002LJC9 | Local Government Bond | 103.21 | 2.7750 | 117.81 mn |
China | 220012 | CND100054BH7 | Treasury Bond | 100.57 | 2.6375 | 115.75 mn |
China Construction Bank Corporation | 2028033 | CND10003NQC8 | Bond | 102.19 | 3.8305 | 113.70 mn |
China | 220028 | CND10005YLP3 | Treasury Bond | 99.95 | 2.3300 | 113.04 mn |
The Export-Import Bank of China | 210303 | CND100045PN3 | Policy Bank Bond | 100.29 | 2.4000 | 112.33 mn |
Xiamen International Bank Co.,Ltd. | 112399123 | CND10006H011 | Certificate of Deposit | 98.82 | 2.3826 | 109.59 mn |
Bank of Changsha Co.,Ltd. | 112389230 | NA | Certificate of Deposit | 98.70 | 2.6398 | 109.59 mn |
China Minsheng Bank | 112315405 | CND100071VC0 | Certificate of Deposit | 98.12 | 2.5700 | 109.59 mn |
China Construction Bank Corporation | 112305276 | NA | Certificate of Deposit | 99.39 | 2.4601 | 109.59 mn |
Bank of Communications Co.,Ltd. | 112206243 | CND10005Y323 | Certificate of Deposit | 97.53 | 2.2506 | 109.59 mn |
China | 110010 | CND1000040S9 | Treasury Bond | 110.74 | 2.5650 | 109.59 mn |
Huaneng Power International Inc. | 012383803 | CND1000730W7 | Commercial Paper | 99.97 | 2.3605 | 109.59 mn |
China Everbright Group | 012383780 | CND100073F80 | Commercial Paper | 99.85 | 2.6900 | 109.59 mn |
China Everbright Group | 012383236 | CND10006YSZ5 | Commercial Paper | 99.70 | 2.6799 | 109.59 mn |
China | 220004 | CND10004S9F2 | Treasury Bond | 99.92 | 2.3150 | 108.22 mn |
China | 220013 | CND100058NN1 | Treasury Bond | 99.92 | 2.2900 | 107.53 mn |
Jilin Provincial Government | 2271648 | CND10005RD40 | Local Government Bond | 100.03 | 2.8750 | 106.85 mn |
Agricultural Development Bank of China | 230411 | CND10006T7R8 | Policy Bank Bond | 99.67 | 2.3999 | 105.48 mn |
Agricultural Development Bank of China | 160405 | CND100009CF3 | Policy Bank Bond | 101.66 | 2.5381 | 102.74 mn |
China Construction Bank Corporation | 112305256 | CND100072YF5 | Certificate of Deposit | 98.74 | 2.5499 | 102.74 mn |
Anhui Provincial Government | 198331 | CND1000709W1 | Local Government Bond | 98.98 | 3.0000 | 101.37 mn |
Bright Real Estate Group Co.,Limited | 102382870 | NA | Medium Term Note | 100.00 | 3.8999 | 101.37 mn |
Agricultural Development Bank of China | 092318002 | CND100068GV7 | Policy Bank Bond | 100.17 | 2.4500 | 101.37 mn |
China Development Bank | 190205 | CND10001WKZ7 | Policy Bank Bond | 103.70 | 2.7039 | 100.59 mn |
Agricultural Development Bank of China | 210402 | CND100045715 | Policy Bank Bond | 100.25 | 2.4001 | 100.27 mn |
The Export-Import Bank of China | 220315 | CND100058VQ7 | Policy Bank Bond | 100.64 | 2.6300 | 100.00 mn |
Bank of China Limited | 112304021 | CND10006SVS6 | Certificate of Deposit | 97.56 | 2.5600 | 98.79 mn |
Agricultural Development Bank of China | 092318003 | CND10006JTY7 | Policy Bank Bond | 99.62 | 2.5110 | 98.63 mn |
Agricultural Development Bank of China | 220407 | CND10005LBD7 | Policy Bank Bond | 99.60 | 2.6100 | 97.26 mn |
China Development Bank | 200204 | CND10002KYS6 | Policy Bank Bond | 102.71 | 2.5387 | 97.26 mn |
Shaoxing Hi-Tech Industrial Development Zone Investment Development Group Co.,Ltd. | 102382859 | NA | Medium Term Note | 100.00 | 3.7899 | 97.26 mn |
The Export-Import Bank of China | 220322 | CND10005K3N6 | Policy Bank Bond | 99.85 | 2.4100 | 95.89 mn |
China | 170010 | CND10000H9K9 | Treasury Bond | 104.29 | 2.2475 | 95.89 mn |
China Development Bank | 160210 | CND100009R93 | Policy Bank Bond | 101.46 | 2.5500 | 95.89 mn |
Postal Savings Bank of China Corporation Limited | 112322071 | CND10006Z3Q1 | Certificate of Deposit | 98.80 | 2.5192 | 95.89 mn |
China Bohai Bank Co.,Ltd. | 112321346 | NA | Certificate of Deposit | 99.34 | 2.6300 | 95.89 mn |
Bank of Communications Co.,Ltd. | 112306241 | CND100073881 | Certificate of Deposit | 97.49 | 2.5800 | 95.89 mn |
Bank of China Limited | 112304022 | CND10006SVT4 | Certificate of Deposit | 98.21 | 2.5001 | 95.89 mn |
Bank of China Limited | 112304020 | CND10006SJH4 | Certificate of Deposit | 97.55 | 2.5599 | 95.89 mn |
Agricultural Bank of China Limited | 112303207 | CND100071G99 | Certificate of Deposit | 97.50 | 2.5700 | 95.89 mn |
Agricultural Bank of China Limited | 112303203 | CND100070MG2 | Certificate of Deposit | 98.78 | 2.5201 | 95.89 mn |
Agricultural Bank of China Limited | 112303190 | CND10006YKX7 | Certificate of Deposit | 97.56 | 2.5400 | 95.89 mn |
Industrial and Commercial Bank of China Limited | 112302028 | CND100066HV9 | Certificate of Deposit | 97.41 | 2.4801 | 95.89 mn |
Chongqing Wansheng Economic and Technological Development Zone Development & Investment Group Co.,Ltd. | 102103273 | CND100058JD0 | Medium Term Note | 100.08 | 6.9000 | 95.89 mn |
Tianjin Infrastructure Construction & Investment (Group) Co.,Ltd. | 042380419 | CND10006V4K6 | Commercial Paper | 100.42 | 2.9201 | 95.89 mn |
Agricultural Development Bank of China | 092318004 | CND10006L1F4 | Policy Bank Bond | 99.20 | 2.5849 | 94.52 mn |
Nantong Hi-Tech Holding Group Co.,Ltd. | 012383899 | NA | Commercial Paper | 100.00 | 2.8498 | 92.47 mn |
Industrial and Commercial Bank of China Limited | 2028041 | CND10003QY14 | Bond | 102.21 | 3.8286 | 91.78 mn |
Sanming City Construction Investment Group Co.,Ltd. | 102300522 | NA | Medium Term Note | 100.00 | 3.7197 | 91.78 mn |
Huayang New Material Technology Group Ltd. | 042380608 | NA | Commercial Paper | 100.00 | 2.8298 | 91.78 mn |
China | 200004 | CND10002M200 | Treasury Bond | 105.20 | 3.1000 | 90.97 mn |
Agricultural Development Bank of China | 230401 | CND100064F08 | Policy Bank Bond | 100.01 | 2.3300 | 90.41 mn |
The Export-Import Bank of China | 230306 | CND10006Y891 | Policy Bank Bond | 99.60 | 2.4100 | 90.41 mn |
China CITIC Bank Corporation Limited | 112308230 | CND100072Z38 | Certificate of Deposit | 98.74 | 2.5599 | 90.41 mn |
China Development Bank | 230213 | CND10005ZZ93 | Policy Bank Bond | 99.87 | 2.6582 | 89.04 mn |
Industrial Bank Co.,Ltd. | 112310311 | NA | Certificate of Deposit | 99.38 | 2.4898 | 89.04 mn |
Shanghai Electric Power Company Limited | 012383691 | CND100072KC1 | Commercial Paper | 99.96 | 2.4088 | 89.04 mn |
Shenzhen Energy Group Co.,Ltd. | 012383019 | CND10006W986 | Commercial Paper | 99.98 | 2.5504 | 89.04 mn |
Fujian Haixia Bank Co.,Ltd. | 112389200 | NA | Certificate of Deposit | 99.35 | 2.6199 | 87.67 mn |
China Development Bank | 220215 | CND10005G4Z4 | Policy Bank Bond | 100.66 | 2.8728 | 86.30 mn |
Guangzhou Metro Group Co.,Ltd. | 012383482 | CND100070YQ6 | Commercial Paper | 99.79 | 2.7042 | 86.30 mn |
Pingxiang City Huifeng Investment Co.,Ltd. | 012383896 | NA | Commercial Paper | 100.00 | 3.8996 | 84.93 mn |
China | 210013 | CND10004NCC6 | Treasury Bond | 101.61 | 2.5600 | 84.48 mn |
China CITIC Bank Corporation Limited | 2228028 | CND10004TK73 | Bond | 100.11 | 2.7200 | 83.56 mn |
Agricultural Bank of China Limited | 112303174 | CND10006W424 | Certificate of Deposit | 97.58 | 2.5239 | 83.56 mn |
State Power Investment Corporation Limited | 102382784 | CND1000743Y6 | Medium Term Note | 99.68 | 2.8300 | 83.56 mn |
China Development Bank | 160213 | CND10000BV90 | Policy Bank Bond | 101.30 | 2.5644 | 82.34 mn |
Bank of Guangzhou Co.,Ltd. | 232280012 | CND10005ZC90 | Bond | 102.83 | 4.1219 | 82.19 mn |
Yunnan Provincial Government | 2105382 | CND10004BKZ5 | Local Government Bond | 100.40 | 2.4199 | 82.19 mn |
Bank of Ningbo Co.,Ltd. | 112399965 | CND10006JG61 | Certificate of Deposit | 98.18 | 2.5301 | 82.19 mn |
Hua Xia Bank Co.,Limited | 112318194 | CND10006W820 | Certificate of Deposit | 99.49 | 2.4010 | 82.19 mn |
China Everbright Bank Company Limited | 112317238 | CND100073D66 | Certificate of Deposit | 98.74 | 2.5564 | 82.19 mn |
China Everbright Bank Company Limited | 112317234 | CND100073D33 | Certificate of Deposit | 98.77 | 2.5001 | 82.19 mn |
China Everbright Bank Company Limited | 112317093 | CND100068RN1 | Certificate of Deposit | 97.00 | 3.6347 | 82.19 mn |
China CITIC Bank Corporation Limited | 112308221 | CND100071ML0 | Certificate of Deposit | 98.78 | 2.5001 | 82.19 mn |
China Construction Bank Corporation | 112305027 | CND100064HM3 | Certificate of Deposit | 97.43 | 2.5201 | 82.19 mn |
Agricultural Bank of China Limited | 112303170 | CND10006W3Y8 | Certificate of Deposit | 99.49 | 2.4010 | 82.19 mn |
Industrial and Commercial Bank of China Limited | 112302007 | CND100062HZ9 | Certificate of Deposit | 98.11 | 2.3498 | 82.19 mn |
State Power Investment Corporation Limited | 102382748 | CND1000734G2 | Medium Term Note | 99.62 | 2.8600 | 82.19 mn |
China Southern Air Holding Limited Company | 012383778 | CND1000739W8 | Commercial Paper | 99.81 | 2.7200 | 82.19 mn |
Zhejiang Communications Investment Group Co.,Ltd. | 012383810 | CND100074BJ1 | Commercial Paper | 99.87 | 2.6499 | 80.82 mn |
China | 239959 | CND10006ZK24 | Treasury Bond | 98.86 | 2.3599 | 79.45 mn |
Postal Savings Bank of China Corporation Limited | 2228017 | CND10004SVP7 | Bond | 100.90 | 3.4127 | 79.45 mn |
