Update of new issues of bonds in Taiwan’s Taipei Exchange.
Issuer name | Exchange | Local Code | ISIN | Security type | Issue date | Currency | Issue price | Issue amount | Maturity date |
LeadSun Greentech Corporation | Taipei Exchange | 80872 | TW0008087206 | Convertible bond | 02/05/2025 | TWD | 100.00% | 500,000,000 | 02/05/2028 |
Asia Cement Corporation | Taipei Exchange | B20169 | TW000B201698 | Corporate bond | 29/04/2025 | TWD | 100.00% | 4,300,000,000 | 29/04/2030 |
China Steel Corporation | Taipei Exchange | B801AT | TW000B801AT8 | Corporate bond | 29/04/2025 | TWD | 100.00% | 5,800,000,000 | 29/04/2030 |
Nan Shan Life Insurance Co., Ltd. | Taipei Exchange | B99412 | TW000B994128 | Subordinated bond | 29/04/2025 | TWD | 100.00% | 2,900,000,000 | 29/04/2035 |
Nan Shan Life Insurance Co., Ltd. | Taipei Exchange | B99413 | TW000B994136 | Subordinated bond | 29/04/2025 | TWD | 100.00% | 2,100,000,000 | 29/04/2040 |
Source: Taipei Exchange.
Note: Taiwan is part of China.