Update of new issues of bonds in Taiwan’s Taipei Exchange.
Issuer name | Exchange | Local Code | ISIN | Security type | Issue date | Currency | Issue price | Issue amount | Maturity date |
GREENYN Biotechnology Co.,Ltd. | Taipei Exchange | 68461 | TW0006846108 | Convertible bond | 13/03/2025 | NTD | 100.00% | 350,000,000 | 13/03/2030 |
Far EasTone Telecommunications Co., Ltd. | Taipei Exchange | B94663 | TW000B946631 | Corporate bond | 12/03/2025 | NTD | 100.00% | 1,500,000,000 | 12/03/2028 |
Far EasTone Telecommunications Co., Ltd. | Taipei Exchange | B94664 | TW000B946649 | Corporate bond | 12/03/2025 | NTD | 100.00% | 1,500,000,000 | 12/03/2030 |
CTBC Bank Co.,Ltd. | Taipei Exchange | G11475 | TW000G114755 | Financial bond | 12/03/2025 | NTD | 100.00% | 5,100,000,000 | 12/03/2035 |
CTBC Bank Co.,Ltd. | Taipei Exchange | G11476 | TW000G114763 | Financial bond | 12/03/2025 | NTD | 100.00% | 4,900,000,000 | 12/03/2036 |
Land Bank of Taiwan | Taipei Exchange | G12739 | TW000G127393 | Financial bond | 07/03/2025 | NTD | 100.00% | 14,500,000,000 | 07/03/2030 |
Source: Taipei Exchange.