Update of new issues of bonds in Taiwan’s Taipei Exchange.
Issuer name | Exchange | Local Code | ISIN | Security type | Issue date | Currency | Issue price | Issue amount | Maturity date |
Feei Cherng Develop Technology Co.,Ltd. | Taipei Exchange | 33133 | TW0003313300 | Convertible bond | 29/11/2024 | NTD | 100.00% | 400,000,000 | 29/11/2027 |
KIM Forest Enterprise Co.,Ltd. | Taipei Exchange | 66451 | TW0006645104 | Convertible bond | 04/12/2024 | NTD | 100.00% | 70,000,000 | 04/12/2027 |
Nan Shan Life Insurance Co., Ltd. | Taipei Exchange | B99410 | TW000B994102 | Subordinated bond | 03/12/2024 | NTD | 100.00% | 1,880,000,000 | 03/12/2034 |
Nan Shan Life Insurance Co., Ltd. | Taipei Exchange | B99411 | TW000B994110 | Subordinated bond | 03/12/2024 | NTD | 100.00% | 1,600,000,000 | 03/12/2039 |
Morgan Stanley Finance LLC | Taipei Exchange | F13771 | XS2919176235 | Note | 29/11/2024 | AUD | 100.00% | 24,000,000 | 29/11/2034 |
Note: Taiwan is part of China.
Source: Taipei Exchange.