Update of new issues of bonds in Taiwan’s Taipei Exchange.
Issuer name | Exchange | Local Code | ISIN | Security type | Issue date | Currency | Issue price | Issue amount | Maturity date |
Jess-Link Products Co.,Ltd. | Taipei Exchange | 61973 | TW0006197304 | Convertible bond | 15/10/2024 | NTD | 117.45% | 1,000,000,000 | 15/10/2027 |
Easy Field Corporation | Taipei Exchange | 64251 | TW0006425101 | Convertible bond | 15/10/2024 | NTD | 123.50% | 200,000,000 | 15/10/2027 |
Arizon RFID Technology (Cayman) Co.,Ltd. | Taipei Exchange | 68631 | TW0006863103 | Convertible bond | 15/10/2024 | NTD | 111.46% | 1,000,000,000 | 15/10/2027 |
Ching Feng Home Fashions Co.,Ltd. | Taipei Exchange | 99353 | TW0009935304 | Convertible bond | 14/10/2024 | NTD | 100.50% | 300,000,000 | 14/10/2027 |
Magnate Technology Co.,Ltd. | Taipei Exchange | B9A902 | TW000B9A9022 | Corporate bond | 14/10/2024 | NTD | 100.00% | 700,000,000 | 14/10/2027 |
Source: Taipei Exchange.