Update of new issues of bonds in Taiwan’s Taipei Exchange.
Issuer name | Exchange | Local Code | ISIN | Security type | Issue date | Currency | Issue price | Issue amount | Maturity date |
YC Inox Co.,Ltd. | Taipei Exchange | 20344 | TW0002034402 | Convertible bond | 02/10/2024 | NTD | 100.50% | 2,000,000,000 | 02/10/2029 |
Huaku Development Co.,Ltd. | Taipei Exchange | 25483 | TW0002548302 | Convertible bond | 02/10/2024 | NTD | 101.00% | 4,000,000,000 | 02/10/2029 |
Nextronics Engineering Corp. | Taipei Exchange | 81473 | TW0008147307 | Convertible bond | 03/10/2024 | NTD | 117.36% | 300,000,000 | 03/10/2027 |
Mercuries Life Insurance Co.,Ltd. | Taipei Exchange | B99204 | TW000B992049 | Corporate bond | 27/09/2024 | NTD | 100.00% | 1,500,000,000 | 27/09/2034 |
Mercuries Life Insurance Co.,Ltd. | Taipei Exchange | B99205 | TW000B992056 | Corporate bond | 27/09/2024 | NTD | 100.00% | 500,000,000 | 27/09/2034 |
Taiwan Cooperative Bank | Taipei Exchange | G12449 | TW000G124499 | Financial bond | 30/09/2024 | NTD | 100.00% | 1,000,000,000 | 30/09/2027 |
Source: Taipei Exchange.