Update of new issues of bonds in Taiwan’s Taipei Exchange.
Issuer name | Exchange | Local Code | ISIN | Security type | Issue date | Currency | Issue price | Issue amount | Maturity date |
Ta Ya Electric Wire & Cable Co.,Ltd. | Taipei Exchange | 16095 | TW0001609501 | Convertible bond | 30/09/2024 | NTD | 107.46% | 2,000,000,000 | 30/09/2029 |
Far Eastern New Century Corporation | Taipei Exchange | B50183 | TW000B501832 | Corporate bond | 27/09/2024 | NTD | 100.00% | 2,800,000,000 | 27/09/2027 |
Far Eastern New Century Corporation | Taipei Exchange | B50184 | TW000B501840 | Corporate bond | 27/09/2024 | NTD | 100.00% | 700,000,000 | 27/09/2029 |
Far Eastern New Century Corporation | Taipei Exchange | B50185 | TW000B501857 | Corporate bond | 27/09/2024 | NTD | 100.00% | 800,000,000 | 27/09/2031 |
Bank SinoPac | Taipei Exchange | G110B2 | TW000G110B25 | Financial bond | 26/09/2024 | NTD | 100.00% | 1,000,000,000 | 26/09/2026 |
First Commercial Bank | Taipei Exchange | G159AA | TW000G159AA6 | Financial bond | 26/09/2024 | NTD | 100.00% | 6,800,000,000 | 26/09/2034 |
Source: Taipei Exchange.