Update of new bonds listed in Macau’s Chongwa (Macao) Financial Asset Exchange Co., Ltd. (the “MOX”).
Issuer name | Exchange | Local Code | ISIN code | Security type | Issue date | Currency | Issue price | Issue amount | Maturity date |
Wuxi Xixi Industrial Development Group Co., Ltd. | MOX | MOXTB24316 | XS2945231467 | Bond | 2024/12/10 | USD | 100.00% | 100,000,000 | 2027/12/10 |
Wuxi Xixi Industrial Development Group Co., Ltd. | MOX | MOXTB24317 | XS2945284151 | Bond | 2024/12/10 | USD | 100.00% | 100,000,000 | 2027/12/10 |
Taizhou Zhongtian New Energy Industry Development Co., Ltd. | MOX | MOXTB24318 | HK0001075537 | Bond | 2024/12/12 | CNY | 100.00% | 130,000,000 | 2027/12/12 |
Nanyang Transportation Holding Group Co., Ltd. | MOX | MOXTB24319E | XS2954121781 | Bond | 2024/12/11 | CNY | 100.00% | 760,000,000 | 2027/12/11 |
Zoucheng Limin Construction Development Group Co., Ltd. | MOX | MOXTB24320 | XS2900913737 | Bond | 2024/12/12 | CNY | 100.00% | 100,000,000 | 2027/12/12 |
Qingdao Pingdu Holdings Group Co.,Ltd. | MOX | MOXTB24321S | XS2953561383 | Bond | 2024/12/11 | USD | 100.00% | 216,000,000 | 2027/12/11 |
Shandong Gaochuang Holding Group Co., Ltd. | MOX | MOXTB24322 | XS2960395866 | Bond | 2024/12/16 | CNY | 100.00% | 149,000,000 | 2025/12/17 |
Xichang Haihe Cultural Tourism Investment Development Co., Ltd. | MOX | MOXTB24323 | XS2952505696 | Bond | 2024/12/13 | USD | 100.00% | 100,000,000 | 2027/12/13 |
Shandong Hesheng Investment Co., Ltd | MOX | MOXTB24324 | XS2962741190 | Bond | 2024/12/13 | CNY | 100.00% | 334,500,000 | 2027/12/13 |
Shandong Hesheng Investment Co., Ltd | MOX | MOXTB24325 | XS2962742081 | Bond | 2024/12/13 | CNY | 100.00% | 500,000,000 | 2027/12/13 |
Source: MOX.