Update of new bonds listed in China Interbank Bond Market. 20 issues are shown here. The complete list of issues is attached at the end of page.
Issuer | Local code | Security type | Issue date | Interest commencement date | Maturity date | Interest basis | Coupon rate (%) | Currency | Issue amount | Issue price |
Shaanxi Provincial Government | 2471161 | Bond | 2024/10/28 | 2024/10/29 | 2039/10/29 | Fixed | 2.41 | CNY | 6,100,000,000 | 100.0000 |
Shaanxi Provincial Government | 2471160 | Bond | 2024/10/28 | 2024/10/29 | 2031/10/29 | Fixed | 2.09 | CNY | 6,600,000,000 | 100.0000 |
Shaanxi Provincial Government | 2471159 | Bond | 2024/10/28 | 2024/10/29 | 2054/10/29 | Fixed | 2.43 | CNY | 2,266,000,000 | 100.0000 |
Shaanxi Provincial Government | 2471158 | Bond | 2024/10/28 | 2024/10/29 | 2044/10/29 | Fixed | 2.42 | CNY | 4,481,000,000 | 100.0000 |
Shaanxi Provincial Government | 2471157 | Bond | 2024/10/28 | 2024/10/29 | 2039/10/29 | Fixed | 2.41 | CNY | 294,000,000 | 100.0000 |
Shaanxi Provincial Government | 2471156 | Bond | 2024/10/28 | 2024/10/29 | 2034/10/29 | Fixed | 2.20 | CNY | 170,000,000 | 100.0000 |
Shaanxi Provincial Government | 2471155 | Bond | 2024/10/28 | 2024/10/29 | 2031/10/29 | Fixed | 2.09 | CNY | 1,688,000,000 | 100.0000 |
Shaanxi Provincial Government | 2471154 | Bond | 2024/10/28 | 2024/10/29 | 2029/10/29 | Fixed | 1.88 | CNY | 188,000,000 | 100.0000 |
Shaanxi Provincial Government | 2471153 | Bond | 2024/10/28 | 2024/10/29 | 2039/10/29 | Fixed | 2.40 | CNY | 491,000,000 | 100.0000 |
Heilongjiang Provincial Government | 2471121 | Bond | 2024/10/28 | 2024/10/29 | 2034/10/29 | Fixed | 2.20 | CNY | 1,100,000,000 | 100.0000 |
Heilongjiang Provincial Government | 2471120 | Bond | 2024/10/28 | 2024/10/29 | 2034/10/29 | Fixed | 2.20 | CNY | 1,200,000,000 | 100.0000 |
Heilongjiang Provincial Government | 2471119 | Bond | 2024/10/28 | 2024/11/1 | 2029/11/1 | Fixed | 1.93 | CNY | 940,110,000 | 100.0000 |
Bank of Nanjing Co.,Ltd. | 212400011 | Bond | 2024/10/24 | 2024/10/28 | 2027/10/28 | Fixed | 2.16 | CNY | 15,000,000,000 | 100.0000 |
Huaneng Guicheng Trust Corp., Ltd. | 2489317 | ABS | 2024/10/24 | 2024/10/29 | 2026/8/26 | Fixed | 2.15 | CNY | 63,000,000 | 100.0000 |
Caitong Securities Co.,Ltd. | 072410200 | CP | 2024/10/28 | 2024/10/29 | 2025/5/16 | Fixed | 1.99 | CNY | 2,000,000,000 | 100.0000 |
Industrial Securities Co.,Ltd. | 072410199 | CP | 2024/10/28 | 2024/10/29 | 2025/7/16 | Fixed | 2.00 | CNY | 4,500,000,000 | 100.0000 |
Materials Industry Zhongda Group Co.,Ltd. | 012483438 | CP | 2024/10/25 | 2024/10/28 | 2025/7/25 | Fixed | 2.11 | CNY | 2,000,000,000 | 100.0000 |
Jiangsu Tianmu Lake (Group) Co.,Ltd. | 012483440 | CP | 2024/10/25 | 2024/10/28 | 2025/7/25 | Fixed | 2.36 | CNY | 100,000,000 | 100.0000 |
Changzhou Binhu Construction Development Group Co.,Ltd. | 012483445 | CP | 2024/10/25 | 2024/10/28 | 2025/4/26 | Fixed | 2.35 | CNY | 200,000,000 | 100.0000 |
State Grid International Leasing Company Ltd. | 042483413 | CP | 2024/10/25 | 2024/10/28 | 2025/8/28 | Fixed | 2.17 | CNY | 1,000,000,000 | 100.0000 |
Source: Chinamoney.
Complete list: Login or apply for membership to download, Apply for membership here