Update of new bonds listed in China Interbank Bond Market. 20 issues are shown here. The complete list of issues is attached at the end of page.
Issuer | Local code | Security type | Issue date | Interest commencement date | Maturity date | Interest basis | Coupon rate (%) | Currency | Issue amount | Issue price |
Beijing Uni-Construction Real Estate Development Co.,Ltd. | 102383086 | MTN | 2023/11/16 | 2023/11/17 | 2026/11/17 | Fixed | 3.55 | CNY | 2,000,000,000 | 100.0000 |
Hangzhou United Rural Commercial Bank Co.,Ltd. | 242380026 | Bond | 2023/11/15 | 2023/11/17 | 2028/11/17 | Fixed | 3.80 | CNY | 2,000,000,000 | 100.0000 |
Bank of Communications Co.,Ltd. | 232380079 | Bond | 2023/11/15 | 2023/11/17 | 2038/11/17 | Fixed | 3.40 | CNY | 15,000,000,000 | 100.0000 |
Guoyuan Securities Company Limited | 072310247 | CP | 2023/11/17 | 2023/11/20 | 2024/5/17 | Fixed | 2.63 | CNY | 1,000,000,000 | 100.0000 |
Ping An Dian Chuang International Financial Leasing Co.,Ltd. | 012384152 | CP | 2023/11/16 | 2023/11/17 | 2024/5/15 | Fixed | 3.66 | CNY | 400,000,000 | 100.0000 |
SND Group | 012384153 | CP | 2023/11/16 | 2023/11/17 | 2024/4/12 | Fixed | 2.55 | CNY | 200,000,000 | 100.0000 |
Tianjin Bohai State-owned Assets Operation and Management Co.,Ltd. | 012384143 | CP | 2023/11/16 | 2023/11/17 | 2024/7/14 | Fixed | 3.80 | CNY | 1,000,000,000 | 100.0000 |
Luso International Banking Ltd. Guangzhou Branch | 112371251 | CD | 2023/11/17 | 2023/11/20 | 2023/12/20 | Zero coupon | 0.00 | CNY | 100,000,000 | 99.8118 |
Bank of Beijing Co.,Ltd. | 112312163 | CD | 2023/11/17 | 2023/11/20 | 2024/2/20 | Zero coupon | 0.00 | CNY | 2,940,000,000 | 99.3631 |
China Bohai Bank Co.,Ltd. | 112321377 | CD | 2023/11/17 | 2023/11/20 | 2024/2/20 | Zero coupon | 0.00 | CNY | 300,000,000 | 99.3656 |
China Bohai Bank Co.,Ltd. | 112321378 | CD | 2023/11/17 | 2023/11/20 | 2024/5/20 | Zero coupon | 0.00 | CNY | 230,000,000 | 98.7236 |
China Bohai Bank Co.,Ltd. | 112321379 | CD | 2023/11/17 | 2023/11/20 | 2024/11/20 | Zero coupon | 0.00 | CNY | 420,000,000 | 97.3520 |
China Bohai Bank Co.,Ltd. | 112321380 | CD | 2023/11/17 | 2023/11/20 | 2024/11/20 | Zero coupon | 0.00 | CNY | 300,000,000 | 97.3520 |
China Bohai Bank Co.,Ltd. | 112321381 | CD | 2023/11/17 | 2023/11/20 | 2024/11/20 | Zero coupon | 0.00 | CNY | 300,000,000 | 97.3520 |
China Bohai Bank Co.,Ltd. | 112321382 | CD | 2023/11/17 | 2023/11/20 | 2024/11/20 | Zero coupon | 0.00 | CNY | 100,000,000 | 97.3520 |
Bank of Tianjin Co.,Ltd. | 112371395 | CD | 2023/11/17 | 2023/11/20 | 2024/5/20 | Zero coupon | 0.00 | CNY | 1,600,000,000 | 98.6655 |
Bank of Tianjin Co.,Ltd. | 112371396 | CD | 2023/11/17 | 2023/11/20 | 2024/8/20 | Zero coupon | 0.00 | CNY | 750,000,000 | 97.9972 |
Bank of Tianjin Co.,Ltd. | 112371397 | CD | 2023/11/17 | 2023/11/20 | 2024/8/20 | Zero coupon | 0.00 | CNY | 400,000,000 | 97.9972 |
Bank of Tianjin Co.,Ltd. | 112371394 | CD | 2023/11/17 | 2023/11/20 | 2024/5/20 | Zero coupon | 0.00 | CNY | 2,050,000,000 | 98.6655 |
Changsha Rural Commercial Bank | 112371327 | CD | 2023/11/17 | 2023/11/20 | 2024/5/20 | Zero coupon | 0.00 | CNY | 100,000,000 | 98.6510 |
Source: Chinamoney.
Complete list: Login or apply for membership to download, Apply for membership here