Update of new bonds listed in China Interbank Bond Market. 20 issues are shown here. The complete list of issues is attached at the end of page.
Issuer | Local code | Security type | Issue date | Interest commencement date | Maturity date | Interest basis | Coupon rate (%) | Currency | Issue amount | Issue price |
Jingchu Cultural Industry Investment Group Co.,Ltd. | 2380287 | Bond | 2023/9/28 | 2023/9/28 | 2030/9/28 | Fixed | 5.30 | CNY | 700,000,000 | 100.0000 |
Hubei Songzi Jinsong Investment Holding Group Co.,Ltd. | 2380278 | Bond | 2023/9/28 | 2023/9/28 | 2030/9/28 | Fixed | 6.97 | CNY | 300,000,000 | 100.0000 |
Jiangxi Provincial Government | 2371207 | Bond | 2023/9/28 | 2023/10/9 | 2053/10/9 | Fixed | 3.13 | CNY | 23,878,200,000 | 100.0000 |
Jiangxi Provincial Government | 2371206 | Bond | 2023/9/28 | 2023/10/9 | 2043/10/9 | Fixed | 3.13 | CNY | 3,642,400,000 | 100.0000 |
Jiangxi Provincial Government | 2371205 | Bond | 2023/9/28 | 2023/10/9 | 2038/10/9 | Fixed | 3.09 | CNY | 3,488,470,000 | 100.0000 |
Jiangxi Provincial Government | 2371204 | Bond | 2023/9/28 | 2023/10/9 | 2033/10/9 | Fixed | 2.94 | CNY | 361,400,000 | 100.0000 |
Jiangxi Provincial Government | 2371203 | Bond | 2023/9/28 | 2023/10/9 | 2030/10/9 | Fixed | 2.79 | CNY | 75,200,000 | 100.0000 |
Jiangxi Provincial Government | 2371202 | Bond | 2023/9/28 | 2023/10/9 | 2028/10/9 | Fixed | 2.64 | CNY | 88,000,000 | 100.0000 |
Jiangxi Provincial Government | 2371201 | Bond | 2023/9/28 | 2023/10/9 | 2030/10/9 | Fixed | 2.79 | CNY | 1,406,810,000 | 100.0000 |
Jiangxi Provincial Government | 2371200 | Bond | 2023/9/28 | 2023/10/9 | 2028/10/9 | Fixed | 2.64 | CNY | 950,080,000 | 100.0000 |
Jiangxi Provincial Government | 2371199 | Bond | 2023/9/28 | 2023/10/10 | 2028/10/10 | Fixed | 2.74 | CNY | 132,000,000 | 100.0000 |
Shaanxi Provincial Government | 2371232 | Bond | 2023/9/28 | 2023/10/9 | 2053/10/9 | Fixed | 3.13 | CNY | 200,000,000 | 100.0000 |
Shaanxi Provincial Government | 2371231 | Bond | 2023/9/28 | 2023/10/9 | 2043/10/9 | Fixed | 3.13 | CNY | 4,871,000,000 | 100.0000 |
Shaanxi Provincial Government | 2371230 | Bond | 2023/9/28 | 2023/10/9 | 2038/10/9 | Fixed | 3.09 | CNY | 150,000,000 | 100.0000 |
Shaanxi Provincial Government | 2371229 | Bond | 2023/9/28 | 2023/10/9 | 2033/10/9 | Fixed | 2.91 | CNY | 810,000,000 | 100.0000 |
Shaanxi Provincial Government | 2371228 | Bond | 2023/9/28 | 2023/10/9 | 2030/10/9 | Fixed | 2.79 | CNY | 590,000,000 | 100.0000 |
Shaanxi Provincial Government | 2371227 | Bond | 2023/9/28 | 2023/10/9 | 2030/10/9 | Fixed | 2.79 | CNY | 2,881,000,000 | 100.0000 |
Chongqing Municipal Government | 198841 | Municipal Bond | 2023/9/28 | 2023/10/9 | 2028/10/9 | Fixed | 2.64 | CNY | 5,000,000,000 | 100.0000 |
Chongqing Municipal Government | 198840 | Municipal Bond | 2023/9/28 | 2023/10/9 | 2028/10/9 | Fixed | 2.64 | CNY | 4,000,000,000 | 100.0000 |
Chongqing Municipal Government | 198839 | Municipal Bond | 2023/9/28 | 2023/10/9 | 2053/10/9 | Fixed | 3.10 | CNY | 1,069,000,000 | 100.0000 |
Source: Chinamoney.
Complete list: Login or apply for membership to download, Apply for membership here