Update of market prices of bonds traded in Taiwan’s Taipei Exchange.
ISIN code | Issuer name | Local code | Security type | Average price % | Trading Value (USD) |
TW000B903YX4 | Taiwan Power Company | B903YX | Corporate bond | 99.8368 | 52.87 mn |
TW000A111088 | Taiwan | A11108 | Treasury bond | 100.172 | 31.20 mn |
TW000A111062 | Taiwan | A11106 | Treasury bond | 99.2803 | 18.56 mn |
TW000A931030 | Taiwan | A93103 | Treasury bond | 100.6833 | 12.55 mn |
TW000A081075 | Taiwan | A08107 | Treasury bond | 99.6794 | 6.21 mn |
TW0006873102 | HD Renewable Energy Co.,Ltd. | 68731 | Convertible bond | 107.04 | 3.25 mn |
TW0002201308 | Yulon Motor Co.,Ltd. | 22013 | Convertible bond | 110.73 | 1.00 mn |
TW0004564109 | Mosa Industrial Corporation | 45641 | Convertible bond | 108.83 | 973.00 thd. |
TW0005009708 | Gloria Material Technology Corp. | 50097 | Convertible bond | 103.16 | 964.17 thd. |
TW0002603404 | Evergreen Marine Corp. (Taiwan) Ltd. | 26034 | Convertible bond | 112.43 | 893.12 thd. |
TW0003088209 | Axiomtek Co.,Ltd. | 30882 | Convertible bond | 111.09 | 796.00 thd. |
TW0003028403 | Zenitron Corporation | 30284 | Convertible bond | 137.94 | 782.10 thd. |
TW0002906104 | Collins Co.,Ltd. | 29061 | Convertible bond | 104.81 | 741.21 thd. |
TW0002439304 | Merry Electronics Co.,Ltd. | 24393 | Convertible bond | 107.08 | 610.47 thd. |
TW0008466202 | M.J. International Co.,Ltd. | 84662 | Convertible bond | 95.59 | 544.97 thd. |
TW0005209100 | CTCI Advanced Systems Inc. | 52091 | Convertible bond | 114.76 | 536.28 thd. |
TW0006472202 | Bora Pharmaceuticals Co.,Ltd. | 64722 | Convertible bond | 277 | 517.74 thd. |
TW0006593106 | Taiwan Name Plate Co.,Ltd. | 65931 | Convertible bond | 158.07 | 443.18 thd. |
TW0001526101 | Sun Race Sturmey-Archer Inc. | 15261 | Convertible bond | 100.64 | 438.93 thd. |
TW0008422106 | Cleanaway Company Limited | 84221 | Convertible bond | 112.16 | 433.29 thd. |
TW0002492105 | Walsin Technology Co.,Ltd. | 24921 | Convertible bond | 100.3 | 324.96 thd. |
TW0006472301 | Bora Pharmaceuticals Co.,Ltd. | 64723 | Convertible bond | 115.73 | 324.47 thd. |
TW0004906607 | GemTek Technology Co.,Ltd. | 49066 | Convertible bond | 126.09 | 298.53 thd. |
TW0003322400 | Joinsoon Electronics Mfg. Co.,Ltd. | 33224 | Convertible bond | 115.63 | 284.57 thd. |
TW0006282106 | AcBel Polytech Inc. | 62821 | Convertible bond | 120.18 | 280.81 thd. |
TW0005388607 | Sercomm Corp. | 53886 | Convertible bond | 126.93 | 276.81 thd. |
TW0002208105 | CSBC Corporation, Taiwan | 22081 | Convertible bond | 112.5 | 252.33 thd. |
TW0002236205 | Patec Precision Industry Co.,Ltd. | 22362 | Convertible bond | 117.44 | 241.48 thd. |
TW0003708301 | Swancor Holding Co.,Ltd. | 37083 | Convertible bond | 114.98 | 236.40 thd. |
TW0003617205 | Cyber Power Systems Inc. | 36172 | Convertible bond | 145.18 | 235.18 thd. |
TW0008109109 | P-Duke Technology Co.,Ltd. | 81091 | Convertible bond | 144.18 | 233.56 thd. |
TW0003010302 | Wah Lee Industrial Corp. | 30103 | Convertible bond | 117.54 | 230.69 thd. |
TW0009958603 | Century Iron and Steel Industrial Co.,Ltd. | 99586 | Convertible bond | 125.15 | 218.34 thd. |
TW0008255100 | Actron Technology Corporation | 82551 | Convertible bond | 111.13 | 214.64 thd. |
TW0002528205 | Crowell Development Corp. | 25282 | Convertible bond | 135 | 210.27 thd. |
TW0006282205 | AcBel Polytech Inc. | 62822 | Convertible bond | 111.61 | 208.61 thd. |
TW0002383502 | Elite Material Co.,Ltd. | 23835 | Convertible bond | 181.63 | 203.70 thd. |
TW0004438205 | Quang Viet Enterprise Co.,Ltd. | 44382 | Convertible bond | 105.26 | 196.75 thd. |
TW0008299108 | Phison Electronics Corp. | 82991 | Convertible bond | 116.85 | 192.93 thd. |
TW0001514107 | Allis Electric Co.,Ltd. | 15141 | Convertible bond | 114.74 | 168.00 thd. |
TW0008112905 | Supreme Electronics Co.,Ltd. | 81129 | Convertible bond | 124.14 | 158.56 thd. |
TW0004129408 | United Orthopedic Corporation | 41294 | Convertible bond | 117.19 | 146.03 thd. |
TW0005309405 | Sysgration Ltd. | 53094 | Convertible bond | 100.32 | 143.77 thd. |
TW0006187404 | All Ring Tech Co.,Ltd. | 61874 | Convertible bond | 122.94 | 141.70 thd. |
TW0002888708 | Shin Kong Financial Holding Co.,Ltd. | 28887 | Convertible bond | 106.45 | 135.97 thd. |
TW0003548103 | Jarllytec Co.,Ltd. | 35481 | Convertible bond | 199.83 | 112.05 thd. |
TW0006196504 | Marketech International Corp. | 61965 | Convertible bond | 111.99 | 104.66 thd. |
TW0005608608 | Shih Wei Navigation Co.,Ltd. | 56086 | Convertible bond | 107.95 | 97.53 thd. |
TW0004714704 | U-Best Innovative Technology Co.,Ltd. | 47147 | Convertible bond | 110.93 | 96.76 thd. |
TW0004540208 | TBI Motion Technology Co.,Ltd. | 45402 | Convertible bond | 103 | 96.26 thd. |
TW0008050600 | IBASE Technology Inc. | 80506 | Convertible bond | 128.43 | 92.02 thd. |
TW0001586501 | China Fineblanking Technology Co.,Ltd. | 15865 | Convertible bond | 104.62 | 88.00 thd. |
TW0006257405 | Sigurd Microelectronics Corp. | 62574 | Convertible bond | 117.49 | 87.85 thd. |
TW0006603301 | Fu Chun Shin Machinery Manufacture Co.,Ltd. | 66033 | Convertible bond | 100.08 | 87.30 thd. |
TW0006616204 | Techcential International Ltd. | 66162 | Convertible bond | 100.55 | 84.57 thd. |
TW0006616303 | Techcential International Ltd. | 66163 | Convertible bond | 98.06 | 79.43 thd. |
TW0006486202 | Interactive Digital Technologies Inc. | 64862 | Convertible bond | 124.02 | 77.27 thd. |
TW0005230304 | Ledlink Optics,Inc. | 52303 | Convertible bond | 111 | 76.07 thd. |
TW0003339404 | Tekcore Co.,Ltd. | 33394 | Convertible bond | 112.03 | 73.29 thd. |
TW0006613102 | NOVA Technology Corp. | 66131 | Convertible bond | 154.33 | 72.12 thd. |
TW0004123708 | Center Laboratories, Inc. | 41237 | Convertible bond | 109.12 | 71.39 thd. |
TW0005434203 | TOPCO Scientific Co.,Ltd. | 54342 | Convertible bond | 107.22 | 70.14 thd. |
TW0008171307 | Formosa Electronic Industries Inc. | 81713 | Convertible bond | 103.5 | 67.71 thd. |
TW0008442104 | WW Holding Inc. | 84421 | Convertible bond | 140 | 65.42 thd. |
TW0003512109 | Huang Long Development Co.,Ltd. | 35121 | Convertible bond | 112.96 | 63.34 thd. |
TW0004916408 | Parpro Corporation | 49164 | Convertible bond | 112.81 | 63.26 thd. |
TW0003122107 | Megawin Technology Co.,Ltd. | 31221 | Convertible bond | 118.67 | 62.85 thd. |
TW0006796105 | Medimaging Integrated Solution Inc. | 67961 | Convertible bond | 110.17 | 58.35 thd. |
TW0006414501 | Ennoconn Corporation | 64145 | Convertible bond | 108.58 | 57.51 thd. |
TW0002436102 | Weltrend Semiconductor, Inc. | 24361 | Convertible bond | 122.3 | 57.15 thd. |
TW0006288202 | Excellence Optoelectronics Inc. | 62882 | Convertible bond | 106.12 | 56.20 thd. |
TW0004555305 | Taiwan Chelic Corp. Ltd. | 45553 | Convertible bond | 107.66 | 53.66 thd. |
TW0003128203 | Hi Sharp Electronics Co.,Ltd. | 31282 | Convertible bond | 96 | 50.84 thd. |
TW0006804107 | Axman Enterprise Co.,Ltd. | 68041 | Convertible bond | 103.21 | 48.23 thd. |
TW0006654106 | Tian Zheng International Precision Machinery Co.,Ltd. | 66541 | Convertible bond | 101.7 | 47.52 thd. |
TW0003042503 | TXC Corporation | 30425 | Convertible bond | 113.31 | 45.89 thd. |
TW0002888609 | Shin Kong Financial Holding Co.,Ltd. | 28886 | Convertible bond | 100.75 | 43.94 thd. |
TW0006203102 | Sea Sonic Electronics Co.,Ltd. | 62031 | Convertible bond | 115.41 | 43.15 thd. |
TW0003413209 | Foxsemicon Integrated Technology Inc. | 34132 | Convertible bond | 114.87 | 42.94 thd. |
TW0001582302 | Syncmold Enterprise Corp. | 15823 | Convertible bond | 111.3 | 41.61 thd. |
TW0009921106 | Giant Manufacturing Co.,Ltd. | 99211 | Convertible bond | 102.65 | 41.57 thd. |
TW0004416300 | Shanyuan Co.,Ltd. | 44163 | Convertible bond | 110.55 | 41.33 thd. |
TW0006509508 | Taiwan Hopax Chems. Mfg. Co.,Ltd. | 65095 | Convertible bond | 101.17 | 40.97 thd. |
TW0006279102 | Hu Lane Associate Inc. | 62791 | Convertible bond | 118.41 | 40.58 thd. |
TW0003171203 | Xin Chio Global Co.,Limited | 31712 | Convertible bond | 99.88 | 40.45 thd. |
TW0004714605 | U-Best Innovative Technology Co.,Ltd. | 47146 | Convertible bond | 114.03 | 39.08 thd. |
TW0005009609 | Gloria Material Technology Corp. | 50096 | Convertible bond | 138.16 | 38.74 thd. |
TW0004148101 | All Cosmos Bio-Tech Holding Corporation | 41481 | Convertible bond | 98.2 | 36.71 thd. |
TW0002727104 | Wowprime Corp. | 27271 | Convertible bond | 113.34 | 35.31 thd. |
TW0001436202 | Hua Yu Lien Development Co.,Ltd. | 14362 | Convertible bond | 188 | 35.14 thd. |
TW0002012200 | Chun Yu Works & Co.,Ltd. | 20122 | Convertible bond | 102.1 | 34.99 thd. |
TW0004306808 | Yem Chio Corporation Ltd. | 43068 | Convertible bond | 157 | 34.24 thd. |
TW0003324406 | AURAS Technology Co.,Ltd. | 33244 | Convertible bond | 152.42 | 33.24 thd. |
TW0002061207 | Feng Ching Metal Corp. | 20612 | Convertible bond | 103.59 | 32.27 thd. |
TW0005011407 | OFCO Industrial Corporation | 50114 | Convertible bond | 99.9 | 31.12 thd. |
TW0008411208 | Kingcan Holdings Limited | 84112 | Convertible bond | 97.25 | 30.30 thd. |
TW0002887015 | Taishin Financial Holding Co.,Ltd. | 288701 | Convertible bond | 104.05 | 29.17 thd. |
TW0003576302 | United Renewable Energy Co.,Ltd. | 35763 | Convertible bond | 103 | 28.88 thd. |
TW0006547102 | Medigen Vaccine Biologics Corporation | 65471 | Convertible bond | 95.88 | 26.88 thd. |
TW0002012101 | Chun Yu Works & Co.,Ltd. | 20121 | Convertible bond | 102.06 | 25.44 thd. |
TW0004556105 | Bright Sheland International Co.,Ltd. | 45561 | Convertible bond | 100.2 | 24.97 thd. |
TW0004306907 | Yem Chio Corporation Ltd. | 43069 | Convertible bond | 157.2 | 24.49 thd. |
TW0006274301 | Taiwan Union Technology Corporation | 62743 | Convertible bond | 127.7 | 23.87 thd. |
TW0006290901 | Longwell Company | 62909 | Convertible bond | 123.36 | 23.06 thd. |
TW0003526505 | Alltop Technology Co.,Ltd. | 35265 | Convertible bond | 118.83 | 22.21 thd. |
TW0005546105 | Yonggu Group Inc. | 55461 | Convertible bond | 99.61 | 21.72 thd. |
TW0004968102 | Richwave Technology Corporation | 49681 | Convertible bond | 114.5 | 21.40 thd. |
TW0004739305 | Coremax Corporation | 47393 | Convertible bond | 109 | 20.37 thd. |
TW0003033601 | Weikeng Industrial Co.,Ltd. | 30336 | Convertible bond | 108.16 | 20.22 thd. |
TW0004164405 | CHC Healthcare Group | 41644 | Convertible bond | 128.78 | 20.06 thd. |
TW0003268108 | Higher Way Electronic Co.,Ltd. | 32681 | Convertible bond | 106.49 | 19.90 thd. |
TW0002066206 | Sumeeko Industries Co.,Ltd. | 20662 | Convertible bond | 105.55 | 19.73 thd. |
TW0004123500 | Center Laboratories, Inc. | 41235 | Convertible bond | 104.2 | 19.48 thd. |
TW0006163405 | HwaCom Systems Inc. | 61634 | Convertible bond | 104 | 19.44 thd. |
TW0001532406 | China Metal Products Co.,Ltd. | 15324 | Convertible bond | 121.1 | 18.86 thd. |
TW0006469208 | Great Tree Pharmacy Co.,Ltd. | 64692 | Convertible bond | 150.4 | 18.74 thd. |
TW0006670102 | FuSheng Precision Co.,Ltd. | 66701 | Convertible bond | 116.76 | 18.19 thd. |
TW0003708400 | Swancor Holding Co.,Ltd. | 37084 | Convertible bond | 111 | 17.29 thd. |
TW0003587101 | Materials Analysis Technology Inc. | 35871 | Convertible bond | 130.1 | 16.21 thd. |
TW0006477300 | Anji Technology Co.,Ltd. | 64773 | Convertible bond | 103.55 | 16.13 thd. |
TW0006414303 | Ennoconn Corporation | 64143 | Convertible bond | 129.12 | 16.09 thd. |
TW0001342103 | Cathay Consolidated Inc. | 13421 | Convertible bond | 172 | 16.07 thd. |
TW0001626406 | Airmate (Cayman) International Co Limited | 16264 | Convertible bond | 99.9 | 15.56 thd. |
TW0001586402 | China Fineblanking Technology Co.,Ltd. | 15864 | Convertible bond | 112.72 | 14.05 thd. |
TW0006134208 | Wanshih Electronic Co.,Ltd. | 61342 | Convertible bond | 112.5 | 14.02 thd. |
TW0003580205 | UVAT Technology Co.,Ltd. | 35802 | Convertible bond | 109.05 | 13.59 thd. |
TW0001589406 | Yeong Guan Energy Technology Group Co.,Ltd. | 15894 | Convertible bond | 100.15 | 12.48 thd. |
TW0003663308 | ThinTech Materials Technology Co.,Ltd. | 36633 | Convertible bond | 126.5 | 11.82 thd. |
TW0004566203 | Global Tek Fabrication Co.,Ltd. | 45662 | Convertible bond | 122.33 | 11.43 thd. |
TW0006190606 | Wonderful Hi-Tech Co.,Ltd. | 61906 | Convertible bond | 106.68 | 9.97 thd. |
TW0006150501 | TUL Corporation | 61505 | Convertible bond | 99.95 | 9.34 thd. |
TW0004744206 | CVC Technologies Inc. | 47442 | Convertible bond | 125 | 7.79 thd. |
TW0002462405 | Taiwan Line Tek Electronic Co.,Ltd. | 24624 | Convertible bond | 122.15 | 7.61 thd. |
TW0006432305 | Arlitech Electronic Corp. | 64323 | Convertible bond | 117 | 7.29 thd. |
TW0003092201 | Hotron Precision Electronic Ind. Co.,Ltd. | 30922 | Convertible bond | 106.37 | 6.63 thd. |
TW0004538103 | WINSON Machinery Co.,Ltd. | 45381 | Convertible bond | 103.55 | 6.45 thd. |
TW0002338308 | Taiwan Mask Corp. | 23383 | Convertible bond | 101.95 | 6.35 thd. |
TW0003149308 | G-TECH Optoelectronics Corporation | 31493 | Convertible bond | 100.9 | 6.29 thd. |
TW0002421302 | Sunonwealth Electric Machine Industry Co.,Ltd. | 24213 | Convertible bond | 200 | 6.23 thd. |
TW0004556204 | Bright Sheland International Co.,Ltd. | 45562 | Convertible bond | 99.1 | 6.17 thd. |
TW0001909406 | Longchen Paper & Packaging Co.,Ltd. | 19094 | Convertible bond | 96.45 | 6.01 thd. |
TW0006285307 | Wistron NeWeb Corporation | 62853 | Convertible bond | 190 | 5.92 thd. |
TW0001815603 | Fulltech Fiber Glass Corp. | 18156 | Convertible bond | 124.5 | 3.88 thd. |
TW0004566104 | Global Tek Fabrication Co.,Ltd. | 45661 | Convertible bond | 123.5 | 3.85 thd. |
TW0005905509 | Nan Ren Lake Leisure Amusement Co.,Ltd. | 59055 | Convertible bond | 115.05 | 3.58 thd. |
TW0002641602 | Franbo Lines Corp. | 26416 | Convertible bond | 113.4 | 3.53 thd. |
TW0002497203 | E-LEAD Electronic Co.,Ltd. | 24972 | Convertible bond | 112 | 3.49 thd. |
TW0008433103 | Bon Fame Co.,Ltd. | 84331 | Convertible bond | 111.5 | 3.47 thd. |
TW0006209208 | Kinko Optical Co.,Ltd. | 62092 | Convertible bond | 109 | 3.40 thd. |
TW0006175409 | Liton Technology Corp. | 61754 | Convertible bond | 108 | 3.36 thd. |
TW0004540109 | TBI Motion Technology Co.,Ltd. | 45401 | Convertible bond | 104.8 | 3.26 thd. |
TW0003465407 | New Advanced Electronics Technologies Co.,Ltd. | 34654 | Convertible bond | 100.2 | 3.12 thd. |
TW0005351308 | Etron Technology, Inc. | 53513 | Convertible bond | 99.2 | 3.09 thd. |
TW0005871107 | Chailease Holding Company Limited | 58711 | Convertible bond | 98.9 | 3.08 thd. |
Source: Taipei Exchange.