Update of market prices of bonds traded in China’s Shanghai Stock Exchange on Oct 27th, 2023.
Issuer | Local code | ISIN code | Security type | Closing price (CNY) | Change (%) | Trading value (USD) |
China | 019709 | CND10006S9G8 | Treasury Bond | 99.55 | 0 | 1.81 bn |
China | 019706 | CND10006JM06 | Treasury Bond | 99.506 | -0.02 | 1.67 bn |
China | 019710 | CND10006VNH0 | Treasury Bond | 99.292 | -0.01 | 1.39 bn |
China | 019708 | CND10006PJH0 | Treasury Bond | 99.336 | -0.02 | 1.02 bn |
China | 019705 | CND10006GPT1 | Treasury Bond | 99.623 | 0.02 | 972.61 mn |
China | 019724 | CND10006ZK08 | Treasury Bond | 99.657 | -0.02 | 793.64 mn |
China | 019721 | CND10006VQZ5 | Treasury Bond | 98.36 | 0.01 | 712.12 mn |
China | 019723 | CND10006ZK16 | Treasury Bond | 99.704 | -0.02 | 682.65 mn |
China | 019689 | CND10005R9B1 | Treasury Bond | 101.079 | -0.18 | 351.00 mn |
China | 019702 | CND100069PK9 | Treasury Bond | 103.517 | -0.1 | 323.34 mn |
China | 019725 | CND1000716Y2 | Treasury Bond | 99.999 | 0 | 209.64 mn |
Suzhou Sonavox Electronics Co.,Ltd. | 118037 | NA | Convertible Bond | 216.802 | 3.02 | 195.08 mn |
Tibet Tianlu Co.,Ltd. | 110060 | NA | Convertible Bond | 144.432 | 5.49 | 188.69 mn |
China | 019704 | CND10006FNG5 | Treasury Bond | 99.78 | -0.03 | 182.87 mn |
Chengdu M&S Electronics Technology Co.,Ltd. | 118045 | NA | Convertible Bond | 148.469 | -0.97 | 128.24 mn |
China | 019726 | CND1000716X4 | Treasury Bond | 99.784 | -0.15 | 94.25 mn |
China | 019703 | CND10006BDM3 | Treasury Bond | 99.975 | 0.02 | 88.45 mn |
Shanghai Runda Medical Technology Co.,Ltd. | 113588 | NA | Convertible Bond | 143.791 | 3.23 | 87.16 mn |
Wuhan East Lake High Technology Group Co.,Ltd. | 110080 | NA | Convertible Bond | 135.589 | -1.36 | 86.69 mn |
BrightGene Bio-Medical Technology Co.,Ltd. | 118004 | NA | Convertible Bond | 134.526 | 2.74 | 67.62 mn |
China Development Bank | 018021 | NA | Policy Bank Bond | 100.09 | 0.05 | 62.05 mn |
Daqin Railway Co.,Ltd. | 113044 | NA | Convertible Bond | 116.301 | -0.22 | 54.21 mn |
Guangdong Wencan Die Casting Co.,Ltd. | 113537 | NA | Convertible Bond | 239.537 | 0.59 | 41.69 mn |
Beijing Tricolor Technology Co.,Ltd. | 113594 | NA | Convertible Bond | 134.89 | 5.51 | 38.36 mn |
China Development Bank | 018020 | NA | Policy Bank Bond | 100.556 | 0.1 | 34.55 mn |
Quzhou Wuzhou Special Paper Co.,Ltd. | 111002 | NA | Convertible Bond | 128.051 | 4.08 | 32.68 mn |
Jiangsu Dingsheng New Material Joint-Stock Co.,Ltd. | 113534 | NA | Convertible Bond | 196.748 | 3.76 | 30.45 mn |
Shanghai Aladdin Biochemical Technology Co.,Ltd. | 118006 | NA | Convertible Bond | 115.474 | 3.77 | 27.59 mn |
Sailun Group Co.,Ltd. | 113063 | NA | Convertible Bond | 142.22 | 2.84 | 26.48 mn |
China Southern Airlines Company Limited | 110075 | NA | Convertible Bond | 123.99 | 2.82 | 25.66 mn |
Eastern Pioneer Driving School Co.,Ltd. | 113575 | NA | Convertible Bond | 158.314 | -0.69 | 23.71 mn |
China | 019694 | CND10005ZT26 | Treasury Bond | 100 | 0.03 | 23.66 mn |
Trina Solar Co.,Ltd. | 118031 | NA | Convertible Bond | 102.8 | 0.3 | 22.96 mn |
Shanghai Newtouch Software Co.,Ltd. | 118021 | NA | Convertible Bond | 165.863 | 0.78 | 22.50 mn |
Shanghai Pudong Development Bank Co.,Ltd. | 110059 | NA | Convertible Bond | 108.845 | -0.01 | 21.99 mn |
Guangzhou Baiyun Electric Equipment Co.,Ltd. | 113549 | NA | Convertible Bond | 127.823 | 2.11 | 19.40 mn |
Zhejiang Dafeng Industrial Co.,Ltd. | 113530 | NA | Convertible Bond | 118.101 | -0.7 | 18.35 mn |
Bank of Chengdu Co.,Ltd. | 113055 | NA | Convertible Bond | 120.015 | -1.47 | 18.18 mn |
Anhui Heli Co.,Ltd. | 110091 | NA | Convertible Bond | 146.692 | 3.96 | 18.03 mn |
China Galaxy Securities Co.,Ltd. | 113057 | NA | Convertible Bond | 135.86 | 0.74 | 17.58 mn |
Fujian Funeng Co.,Ltd. | 110048 | NA | Convertible Bond | 172.949 | 3.75 | 17.08 mn |
China Three Gorges Corporation | 132018 | NA | Exchangeable Bond | 147.055 | -0.18 | 17.00 mn |
V.Grass Fashion Co.,Ltd. | 113527 | NA | Convertible Bond | 123.527 | 2.23 | 16.95 mn |
Nanjing Canatal Data-Centre Environmental Tech Co.,Ltd. | 113597 | NA | Convertible Bond | 131.476 | 0.81 | 16.35 mn |
JCHX Mining Management Co.,Ltd. | 113615 | NA | Convertible Bond | 318.728 | 1.75 | 16.21 mn |
China | 019678 | CND100058NN1 | Treasury Bond | 99.975 | 0.01 | 15.43 mn |
Zheshang Securities Co.,Ltd. | 113060 | NA | Convertible Bond | 123.629 | -0.01 | 15.40 mn |
Industrial Bank Co.,Ltd. | 113052 | NA | Convertible Bond | 102.251 | 0.08 | 14.30 mn |
Shaanxi Broadcast & TV Network Intermediary (Group) Co.,Ltd. | 110044 | NA | Convertible Bond | 200.021 | -1.05 | 13.84 mn |
Shanghai Trendzone Construction Decoration Group Co.,Ltd. | 113578 | NA | Convertible Bond | 104.119 | -0.73 | 13.57 mn |
Beijing Changjiu Logistics Corp. | 113519 | NA | Convertible Bond | 129.607 | 0.23 | 13.43 mn |
Zhejiang Xinzhonggang Thermal Power Co.,Ltd. | 111013 | NA | Convertible Bond | 129.141 | 0.77 | 13.32 mn |
Tongwei Co.,Ltd. | 110085 | NA | Convertible Bond | 113.559 | 1.44 | 13.31 mn |
HMT (Xiamen) New Technical Materials Co.,Ltd. | 113677 | NA | Convertible Bond | 125.556 | 2.41 | 13.24 mn |
Red Avenue New Materials Group Co.,Ltd. | 113621 | NA | Convertible Bond | 143.155 | 2.12 | 12.71 mn |
Mingxin Automotive Leather Co.,Ltd. | 111004 | NA | Convertible Bond | 128.57 | -0.91 | 12.05 mn |
Jiangsu Etern Company Limited | 110058 | NA | Convertible Bond | 138.435 | 0.73 | 11.87 mn |
Shanghai Hugong Electric Group Co.,Ltd. | 113593 | NA | Convertible Bond | 118.296 | 0.79 | 11.66 mn |
Bank of Chongqing Co.,Ltd. | 113056 | NA | Convertible Bond | 102.756 | 0.19 | 11.60 mn |
Bank of Nanjing Co.,Ltd. | 113050 | NA | Convertible Bond | 111.214 | 0.67 | 11.58 mn |
Kunshan GuoLi Electronic Technology Co.,Ltd. | 118035 | NA | Convertible Bond | 124.394 | 4.56 | 11.58 mn |
Zhejiang Huayou Cobalt Co.,Ltd. | 113641 | NA | Convertible Bond | 103.502 | 0.57 | 11.49 mn |
HLA Corp.,Ltd. | 110045 | NA | Convertible Bond | 126.772 | 1.33 | 11.47 mn |
IKD Co.,Ltd. | 110090 | NA | Convertible Bond | 136.459 | 0.11 | 11.35 mn |
Wingtech Technology Co.,Ltd. | 110081 | NA | Convertible Bond | 106.977 | 0.67 | 11.22 mn |
Zhejiang Wazam New Materials Co.,Ltd. | 113639 | NA | Convertible Bond | 131.994 | 3.55 | 11.15 mn |
China | 019547 | CND10000BLB2 | Treasury Bond | 103.185 | 0 | 11.06 mn |
China | 020601 | CND100072DF9 | Treasury Bond | 99.44 | 0 | 10.90 mn |
Sichuan Furong Technology Co.,Ltd. | 113672 | NA | Convertible Bond | 138.167 | 1.55 | 10.75 mn |
Fujian Longking Co.,Ltd. | 110068 | NA | Convertible Bond | 143.932 | 1 | 10.74 mn |
Shanghai Daimay Automotive Interior Co.,Ltd. | 113673 | NA | Convertible Bond | 138.788 | 2.84 | 10.59 mn |
China CITIC Bank Corporation Limited | 113021 | NA | Convertible Bond | 115.224 | 0.19 | 10.49 mn |
Zhejiang Yonghe Refrigerant Co.,Ltd. | 111007 | NA | Convertible Bond | 126.365 | 2.48 | 10.24 mn |
Jiangsu Changshu Rural Commercial Bank Co.,Ltd. | 113062 | NA | Convertible Bond | 117.08 | 0.3 | 10.23 mn |
Bank of Hangzhou Co.,Ltd. | 110079 | NA | Convertible Bond | 114.456 | 0.84 | 9.96 mn |
Jiangxi Hongcheng Waterworks Co.,Ltd. | 110077 | NA | Convertible Bond | 154.923 | 0.53 | 9.83 mn |
GSP Automotive Group Wenzhou Co.,Ltd. | 111011 | NA | Convertible Bond | 131.499 | 0.34 | 9.58 mn |
Guizhou Broadcasting & TV Information Network Co.,Ltd. | 110052 | NA | Convertible Bond | 134.921 | 0.86 | 9.36 mn |
Shentong Technology Group Co.,Ltd. | 111016 | NA | Convertible Bond | 141.005 | 0.49 | 9.06 mn |
Hunan Aihua Group Co.,Ltd. | 113504 | NA | Convertible Bond | 120.658 | 1.33 | 8.76 mn |
Jiangsu Financial Leasing Co.,Ltd. | 110083 | NA | Convertible Bond | 146.617 | -0.46 | 8.75 mn |
Jinko Solar Co.,Ltd. | 118034 | NA | Convertible Bond | 107.419 | 1.8 | 8.36 mn |
HuaAn Securities Co.,Ltd. | 110067 | NA | Convertible Bond | 113.731 | 1.41 | 8.21 mn |
Hangzhou Lion Microelectronics Co.,Ltd. | 111010 | NA | Convertible Bond | 112.099 | 0.63 | 8.04 mn |
Aima Technology Group Co.,Ltd. | 113666 | NA | Convertible Bond | 113.786 | 2.22 | 7.79 mn |
ADD Industry (Zhejiang) Corporation Limited | 113561 | NA | Convertible Bond | 132.793 | 1.73 | 7.75 mn |
Hangzhou Great Star Industrial Co.,Ltd. | 113648 | CND10003VSJ2 | Convertible Bond | 139.3 | 1.03 | 7.63 mn |
Fiberhome Telecommunication Technologies Co.,Ltd. | 110062 | NA | Convertible Bond | 120.92 | 1.35 | 7.52 mn |
Duolun Technology Corporation Ltd. | 113604 | NA | Convertible Bond | 124.818 | -0.35 | 7.47 mn |
Sichuan Chuantou Energy Co.,Ltd. | 110061 | NA | Convertible Bond | 176.512 | 0.88 | 7.37 mn |
Wuxi Rural Commercial Bank Co.,Ltd. | 110043 | NA | Convertible Bond | 106.723 | -0.08 | 7.36 mn |
Ningbo Tuopu Group Co.,Ltd. | 113061 | NA | Convertible Bond | 126.193 | 0.56 | 7.34 mn |
Piesat Information Technology Co.,Ltd. | 118027 | NA | Convertible Bond | 116.207 | -0.38 | 6.98 mn |
Ningbo Menovo Pharmaceutical Co.,Ltd. | 113618 | NA | Convertible Bond | 119.245 | 1.74 | 6.77 mn |
Fujian Torch Electron Technology Co.,Ltd. | 113582 | NA | Convertible Bond | 136.61 | 1.57 | 6.61 mn |
Xianhe Co.,Ltd. | 113632 | NA | Convertible Bond | 119.973 | 1.43 | 6.57 mn |
Pingdingshan Tianan Coal Mining Co.,Ltd. | 113066 | NA | Convertible Bond | 125.252 | 0.19 | 6.54 mn |
Oppein Home Group Inc. | 113655 | NA | Convertible Bond | 114.65 | 0.87 | 6.47 mn |
Luoyang Jalon Micro-Nano New Materials Co.,Ltd. | 118032 | NA | Convertible Bond | 109.289 | 1.37 | 6.46 mn |
Guangdong Huate Gas Co.,Ltd. | 118033 | NA | Convertible Bond | 121.06 | 3.3 | 6.45 mn |
SDIC Capital Co.,Ltd. | 110073 | NA | Convertible Bond | 108.98 | 0.74 | 6.44 mn |
China | 019693 | CND10005YLP3 | Treasury Bond | 99.927 | 0.02 | 6.36 mn |
Orinko Advanced Plastics Co.,Ltd. | 118028 | NA | Convertible Bond | 127.301 | 0.61 | 6.33 mn |
iRay Technology Company Limited | 118025 | NA | Convertible Bond | 121.547 | 1.27 | 6.26 mn |
Caitong Securities Co.,Ltd. | 113043 | NA | Convertible Bond | 112.096 | 1.24 | 6.14 mn |
China | 019670 | CND10004SVR3 | Treasury Bond | 100.003 | -0.04 | 6.03 mn |
Tongling Jingda Special Magnet Wire Co.,Ltd. | 110074 | NA | Convertible Bond | 132.734 | 1.57 | 5.99 mn |
Wuxi Autowell Technology Co.,Ltd. | 118042 | NA | Convertible Bond | 117.243 | 4.07 | 5.92 mn |
Shanghai CDXJ Digital Technology Co.,Ltd. | 113596 | NA | Convertible Bond | 96.716 | -0.26 | 5.87 mn |
Shanying International Holdings Co.,Ltd. | 110047 | NA | Convertible Bond | 112.087 | 0.98 | 5.73 mn |
Nantong Xingqiu Graphite Co.,Ltd. | 118041 | NA | Convertible Bond | 129.38 | 0.79 | 5.70 mn |
Xinjiang Joinworld Company Limited | 110094 | NA | Convertible Bond | 119.44 | 2.49 | 5.62 mn |
China | 019698 | CND1000652C5 | Treasury Bond | 99.988 | -0.03 | 5.62 mn |
Great Wall Motor Company Limited | 113049 | NA | Convertible Bond | 114.751 | 0.56 | 5.54 mn |
Bank of Shanghai | 113042 | NA | Convertible Bond | 108.934 | 0.02 | 5.51 mn |
Sichuan EM Technology Co.,Ltd. | 113064 | NA | Convertible Bond | 130.515 | 0.42 | 5.51 mn |
Shanghai Pudong Innotec Group Co.,Ltd. | 240116 | NA | Corporate Bond | 99.541 | -0.46 | 5.45 mn |
Shanghai Zhangjiang (Group) Co.,Ltd. | 115698 | NA | Corporate Bond | 99.36 | -0.49 | 5.44 mn |
Hunan Changyuan Lico Co.,Ltd. | 118022 | NA | Convertible Bond | 100.898 | 0.95 | 5.41 mn |
LONGi Green Energy Technology Co.,Ltd. | 113053 | NA | Convertible Bond | 103.401 | 0.85 | 5.40 mn |
CECEP Wind-Power Corporation | 113051 | NA | Convertible Bond | 119.142 | 1.76 | 5.37 mn |
Xinfengming Group Co.,Ltd. | 113623 | NA | Convertible Bond | 114.991 | 0.96 | 5.36 mn |
Shanghai Fengyuzhu Culture Technology Co.,Ltd. | 113643 | NA | Convertible Bond | 116.5 | 1.1 | 5.35 mn |
Anhui Province Natural Gas Development Co.,Ltd. | 113631 | NA | Convertible Bond | 124.645 | 1.36 | 5.31 mn |
Shandong Daye Co.,Ltd. | 113535 | NA | Convertible Bond | 119.038 | 1.92 | 5.31 mn |
Suzhou Chunqiu Electronic Technology Co.,Ltd. | 113667 | NA | Convertible Bond | 126.082 | 0.91 | 5.28 mn |
China Nuclear Engineering Corporation Limited | 113024 | NA | Convertible Bond | 109.2 | 0.86 | 5.21 mn |
Raytron Technology Co.,Ltd. | 118030 | NA | Convertible Bond | 139.578 | 1.41 | 5.20 mn |
Shanghai QiFan Cable Co.,Ltd. | 111000 | NA | Convertible Bond | 125.098 | 1.37 | 5.13 mn |
Shanghai YanPu Metal Products Co.,Ltd. | 111008 | NA | Convertible Bond | 138.301 | 0.21 | 5.13 mn |
Shuangliang Eco-Energy Systems Co.,Ltd. | 110095 | NA | Convertible Bond | 114.297 | 2.6 | 5.10 mn |
Zhejiang Dayuan Pumps Industry Co.,Ltd. | 113664 | NA | Convertible Bond | 128.253 | 1.69 | 5.08 mn |
Autel Intelligent Technology Corp.,Ltd. | 118013 | NA | Convertible Bond | 119.096 | 1.91 | 5.01 mn |
Jishi Media Co.,Ltd. | 113017 | NA | Convertible Bond | 105.511 | 0.06 | 4.85 mn |
Zhuhai CosMX Battery Co.,Ltd. | 118024 | NA | Convertible Bond | 119.636 | 1.3 | 4.85 mn |
Qilu Bank Co.,Ltd. | 113065 | NA | Convertible Bond | 101.981 | 0.05 | 4.73 mn |
Huitong Construction Group Co.,Ltd. | 113665 | NA | Convertible Bond | 111.217 | 1.63 | 4.53 mn |
Jiangsu Feymer Technology Co.,Ltd. | 118029 | NA | Convertible Bond | 113.007 | 1.81 | 4.50 mn |
Tibet Huayu Mining Co.,Ltd. | 113027 | NA | Convertible Bond | 135.763 | 1.35 | 4.41 mn |
Shanghai Will Semiconductor Co.,Ltd. | 113616 | NA | Convertible Bond | 113.051 | 1.74 | 4.31 mn |
Login or apply for membership to read more, Apply for membership here |
Source: Shanghai Stock Exchange.