Update of bond market prices for bonds traded in China Interbank Bond Market on 12/05/2025. Record number is 3,435. Top 300 records are shown here. The most active bonds are treasury bonds, policy bank bonds and certificates of deposit.
Issuer | Local code | ISIN code | Security type | Closing price (CNY) | Closing YTM (%) | Trading value (CNY) |
China Development Bank | 250205 | CND10008R1X9 | Policy Bank Bond | 98.39 | 1.7530 | 387.86 bn |
China | 250004 | CND10008WR28 | Treasury Bond | 99.53 | 1.6625 | 68.69 bn |
China Development Bank | 250210 | CND100094TR4 | Policy Bank Bond | 100.92 | 1.6975 | 41.99 bn |
China | 259928 | CND100098FD4 | Treasury Bond | 99.65 | 1.4100 | 37.12 bn |
Agricultural Development Bank of China | 250410 | CND10008RFV1 | Policy Bank Bond | 98.83 | 1.7925 | 35.78 bn |
China | 250007 | CND100092HK8 | Treasury Bond | 101.35 | 1.5800 | 32.10 bn |
China | 259927 | CND100098FF9 | Treasury Bond | 99.76 | 1.4100 | 32.00 bn |
China | 230023 | CND1000716X4 | Treasury Bond | 123.14 | 1.9375 | 29.99 bn |
China Development Bank | 250203 | CND10008R1W1 | Policy Bank Bond | 98.70 | 1.5625 | 25.65 bn |
China | 259926 | CND100098FC6 | Treasury Bond | 99.89 | 1.4193 | 21.86 bn |
China | 2400006 | CND10008DYH1 | Treasury Bond | 105.46 | 1.9450 | 20.86 bn |
China | 250003 | CND10008S8G8 | Treasury Bond | 99.78 | 1.4775 | 20.67 bn |
China | 2500002 | CND1000967K0 | Treasury Bond | 99.80 | 1.8889 | 20.15 bn |
China | 250005 | CND10008YMK6 | Treasury Bond | 100.03 | 1.4375 | 18.85 bn |
China CITIC Bank Corporation Limited | 112508141 | NA | Certificate of Deposit | 98.72 | 1.7097 | 17.50 bn |
Shanghai Pudong Development Bank Co.,Ltd. | 112509122 | NA | Certificate of Deposit | 98.72 | 1.7097 | 16.40 bn |
Agricultural Bank of China Limited | 112503147 | NA | Certificate of Deposit | 98.75 | 1.6750 | 16.40 bn |
Ping An Bank Co.,Ltd. | 112511051 | NA | Certificate of Deposit | 98.75 | 1.6800 | 15.80 bn |
China Development Bank | 240208 | CND1000865T7 | Policy Bank Bond | 101.05 | 1.5900 | 13.87 bn |
Industrial and Commercial Bank of China Limited | 232580008 | CND1000978G5 | Financial Bond | 100.00 | 1.9799 | 13.16 bn |
Agricultural Development Bank of China | 250405 | CND10008RFK4 | Policy Bank Bond | 99.04 | 1.6150 | 12.70 bn |
China | 240011 | CND10007YHJ0 | Treasury Bond | 104.60 | 1.7179 | 12.19 bn |
China | 250006 | CND1000926K6 | Treasury Bond | 100.30 | 1.4200 | 10.10 bn |
China Development Bank | 240205 | CND10007C5L3 | Policy Bank Bond | 106.80 | 1.7750 | 9.93 bn |
China Development Bank | 240210 | CND10007WCS6 | Policy Bank Bond | 104.65 | 1.7850 | 9.70 bn |
China | 240024 | CND10008Q455 | Treasury Bond | 99.39 | 1.4500 | 9.63 bn |
China | 250002 | CND10008RFM0 | Treasury Bond | 99.21 | 1.9550 | 9.49 bn |
China | 250008 | CND1000952T3 | Treasury Bond | 99.95 | 1.4200 | 9.46 bn |
China Development Bank | 240215 | CND100086453 | Policy Bank Bond | 104.31 | 1.7475 | 7.86 bn |
Agricultural Bank of China Limited | 112503146 | NA | Certificate of Deposit | 98.36 | 1.6700 | 7.75 bn |
Industrial and Commercial Bank of China Limited | 112502166 | NA | Certificate of Deposit | 98.37 | 1.6600 | 6.90 bn |
China Development Bank | 240203 | CND10007LB87 | Policy Bank Bond | 102.55 | 1.6000 | 6.84 bn |
China | 240017 | CND100089K10 | Treasury Bond | 103.25 | 1.7300 | 6.60 bn |
Shanghai Pudong Development Bank Co.,Ltd. | 112509104 | CND100096270 | Certificate of Deposit | 98.35 | 1.6700 | 6.50 bn |
China Development Bank | 220210 | CND10004THF5 | Policy Bank Bond | 108.34 | 1.6956 | 6.11 bn |
Bank of Jiangsu Co.,Ltd. | 112514084 | NA | Certificate of Deposit | 98.71 | 1.7298 | 6.10 bn |
China | 240015 | CND100086461 | Treasury Bond | 99.99 | 1.3999 | 6.05 bn |
China Construction Bank Corporation | 112505075 | CND100091024 | Certificate of Deposit | 99.53 | 1.5001 | 5.80 bn |
China Development Bank | 220205 | CND10004R1S3 | Policy Bank Bond | 108.11 | 1.7050 | 5.30 bn |
Agricultural Development Bank of China | 250411 | CND1000919T2 | Policy Bank Bond | 100.08 | 1.4749 | 5.20 bn |
Shanghai Pudong Development Bank Co.,Ltd. | 112509046 | CND100090FS9 | Certificate of Deposit | 99.52 | 1.5813 | 5.20 bn |
China Construction Bank Corporation | 112505199 | CND100098HV2 | Certificate of Deposit | 98.37 | 1.6500 | 5.10 bn |
China | 240004 | CND10007LB61 | Treasury Bond | 105.16 | 1.7150 | 4.95 bn |
Bank of Communications Co.,Ltd. | 112506115 | NA | Certificate of Deposit | 98.37 | 1.6600 | 4.70 bn |
Bank of Communications Co.,Ltd. | 112506111 | CND100097D68 | Certificate of Deposit | 98.36 | 1.6600 | 4.70 bn |
China Development Bank | 230210 | CND10006GPV7 | Policy Bank Bond | 107.79 | 1.7700 | 4.68 bn |
The Export-Import Bank of China | 240311 | CND100089BF7 | Policy Bank Bond | 103.13 | 1.8000 | 4.64 bn |
China Guangfa Bank Co.,Ltd. | 112520111 | NA | Certificate of Deposit | 98.75 | 1.6800 | 4.40 bn |
Industrial and Commercial Bank of China Limited | 112502157 | NA | Certificate of Deposit | 98.36 | 1.6625 | 4.40 bn |
China | 240018 | CND10008D776 | Treasury Bond | 101.72 | 1.5825 | 4.39 bn |
Inner Mongolia Yili Industrial Group Co.,Ltd. | 012580804 | CND1000951F4 | Commercial Paper | 100.00 | 1.7002 | 4.34 bn |
Shanghai Pudong Development Bank Co.,Ltd. | 112509045 | CND100090FP5 | Certificate of Deposit | 99.53 | 1.4980 | 4.30 bn |
China | 2500001 | CND1000967J2 | Treasury Bond | 100.74 | 1.9350 | 4.12 bn |
Industrial and Commercial Bank of China Limited | 112502164 | CND100098HT6 | Certificate of Deposit | 98.37 | 1.6550 | 3.90 bn |
Industrial Bank Co.,Ltd. | 112510065 | CND1000921T8 | Certificate of Deposit | 99.50 | 1.5793 | 3.80 bn |
China | 2400005 | CND100088H81 | Treasury Bond | 106.12 | 1.9475 | 3.73 bn |
China | 240025 | CND10008QSP8 | Treasury Bond | 99.17 | 1.6227 | 3.69 bn |
China Development Bank | 210203 | CND100045707 | Policy Bank Bond | 101.45 | 1.4714 | 3.66 bn |
China Construction Bank Corporation | 112505202 | NA | Certificate of Deposit | 98.36 | 1.6625 | 3.60 bn |
China Everbright Bank Company Limited | 112517085 | NA | Certificate of Deposit | 98.36 | 1.6600 | 3.55 bn |
China | 2500801 | CND1000967L8 | Treasury Bond | 99.74 | 1.5050 | 3.49 bn |
The Export-Import Bank of China | 240314 | CND10008M2W4 | Policy Bank Bond | 99.98 | 1.4500 | 3.45 bn |
Jiangsu Provincial Government | 199131 | CND100091BJ5 | Local Government Bond | 100.12 | 2.0925 | 3.25 bn |
China Development Bank | 230208 | CND10006GRG4 | Policy Bank Bond | 102.73 | 1.5901 | 2.91 bn |
China Development Bank | 230203 | CND10005ZV06 | Policy Bank Bond | 103.05 | 1.5500 | 2.86 bn |
Tianjin Municipal Government | 232976 | CND100094VP4 | Local Government Bond | 102.59 | 2.1100 | 2.81 bn |
Industrial Bank Co.,Ltd. | 242580007 | CND100096TY5 | Financial Bond | 100.07 | — | 2.78 bn |
China Development Bank | 09250202 | CND10008YSW8 | Policy Bank Bond | 99.72 | 1.5750 | 2.77 bn |
Bank of Jiangsu Co.,Ltd. | 242580004 | CND100095NW4 | Financial Bond | 100.04 | — | 2.74 bn |
Industrial and Commercial Bank of China Limited | 112502167 | NA | Certificate of Deposit | 98.73 | 1.6998 | 2.70 bn |
China Minsheng Banking Corp.,Limited | 232580006 | CND100096V00 | Financial Bond | 100.01 | 2.3493 | 2.52 bn |
Bank of Jiangsu Co.,Ltd. | 2520006 | NA | Financial Bond | 100.23 | 1.7682 | 2.51 bn |
China | 230003 | CND1000639M1 | Treasury Bond | 100.79 | 1.4100 | 2.33 bn |
China | 240019 | CND10008DYJ7 | Treasury Bond | 99.88 | 1.4375 | 2.28 bn |
China | 230017 | CND10006VNH0 | Treasury Bond | 100.92 | 1.4350 | 2.26 bn |
China Development Bank | 250206 | CND100094TQ6 | Policy Bank Bond | 100.06 | 1.4700 | 2.22 bn |
China | 2400002 | CND10007YHH4 | Treasury Bond | 108.05 | 1.9800 | 2.22 bn |
China | 2400001 | CND10007XSY8 | Treasury Bond | 112.74 | 1.9898 | 2.20 bn |
Shanghai Pudong Development Bank Co.,Ltd. | 112509101 | CND1000956N7 | Certificate of Deposit | 98.35 | 1.6625 | 2.20 bn |
China Construction Bank Corporation | 112505187 | NA | Certificate of Deposit | 98.38 | 1.6400 | 2.20 bn |
State Grid Corporation of China | 012580198 | CND10008S022 | Commercial Paper | 100.02 | 1.6499 | 2.20 bn |
China Construction Bank Corporation | 232580002 | CND100094754 | Financial Bond | 100.63 | 1.9983 | 2.17 bn |
Shanghai Pudong Development Bank Co.,Ltd. | 2528007 | CND100096ZK1 | Financial Bond | 100.19 | 1.7550 | 2.14 bn |
Agricultural Development Bank of China | 240410 | CND10007PM80 | Policy Bank Bond | 105.43 | 1.8025 | 2.11 bn |
Postal Savings Bank of China Corporation Limited | 2228017 | CND10004SVP7 | Financial Bond | 103.16 | 3.0199 | 2.11 bn |
China Guangfa Bank Co.,Ltd. | 112520110 | NA | Certificate of Deposit | 98.37 | 1.6600 | 2.10 bn |
Bank of Beijing Co.,Ltd. | 2520001 | CND10008Z2T5 | Financial Bond | 100.18 | 1.7731 | 2.07 bn |
Agricultural Development Bank of China | 240420 | CND100084TR5 | Policy Bank Bond | 104.31 | 1.7850 | 2.07 bn |
China | 240014 | CND100084T81 | Treasury Bond | 101.69 | 1.4900 | 2.04 bn |
China Development Bank | 220220 | CND10005S515 | Policy Bank Bond | 107.32 | 1.7150 | 2.04 bn |
China Minsheng Bank | 112515052 | CND100093D13 | Certificate of Deposit | 99.52 | 1.6002 | 2.04 bn |
China Development Bank | 200205 | CND10002RWH8 | Policy Bank Bond | 106.61 | 1.6325 | 2.03 bn |
China | 250001 | CND10008RFR9 | Treasury Bond | 99.83 | 1.4051 | 2.01 bn |
Industrial and Commercial Bank of China Limited | 112502161 | NA | Certificate of Deposit | 98.37 | 1.6550 | 2.00 bn |
Shandong Provincial Government | 199082 | CND10008PW20 | Local Government Bond | 105.77 | 2.0875 | 1.93 bn |
China CITIC Bank Corporation Limited | 112508131 | CND100097S87 | Certificate of Deposit | 98.36 | 1.6600 | 1.90 bn |
Bank of Communications Co.,Ltd. | 112506107 | CND100097D27 | Certificate of Deposit | 98.36 | 1.6550 | 1.90 bn |
China Development Bank | 220215 | CND10005G4Z4 | Policy Bank Bond | 108.17 | 1.7400 | 1.88 bn |
The Export-Import Bank of China | 250301 | CND10008RYG3 | Policy Bank Bond | 99.86 | 1.4550 | 1.85 bn |
China Minsheng Bank | 112515106 | NA | Certificate of Deposit | 98.35 | 1.6800 | 1.85 bn |
China | 240013 | CND100081YS9 | Treasury Bond | 102.79 | 1.6375 | 1.84 bn |
Central Huijin Investment Ltd. | 102580744 | CND10008Z6N9 | Medium Term Note | 100.05 | 1.8200 | 1.83 bn |
China | 259923 | CND1000957X4 | Treasury Bond | 99.31 | 1.3899 | 1.80 bn |
China Development Bank | 220208 | CND100058Q29 | Policy Bank Bond | 102.35 | 1.5400 | 1.80 bn |
China Construction Bank Corporation | 112505146 | CND100094RM9 | Certificate of Deposit | 98.32 | 1.6700 | 1.80 bn |
Hunan Provincial Government | 2505310 | CND100095S97 | Local Government Bond | 100.33 | 2.0950 | 1.79 bn |
China Development Bank | 210205 | CND1000446L3 | Policy Bank Bond | 110.85 | 1.6800 | 1.78 bn |
China Development Bank | 230205 | CND1000651J2 | Policy Bank Bond | 109.04 | 1.7700 | 1.77 bn |
China Minsheng Bank | 112515107 | NA | Certificate of Deposit | 98.73 | 1.7000 | 1.75 bn |
China | 230018 | CND10006VQZ5 | Treasury Bond | 106.11 | 1.7250 | 1.72 bn |
Bank of Communications Co.,Ltd. | 112506090 | CND100094FR3 | Certificate of Deposit | 98.34 | 1.6525 | 1.70 bn |
China Construction Bank Corporation | 112505180 | CND100097SL2 | Certificate of Deposit | 98.37 | 1.6450 | 1.70 bn |
Industrial and Commercial Bank of China Limited | 112502144 | CND100098250 | Certificate of Deposit | 98.36 | 1.6575 | 1.70 bn |
Jiangsu Provincial Government | 199129 | CND100091B90 | Local Government Bond | 100.32 | 1.7200 | 1.69 bn |
Guizhou Provincial Government | 2471007 | CND10008GLZ3 | Local Government Bond | 101.75 | 1.8850 | 1.61 bn |
China | 230008 | CND100069PL7 | Treasury Bond | 103.35 | 1.4425 | 1.61 bn |
Agricultural Development Bank of China | 240413 | CND100086545 | Policy Bank Bond | 100.51 | 1.5600 | 1.60 bn |
Hua Xia Bank Co.,Limited | 112518135 | NA | Certificate of Deposit | 98.38 | 1.6425 | 1.60 bn |
Bank of China Limited | 112504017 | CND100097CS1 | Certificate of Deposit | 98.36 | 1.6650 | 1.60 bn |
Agricultural Bank of China Limited | 112503086 | CND100093DC2 | Certificate of Deposit | 99.52 | 1.5906 | 1.60 bn |
Industrial and Commercial Bank of China Limited | 112502149 | CND1000982B8 | Certificate of Deposit | 98.36 | 1.6574 | 1.60 bn |
Shanghai Pudong Development Bank Co.,Ltd. | 112509099 | CND100095HV8 | Certificate of Deposit | 98.34 | 1.6700 | 1.57 bn |
Sichuan Provincial Government | 2505274 | CND1000950R1 | Local Government Bond | 102.51 | 2.0950 | 1.56 bn |
China Development Bank | 230207 | CND10006NGN9 | Policy Bank Bond | 100.82 | 1.5200 | 1.52 bn |
China | 240006 | CND10007NT77 | Treasury Bond | 103.61 | 1.6300 | 1.51 bn |
China Merchants Bank Co.,Ltd. | 242580008 | NA | Financial Bond | 100.39 | — | 1.51 bn |
The Export-Import Bank of China | 230311 | CND10006NHN7 | Policy Bank Bond | 107.95 | 1.7925 | 1.50 bn |
China Zheshang Bank Co.,Ltd. | 212580007 | CND1000957W6 | Financial Bond | 100.25 | 1.7700 | 1.50 bn |
Shanghai Pudong Development Bank Co.,Ltd. | 112509102 | CND100098763 | Certificate of Deposit | 98.35 | 1.6650 | 1.50 bn |
China CITIC Bank Corporation Limited | 112508112 | CND100097RW1 | Certificate of Deposit | 99.17 | 1.6451 | 1.50 bn |
China Construction Bank Corporation | 112505071 | CND100091057 | Certificate of Deposit | 99.53 | 1.4980 | 1.50 bn |
China CITIC Bank Corporation Limited | 112408383 | CND10008VKM2 | Certificate of Deposit | 99.19 | 1.5704 | 1.50 bn |
Sinochem Corporation | 012581036 | CND100096TQ1 | Commercial Paper | 100.00 | 1.6586 | 1.50 bn |
Industrial Bank Co.,Ltd. | 112510086 | CND1000982P8 | Certificate of Deposit | 98.36 | 1.6600 | 1.47 bn |
China | 230019 | CND10006ZG95 | Treasury Bond | 105.30 | 1.5575 | 1.46 bn |
Gansu Provincial Government | 2471240 | CND10008PVW0 | Local Government Bond | 102.52 | 1.9100 | 1.45 bn |
China | 240020 | CND10008GYY9 | Treasury Bond | 101.24 | 1.4475 | 1.42 bn |
China Development Bank | 210215 | CND10004M1X8 | Policy Bank Bond | 108.52 | 1.6900 | 1.41 bn |
Bank of Shanghai Co.,Ltd. | 112516055 | CND1000962C8 | Certificate of Deposit | 99.17 | 1.6499 | 1.40 bn |
China CITIC Bank Corporation Limited | 112508110 | CND1000957S4 | Certificate of Deposit | 98.35 | 1.6601 | 1.40 bn |
Central Huijin Investment Ltd. | 102580743 | CND10008Z6P4 | Medium Term Note | 99.75 | 1.9350 | 1.36 bn |
Agricultural Development Bank of China | 240403 | CND10007MZQ2 | Policy Bank Bond | 100.96 | 1.5820 | 1.35 bn |
China | 210017 | CND10004NXW0 | Treasury Bond | 108.02 | 1.5900 | 1.35 bn |
Agricultural Bank of China Limited | 232380052 | CND100070LY7 | Financial Bond | 104.47 | 2.6443 | 1.34 bn |
China | 240023 | CND10008MC01 | Treasury Bond | 102.95 | 1.7032 | 1.32 bn |
China Development Bank | 190205 | CND10001WKZ7 | Policy Bank Bond | 106.63 | 1.6000 | 1.31 bn |
China Everbright Bank Company Limited | 112517076 | CND100094RB2 | Certificate of Deposit | 98.32 | 1.6625 | 1.30 bn |
Industrial and Commercial Bank of China Limited | 112502151 | CND1000982D4 | Certificate of Deposit | 98.35 | 1.6650 | 1.30 bn |
Ping An Bank Co.,Ltd. | 112411111 | CND10008PCY6 | Certificate of Deposit | 99.09 | 1.5020 | 1.30 bn |
China Development Bank | 200215 | CND10003RVZ0 | Policy Bank Bond | 110.41 | 1.6800 | 1.28 bn |
The Export-Import Bank of China | 200310 | CND10002TD09 | Policy Bank Bond | 107.37 | 1.6392 | 1.27 bn |
The Export-Import Bank of China | 220311 | CND10005KVM8 | Policy Bank Bond | 107.85 | 1.7400 | 1.27 bn |
Agricultural Development Bank of China | 240430 | CND10008G753 | Policy Bank Bond | 102.70 | 1.7745 | 1.26 bn |
Ping An Bank Co.,Ltd. | 242580003 | CND100091KP3 | Financial Bond | 100.59 | — | 1.25 bn |
Hainan Provincial Government | 2505337 | CND100096MQ6 | Local Government Bond | 100.40 | 2.1150 | 1.24 bn |
The Export-Import Bank of China | 240315 | CND10008LYP7 | Policy Bank Bond | 100.88 | 1.6534 | 1.24 bn |
China CITIC Bank Corporation Limited | 2028024 | CND10003KFL8 | Financial Bond | 100.54 | 3.7518 | 1.22 bn |
China | 259925 | CND100096NN1 | Treasury Bond | 99.65 | 1.4052 | 1.21 bn |
Central Huijin Investment Ltd. | 102482716 | CND100083PM6 | Medium Term Note | 100.58 | 1.8000 | 1.21 bn |
China | 230026 | CND100076348 | Treasury Bond | 107.76 | 1.6900 | 1.21 bn |
Agricultural Development Bank of China | 230402 | CND100064F16 | Policy Bank Bond | 109.37 | 1.8000 | 1.20 bn |
Guizhou Provincial Government | 2271469 | CND10005CQX2 | Local Government Bond | 102.56 | 1.5700 | 1.20 bn |
WeBank Co.,Ltd. | 112594993 | CND1000989G2 | Certificate of Deposit | 99.86 | 1.5765 | 1.20 bn |
Bank of Beijing Co.,Ltd. | 112512055 | CND100095TS9 | Certificate of Deposit | 99.17 | 1.6499 | 1.20 bn |
Bank of Communications Co.,Ltd. | 112506109 | CND100097D43 | Certificate of Deposit | 98.36 | 1.6599 | 1.20 bn |
China Baowu Steel Group Corporation Limited | 102581864 | NA | Medium Term Note | 99.72 | 2.0000 | 1.20 bn |
China | 2400004 | CND100086479 | Treasury Bond | 110.71 | 1.9850 | 1.15 bn |
China | 190016 | CND10002HX17 | Treasury Bond | 102.84 | 1.2700 | 1.15 bn |
China | 230015 | CND10006PJH0 | Treasury Bond | 102.84 | 1.4743 | 1.15 bn |
Agricultural Development Bank of China | 250403 | CND10008RFJ6 | Policy Bank Bond | 99.33 | 1.5800 | 1.14 bn |
The Export-Import Bank of China | 230310 | CND100063JL3 | Policy Bank Bond | 109.56 | 1.7700 | 1.14 bn |
China Development Bank | 230202 | CND10005ZTZ2 | Policy Bank Bond | 100.72 | 1.4900 | 1.10 bn |
China Development Bank | 210220 | CND10004NXL3 | Policy Bank Bond | 121.53 | 1.9500 | 1.10 bn |
Hua Xia Bank Co.,Limited | 112518083 | CND100093012 | Certificate of Deposit | 99.53 | 1.5902 | 1.10 bn |
Industrial and Commercial Bank of China Limited | 112502084 | CND100092311 | Certificate of Deposit | 98.30 | 1.6600 | 1.10 bn |
Industrial and Commercial Bank of China Limited | 092280134 | CND10005VHN2 | Financial Bond | 102.86 | 2.5742 | 1.10 bn |
China Eastern Air Holding Company Limited | 012580779 | CND100094630 | Commercial Paper | 100.00 | 1.7163 | 1.10 bn |
The Export-Import Bank of China | 230315 | CND10006VBH5 | Policy Bank Bond | 102.80 | 1.6007 | 1.09 bn |
Agricultural Development Bank of China | 230415 | CND10006ZGB8 | Policy Bank Bond | 103.07 | 1.6150 | 1.09 bn |
China | 210011 | CND10004GNL8 | Treasury Bond | 101.61 | 1.3800 | 1.07 bn |
The Export-Import Bank of China | 240310 | CND10007Q9N5 | Policy Bank Bond | 105.14 | 1.8100 | 1.06 bn |
Shaanxi Coal and Chemical Industry Group Co.,Ltd. | 102501358 | CND100098GN1 | Medium Term Note | 99.72 | — | 1.06 bn |
China Southern Airlines Company Limited | 012580767 | CND1000940R2 | Commercial Paper | 100.02 | 1.7501 | 1.05 bn |
China Guangfa Bank Co.,Ltd. | 2228033 | CND100053BQ0 | Financial Bond | 100.05 | 1.6306 | 1.04 bn |
China | 230014 | CND10006KWD3 | Treasury Bond | 105.07 | 1.5800 | 1.03 bn |
Industrial Bank Co.,Ltd. | 222580005 | CND100095NX2 | Financial Bond | 100.03 | 1.6900 | 1.03 bn |
China | 259910 | CND10008WCB0 | Treasury Bond | 99.32 | 1.4002 | 1.00 bn |
Shandong Provincial Government | 2505344 | CND100096V83 | Local Government Bond | 100.78 | 2.0950 | 1.00 bn |
China Development Bank | 240204 | CND10008CJL6 | Policy Bank Bond | 100.13 | 1.5600 | 1.00 bn |
China Construction Bank Corporation | 112505170 | CND100096692 | Certificate of Deposit | 98.38 | 1.6400 | 1.00 bn |
China Construction Bank Corporation | 112505162 | CND1000957P0 | Certificate of Deposit | 98.36 | 1.6501 | 1.00 bn |
China Construction Bank Corporation | 112505140 | CND100093QR2 | Certificate of Deposit | 98.32 | 1.6550 | 1.00 bn |
China Construction Bank Corporation | 112505121 | CND1000923W8 | Certificate of Deposit | 99.50 | 1.7195 | 1.00 bn |
Agricultural Bank of China Limited | 112503094 | CND100093DJ7 | Certificate of Deposit | 98.32 | 1.6551 | 1.00 bn |
Industrial and Commercial Bank of China Limited | 112502135 | CND100096601 | Certificate of Deposit | 98.37 | 1.6500 | 1.00 bn |
China Minsheng Bank | 112415429 | CND10008VVC0 | Certificate of Deposit | 98.34 | 1.6600 | 1.00 bn |
China Minsheng Bank | 112415230 | CND1000818B4 | Certificate of Deposit | 97.97 | 1.6104 | 1.00 bn |
Ping An Bank Co.,Ltd. | 112411122 | CND10008TYH7 | Certificate of Deposit | 99.16 | 1.5599 | 1.00 bn |
Shanghai Pudong Development Bank Co.,Ltd. | 112409287 | CND10008V5X4 | Certificate of Deposit | 98.35 | 1.6500 | 1.00 bn |
Bank of Communications Co.,Ltd. | 112406398 | CND10008SV10 | Certificate of Deposit | 99.19 | 1.5801 | 1.00 bn |
Shandong Gold Group Co.,Ltd. | 102582004 | NA | Medium Term Note | 100.00 | — | 990.00 mn |
Agricultural Development Bank of China | 09240412 | CND1000803D2 | Policy Bank Bond | 100.39 | 1.5000 | 990.00 mn |
Agricultural Development Bank of China | 240405 | CND10007Q960 | Policy Bank Bond | 102.11 | 1.6575 | 970.00 mn |
China CITIC Bank Corporation Limited | 2528006 | CND1000943Y2 | Financial Bond | 100.47 | 1.7500 | 950.00 mn |
Agricultural Development Bank of China | 250401 | CND10008RFT5 | Policy Bank Bond | 99.79 | 1.4725 | 940.00 mn |
China Development Bank | 250201 | CND10008R1V3 | Policy Bank Bond | 99.74 | 1.4985 | 940.00 mn |
Ganzhou Development Zone Construction and Investment (Group) Co.,Ltd. | 042500098 | NA | Commercial Paper | 100.00 | 2.0796 | 936.00 mn |
China Development Bank | 190215 | CND10002GGR3 | Policy Bank Bond | 107.64 | 1.6200 | 920.00 mn |
The Export-Import Bank of China | 240322 | CND10008QFK6 | Policy Bank Bond | 99.80 | 1.5500 | 910.00 mn |
Yuexiu Transport Infrastructure Limited | 102580210 | CND10008S6D9 | Medium Term Note | 99.55 | 2.0800 | 910.00 mn |
The Export-Import Bank of China | 092303003 | CND10006HGY8 | Policy Bank Bond | 103.77 | 2.6032 | 910.00 mn |
Industrial and Commercial Bank of China Limited | 232580001 | CND1000919K1 | Financial Bond | 100.54 | 1.9884 | 909.00 mn |
China Minsheng Banking Corp.,Limited | 242400016 | CND10008BD45 | Financial Bond | 99.93 | — | 904.35 mn |
China | 200012 | CND10003N750 | Treasury Bond | 137.05 | 1.9500 | 901.86 mn |
Jiangxi Provincial Government | 2505143 | CND10008Z6Y6 | Local Government Bond | 100.32 | 2.1000 | 900.00 mn |
China Everbright Bank Company Limited | 112517073 | CND100093CJ9 | Certificate of Deposit | 98.31 | 1.6700 | 900.00 mn |
Shanghai Pudong Development Bank Co.,Ltd. | 112509024 | CND10008XWC4 | Certificate of Deposit | 98.35 | 1.6499 | 900.00 mn |
Bank of Communications Co.,Ltd. | 112506088 | CND100093PK9 | Certificate of Deposit | 98.32 | 1.6550 | 900.00 mn |
Bank of Communications Co.,Ltd. | 112506013 | CND10008XL49 | Certificate of Deposit | 98.37 | 1.6550 | 900.00 mn |
China Construction Bank Corporation | 112505184 | CND100097SQ1 | Certificate of Deposit | 98.35 | 1.6651 | 900.00 mn |
Bank of Chongqing Co.,Ltd. | 112498605 | CND10007ZK23 | Certificate of Deposit | 97.88 | 1.5036 | 900.00 mn |
China Everbright Bank Company Limited | 112417256 | CND10008VPY6 | Certificate of Deposit | 98.78 | 1.6300 | 900.00 mn |
The People’s Insurance Company (Group) of China Limited | 272380008 | CND10006JWW5 | Financial Bond | 103.74 | 3.3417 | 890.00 mn |
Industrial and Commercial Bank of China Limited | 232380016 | CND10006BS40 | Financial Bond | 110.84 | 2.5818 | 890.00 mn |
The Export-Import Bank of China | 220315 | CND100058VQ7 | Policy Bank Bond | 102.55 | 1.5716 | 890.00 mn |
Agricultural Development Bank of China | 180406 | CND100010GW7 | Policy Bank Bond | 108.79 | 1.6200 | 880.00 mn |
The Export-Import Bank of China | 220310 | CND10004T1Y9 | Policy Bank Bond | 109.09 | 1.7550 | 866.00 mn |
Agricultural Bank of China Limited | 2228011 | CND10004SBR5 | Financial Bond | 102.99 | — | 861.00 mn |
China | 240001 | CND10007C5P4 | Treasury Bond | 103.12 | 1.4925 | 860.00 mn |
Industrial and Commercial Bank of China Limited | 2128021 | CND1000484K6 | Financial Bond | 102.45 | — | 860.00 mn |
China | 249974 | CND10008QFL4 | Treasury Bond | 99.46 | 1.3996 | 850.00 mn |
The Export-Import Bank of China | 230303 | CND10006BBX4 | Policy Bank Bond | 101.05 | 1.4850 | 840.00 mn |
China Development Bank | 200210 | CND10003BX04 | Policy Bank Bond | 107.09 | 1.6300 | 830.00 mn |
Agricultural Development Bank of China | 09250407 | CND100091KH0 | Policy Bank Bond | 100.57 | 1.7500 | 830.00 mn |
Hunan Provincial Government | 199219 | CND100098F32 | Local Government Bond | 100.28 | 2.0480 | 820.00 mn |
China | 240003 | CND10007LB79 | Treasury Bond | 101.08 | 1.4250 | 813.75 mn |
China Everbright Bank Company Limited | 112517081 | CND100094ZP5 | Certificate of Deposit | 98.35 | 1.6500 | 800.00 mn |
China Construction Bank Corporation | 112505119 | CND1000924D6 | Certificate of Deposit | 98.31 | 1.6550 | 800.00 mn |
Agricultural Bank of China Limited | 112503131 | NA | Certificate of Deposit | 98.36 | 1.6650 | 800.00 mn |
Chengdu Rural Commercial Bank Co.,Ltd. | 112487111 | CND10008HLH9 | Certificate of Deposit | 98.62 | 1.6003 | 800.00 mn |
China Resources Bank of Zhuhai Co.,Ltd. | 112484367 | CND10008B5P4 | Certificate of Deposit | 98.13 | 1.6300 | 800.00 mn |
