Update of bond market prices for bonds traded in China Interbank Bond Market on 18/11/2024. Record number is 3,003. Top 300 records are shown here. The most active bonds are treasury bonds, policy bank bonds and certificates of deposit.
Issuer | Local code | ISIN code | Security type | Closing price (CNY) | Closing YTM (%) | Trading value (CNY) |
China Development Bank | 240215 | CND100086453 | Policy Bank Bond | 100.78 | 2.1695 | 307.09 bn |
China | 249968 | CND10008M6W5 | Treasury Bond | 99.66 | 1.3751 | 64.54 bn |
China | 240011 | CND10007YHJ0 | Treasury Bond | 101.44 | 2.1025 | 42.99 bn |
China Development Bank | 240210 | CND10007WCS6 | Policy Bank Bond | 101.22 | 2.2050 | 32.36 bn |
China | 2400006 | CND10008DYH1 | Treasury Bond | 97.32 | 2.3150 | 26.00 bn |
China | 249967 | CND10008M6X3 | Treasury Bond | 99.77 | 1.3497 | 22.27 bn |
China Development Bank | 240208 | CND1000865T7 | Policy Bank Bond | 99.97 | 1.8550 | 20.30 bn |
Agricultural Development Bank of China | 240430 | CND10008G753 | Policy Bank Bond | 98.81 | 2.2260 | 19.60 bn |
Agricultural Bank of China Limited | 112403260 | NA | Certificate of Deposit | 99.08 | 1.8700 | 17.85 bn |
China | 230023 | CND1000716X4 | Treasury Bond | 114.38 | 2.3150 | 15.04 bn |
China | 240013 | CND100081YS9 | Treasury Bond | 101.05 | 1.9475 | 15.01 bn |
China | 240017 | CND100089K10 | Treasury Bond | 100.22 | 2.0850 | 14.76 bn |
China | 2400001 | CND10007XSY8 | Treasury Bond | 105.43 | 2.3150 | 13.52 bn |
China Development Bank | 240203 | CND10007LB87 | Policy Bank Bond | 101.84 | 1.8460 | 11.91 bn |
China | 240014 | CND100084T81 | Treasury Bond | 100.88 | 1.7100 | 11.26 bn |
China Development Bank | 240205 | CND10007C5L3 | Policy Bank Bond | 103.46 | 2.2075 | 10.43 bn |
China | 230022 | CND1000716Y2 | Treasury Bond | 103.27 | 1.6769 | 9.70 bn |
Agricultural Development Bank of China | 240431 | CND10008G746 | Policy Bank Bond | 99.85 | 1.6475 | 9.29 bn |
China | 240019 | CND10008DYJ7 | Treasury Bond | 99.91 | 1.3995 | 9.10 bn |
China Minsheng Bank | 112415388 | NA | Certificate of Deposit | 98.12 | 1.9200 | 8.95 bn |
China | 240018 | CND10008D776 | Treasury Bond | 99.52 | 1.9450 | 8.94 bn |
China | 240004 | CND10007LB61 | Treasury Bond | 101.88 | 2.1250 | 7.13 bn |
China | 240006 | CND10007NT77 | Treasury Bond | 101.97 | 1.9456 | 7.10 bn |
China | 240002 | CND10007H6D3 | Treasury Bond | 100.11 | 1.3400 | 6.70 bn |
China | 2400005 | CND100088H81 | Treasury Bond | 99.84 | 2.3400 | 6.62 bn |
China Minsheng Bank | 112415252 | CND100083FZ9 | Certificate of Deposit | 98.54 | 1.8799 | 4.90 bn |
China Development Bank | 220207 | CND10005LHT0 | Policy Bank Bond | 100.43 | 1.6400 | 4.87 bn |
Shanghai Pudong Development Bank Co.,Ltd. | 112409279 | NA | Certificate of Deposit | 98.17 | 1.8625 | 4.60 bn |
China | 249965 | CND10008KTB9 | Treasury Bond | 99.32 | 1.3801 | 4.51 bn |
China Minsheng Bank | 112415387 | NA | Certificate of Deposit | 99.07 | 1.8975 | 4.10 bn |
China | 240021 | CND10008H6T8 | Treasury Bond | 99.95 | 1.3800 | 4.07 bn |
Industrial and Commercial Bank of China Limited | 112402135 | NA | Certificate of Deposit | 99.08 | 1.8697 | 4.00 bn |
China Minsheng Bank | 112415386 | NA | Certificate of Deposit | 97.28 | 2.8164 | 3.90 bn |
China Development Bank | 230210 | CND10006GPV7 | Policy Bank Bond | 104.71 | 2.2050 | 3.85 bn |
Bank of China Limited | 112404062 | CND10008LVR9 | Certificate of Deposit | 98.16 | 1.8625 | 3.60 bn |
The Export-Import Bank of China | 240309 | CND10008BDQ0 | Policy Bank Bond | 99.85 | 1.6400 | 3.53 bn |
China | 220007 | CND10004TCN0 | Treasury Bond | 102.39 | 1.4600 | 3.34 bn |
The Export-Import Bank of China | 240311 | CND100089BF7 | Policy Bank Bond | 99.50 | 2.2272 | 3.21 bn |
China | 240015 | CND100086461 | Treasury Bond | 99.99 | 1.3701 | 3.18 bn |
China Development Bank | 09240201 | CND10007G763 | Policy Bank Bond | 103.25 | 2.0700 | 3.17 bn |
Agricultural Bank of China Limited | 112403223 | CND10008F8P4 | Certificate of Deposit | 98.15 | 1.8725 | 3.10 bn |
China | 220004 | CND10004S9F2 | Treasury Bond | 100.24 | 1.3199 | 3.05 bn |
China | 240001 | CND10007C5P4 | Treasury Bond | 102.68 | 1.6950 | 3.01 bn |
Bank of Jiangsu Co.,Ltd. | 112414229 | NA | Certificate of Deposit | 98.13 | 1.9000 | 2.90 bn |
Bank of Communications Co.,Ltd. | 112406351 | NA | Certificate of Deposit | 98.17 | 1.8650 | 2.70 bn |
Bank of Communications Co.,Ltd. | 112406336 | NA | Certificate of Deposit | 98.17 | 1.8650 | 2.70 bn |
China Development Bank | 210203 | CND100045707 | Policy Bank Bond | 101.99 | 1.7150 | 2.59 bn |
Agricultural Development Bank of China | 240421 | CND1000865Z4 | Policy Bank Bond | 99.88 | 1.6151 | 2.53 bn |
China | 240012 | CND1000810X5 | Treasury Bond | 100.62 | 1.2700 | 2.51 bn |
Bank of China Limited | 112404063 | NA | Certificate of Deposit | 98.17 | 1.8625 | 2.50 bn |
China Development Bank | 230205 | CND1000651J2 | Policy Bank Bond | 106.23 | 2.1900 | 2.42 bn |
The Hongkong and Shanghai Banking Corporation Limited | 292480022 | NA | Financial Bond | 99.86 | 2.2000 | 2.40 bn |
China Minsheng Bank | 112415074 | CND10007LRM0 | Certificate of Deposit | 97.87 | 1.8801 | 2.40 bn |
Agricultural Development Bank of China | 240413 | CND100086545 | Policy Bank Bond | 99.93 | 1.8250 | 2.34 bn |
China | 230002 | CND10005ZT18 | Treasury Bond | 103.31 | 1.5550 | 2.33 bn |
China | 2400004 | CND100086479 | Treasury Bond | 103.97 | 2.2850 | 2.32 bn |
China Everbright Bank Company Limited | 112417222 | NA | Certificate of Deposit | 98.16 | 1.8725 | 2.30 bn |
China | 230015 | CND10006PJH0 | Treasury Bond | 102.67 | 1.6400 | 2.22 bn |
Bank of China Limited | 112404057 | CND10008KBT9 | Certificate of Deposit | 98.16 | 1.8600 | 2.20 bn |
China | 240008 | CND10007Q978 | Treasury Bond | 101.41 | 1.7137 | 2.15 bn |
China Development Bank | 220220 | CND10005S515 | Policy Bank Bond | 104.25 | 2.1800 | 2.10 bn |
Shanghai Pudong Development Bank Co.,Ltd. | 112409274 | NA | Certificate of Deposit | 98.17 | 1.8625 | 2.10 bn |
Bank of China Limited | 112404055 | CND10008KBP7 | Certificate of Deposit | 98.16 | 1.8650 | 2.10 bn |
China | 230018 | CND10006VQZ5 | Treasury Bond | 103.22 | 2.1150 | 2.09 bn |
China | 230026 | CND100076348 | Treasury Bond | 104.54 | 2.1141 | 2.04 bn |
China | 240020 | CND10008GYY9 | Treasury Bond | 100.13 | 1.7125 | 2.01 bn |
Industrial Bank Co.,Ltd. | 112410284 | NA | Certificate of Deposit | 99.54 | 1.8393 | 2.00 bn |
China | 2400002 | CND10007YHH4 | Treasury Bond | 102.34 | 2.3401 | 1.95 bn |
Shandong Hi-Speed Group Co.,Ltd. | 102484919 | NA | Medium Term Note | 100.00 | — | 1.95 bn |
China Development Bank | 220215 | CND10005G4Z4 | Policy Bank Bond | 105.62 | 2.1550 | 1.94 bn |
Bank of Communications Co.,Ltd. | 112406344 | NA | Certificate of Deposit | 98.17 | 1.8675 | 1.90 bn |
Bank of Communications Co.,Ltd. | 112406299 | CND10008J9Q6 | Certificate of Deposit | 98.15 | 1.8675 | 1.90 bn |
China Development Bank | 230208 | CND10006GRG4 | Policy Bank Bond | 102.33 | 1.8275 | 1.87 bn |
China | 230008 | CND100069PL7 | Treasury Bond | 103.38 | 1.5900 | 1.83 bn |
China Construction Bank Corporation | 112405328 | CND10008K8L6 | Certificate of Deposit | 98.15 | 1.8650 | 1.80 bn |
Agricultural Development Bank of China | 09230412 | CND10006XGW9 | Policy Bank Bond | 100.38 | 1.6350 | 1.72 bn |
China | 249966 | CND10008LYD3 | Treasury Bond | 99.91 | 1.2509 | 1.70 bn |
China | 210002 | CND100045210 | Treasury Bond | 102.21 | 1.3099 | 1.60 bn |
Ping An Bank Co.,Ltd. | 112411098 | NA | Certificate of Deposit | 98.53 | 1.9978 | 1.60 bn |
Bank of Communications Co.,Ltd. | 112406327 | CND10008LFV4 | Certificate of Deposit | 98.16 | 1.8625 | 1.60 bn |
Bank of China Limited | 112404039 | CND100087VZ7 | Certificate of Deposit | 98.59 | 1.8651 | 1.60 bn |
China | 220016 | CND10005F4L5 | Treasury Bond | 102.65 | 1.4818 | 1.57 bn |
Yankuang Energy Group Company Limited | 012483592 | NA | Commercial Paper | 100.00 | 2.0197 | 1.57 bn |
Shandong Provincial Government | 2471126 | CND10008HH78 | Local Government Bond | 100.21 | 2.3900 | 1.55 bn |
China | 230005 | CND1000652C5 | Treasury Bond | 100.31 | 1.3500 | 1.52 bn |
China | 240009 | CND10007TY17 | Treasury Bond | 100.11 | 1.3301 | 1.50 bn |
China | 220011 | CND10004TPK8 | Treasury Bond | 100.45 | 1.3501 | 1.50 bn |
Shenzhen Rural Commercial Bank Co.,Ltd. | 112489713 | NA | Certificate of Deposit | 98.57 | 1.9397 | 1.50 bn |
Bank of Jiangsu Co.,Ltd. | 112414235 | NA | Certificate of Deposit | 99.53 | 1.8800 | 1.50 bn |
China | 240016 | CND100088H73 | Treasury Bond | 100.42 | 1.4600 | 1.49 bn |
China Development Bank | 220210 | CND10004THF5 | Policy Bank Bond | 105.74 | 2.1350 | 1.48 bn |
China Development Bank | 210215 | CND10004M1X8 | Policy Bank Bond | 106.72 | 2.0525 | 1.47 bn |
Beijing Urban Construction Group Co.,Ltd. | 102484957 | NA | Medium Term Note | 100.00 | 2.4899 | 1.47 bn |
Agricultural Bank of China Limited | 242400009 | CND100081322 | Financial Bond | 100.53 | — | 1.43 bn |
The Export-Import Bank of China | 240310 | CND10007Q9N5 | Policy Bank Bond | 101.80 | 2.2250 | 1.41 bn |
Hua Xia Bank Co.,Limited | 112418349 | NA | Certificate of Deposit | 98.17 | 1.8650 | 1.40 bn |
Industrial Bank Co.,Ltd. | 112410289 | NA | Certificate of Deposit | 98.16 | 1.8700 | 1.40 bn |
Shanghai Pudong Development Bank Co.,Ltd. | 112409066 | CND10007LCV3 | Certificate of Deposit | 98.34 | 1.7012 | 1.40 bn |
Bank of Communications Co.,Ltd. | 112406170 | CND10007Z7G2 | Certificate of Deposit | 99.01 | 1.7052 | 1.40 bn |
Bank of China Limited | 112404053 | CND10008DGF2 | Certificate of Deposit | 98.15 | 1.8599 | 1.40 bn |
Agricultural Development Bank of China | 230410 | CND10006KTX7 | Policy Bank Bond | 104.79 | 2.2100 | 1.35 bn |
Agricultural Bank of China Limited | 112403047 | CND10007QWZ1 | Certificate of Deposit | 97.91 | 1.8651 | 1.32 bn |
Agricultural Development Bank of China | 220405 | CND100054BC8 | Policy Bank Bond | 106.27 | 2.1500 | 1.31 bn |
China Development Bank | 09240203 | CND10008CKB5 | Policy Bank Bond | 99.98 | 1.8050 | 1.27 bn |
China Development Bank | 220208 | CND100058Q29 | Policy Bank Bond | 102.23 | 1.7925 | 1.26 bn |
China Development Bank | 210205 | CND1000446L3 | Policy Bank Bond | 109.45 | 2.0400 | 1.26 bn |
Bank of Chongqing Co.,Ltd. | 112489569 | NA | Certificate of Deposit | 97.99 | 2.0500 | 1.26 bn |
Industrial and Commercial Bank of China Limited | 2028041 | CND10003QY14 | Financial Bond | 101.81 | 3.8458 | 1.22 bn |
Industrial and Commercial Bank of China Limited | 232480073 | NA | Financial Bond | 100.32 | 2.3332 | 1.21 bn |
Chongqing Municipal Government | 2405456 | CND100082PY3 | Local Government Bond | 101.04 | 2.1279 | 1.20 bn |
Anhui Provincial Government | 2405442 | CND100082NK7 | Local Government Bond | 101.81 | 2.3330 | 1.20 bn |
Agricultural Bank of China Limited | 2028017 | CND100036PS1 | Financial Bond | 100.69 | — | 1.20 bn |
China Everbright Bank Company Limited | 112417217 | NA | Certificate of Deposit | 98.16 | 1.8725 | 1.20 bn |
Agricultural Bank of China Limited | 112403257 | NA | Certificate of Deposit | 98.16 | 1.8700 | 1.20 bn |
Agricultural Bank of China Limited | 112403175 | CND100085BZ3 | Certificate of Deposit | 98.52 | 2.0199 | 1.20 bn |
Agricultural Bank of China Limited | 112403026 | CND10007M9X8 | Certificate of Deposit | 97.91 | 1.8499 | 1.20 bn |
Industrial and Commercial Bank of China Limited | 112402121 | CND10008FVH2 | Certificate of Deposit | 98.16 | 1.8600 | 1.20 bn |
China Development Bank | 230202 | CND10005ZTZ2 | Policy Bank Bond | 100.99 | 1.7050 | 1.19 bn |
China Development Bank | 240202 | CND10007C5J7 | Policy Bank Bond | 101.25 | 1.7375 | 1.17 bn |
China | 230012 | CND10006GPT1 | Treasury Bond | 104.46 | 2.0950 | 1.17 bn |
Xiamen Municipal Government | 232843 | CND10008L456 | Local Government Bond | 100.21 | 2.4100 | 1.17 bn |
China Development Bank | 230203 | CND10005ZV06 | Policy Bank Bond | 102.86 | 1.7850 | 1.12 bn |
China Development Bank | 220205 | CND10004R1S3 | Policy Bank Bond | 105.85 | 2.1100 | 1.12 bn |
Shangrao Urban Construction Investment & Development Group Co.,Ltd. | 102484943 | NA | Medium Term Note | 100.00 | 2.6699 | 1.11 bn |
Ping An Bank Co.,Ltd. | 112411101 | NA | Certificate of Deposit | 98.16 | 1.8700 | 1.10 bn |
Industrial Bank Co.,Ltd. | 112410283 | NA | Certificate of Deposit | 98.16 | 1.8700 | 1.10 bn |
China CITIC Bank Corporation Limited | 112408070 | CND10007LLJ9 | Certificate of Deposit | 98.34 | 1.7012 | 1.10 bn |
Agricultural Bank of China Limited | 112403224 | CND10008F8Q2 | Certificate of Deposit | 98.15 | 1.8700 | 1.10 bn |
China Minsheng Banking Corp.,Limited | 242400016 | CND10008BD45 | Financial Bond | 98.55 | — | 1.09 bn |
Jiangxi Provincial Government | 2471033 | CND10008GZ93 | Local Government Bond | 100.24 | 2.4084 | 1.09 bn |
Agricultural Development Bank of China | 220407 | CND10005LBD7 | Policy Bank Bond | 101.85 | 1.8075 | 1.09 bn |
China | 220019 | CND10005L4G7 | Treasury Bond | 104.16 | 2.0200 | 1.07 bn |
China | 230025 | CND100074JJ4 | Treasury Bond | 101.85 | 1.4404 | 1.05 bn |
Dongguan Rural Commercial Bank Company Limited | 112489673 | NA | Certificate of Deposit | 98.57 | 1.9397 | 1.05 bn |
China CITIC Bank Corporation Limited | 112408318 | NA | Certificate of Deposit | 98.17 | 1.8625 | 1.05 bn |
China Development Bank | 210220 | CND10004NXL3 | Policy Bank Bond | 115.89 | 2.3442 | 1.04 bn |
China Development Bank | 210210 | CND1000484F6 | Policy Bank Bond | 108.21 | 2.0550 | 1.04 bn |
Agricultural Development Bank of China | 240415 | CND10008CJ22 | Policy Bank Bond | 99.82 | 1.9200 | 1.02 bn |
China Development Bank | 230215 | CND10006ZG38 | Policy Bank Bond | 103.80 | 2.2100 | 1.02 bn |
Guosen Securities Co.,Ltd. | 072410216 | NA | Commercial Paper | 100.00 | 1.9197 | 1.01 bn |
China | 230013 | CND10006JM06 | Treasury Bond | 100.34 | 1.3799 | 1.00 bn |
Bank of Nanjing Co.,Ltd. | 112492889 | CND10007LDJ6 | Certificate of Deposit | 98.31 | 1.6666 | 1.00 bn |
Chongqing Rural Commercial Bank Co.,Ltd. | 112489729 | NA | Certificate of Deposit | 98.58 | 1.9297 | 1.00 bn |
Bank of Communications Co.,Ltd. | 112406335 | NA | Certificate of Deposit | 98.16 | 1.8675 | 1.00 bn |
Bank of Communications Co.,Ltd. | 112406304 | CND10008J9P8 | Certificate of Deposit | 98.16 | 1.8601 | 1.00 bn |
Agricultural Bank of China Limited | 112403253 | CND10008LVJ6 | Certificate of Deposit | 99.85 | 1.6483 | 1.00 bn |
State Development & Investment Corp.,Ltd. | 012483607 | NA | Commercial Paper | 100.00 | 1.9497 | 1.00 bn |
Agricultural Development Bank of China | 240420 | CND100084TR5 | Policy Bank Bond | 100.59 | 2.2300 | 985.50 mn |
China Development Bank | 200205 | CND10002RWH8 | Policy Bank Bond | 105.61 | 1.9450 | 980.00 mn |
China Construction Bank Corporation | 112405154 | CND10007ZB08 | Certificate of Deposit | 98.05 | 1.8649 | 950.00 mn |
Agricultural Bank of China Limited | 112403117 | CND10007ZLV4 | Certificate of Deposit | 98.51 | 1.8500 | 950.00 mn |
China | 249963 | CND10008H6H3 | Treasury Bond | 99.31 | 1.3801 | 920.00 mn |
Shanghai Pudong Development Bank Co.,Ltd. | 112409110 | CND10007QJ68 | Certificate of Deposit | 97.93 | 1.8650 | 920.00 mn |
China CITIC Bank Corporation Limited | 112408247 | CND10008BXP0 | Certificate of Deposit | 98.14 | 1.8639 | 920.00 mn |
Nanjing Pukou Economic Development Co.,Ltd. | 102484920 | NA | Medium Term Note | 100.00 | 2.4299 | 920.00 mn |
Shenzhen Municipal Government | 199030 | CND10008LXW5 | Local Government Bond | 99.76 | 2.3950 | 910.00 mn |
Agricultural Bank of China Limited | 312410005 | CND10008CRG9 | Financial Bond | 100.06 | 2.1614 | 900.00 mn |
The Export-Import Bank of China | 240314 | CND10008M2W4 | Policy Bank Bond | 99.77 | 1.6450 | 900.00 mn |
China | 190008 | CND10002CGX0 | Treasury Bond | 146.53 | 2.3200 | 900.00 mn |
China Everbright Bank Company Limited | 112417212 | NA | Certificate of Deposit | 98.16 | 1.8725 | 900.00 mn |
China | 230014 | CND10006KWD3 | Treasury Bond | 104.09 | 1.8425 | 861.50 mn |
China | 200005 | CND100031JZ0 | Treasury Bond | 100.23 | 1.3800 | 860.00 mn |
Bank of Nanjing Co.,Ltd. | 2120116 | CND10004QP97 | Financial Bond | 100.11 | 1.8004 | 850.00 mn |
Bank of Beijing Co.,Ltd. | 112412129 | NA | Certificate of Deposit | 98.14 | 1.8900 | 850.00 mn |
Jilin Provincial Expressway Group Co.,Ltd. | 102484890 | NA | Medium Term Note | 100.03 | 2.5139 | 850.00 mn |
China Merchants Bank Co.,Ltd. | 242480070 | CND10008M1G9 | Financial Bond | 100.00 | — | 849.00 mn |
Industrial and Commercial Bank of China Limited | 2128021 | CND1000484K6 | Financial Bond | 102.96 | — | 840.00 mn |
Agricultural Development Bank of China | 09240412 | CND1000803D2 | Policy Bank Bond | 100.18 | 1.7550 | 840.00 mn |
Yunnan Provincial Energy Investment Group Co.,Ltd. | 102484934 | NA | Medium Term Note | 100.00 | 2.9999 | 835.00 mn |
Agricultural Bank of China Limited | 232480011 | CND10007WSB8 | Financial Bond | 100.19 | 2.2970 | 834.00 mn |
China | 220012 | CND100054BH7 | Treasury Bond | 104.44 | 1.7300 | 830.00 mn |
Agricultural Development Bank of China | 09240402 | CND10007M5G1 | Policy Bank Bond | 100.41 | 1.7522 | 825.00 mn |
China Construction Bank Corporation | 232480033 | CND100085521 | Financial Bond | 99.61 | 2.2554 | 820.00 mn |
China CITIC Bank Corporation Limited | 212400013 | NA | Financial Bond | 100.03 | 2.0500 | 820.00 mn |
Hua Xia Bank Co.,Limited | 112418350 | NA | Certificate of Deposit | 98.17 | 1.8650 | 800.00 mn |
Ping An Bank Co.,Ltd. | 112411097 | NA | Certificate of Deposit | 99.08 | 1.8699 | 800.00 mn |
Ping An Bank Co.,Ltd. | 112411096 | NA | Certificate of Deposit | 98.16 | 1.8700 | 800.00 mn |
Ping An Bank Co.,Ltd. | 112411075 | CND1000811X3 | Certificate of Deposit | 98.07 | 1.8649 | 800.00 mn |
Shanghai Pudong Development Bank Co.,Ltd. | 112409277 | NA | Certificate of Deposit | 98.16 | 1.8700 | 800.00 mn |
Bank of Communications Co.,Ltd. | 112406332 | NA | Certificate of Deposit | 98.17 | 1.8650 | 800.00 mn |
China Construction Bank Corporation | 112405337 | CND10008K8P7 | Certificate of Deposit | 98.15 | 1.8649 | 800.00 mn |
China Construction Bank Corporation | 112405317 | CND10008FMJ7 | Certificate of Deposit | 98.15 | 1.8600 | 800.00 mn |
Bank of China Limited | 112404021 | CND10007XXZ5 | Certificate of Deposit | 98.05 | 1.8701 | 800.00 mn |
Agricultural Bank of China Limited | 112403255 | CND10008LVN8 | Certificate of Deposit | 98.10 | 1.9400 | 800.00 mn |
Agricultural Bank of China Limited | 112403139 | CND100080F40 | Certificate of Deposit | 98.51 | 1.8601 | 800.00 mn |
Industrial and Commercial Bank of China Limited | 242480007 | CND100085679 | Financial Bond | 100.04 | — | 792.00 mn |
China Construction Bank Corporation | 2128025 | CND10004JSG1 | Financial Bond | 102.32 | 3.0608 | 780.00 mn |
Zheshang Securities Co.,Ltd. | 072410217 | NA | Commercial Paper | 100.00 | 1.8997 | 780.00 mn |
Jiangsu Provincial Government | 2405991 | CND10008GQ37 | Local Government Bond | 96.17 | 2.3900 | 740.00 mn |
Agricultural Development Bank of China | 200404 | CND100034271 | Policy Bank Bond | 104.98 | 1.9800 | 730.00 mn |
China Construction Bank Corporation | 2028033 | CND10003NQC8 | Financial Bond | 101.76 | 3.8536 | 720.00 mn |
China Development Bank | 200210 | CND10003BX04 | Policy Bank Bond | 105.88 | 1.9654 | 720.00 mn |
Hangzhou West Lake Urban Construction Investment Group Co.,Ltd. | 032191319 | CND100058TX7 | Privately-Placed Note | 100.29 | 3.5169 | 710.00 mn |
Inner Mongolia Yili Industrial Group Co.,Ltd. | 012483471 | CND10008KYD5 | Commercial Paper | 100.00 | 1.9988 | 710.00 mn |
China | 240003 | CND10007LB79 | Treasury Bond | 101.26 | 1.4700 | 705.20 mn |
China Development Bank | 220202 | CND10004T3K4 | Policy Bank Bond | 100.33 | 1.5250 | 702.00 mn |
The Export-Import Bank of China | 240301 | CND10007H6G6 | Policy Bank Bond | 100.08 | 1.4898 | 700.00 mn |
Guangdong Nanhai Rural Commercial Bank Company Limited | 112489737 | NA | Certificate of Deposit | 99.04 | 1.9496 | 700.00 mn |
Huishang Bank Corporation Limited | 112489192 | NA | Certificate of Deposit | 99.07 | 1.9001 | 700.00 mn |
China Zheshang Bank Co.,Ltd. | 112413028 | CND10007LJ55 | Certificate of Deposit | 98.35 | 1.7015 | 700.00 mn |
Ping An Bank Co.,Ltd. | 112411106 | NA | Certificate of Deposit | 99.08 | 1.8699 | 700.00 mn |
China CITIC Bank Corporation Limited | 112408323 | NA | Certificate of Deposit | 98.17 | 1.8650 | 700.00 mn |
Agricultural Bank of China Limited | 112403063 | CND10007V6W5 | Certificate of Deposit | 98.01 | 1.8751 | 700.00 mn |
Chengdu Xingcheng Investment Group Co.,Ltd. | 102484956 | NA | Medium Term Note | 100.00 | 2.3900 | 700.00 mn |
China Development Bank | 190215 | CND10002GGR3 | Policy Bank Bond | 106.88 | 1.9440 | 685.00 mn |
China | 2400101 | CND10008CH16 | Treasury Bond | 100.17 | 2.1500 | 680.00 mn |
China Reform Holdings Corporation Ltd. | 102282050 | CND10005NDJ6 | Medium Term Note | 101.31 | 2.1600 | 670.00 mn |
China | 220018 | CND10005K405 | Treasury Bond | 100.60 | 1.3750 | 661.60 mn |
Shanghai Pudong Development Bank Co.,Ltd. | 2128046 | CND10004QB44 | Financial Bond | 100.05 | 1.7609 | 660.00 mn |
China Development Bank | 210208 | CND10004M1L3 | Policy Bank Bond | 101.90 | 1.7500 | 660.00 mn |
China Everbright Bank Company Limited | 112417092 | CND10007ZBC5 | Certificate of Deposit | 98.05 | 1.8600 | 650.00 mn |
China Communications Construction Company Limited | 102381750 | CND10006TJ90 | Medium Term Note | 101.02 | 2.0500 | 650.00 mn |
Shaanxi Provincial Government | 2405633 | CND100087L45 | Local Government Bond | 100.30 | 2.2749 | 640.00 mn |
Fujian Provincial Government | 2271860 | CND10005T1L5 | Local Government Bond | 107.43 | 2.3125 | 640.00 mn |
Bank of China Limited | 2028048 | CND10003VYR3 | Financial Bond | 102.47 | — | 640.00 mn |
Bank of China Limited | 242480008 | CND100087GN4 | Financial Bond | 99.30 | — | 625.00 mn |
Bank of China Limited | 2028038 | CND10003NYX8 | Financial Bond | 101.82 | 3.8447 | 620.00 mn |
Agricultural Development Bank of China | 240411 | CND10007XGH8 | Policy Bank Bond | 100.04 | 1.5703 | 600.00 mn |
China State Railway Group Co.,Ltd. | 2180111 | CND1000470P4 | Corporate Bond | 120.45 | 2.3250 | 600.00 mn |
Bank of Chengdu Co.,Ltd. | 112499153 | CND10007Z5M4 | Certificate of Deposit | 98.00 | 1.9000 | 600.00 mn |
Qingdao Rural Commercial Bank Co.,Ltd. | 112486494 | CND10008JK48 | Certificate of Deposit | 99.54 | 1.7501 | 600.00 mn |
Bank of Nanjing Co.,Ltd. | 112481657 | CND1000841M3 | Certificate of Deposit | 99.07 | 1.7195 | 600.00 mn |
China Everbright Bank Company Limited | 112417205 | CND10008LT94 | Certificate of Deposit | 98.16 | 1.8650 | 600.00 mn |
China Everbright Bank Company Limited | 112417138 | CND100087006 | Certificate of Deposit | 98.58 | 1.8650 | 600.00 mn |
China Everbright Bank Company Limited | 112417134 | CND100086ZR7 | Certificate of Deposit | 98.58 | 1.8650 | 600.00 mn |
China CITIC Bank Corporation Limited | 112408172 | CND10007YSM1 | Certificate of Deposit | 98.50 | 1.8525 | 600.00 mn |
China CITIC Bank Corporation Limited | 112408167 | CND10007YSG3 | Certificate of Deposit | 98.05 | 1.8701 | 600.00 mn |
Bank of Communications Co.,Ltd. | 112406350 | NA | Certificate of Deposit | 98.17 | 1.8600 | 600.00 mn |
Bank of Communications Co.,Ltd. | 112406345 | NA | Certificate of Deposit | 99.44 | 2.2567 | 600.00 mn |
Bank of Communications Co.,Ltd. | 112406329 | NA | Certificate of Deposit | 98.17 | 1.8600 | 600.00 mn |
Bank of Communications Co.,Ltd. | 112406318 | CND10008J9B8 | Certificate of Deposit | 98.16 | 1.8600 | 600.00 mn |
China Construction Bank Corporation | 112405321 | CND10008FMN9 | Certificate of Deposit | 98.15 | 1.8650 | 600.00 mn |
China Construction Bank Corporation | 112405149 | CND10007Z9R5 | Certificate of Deposit | 98.05 | 1.8651 | 600.00 mn |
Bank of China Limited | 112404010 | CND10007M977 | Certificate of Deposit | 97.91 | 1.8499 | 600.00 mn |
Industrial and Commercial Bank of China Limited | 112402081 | CND1000884B6 | Certificate of Deposit | 98.14 | 1.8633 | 600.00 mn |
The Export-Import Bank of China | 240303 | CND10007Q9M7 | Policy Bank Bond | 100.48 | 1.8000 | 580.00 mn |
Xiamen Municipal Government | 232846 | CND10008L480 | Local Government Bond | 100.32 | 2.3900 | 580.00 mn |
The Export-Import Bank of China | 230311 | CND10006NHN7 | Policy Bank Bond | 104.93 | 2.2150 | 580.00 mn |
Bank of Communications Co.,Ltd. | 2128022 | CND1000486V8 | Financial Bond | 103.00 | 2.0750 | 580.00 mn |
Bank of Communications Co.,Ltd. | 242400020 | CND10008BYZ7 | Financial Bond | 99.79 | — | 570.00 mn |
China Everbright Bank Company Limited | 2028037 | CND10003P037 | Financial Bond | 102.13 | — | 570.00 mn |
