Update of bond market prices for bonds traded in China Interbank Bond Market on 14/11/2024. Record number is 3,090. Top 300 records are shown here. The most active bonds are treasury bonds, policy bank bonds and certificates of deposit.
Issuer | Local code | ISIN code | Security type | Closing price (CNY) | Closing YTM (%) | Trading value (CNY) |
China Development Bank | 240215 | CND100086453 | Policy Bank Bond | 100.99 | 2.1445 | 264.64 bn |
China | 240011 | CND10007YHJ0 | Treasury Bond | 101.55 | 2.0900 | 57.10 bn |
China Development Bank | 240210 | CND10007WCS6 | Policy Bank Bond | 101.43 | 2.1810 | 40.47 bn |
China | 2400006 | CND10008DYH1 | Treasury Bond | 98.47 | 2.2605 | 28.23 bn |
China | 2400001 | CND10007XSY8 | Treasury Bond | 106.54 | 2.2650 | 19.52 bn |
China | 240013 | CND100081YS9 | Treasury Bond | 101.25 | 1.9160 | 17.34 bn |
China Development Bank | 240208 | CND1000865T7 | Policy Bank Bond | 100.07 | 1.8335 | 16.46 bn |
China | 230023 | CND1000716X4 | Treasury Bond | 115.46 | 2.2680 | 16.44 bn |
Agricultural Development Bank of China | 240430 | CND10008G753 | Policy Bank Bond | 98.92 | 2.2130 | 15.73 bn |
China Development Bank | 240205 | CND10007C5L3 | Policy Bank Bond | 103.57 | 2.1946 | 14.74 bn |
China | 240017 | CND100089K10 | Treasury Bond | 100.40 | 2.0643 | 14.29 bn |
Huishang Bank Corporation Limited | 242400028 | NA | Financial Bond | 100.00 | — | 10.91 bn |
China | 240018 | CND10008D776 | Treasury Bond | 99.71 | 1.9155 | 10.20 bn |
China | 240014 | CND100084T81 | Treasury Bond | 100.92 | 1.7025 | 9.47 bn |
China | 240004 | CND10007LB61 | Treasury Bond | 102.01 | 2.1100 | 9.13 bn |
China | 2400005 | CND100088H81 | Treasury Bond | 100.51 | 2.2975 | 8.62 bn |
China Development Bank | 240203 | CND10007LB87 | Policy Bank Bond | 101.89 | 1.8350 | 8.36 bn |
China | 240006 | CND10007NT77 | Treasury Bond | 102.13 | 1.9200 | 8.00 bn |
China | 210002 | CND100045210 | Treasury Bond | 102.19 | 1.3400 | 7.27 bn |
China | 240019 | CND10008DYJ7 | Treasury Bond | 99.90 | 1.4052 | 7.00 bn |
China | 240016 | CND100088H73 | Treasury Bond | 100.42 | 1.4625 | 6.97 bn |
China | 2400004 | CND100086479 | Treasury Bond | 103.81 | 2.2925 | 5.86 bn |
Bank of China Limited | 112404063 | NA | Certificate of Deposit | 98.17 | 1.8625 | 5.30 bn |
China | 240003 | CND10007LB79 | Treasury Bond | 101.25 | 1.4755 | 4.40 bn |
Bank of China Limited | 112404062 | CND10008LVR9 | Certificate of Deposit | 98.16 | 1.8650 | 4.00 bn |
The Export-Import Bank of China | 240311 | CND100089BF7 | Policy Bank Bond | 99.56 | 2.2200 | 3.96 bn |
China Development Bank | 220208 | CND100058Q29 | Policy Bank Bond | 102.29 | 1.7750 | 3.95 bn |
China | 230026 | CND100076348 | Treasury Bond | 104.64 | 2.1026 | 3.92 bn |
Agricultural Development Bank of China | 240420 | CND100084TR5 | Policy Bank Bond | 100.75 | 2.2125 | 3.67 bn |
Industrial and Commercial Bank of China Limited | 232480073 | NA | Financial Bond | 100.36 | 2.3292 | 3.50 bn |
China Everbright Bank Company Limited | 112417218 | NA | Certificate of Deposit | 98.16 | 1.8700 | 3.30 bn |
Agricultural Development Bank of China | 240431 | CND10008G746 | Policy Bank Bond | 99.85 | 1.6450 | 3.27 bn |
Agricultural Bank of China Limited | 112403257 | NA | Certificate of Deposit | 98.16 | 1.8700 | 3.10 bn |
China | 240020 | CND10008GYY9 | Treasury Bond | 100.14 | 1.7100 | 3.08 bn |
China | 240008 | CND10007Q978 | Treasury Bond | 101.47 | 1.7000 | 2.95 bn |
China | 2400002 | CND10007YHH4 | Treasury Bond | 102.98 | 2.3000 | 2.91 bn |
China | 230022 | CND1000716Y2 | Treasury Bond | 103.26 | 1.6825 | 2.89 bn |
Agricultural Development Bank of China | 240405 | CND10007Q960 | Policy Bank Bond | 101.31 | 1.9064 | 2.84 bn |
The Export-Import Bank of China | 240310 | CND10007Q9N5 | Policy Bank Bond | 102.01 | 2.2000 | 2.80 bn |
China | 240012 | CND1000810X5 | Treasury Bond | 100.65 | 1.2525 | 2.75 bn |
The Export-Import Bank of China | 240314 | CND10008M2W4 | Policy Bank Bond | 99.76 | 1.6600 | 2.68 bn |
China Galaxy Securities Co.,Ltd. | 072410212 | NA | Commercial Paper | 100.00 | 1.8799 | 2.66 bn |
China Development Bank | 230210 | CND10006GPV7 | Policy Bank Bond | 104.84 | 2.1900 | 2.53 bn |
China | 230013 | CND10006JM06 | Treasury Bond | 100.36 | 1.3620 | 2.50 bn |
The Export-Import Bank of China | 240309 | CND10008BDQ0 | Policy Bank Bond | 99.85 | 1.6400 | 2.47 bn |
Shandong Provincial Government | 2471126 | CND10008HH78 | Local Government Bond | 100.28 | 2.3868 | 2.43 bn |
China | 240021 | NA | Treasury Bond | 99.94 | 1.3950 | 2.41 bn |
Bank of Communications Co.,Ltd. | 112406344 | NA | Certificate of Deposit | 98.17 | 1.8625 | 2.40 bn |
China Development Bank | 09240203 | CND10008CKB5 | Policy Bank Bond | 100.00 | 1.7988 | 2.34 bn |
China Development Bank | 240202 | CND10007C5J7 | Policy Bank Bond | 101.25 | 1.7400 | 2.24 bn |
Bank of Jiangsu Co.,Ltd. | 112414239 | NA | Certificate of Deposit | 99.53 | 1.8798 | 2.20 bn |
China Development Bank | 230205 | CND1000651J2 | Policy Bank Bond | 106.33 | 2.1775 | 2.12 bn |
Industrial Bank Co.,Ltd. | 112410006 | CND10007G5R6 | Certificate of Deposit | 97.67 | 1.8547 | 2.10 bn |
China | 230025 | CND100074JJ4 | Treasury Bond | 101.85 | 1.4450 | 2.01 bn |
Xiamen International Bank Co.,Ltd. | 112482038 | CND100085HR7 | Certificate of Deposit | 97.94 | 2.1450 | 2.00 bn |
Agricultural Bank of China Limited | 112403245 | CND10008KBL6 | Certificate of Deposit | 98.16 | 1.8700 | 2.00 bn |
Jiangxi Provincial Government | 2471033 | CND10008GZ93 | Local Government Bond | 100.68 | 2.3881 | 1.91 bn |
China Minsheng Bank | 112415386 | NA | Certificate of Deposit | 98.11 | 1.9300 | 1.90 bn |
China | 240001 | CND10007C5P4 | Treasury Bond | 102.65 | 1.7050 | 1.88 bn |
China Development Bank | 220210 | CND10004THF5 | Policy Bank Bond | 105.81 | 2.1250 | 1.86 bn |
China | 220016 | CND10005F4L5 | Treasury Bond | 102.64 | 1.4900 | 1.86 bn |
China | 230017 | CND10006VNH0 | Treasury Bond | 101.32 | 1.4100 | 1.85 bn |
Agricultural Development Bank of China | 230410 | CND10006KTX7 | Policy Bank Bond | 104.87 | 2.2000 | 1.85 bn |
Ping An Bank Co.,Ltd. | 242400031 | CND10008M1F1 | Financial Bond | 100.00 | — | 1.82 bn |
China | 230018 | CND10006VQZ5 | Treasury Bond | 103.31 | 2.1050 | 1.80 bn |
Agricultural Bank of China Limited | 112403035 | CND10007QWW8 | Certificate of Deposit | 97.92 | 1.8700 | 1.80 bn |
Agricultural Bank of China Limited | 112403024 | CND10007LHQ2 | Certificate of Deposit | 97.90 | 1.8699 | 1.80 bn |
Hua Xia Bank Co.,Limited | 112418331 | NA | Certificate of Deposit | 98.16 | 1.8700 | 1.70 bn |
Shanghai Pudong Development Bank Co.,Ltd. | 112409274 | NA | Certificate of Deposit | 98.16 | 1.8700 | 1.70 bn |
China | 249965 | CND10008KTB9 | Treasury Bond | 99.32 | 1.3850 | 1.64 bn |
Agricultural Development Bank of China | 240411 | CND10007XGH8 | Policy Bank Bond | 100.04 | 1.5650 | 1.61 bn |
Bank of Communications Co.,Ltd. | 112406331 | NA | Certificate of Deposit | 98.17 | 1.8650 | 1.60 bn |
Bank of Communications Co.,Ltd. | 112406304 | CND10008J9P8 | Certificate of Deposit | 98.15 | 1.8701 | 1.60 bn |
China Development Bank | 09240201 | CND10007G763 | Policy Bank Bond | 103.33 | 2.0575 | 1.59 bn |
Agricultural Development Bank of China | 240421 | CND1000865Z4 | Policy Bank Bond | 99.87 | 1.6275 | 1.58 bn |
China Development Bank | 200203 | CND10002KVW4 | Policy Bank Bond | 100.28 | 1.4003 | 1.58 bn |
China Development Bank | 220202 | CND10004T3K4 | Policy Bank Bond | 100.35 | 1.5100 | 1.56 bn |
Inner Mongolia Yili Industrial Group Co.,Ltd. | 012483471 | NA | Commercial Paper | 100.00 | 1.9508 | 1.56 bn |
China | 240015 | CND100086461 | Treasury Bond | 99.99 | 1.3700 | 1.52 bn |
Jilin Provincial Expressway Group Co.,Ltd. | 102484890 | NA | Medium Term Note | 100.00 | 2.5200 | 1.51 bn |
China Everbright Bank Company Limited | 112417212 | NA | Certificate of Deposit | 98.16 | 1.8700 | 1.50 bn |
China Reform Holdings Corporation Ltd. | 102282050 | CND10005NDJ6 | Medium Term Note | 101.29 | 2.1700 | 1.48 bn |
Agricultural Development Bank of China | 240413 | CND100086545 | Policy Bank Bond | 99.97 | 1.8100 | 1.47 bn |
China Merchants Bank Co.,Ltd. | 242480070 | CND10008M1G9 | Financial Bond | 100.09 | — | 1.44 bn |
China | 180020 | CND10001MW20 | Treasury Bond | 101.97 | 1.1300 | 1.43 bn |
Bank of Nanjing Co.,Ltd. | 112498914 | CND10007ZCZ4 | Certificate of Deposit | 98.48 | 1.8902 | 1.40 bn |
China Construction Bank Corporation | 112405149 | CND10007Z9R5 | Certificate of Deposit | 98.05 | 1.8700 | 1.40 bn |
Yunnan Provincial Government | 101962 | CND1000676C4 | Local Government Bond | 105.35 | 1.9250 | 1.40 bn |
China | 230020 | CND10006ZK16 | Treasury Bond | 100.72 | 1.3700 | 1.38 bn |
China Development Bank | 230203 | CND10005ZV06 | Policy Bank Bond | 102.83 | 1.8000 | 1.34 bn |
Agricultural Development Bank of China | 240415 | CND10008CJ22 | Policy Bank Bond | 99.86 | 1.9100 | 1.32 bn |
Guotai Junan Securities Co.,Ltd. | 072410210 | NA | Commercial Paper | 100.00 | 1.8999 | 1.31 bn |
Bank of Communications Co.,Ltd. | 112406273 | CND10008BYP8 | Certificate of Deposit | 98.14 | 1.8700 | 1.30 bn |
Bank of China Limited | 112404037 | CND100086B55 | Certificate of Deposit | 98.12 | 1.8700 | 1.30 bn |
Agricultural Development Bank of China | 09230422 | CND1000776B4 | Policy Bank Bond | 100.92 | 1.6500 | 1.30 bn |
China Development Bank | 220215 | CND10005G4Z4 | Policy Bank Bond | 105.67 | 2.1500 | 1.28 bn |
China Development Bank | 220203 | CND10004SF89 | Policy Bank Bond | 101.94 | 1.7700 | 1.27 bn |
China Development Bank | 230202 | CND10005ZTZ2 | Policy Bank Bond | 101.01 | 1.7000 | 1.26 bn |
China Development Bank | 210208 | CND10004M1L3 | Policy Bank Bond | 101.93 | 1.7400 | 1.24 bn |
Agricultural Development Bank of China | 2404125 | CND10008LYC5 | Policy Bank Bond | 99.22 | 1.5700 | 1.22 bn |
Luoyang Urban & Rural Construction Investment Group Co.,Ltd. | 102484887 | NA | Medium Term Note | 100.00 | 2.5500 | 1.22 bn |
Bank of China Limited | 112404039 | CND100087VZ7 | Certificate of Deposit | 98.59 | 1.8701 | 1.21 bn |
The Export-Import Bank of China | 240303 | CND10007Q9M7 | Policy Bank Bond | 100.47 | 1.8050 | 1.20 bn |
China Development Bank | 210205 | CND1000446L3 | Policy Bank Bond | 109.51 | 2.0325 | 1.20 bn |
Qingdao Rural Commercial Bank Co.,Ltd. | 112488387 | CND10008LJL7 | Certificate of Deposit | 99.84 | 1.7405 | 1.20 bn |
Postal Savings Bank of China Corporation Limited | 112422010 | NA | Certificate of Deposit | 99.55 | 1.7003 | 1.20 bn |
China Guangfa Bank Co.,Ltd. | 112420252 | NA | Certificate of Deposit | 98.16 | 1.8700 | 1.20 bn |
Hua Xia Bank Co.,Limited | 112418153 | CND1000814Z2 | Certificate of Deposit | 98.08 | 1.8600 | 1.20 bn |
Bank of Beijing Co.,Ltd. | 112412027 | CND10007LQ56 | Certificate of Deposit | 98.33 | 1.6979 | 1.20 bn |
Ping An Bank Co.,Ltd. | 112411101 | NA | Certificate of Deposit | 98.16 | 1.8690 | 1.20 bn |
Shanghai Pudong Development Bank Co.,Ltd. | 112409272 | CND10008LL50 | Certificate of Deposit | 98.16 | 1.8700 | 1.20 bn |
China CITIC Bank Corporation Limited | 112408317 | NA | Certificate of Deposit | 98.17 | 1.8650 | 1.20 bn |
Bank of Communications Co.,Ltd. | 112406336 | NA | Certificate of Deposit | 98.17 | 1.8599 | 1.20 bn |
Bank of Communications Co.,Ltd. | 112406238 | CND100086NW3 | Certificate of Deposit | 98.13 | 1.8699 | 1.20 bn |
Guangdong Provincial Government | 2405335 | CND100080B93 | Local Government Bond | 101.41 | 2.2550 | 1.19 bn |
China | 240010 | CND10007XGR7 | Treasury Bond | 100.90 | 1.4800 | 1.19 bn |
China | 220018 | CND10005K405 | Treasury Bond | 100.61 | 1.3750 | 1.19 bn |
China | 230003 | CND1000639M1 | Treasury Bond | 101.29 | 1.4100 | 1.19 bn |
China Development Bank | 220220 | CND10005S515 | Policy Bank Bond | 104.35 | 2.1670 | 1.18 bn |
China | 220017 | CND10005JJ69 | Treasury Bond | 104.75 | 2.0250 | 1.17 bn |
Guangdong Electric Power Development Co.,Ltd. | 102401038 | NA | Medium Term Note | 100.00 | 2.6700 | 1.17 bn |
Agricultural Development Bank of China | 09240422 | CND100089DF3 | Policy Bank Bond | 99.94 | 1.7650 | 1.15 bn |
Hua Xia Bank Co.,Limited | 242480004 | CND100081FX8 | Financial Bond | 100.28 | — | 1.14 bn |
China | 2400101 | CND10008CH16 | Treasury Bond | 100.39 | 2.1260 | 1.14 bn |
China Development Bank | 210203 | CND100045707 | Policy Bank Bond | 102.01 | 1.7150 | 1.14 bn |
Industrial and Commercial Bank of China Limited | 2128021 | CND1000484K6 | Financial Bond | 102.97 | — | 1.12 bn |
Sichuan Expressway Construction & Development Group Co.,Ltd. | 102484866 | NA | Medium Term Note | 100.00 | 2.7700 | 1.11 bn |
China | 230012 | CND10006GPT1 | Treasury Bond | 104.59 | 2.0800 | 1.10 bn |
Bank of Zhengzhou Co.,Ltd. | 112489523 | NA | Certificate of Deposit | 99.06 | 1.9198 | 1.10 bn |
China Everbright Bank Company Limited | 112417173 | CND10008FN07 | Certificate of Deposit | 98.15 | 1.8650 | 1.10 bn |
Bank of Communications Co.,Ltd. | 112406267 | CND10008BYH5 | Certificate of Deposit | 98.14 | 1.8700 | 1.10 bn |
Agricultural Development Bank of China | 09230412 | CND10006XGW9 | Policy Bank Bond | 100.38 | 1.6450 | 1.10 bn |
China | 230011 | CND10006FNG5 | Treasury Bond | 101.30 | 1.4100 | 1.09 bn |
Bank of Beijing Co.,Ltd. | 242400025 | CND10008DCJ3 | Financial Bond | 99.35 | — | 1.08 bn |
Hunan Provincial Expressway Group Co.,Ltd. | 102484892 | NA | Medium Term Note | 100.00 | 2.1800 | 1.08 bn |
Agricultural Development Bank of China | 240410 | CND10007PM80 | Policy Bank Bond | 102.17 | 2.2100 | 1.07 bn |
China Construction Bank Corporation | 112405154 | CND10007ZB08 | Certificate of Deposit | 98.05 | 1.8700 | 1.05 bn |
The Export-Import Bank of China | 240304 | CND10007VJL8 | Policy Bank Bond | 100.01 | 1.5701 | 1.01 bn |
China Development Bank | 230208 | CND10006GRG4 | Policy Bank Bond | 102.38 | 1.8150 | 1.01 bn |
Bank of Changsha Co.,Ltd. | 112489489 | NA | Certificate of Deposit | 99.06 | 1.9100 | 1.00 bn |
Guangzhou Rural Commercial Bank Co.,Ltd. | 112482921 | CND100086C21 | Certificate of Deposit | 99.03 | 1.9002 | 1.00 bn |
Bank of Jiangsu Co.,Ltd. | 112414235 | NA | Certificate of Deposit | 99.53 | 1.8849 | 1.00 bn |
Bank of China Limited | 112404036 | CND100086B48 | Certificate of Deposit | 98.12 | 1.8751 | 1.00 bn |
Industrial and Commercial Bank of China Limited | 112302066 | CND100078S15 | Certificate of Deposit | 97.50 | 1.6639 | 1.00 bn |
China Development Bank | 09240202 | CND10007TB22 | Policy Bank Bond | 100.49 | 1.7900 | 1.00 bn |
China | 230019 | CND10006ZG95 | Treasury Bond | 104.14 | 1.8450 | 990.80 mn |
Bank of Nanjing Co.,Ltd. | 2120116 | CND10004QP97 | Financial Bond | 100.14 | 1.6297 | 990.00 mn |
China Construction Bank Corporation | 2128025 | CND10004JSG1 | Financial Bond | 102.36 | 3.0555 | 980.00 mn |
Chongqing Linkong Development Investment Group Co.,Ltd. | 012483559 | NA | Commercial Paper | 100.00 | 2.2299 | 970.00 mn |
Agricultural Development Bank of China | 2404123 | CND10008KV26 | Policy Bank Bond | 99.60 | 1.6502 | 950.00 mn |
China | 230028 | CND10007C3M6 | Treasury Bond | 103.74 | 1.8850 | 950.00 mn |
Bank of China Limited | 112404053 | CND10008DGF2 | Certificate of Deposit | 98.14 | 1.8700 | 950.00 mn |
Agricultural Development Bank of China | 230415 | CND10006ZGB8 | Policy Bank Bond | 102.48 | 1.8900 | 938.18 mn |
China | 220007 | CND10004TCN0 | Treasury Bond | 102.42 | 1.4500 | 920.00 mn |
Bank of China Limited | 2128019 | CND100047QS6 | Financial Bond | 102.93 | — | 920.00 mn |
Ningbo Communications Investment Group Co.,Ltd. | 012483569 | NA | Commercial Paper | 100.00 | 2.0199 | 920.00 mn |
China | 249962 | CND10008H017 | Treasury Bond | 99.67 | 1.3203 | 900.00 mn |
China Bohai Bank Co.,Ltd. | 112421183 | CND100082B00 | Certificate of Deposit | 98.52 | 1.9201 | 900.00 mn |
China Minsheng Bank | 112415331 | CND10008DRN3 | Certificate of Deposit | 98.09 | 1.9200 | 900.00 mn |
Shanghai Pudong Development Bank Co.,Ltd. | 112409277 | NA | Certificate of Deposit | 98.16 | 1.8700 | 900.00 mn |
Shanghai Pudong Development Bank Co.,Ltd. | 112409209 | CND100087V27 | Certificate of Deposit | 98.15 | 1.8700 | 900.00 mn |
Shanghai Pudong Development Bank Co.,Ltd. | 112409097 | CND10007QJ35 | Certificate of Deposit | 97.90 | 1.8601 | 900.00 mn |
China CITIC Bank Corporation Limited | 112408323 | NA | Certificate of Deposit | 98.16 | 1.8700 | 900.00 mn |
Bank of Communications Co.,Ltd. | 112406328 | NA | Certificate of Deposit | 98.16 | 1.8650 | 900.00 mn |
Agricultural Bank of China Limited | 112403186 | CND100086DD4 | Certificate of Deposit | 98.13 | 1.8699 | 900.00 mn |
Industrial and Commercial Bank of China Limited | 112402121 | CND10008FVH2 | Certificate of Deposit | 98.15 | 1.8675 | 900.00 mn |
State Grid Corporation of China | 042480480 | CND10008GHG1 | Commercial Paper | 100.00 | 1.9400 | 900.00 mn |
The Export-Import Bank of China | 230311 | CND10006NHN7 | Policy Bank Bond | 105.02 | 2.2050 | 890.00 mn |
China | 200012 | CND10003N750 | Treasury Bond | 129.51 | 2.2900 | 860.39 mn |
Agricultural Development Bank of China | 230420 | CND100072G80 | Policy Bank Bond | 105.15 | 2.2075 | 850.00 mn |
Beijing Energy International Holding Co.,Ltd. | 102401039 | NA | Medium Term Note | 100.00 | — | 850.00 mn |
The Export-Import Bank of China | 220313 | CND10005X8M2 | Policy Bank Bond | 101.04 | 1.6400 | 840.00 mn |
China Longyuan Power Group Corporation Limited | 102483602 | CND100089V41 | Medium Term Note | 99.82 | 2.1481 | 840.00 mn |
China Development Bank | 230215 | CND10006ZG38 | Policy Bank Bond | 103.93 | 2.1950 | 830.00 mn |
Hainan Provincial Government | 2471145 | CND10008KT46 | Local Government Bond | 100.55 | 2.3950 | 820.00 mn |
Zhaojin Mining Industry Co.,Ltd. | 012483564 | NA | Commercial Paper | 100.00 | 2.0499 | 820.00 mn |
Nanjing Chixia Development Co.,Ltd. | 102401031 | NA | Medium Term Note | 100.00 | 2.8800 | 810.00 mn |
Agricultural Development Bank of China | 09240402 | CND10007M5G1 | Policy Bank Bond | 100.40 | 1.7600 | 810.00 mn |
China Everbright Bank Company Limited | 112417139 | CND100086ZY3 | Certificate of Deposit | 98.12 | 1.8750 | 800.00 mn |
Shanghai Pudong Development Bank Co.,Ltd. | 112409273 | NA | Certificate of Deposit | 98.16 | 1.8700 | 800.00 mn |
Shanghai Pudong Development Bank Co.,Ltd. | 112409270 | CND10008LKT8 | Certificate of Deposit | 98.16 | 1.8700 | 800.00 mn |
Bank of Communications Co.,Ltd. | 112406094 | CND10007N1F1 | Certificate of Deposit | 97.92 | 1.8550 | 800.00 mn |
China Construction Bank Corporation | 112405242 | CND100086L95 | Certificate of Deposit | 98.13 | 1.8699 | 800.00 mn |
China Construction Bank Corporation | 112405113 | CND10007X2S0 | Certificate of Deposit | 98.06 | 1.8701 | 800.00 mn |
Bank of China Limited | 112404057 | CND10008KBT9 | Certificate of Deposit | 98.15 | 1.8675 | 800.00 mn |
Agricultural Bank of China Limited | 112403157 | CND100082Y60 | Certificate of Deposit | 98.56 | 1.8601 | 800.00 mn |
Agricultural Bank of China Limited | 112403047 | CND10007QWZ1 | Certificate of Deposit | 97.91 | 1.8701 | 800.00 mn |
Agricultural Bank of China Limited | 112403029 | CND10007N0F3 | Certificate of Deposit | 97.92 | 1.8625 | 800.00 mn |
Agricultural Bank of China Limited | 112403026 | CND10007M9X8 | Certificate of Deposit | 97.90 | 1.8701 | 800.00 mn |
Industrial and Commercial Bank of China Limited | 112402115 | CND10008FV98 | Certificate of Deposit | 98.15 | 1.8647 | 800.00 mn |
China Development Bank | 210215 | CND10004M1X8 | Policy Bank Bond | 106.62 | 2.0700 | 790.00 mn |
The Export-Import Bank of China | 220310 | CND10004T1Y9 | Policy Bank Bond | 107.04 | 2.1300 | 781.00 mn |
Industrial and Commercial Bank of China Limited | 242480007 | CND100085679 | Financial Bond | 99.99 | — | 780.00 mn |
China Construction Bank Corporation | 232480033 | CND100085521 | Financial Bond | 99.69 | 2.2456 | 780.00 mn |
Agricultural Bank of China Limited | 2128038 | CND10004P7D4 | Financial Bond | 103.16 | — | 770.00 mn |
China | 230009 | CND100069PK9 | Treasury Bond | 118.55 | 2.2975 | 761.50 mn |
Bank of China Limited | 112404021 | CND10007XXZ5 | Certificate of Deposit | 98.05 | 1.8700 | 751.00 mn |
Agricultural Bank of China Limited | 232480011 | CND10007WSB8 | Financial Bond | 100.22 | 2.2930 | 750.00 mn |
Fudian Bank Co.,Ltd. | 112489529 | NA | Certificate of Deposit | 97.87 | 2.1799 | 750.00 mn |
China Everbright Bank Company Limited | 112417214 | NA | Certificate of Deposit | 98.16 | 1.8728 | 750.00 mn |
Agricultural Bank of China Limited | 112403240 | CND10008KB20 | Certificate of Deposit | 99.56 | 1.7100 | 750.00 mn |
Agricultural Bank of China Limited | 112403122 | CND10007ZM05 | Certificate of Deposit | 98.04 | 1.8799 | 750.00 mn |
Bank of China Limited | 112304063 | CND10007CKC5 | Certificate of Deposit | 97.51 | 1.7097 | 750.00 mn |
China Everbright Bank Company Limited | 2028037 | CND10003P037 | Financial Bond | 102.16 | — | 740.00 mn |
The Export-Import Bank of China | 190311 | CND10002JXJ9 | Policy Bank Bond | 100.18 | 3.8281 | 740.00 mn |
China Development Bank | 210220 | CND10004NXL3 | Policy Bank Bond | 116.65 | 2.2950 | 730.00 mn |
Guangdong Electric Power Development Co.,Ltd. | 102401037 | NA | Medium Term Note | 100.00 | 2.3700 | 730.00 mn |
China CITIC Bank Corporation Limited | 2128017 | CND1000475Q1 | Financial Bond | 102.97 | — | 724.00 mn |
China Development Bank | 220205 | CND10004R1S3 | Policy Bank Bond | 105.90 | 2.1050 | 720.00 mn |
Bank of Communications Co.,Ltd. | 112406318 | CND10008J9B8 | Certificate of Deposit | 98.16 | 1.8610 | 720.00 mn |
China Minsheng Banking Corp.,Limited | 2128048 | CND10004QCT3 | Financial Bond | 100.09 | 1.7005 | 710.00 mn |
Bank of China Limited | 2128039 | CND10004P704 | Financial Bond | 102.94 | 3.1269 | 710.00 mn |
Beijing Rural Commercial Bank Co.,Ltd. | 112489457 | NA | Certificate of Deposit | 99.07 | 1.8999 | 710.00 mn |
China | 249946 | CND100087RQ4 | Treasury Bond | 99.32 | 1.3599 | 700.00 mn |
Jiangsu Provincial Government | 198927 | CND10007HM23 | Local Government Bond | 102.93 | 2.1960 | 700.00 mn |
Chongqing Rural Commercial Bank Co.,Ltd. | 112489525 | NA | Certificate of Deposit | 99.07 | 1.8999 | 700.00 mn |
China Guangfa Bank Co.,Ltd. | 112420155 | CND100080KF7 | Certificate of Deposit | 98.51 | 1.8549 | 700.00 mn |
China Everbright Bank Company Limited | 112417164 | CND10008DTP4 | Certificate of Deposit | 98.14 | 1.8700 | 700.00 mn |
Bank of Jiangsu Co.,Ltd. | 112414230 | CND10008LFC4 | Certificate of Deposit | 99.85 | 1.7001 | 700.00 mn |
Bank of Communications Co.,Ltd. | 112406272 | CND10008BYN3 | Certificate of Deposit | 98.14 | 1.8700 | 700.00 mn |
China Construction Bank Corporation | 112405169 | CND100080J12 | Certificate of Deposit | 98.06 | 1.8701 | 700.00 mn |
China Construction Bank Corporation | 112405157 | CND10007ZB24 | Certificate of Deposit | 98.50 | 1.8501 | 700.00 mn |
Agricultural Bank of China Limited | 112403141 | CND100081N15 | Certificate of Deposit | 98.55 | 1.8701 | 700.00 mn |
Industrial and Commercial Bank of China Limited | 112402126 | CND10008K7G8 | Certificate of Deposit | 98.15 | 1.8675 | 700.00 mn |
China | 220011 | CND10004TPK8 | Treasury Bond | 100.44 | 1.3699 | 693.41 mn |
The Export-Import Bank of China | 240301 | CND10007H6G6 | Policy Bank Bond | 100.10 | 1.4698 | 690.00 mn |
Agricultural Development Bank of China | 09240417 | CND10008DCD6 | Policy Bank Bond | 99.56 | 2.0797 | 690.00 mn |
China | 220021 | CND10005NWW9 | Treasury Bond | 104.04 | 1.7450 | 670.00 mn |
Postal Savings Bank of China Corporation Limited | 2028006 | CND10002T5C8 | Financial Bond | 100.56 | — | 670.00 mn |
Industrial and Commercial Bank of China Limited | 232480061 | CND10008CR97 | Financial Bond | 99.75 | 2.2784 | 662.00 mn |
Guangzhou Rural Commercial Bank Co.,Ltd. | 242480003 | CND100080076 | Financial Bond | 100.22 | — | 660.00 mn |
China | 230002 | CND10005ZT18 | Treasury Bond | 103.31 | 1.5605 | 660.00 mn |
Shanghai Pudong Development Bank Co.,Ltd. | 2128046 | CND10004QB44 | Financial Bond | 100.06 | 1.7996 | 660.00 mn |
HuaAn Securities Co.,Ltd. | 072410211 | NA | Commercial Paper | 100.00 | 1.9099 | 660.00 mn |
The Export-Import Bank of China | 240313 | CND10008D9D0 | Policy Bank Bond | 99.61 | 1.8125 | 640.00 mn |
Bank of China Limited | 112404038 | CND100086B63 | Certificate of Deposit | 98.11 | 1.8835 | 640.00 mn |
Zhejiang Yuyao Industrial Park Area Development Construction & Investment Co.,Ltd. | 012483562 | NA | Commercial Paper | 100.00 | 2.1999 | 630.00 mn |
Beijing Capital Development Co.,Ltd. | 102401035 | NA | Medium Term Note | 100.00 | 3.3900 | 620.00 mn |
State Development & Investment Corp.,Ltd. | 012483572 | NA | Commercial Paper | 100.00 | 1.9599 | 620.00 mn |
