Update of bond market prices for bonds traded in China Interbank Bond Market on 23/09/2024. Record number is 3,025. Top 300 records are shown here. The most active bonds are treasury bonds, policy bank bonds and certificates of deposit.
Issuer | Local code | ISIN code | Security type | Closing price (CNY) | Closing YTM (%) | Trading value (CNY) |
China Development Bank | 240210 | CND10007WCS6 | Policy Bank Bond | 102.04 | 2.1131 | 227.23 bn |
Agricultural Bank of China Limited | 112403225 | NA | Certificate of Deposit | 98.58 | 1.9297 | 36.95 bn |
China | 230024 | CND100072G72 | Treasury Bond | 100.08 | 1.3705 | 31.79 bn |
Agricultural Development Bank of China | 240420 | CND100084TR5 | Policy Bank Bond | 101.46 | 2.1325 | 29.38 bn |
China | 240011 | CND10007YHJ0 | Treasury Bond | 102.06 | 2.0345 | 28.11 bn |
China | 190013 | CND10002HGP5 | Treasury Bond | 100.11 | 1.1797 | 24.10 bn |
China Development Bank | 240215 | CND100086453 | Policy Bank Bond | 101.27 | 2.1146 | 22.46 bn |
China Development Bank | 240205 | CND10007C5L3 | Policy Bank Bond | 104.28 | 2.1165 | 22.30 bn |
China | 230023 | CND1000716X4 | Treasury Bond | 118.45 | 2.1437 | 20.23 bn |
China Development Bank | 240203 | CND10007LB87 | Policy Bank Bond | 101.95 | 1.8350 | 18.30 bn |
China Development Bank | 240208 | CND1000865T7 | Policy Bank Bond | 100.05 | 1.8375 | 18.22 bn |
China | 240006 | CND10007NT77 | Treasury Bond | 102.32 | 1.8955 | 17.20 bn |
China | 240013 | CND100081YS9 | Treasury Bond | 101.44 | 1.8900 | 14.99 bn |
China | 240004 | CND10007LB61 | Treasury Bond | 102.66 | 2.0385 | 12.09 bn |
Shaanxi Provincial Government | 231976 | NA | Local Government Bond | 100.52 | 2.2475 | 10.40 bn |
China | 2400004 | CND100086479 | Treasury Bond | 107.31 | 2.1375 | 10.32 bn |
Agricultural Bank of China Limited | 112403224 | NA | Certificate of Deposit | 98.09 | 1.9450 | 10.20 bn |
China | 230026 | CND100076348 | Treasury Bond | 105.24 | 2.0400 | 9.19 bn |
China | 2400002 | CND10007YHH4 | Treasury Bond | 105.55 | 2.1425 | 9.13 bn |
Hunan Provincial Government | 198594 | NA | Local Government Bond | 100.81 | 2.2528 | 9.12 bn |
Agricultural Development Bank of China | 240421 | CND1000865Z4 | Policy Bank Bond | 99.81 | 1.6800 | 9.11 bn |
China | 2400001 | CND10007XSY8 | Treasury Bond | 109.40 | 2.1400 | 7.78 bn |
The Export-Import Bank of China | 240310 | CND10007Q9N5 | Policy Bank Bond | 102.56 | 2.1400 | 7.11 bn |
China | 230025 | CND100074JJ4 | Treasury Bond | 101.88 | 1.4900 | 7.07 bn |
China | 240010 | CND10007XGR7 | Treasury Bond | 100.93 | 1.4850 | 6.64 bn |
China | 240008 | CND10007Q978 | Treasury Bond | 101.52 | 1.7000 | 6.08 bn |
China | 240014 | CND100084T81 | Treasury Bond | 100.90 | 1.7125 | 5.89 bn |
China Development Bank | 210203 | CND100045707 | Policy Bank Bond | 102.20 | 1.7350 | 5.67 bn |
Hunan Provincial Government | 198593 | NA | Local Government Bond | 100.52 | 2.2475 | 5.61 bn |
China | 240001 | CND10007C5P4 | Treasury Bond | 102.79 | 1.6923 | 5.57 bn |
China | 249955 | NA | Treasury Bond | 99.66 | 1.3951 | 5.38 bn |
China | 2400101 | CND10008CH16 | Treasury Bond | 100.87 | 2.0725 | 5.35 bn |
China | 240016 | CND100088H73 | Treasury Bond | 100.37 | 1.4875 | 5.01 bn |
Shaanxi Provincial Government | 231978 | NA | Local Government Bond | 99.80 | 2.0209 | 4.93 bn |
China Development Bank | 230208 | CND10006GRG4 | Policy Bank Bond | 102.48 | 1.8125 | 4.93 bn |
Agricultural Development Bank of China | 230421 | CND10006ZKN5 | Policy Bank Bond | 100.00 | 1.5068 | 4.62 bn |
China | 220011 | CND10004TPK8 | Treasury Bond | 100.55 | 1.4001 | 4.60 bn |
China | 240017 | CND100089K10 | Treasury Bond | 100.67 | 2.0350 | 4.39 bn |
Agricultural Development Bank of China | 240410 | CND10007PM80 | Policy Bank Bond | 102.87 | 2.1325 | 4.13 bn |
China | 240003 | CND10007LB79 | Treasury Bond | 101.29 | 1.4900 | 4.04 bn |
China Development Bank | 220207 | CND10005LHT0 | Policy Bank Bond | 100.51 | 1.6500 | 3.96 bn |
Agricultural Development Bank of China | 240413 | CND100086545 | Policy Bank Bond | 100.27 | 1.7019 | 3.81 bn |
China Development Bank | 230202 | CND10005ZTZ2 | Policy Bank Bond | 101.08 | 1.7375 | 3.81 bn |
Agricultural Development Bank of China | 200408 | CND10003QXS3 | Policy Bank Bond | 101.74 | 1.6800 | 3.80 bn |
China Development Bank | 200212 | CND10003FSH9 | Policy Bank Bond | 101.31 | 1.6750 | 3.77 bn |
The Export-Import Bank of China | 200315 | CND10003S2M4 | Policy Bank Bond | 101.82 | 1.7000 | 3.60 bn |
Shanghai Pudong Development Bank Co.,Ltd. | 112409179 | CND1000841F7 | Certificate of Deposit | 99.54 | 1.8508 | 3.59 bn |
Hunan Provincial Government | 198592 | NA | Local Government Bond | 99.84 | 2.2225 | 3.50 bn |
China Construction Bank Corporation | 112405286 | CND10008BWK3 | Certificate of Deposit | 98.09 | 1.9400 | 3.50 bn |
China | 240018 | CND10008D776 | Treasury Bond | 99.79 | 1.9025 | 3.49 bn |
China Minsheng Bank | 112415261 | CND100083Y10 | Certificate of Deposit | 99.53 | 1.8492 | 3.45 bn |
Industrial and Commercial Bank of China Limited | 112402119 | NA | Certificate of Deposit | 98.57 | 1.9349 | 3.40 bn |
Shaanxi Provincial Government | 231977 | NA | Local Government Bond | 99.91 | 2.1400 | 3.38 bn |
China | 230022 | CND1000716Y2 | Treasury Bond | 103.36 | 1.6850 | 3.37 bn |
The Export-Import Bank of China | 240311 | CND100089BF7 | Policy Bank Bond | 100.32 | 2.1340 | 3.06 bn |
China | 2400005 | CND100088H81 | Treasury Bond | 102.41 | 2.1800 | 3.03 bn |
China | 230020 | CND10006ZK16 | Treasury Bond | 100.78 | 1.4300 | 3.03 bn |
China Construction Bank Corporation | 112405119 | CND10007X2V4 | Certificate of Deposit | 98.01 | 1.9400 | 3.00 bn |
Bank of China Limited | 112404004 | CND10007J7H0 | Certificate of Deposit | 97.77 | 1.9400 | 3.00 bn |
China | 240012 | CND1000810X5 | Treasury Bond | 100.48 | 1.3850 | 2.99 bn |
China | 200005 | CND100031JZ0 | Treasury Bond | 100.32 | 1.3742 | 2.99 bn |
China Development Bank | 220208 | CND100058Q29 | Policy Bank Bond | 102.42 | 1.7700 | 2.88 bn |
Agricultural Bank of China Limited | 112403166 | CND100083T66 | Certificate of Deposit | 99.53 | 1.8370 | 2.85 bn |
China Development Bank | 240202 | CND10007C5J7 | Policy Bank Bond | 101.28 | 1.7600 | 2.84 bn |
China Development Bank | 230210 | CND10006GPV7 | Policy Bank Bond | 105.56 | 2.1100 | 2.77 bn |
China | 180005 | CND10000L842 | Treasury Bond | 101.21 | 1.0500 | 2.76 bn |
CHN Energy Investment Group Co.,Ltd. | 012483121 | NA | Commercial Paper | 100.00 | 1.9597 | 2.75 bn |
China Development Bank | 230205 | CND1000651J2 | Policy Bank Bond | 107.07 | 2.0975 | 2.70 bn |
China | 230018 | CND10006VQZ5 | Treasury Bond | 103.96 | 2.0325 | 2.65 bn |
The Export-Import Bank of China | 220303 | CND100054QC6 | Policy Bank Bond | 100.61 | 1.6851 | 2.62 bn |
China Development Bank | 220215 | CND10005G4Z4 | Policy Bank Bond | 106.32 | 2.0750 | 2.53 bn |
China Guangfa Bank Co.,Ltd. | 112420214 | NA | Certificate of Deposit | 99.05 | 1.9400 | 2.50 bn |
Fujian Huadian Furui Energy Development Co.,Ltd. | 102484186 | NA | Medium Term Note | 100.00 | 2.1499 | 2.49 bn |
China | 220018 | CND10005K405 | Treasury Bond | 100.68 | 1.4250 | 2.39 bn |
China Development Bank | 150218 | CND100008S93 | Policy Bank Bond | 101.97 | 1.6600 | 2.37 bn |
China | 230017 | CND10006VNH0 | Treasury Bond | 101.29 | 1.4800 | 2.36 bn |
CHN Energy Investment Group Co.,Ltd. | 012483126 | NA | Commercial Paper | 100.00 | 1.9597 | 2.35 bn |
Jiangsu Provincial Government | 198573 | NA | Local Government Bond | 100.45 | 2.2147 | 2.32 bn |
China Development Bank | 210215 | CND10004M1X8 | Policy Bank Bond | 107.19 | 2.0050 | 2.31 bn |
China | 249946 | CND100087RQ4 | Treasury Bond | 99.30 | 1.4201 | 2.30 bn |
Bank of Beijing Co.,Ltd. | 112412107 | NA | Certificate of Deposit | 98.55 | 1.9697 | 2.30 bn |
China | 240015 | CND100086461 | Treasury Bond | 99.98 | 1.3801 | 2.28 bn |
China Development Bank | 230203 | CND10005ZV06 | Policy Bank Bond | 102.93 | 1.8050 | 2.23 bn |
China Development Bank | 220220 | CND10005S515 | Policy Bank Bond | 105.05 | 2.0850 | 2.18 bn |
China | 230028 | CND10007C3M6 | Treasury Bond | 103.81 | 1.8875 | 2.06 bn |
China | 220004 | CND10004S9F2 | Treasury Bond | 100.36 | 1.3850 | 2.01 bn |
Huishang Bank Corporation Limited | 112484911 | CND10008C6S5 | Certificate of Deposit | 99.84 | 1.8555 | 2.00 bn |
Agricultural Bank of China Limited | 112403059 | CND10007T8S3 | Certificate of Deposit | 98.99 | 1.8495 | 2.00 bn |
Shaanxi Provincial Government | 231973 | NA | Local Government Bond | 99.93 | 2.1375 | 1.94 bn |
Jiangsu Provincial Government | 198574 | CND10008DYM1 | Local Government Bond | 100.16 | 2.1525 | 1.91 bn |
Bank of Shanghai Co.,Ltd. | 112416177 | NA | Certificate of Deposit | 98.55 | 1.9697 | 1.90 bn |
China Construction Bank Corporation | 112405323 | NA | Certificate of Deposit | 98.12 | 1.9200 | 1.90 bn |
The Export-Import Bank of China | 240308 | CND100086446 | Policy Bank Bond | 99.83 | 1.6793 | 1.85 bn |
China Development Bank | 160213 | CND10000BV90 | Policy Bank Bond | 102.40 | 1.7650 | 1.82 bn |
China | 249954 | NA | Treasury Bond | 99.91 | 1.3500 | 1.81 bn |
China | 190007 | CND100029RW4 | Treasury Bond | 103.08 | 1.4000 | 1.81 bn |
China Construction Bank Corporation | 112405317 | NA | Certificate of Deposit | 98.10 | 1.9400 | 1.80 bn |
China | 220008 | CND10004TCP5 | Treasury Bond | 123.55 | 2.1788 | 1.78 bn |
Xi’an Hi-Tech Holding Co.,Ltd. | 012483089 | NA | Commercial Paper | 100.00 | 2.2196 | 1.78 bn |
The Export-Import Bank of China | 220313 | CND10005X8M2 | Policy Bank Bond | 101.09 | 1.7084 | 1.77 bn |
China Development Bank | 220203 | CND10004SF89 | Policy Bank Bond | 102.10 | 1.7550 | 1.75 bn |
Guangxi Zhuang Autonomous Region Government | 2405470 | CND100082Q11 | Local Government Bond | 101.56 | 2.0200 | 1.74 bn |
China Development Bank | 200203 | CND10002KVW4 | Policy Bank Bond | 100.47 | 1.5901 | 1.72 bn |
China | 240009 | CND10007TY17 | Treasury Bond | 100.13 | 1.3500 | 1.70 bn |
Bank of Communications Co.,Ltd. | 112406290 | NA | Certificate of Deposit | 98.57 | 1.9400 | 1.70 bn |
China | 230006 | CND100067578 | Treasury Bond | 105.19 | 1.8000 | 1.68 bn |
China | 210002 | CND100045210 | Treasury Bond | 102.35 | 1.3900 | 1.68 bn |
China | 230008 | CND100069PL7 | Treasury Bond | 103.38 | 1.6325 | 1.67 bn |
China | 230014 | CND10006KWD3 | Treasury Bond | 104.26 | 1.8325 | 1.65 bn |
Industrial and Commercial Bank of China Limited | 232480061 | CND10008CR97 | Financial Bond | 100.39 | 2.2054 | 1.64 bn |
China Development Bank | 230207 | CND10006NGN9 | Policy Bank Bond | 100.85 | 1.7600 | 1.62 bn |
China | 210013 | CND10004NCC6 | Treasury Bond | 104.84 | 1.6650 | 1.60 bn |
Bank of Shanghai Co.,Ltd. | 112416154 | CND10008C3M5 | Certificate of Deposit | 99.84 | 1.8555 | 1.60 bn |
Shanghai Pudong Development Bank Co.,Ltd. | 112409203 | CND100087V01 | Certificate of Deposit | 99.53 | 1.8896 | 1.60 bn |
China CITIC Bank Corporation Limited | 112408271 | NA | Certificate of Deposit | 98.09 | 1.9450 | 1.60 bn |
Bank of China Limited | 112404044 | CND100089WX6 | Certificate of Deposit | 98.09 | 1.9399 | 1.60 bn |
China | 230012 | CND10006GPT1 | Treasury Bond | 105.12 | 2.0225 | 1.57 bn |
Bank of Hangzhou Co.,Ltd. | 112486594 | NA | Certificate of Deposit | 98.55 | 1.9697 | 1.55 bn |
Materials Industry Zhongda Group Co.,Ltd. | 012483108 | NA | Commercial Paper | 100.00 | 2.0796 | 1.54 bn |
China | 220012 | CND100054BH7 | Treasury Bond | 104.58 | 1.7300 | 1.52 bn |
China Development Bank | 230215 | CND10006ZG38 | Policy Bank Bond | 104.61 | 2.1200 | 1.50 bn |
China Everbright Bank Company Limited | 112417122 | CND100085LY5 | Certificate of Deposit | 98.08 | 1.9450 | 1.50 bn |
China Construction Bank Corporation | 112405198 | CND100084H77 | Certificate of Deposit | 98.06 | 1.9399 | 1.50 bn |
Agricultural Bank of China Limited | 112403222 | CND10008DJ05 | Certificate of Deposit | 98.09 | 1.9400 | 1.50 bn |
Industrial and Commercial Bank of China Limited | 112402093 | NA | Certificate of Deposit | 98.09 | 1.9399 | 1.50 bn |
China | 249952 | CND10008CJ30 | Treasury Bond | 99.29 | 1.4300 | 1.47 bn |
China | 230009 | CND100069PK9 | Treasury Bond | 121.87 | 2.1600 | 1.42 bn |
Bank of Communications Co.,Ltd. | 242400020 | CND10008BYZ7 | Financial Bond | 100.39 | — | 1.41 bn |
China | 210003 | CND100045GW3 | Treasury Bond | 146.03 | 2.1801 | 1.41 bn |
Bank of Tianjin Co.,Ltd. | 112485253 | CND10008CXN3 | Certificate of Deposit | 99.84 | 1.8792 | 1.40 bn |
Industrial and Commercial Bank of China Limited | 112402009 | CND10007GFF9 | Certificate of Deposit | 98.25 | 1.8893 | 1.40 bn |
Bank of Guangzhou Co.,Ltd. | 2420039 | CND10008BG83 | Financial Bond | 100.03 | 2.0900 | 1.38 bn |
China | 230007 | CND100067586 | Treasury Bond | 132.35 | 2.1850 | 1.37 bn |
Bank of Communications Co.,Ltd. | 112406273 | CND10008BYP8 | Certificate of Deposit | 98.09 | 1.9400 | 1.35 bn |
Bank of Communications Co.,Ltd. | 2028018 | CND100037P00 | Financial Bond | 100.77 | 3.0873 | 1.34 bn |
Bank of Communications Co.,Ltd. | 112406292 | NA | Certificate of Deposit | 98.57 | 1.9399 | 1.30 bn |
China Development Bank | 09240202 | CND10007TB22 | Policy Bank Bond | 100.54 | 1.7800 | 1.29 bn |
China | 210014 | CND10004NCM5 | Treasury Bond | 127.67 | 2.1725 | 1.27 bn |
China | 249953 | CND10008D313 | Treasury Bond | 99.66 | 1.3898 | 1.26 bn |
Bank of Communications Co.,Ltd. | 1928020 | CND10002F5B6 | Financial Bond | 110.74 | 3.2060 | 1.26 bn |
Hua Xia Bank Co.,Limited | 112418251 | CND10008CT87 | Certificate of Deposit | 99.85 | 1.8497 | 1.25 bn |
China Construction Bank Corporation | 112405154 | CND10007ZB08 | Certificate of Deposit | 98.04 | 1.9400 | 1.25 bn |
Agricultural Development Bank of China | 220407 | CND10005LBD7 | Policy Bank Bond | 101.97 | 1.8000 | 1.23 bn |
China Development Bank | 220210 | CND10004THF5 | Policy Bank Bond | 106.38 | 2.0606 | 1.21 bn |
China | 249939 | NA | Treasury Bond | 99.68 | 1.3191 | 1.20 bn |
Hubei Provincial Government | 2105072 | CND100045M37 | Local Government Bond | 102.44 | 1.6300 | 1.20 bn |
China Development Bank | 180210 | CND100011220 | Policy Bank Bond | 107.94 | 1.8450 | 1.20 bn |
China Minsheng Bank | 112415331 | CND10008DRN3 | Certificate of Deposit | 97.43 | 2.6682 | 1.20 bn |
Bank of Communications Co.,Ltd. | 112406268 | CND10008BYJ1 | Certificate of Deposit | 98.09 | 1.9400 | 1.20 bn |
Agricultural Bank of China Limited | 112403223 | NA | Certificate of Deposit | 98.11 | 1.9300 | 1.20 bn |
China Development Bank | 210208 | CND10004M1L3 | Policy Bank Bond | 102.07 | 1.7500 | 1.19 bn |
China | 249945 | CND100088H65 | Treasury Bond | 99.80 | 1.3595 | 1.18 bn |
Agricultural Development Bank of China | 230415 | CND10006ZGB8 | Policy Bank Bond | 102.71 | 1.8550 | 1.13 bn |
Hunan Provincial Government | 198539 | CND100088HC3 | Local Government Bond | 100.63 | 2.2300 | 1.10 bn |
Shanghai Pudong Development Bank Co.,Ltd. | 112409229 | NA | Certificate of Deposit | 98.10 | 1.9400 | 1.10 bn |
China Construction Bank Corporation | 112405242 | CND100086L95 | Certificate of Deposit | 98.09 | 1.9400 | 1.10 bn |
Bank of China Limited | 112404053 | CND10008DGF2 | Certificate of Deposit | 98.09 | 1.9400 | 1.10 bn |
Industrial and Commercial Bank of China Limited | 112402118 | NA | Certificate of Deposit | 98.10 | 1.9325 | 1.10 bn |
The Export-Import Bank of China | 240309 | CND10008BDQ0 | Policy Bank Bond | 99.80 | 1.6700 | 1.09 bn |
Agricultural Development Bank of China | 230404 | CND1000652X1 | Policy Bank Bond | 101.38 | 1.7600 | 1.09 bn |
Agricultural Development Bank of China | 230420 | CND100072G80 | Policy Bank Bond | 105.84 | 2.1350 | 1.07 bn |
China Southern Power Grid Co.,Ltd. | 042480199 | CND10007TK62 | Commercial Paper | 99.97 | 1.9601 | 1.07 bn |
China | 230027 | CND1000776R0 | Treasury Bond | 101.06 | 1.4500 | 1.05 bn |
Industrial Bank Co.,Ltd. | 112410196 | CND100085DV8 | Certificate of Deposit | 98.08 | 1.9445 | 1.05 bn |
Shanghai Pharmaceuticals Holding Co.,Ltd. | 012483027 | CND10008D9W0 | Commercial Paper | 99.97 | 2.0800 | 1.03 bn |
Agricultural Development Bank of China | 092318003 | CND10006JTY7 | Policy Bank Bond | 100.42 | 1.6600 | 1.02 bn |
Agricultural Bank of China Limited | 2028013 | CND100035DQ3 | Financial Bond | 100.64 | 2.9719 | 1.02 bn |
China Development Bank | 190215 | CND10002GGR3 | Policy Bank Bond | 107.32 | 1.8996 | 1.02 bn |
China | 249950 | CND10008BD86 | Treasury Bond | 99.66 | 1.3800 | 1.01 bn |
Bank of Ningbo Co.,Ltd. | 112486358 | NA | Certificate of Deposit | 98.07 | 1.9724 | 1.00 bn |
Bank of Communications Co.,Ltd. | 112406296 | NA | Certificate of Deposit | 98.59 | 1.9097 | 1.00 bn |
Bank of Communications Co.,Ltd. | 112406294 | NA | Certificate of Deposit | 98.11 | 1.9299 | 1.00 bn |
Bank of China Limited | 112404021 | CND10007XXZ5 | Certificate of Deposit | 98.04 | 1.9400 | 1.00 bn |
Agricultural Bank of China Limited | 112403209 | CND10008BNV9 | Certificate of Deposit | 98.09 | 1.9450 | 1.00 bn |
Agricultural Bank of China Limited | 112403114 | CND10007ZLR2 | Certificate of Deposit | 98.51 | 1.9351 | 1.00 bn |
Agricultural Bank of China Limited | 112303224 | CND100074WM1 | Certificate of Deposit | 97.54 | 1.8902 | 1.00 bn |
Agricultural Development Bank of China | 240415 | CND10008CJ22 | Policy Bank Bond | 99.92 | 1.8975 | 970.00 mn |
Shijiazhuang State-Owned City Development Investment Group Co.,Ltd. | 102484158 | NA | Medium Term Note | 100.00 | 2.5900 | 960.00 mn |
Jiangsu Provincial Government | 2405807 | CND10008CK52 | Local Government Bond | 100.58 | 2.1552 | 950.00 mn |
Jiangsu Provincial Government | 198572 | NA | Local Government Bond | 100.27 | 2.1400 | 950.00 mn |
Bank of Guangzhou Co.,Ltd. | 112482709 | CND100086JG4 | Certificate of Deposit | 99.52 | 1.9595 | 950.00 mn |
Industrial and Commercial Bank of China Limited | 112402113 | CND10008DNW3 | Certificate of Deposit | 98.10 | 1.9343 | 950.00 mn |
Bank of Communications Co.,Ltd. | 112306259 | CND100075JT0 | Certificate of Deposit | 97.53 | 1.8900 | 950.00 mn |
Zhejiang Provincial Government | 231953 | NA | Local Government Bond | 102.28 | 2.2375 | 930.00 mn |
Agricultural Bank of China Limited | 312410005 | CND10008CRG9 | Financial Bond | 100.28 | 2.1046 | 920.00 mn |
China Minsheng Bank | 112415230 | CND1000818B4 | Certificate of Deposit | 98.01 | 1.9899 | 920.00 mn |
The Export-Import Bank of China | 210313 | CND10004NXB4 | Policy Bank Bond | 100.15 | 1.4700 | 910.00 mn |
Tianjin Wuqing Economic Technological Development Area Co.,Ltd. | 012400372 | NA | Commercial Paper | 100.00 | 2.7994 | 910.00 mn |
China | 230002 | CND10005ZT18 | Treasury Bond | 103.29 | 1.6100 | 903.00 mn |
Shanghai Rural Commercial Bank Co.,Ltd. | 112486562 | NA | Certificate of Deposit | 98.55 | 1.9697 | 900.00 mn |
Bank of Beijing Co.,Ltd. | 112412105 | NA | Certificate of Deposit | 98.56 | 1.9500 | 900.00 mn |
Industrial Bank Co.,Ltd. | 112410212 | CND100088160 | Certificate of Deposit | 98.09 | 1.9450 | 900.00 mn |
Industrial Bank Co.,Ltd. | 112410057 | CND10007NH89 | Certificate of Deposit | 97.93 | 1.9350 | 900.00 mn |
Henan Airport Investment Group Co.,Ltd. | 102484199 | NA | Medium Term Note | 100.00 | 2.6199 | 898.00 mn |
Agricultural Development Bank of China | 240411 | CND10007XGH8 | Policy Bank Bond | 99.99 | 1.6700 | 880.00 mn |
Shaoxing Communications Investment Group Co.,Ltd. | 012483114 | NA | Commercial Paper | 100.00 | 2.0796 | 880.00 mn |
Industrial Bank Co.,Ltd. | 2128042 | CND10004PCW9 | Financial Bond | 103.20 | 3.1144 | 870.00 mn |
Bank of China Limited | 112404031 | CND100084H44 | Certificate of Deposit | 98.54 | 1.9350 | 870.00 mn |
China Construction Bank Corporation | 232480033 | CND100085521 | Financial Bond | 100.26 | 2.1803 | 860.00 mn |
Shenzhen Metro Group Co.,Ltd. | 102484161 | NA | Medium Term Note | 100.00 | 2.2100 | 850.00 mn |
Wanhua Chemical Group Co.,Ltd. | 102484154 | NA | Medium Term Note | 100.00 | 2.2800 | 850.00 mn |
Jiangxi Provincial Government | 2105728 | CND10004LMD7 | Local Government Bond | 102.45 | 1.6500 | 830.00 mn |
Agricultural Bank of China Limited | 2028017 | CND100036PS1 | Financial Bond | 100.89 | — | 830.00 mn |
Agricultural Development Bank of China | 230410 | CND10006KTX7 | Policy Bank Bond | 105.56 | 2.1250 | 820.00 mn |
Anhui Provincial Government | 198821 | CND100070DC0 | Local Government Bond | 106.36 | 2.1300 | 810.00 mn |
China | 249948 | CND100089JK0 | Treasury Bond | 99.66 | 1.3748 | 800.00 mn |
Huishang Bank Corporation Limited | 112486116 | NA | Certificate of Deposit | 98.54 | 1.9849 | 800.00 mn |
Bank of Ningbo Co.,Ltd. | 112481508 | CND100083V47 | Certificate of Deposit | 99.53 | 1.8835 | 800.00 mn |
China Everbright Bank Company Limited | 112417108 | CND100081WM6 | Certificate of Deposit | 98.54 | 1.9401 | 800.00 mn |
China Everbright Bank Company Limited | 112417078 | CND10007Y6G5 | Certificate of Deposit | 98.03 | 1.9451 | 800.00 mn |
Ping An Bank Co.,Ltd. | 112411054 | CND10007QMQ1 | Certificate of Deposit | 97.94 | 1.9351 | 800.00 mn |
China CITIC Bank Corporation Limited | 112408171 | CND10007YSL3 | Certificate of Deposit | 98.03 | 1.9450 | 800.00 mn |
China Construction Bank Corporation | 112405149 | CND10007Z9R5 | Certificate of Deposit | 98.04 | 1.9399 | 800.00 mn |
Bank of China Limited | 112304047 | CND100072SQ4 | Certificate of Deposit | 97.60 | 1.8795 | 800.00 mn |
China | 190010 | CND10002D1Y9 | Treasury Bond | 132.08 | 2.1800 | 794.00 mn |
China Development Bank | 210210 | CND1000484F6 | Policy Bank Bond | 108.76 | 1.9990 | 792.00 mn |
Kunshan Guochuang Investment Group Co.,Ltd. | 102484171 | NA | Medium Term Note | 100.00 | — | 790.00 mn |
Hengfeng Bank Co.,Limited | 2028052 | CND10003W0H2 | Financial Bond | 103.24 | — | 782.00 mn |
Agricultural Bank of China Limited | 232480004 | CND10007L9W1 | Financial Bond | 102.52 | 2.4554 | 770.00 mn |
Bank of China Limited | 112404037 | CND100086B55 | Certificate of Deposit | 98.09 | 1.9350 | 750.00 mn |
Bank of China Limited | 112404003 | CND10007J7G2 | Certificate of Deposit | 97.77 | 1.9301 | 750.00 mn |
Agricultural Bank of China Limited | 112403024 | CND10007LHQ2 | Certificate of Deposit | 97.92 | 1.9400 | 750.00 mn |
Industrial and Commercial Bank of China Limited | 112402041 | CND10007Y311 | Certificate of Deposit | 99.02 | 1.8798 | 750.00 mn |
China Construction Bank Corporation | 242380021 | CND100071M18 | Financial Bond | 104.54 | — | 740.00 mn |
Agricultural Development Bank of China | 240405 | CND10007Q960 | Policy Bank Bond | 101.45 | 1.8825 | 740.00 mn |
China CITIC Bank Corporation Limited | 232380089 | CND10007DD93 | Financial Bond | 104.00 | 2.6943 | 740.00 mn |
China | 220016 | CND10005F4L5 | Treasury Bond | 102.75 | 1.5000 | 726.83 mn |
Guangzhou Development District Holding Group Co.,Ltd. | 102484201 | NA | Medium Term Note | 100.00 | 2.3500 | 720.00 mn |
Industrial and Commercial Bank of China Limited | 2128002 | CND100042LD0 | Financial Bond | 102.73 | 3.6558 | 710.00 mn |
Agricultural Development Bank of China | 092218005 | CND10005R756 | Policy Bank Bond | 100.03 | 1.5594 | 710.00 mn |
China | 249949 | CND100089K02 | Treasury Bond | 99.30 | 1.4201 | 700.00 mn |
China Development Bank | 210218 | CND10004P6B0 | Policy Bank Bond | 100.16 | 1.4504 | 700.00 mn |
Bank of Changsha Co.,Ltd. | 112486533 | NA | Certificate of Deposit | 99.84 | 1.9836 | 700.00 mn |
Bank of Nanjing Co.,Ltd. | 112481619 | CND1000841N1 | Certificate of Deposit | 99.53 | 1.8516 | 700.00 mn |
Hua Xia Bank Co.,Limited | 112418171 | CND1000844M7 | Certificate of Deposit | 98.56 | 1.9399 | 700.00 mn |
China Everbright Bank Company Limited | 112417145 | CND100088BN3 | Certificate of Deposit | 98.08 | 1.9591 | 700.00 mn |
Bank of Jiangsu Co.,Ltd. | 112414027 | CND10007KQ65 | Certificate of Deposit | 97.83 | 1.9550 | 700.00 mn |
China CITIC Bank Corporation Limited | 112408214 | CND100086ND3 | Certificate of Deposit | 98.08 | 1.9450 | 700.00 mn |
China CITIC Bank Corporation Limited | 112408140 | CND10007VWK3 | Certificate of Deposit | 98.02 | 1.9400 | 700.00 mn |
Bank of Communications Co.,Ltd. | 112406212 | CND100083WV3 | Certificate of Deposit | 99.06 | 1.8798 | 700.00 mn |
Bank of Communications Co.,Ltd. | 112406183 | CND100081686 | Certificate of Deposit | 98.05 | 1.9400 | 700.00 mn |
China Construction Bank Corporation | 112405291 | CND10008BWQ0 | Certificate of Deposit | 98.09 | 1.9400 | 700.00 mn |
Bank of China Limited | 112404047 | CND10008BLT7 | Certificate of Deposit | 98.09 | 1.9400 | 700.00 mn |
Industrial and Commercial Bank of China Limited | 112402111 | CND10008DNS1 | Certificate of Deposit | 98.11 | 1.9267 | 700.00 mn |
China Development Bank | 220205 | CND10004R1S3 | Policy Bank Bond | 106.46 | 2.0400 | 680.00 mn |
