Update of bond market prices for bonds traded in China Interbank Bond Market on 25/03/2025. Record number is 4,088. Top 300 records are shown here. The most active bonds are treasury bonds, policy bank bonds and certificates of deposit.
Issuer | Local code | ISIN code | Security type | Closing price (CNY) | Closing YTM (%) | Trading value (CNY) |
China Development Bank | 250205 | CND10008R1X9 | Policy Bank Bond | 97.49 | 1.8525 | 335.35 bn |
China | 240011 | CND10007YHJ0 | Treasury Bond | 103.89 | 1.8073 | 59.02 bn |
China | 2400006 | CND10008DYH1 | Treasury Bond | 103.71 | 2.0225 | 45.92 bn |
China Everbright Bank Company Limited | 112517076 | NA | Certificate of Deposit | 98.13 | 1.9050 | 28.75 bn |
China | 250005 | CND10008YMK6 | Treasury Bond | 99.55 | 1.6100 | 28.69 bn |
China Development Bank | 240208 | CND1000865T7 | Policy Bank Bond | 100.59 | 1.7070 | 26.54 bn |
China | 230023 | CND1000716X4 | Treasury Bond | 120.09 | 2.0650 | 24.81 bn |
Industrial and Commercial Bank of China Limited | 112502117 | NA | Certificate of Deposit | 99.03 | 1.9399 | 20.15 bn |
China Development Bank | 240210 | CND10007WCS6 | Policy Bank Bond | 103.33 | 1.9470 | 19.88 bn |
China Development Bank | 240215 | CND100086453 | Policy Bank Bond | 102.91 | 1.9155 | 18.69 bn |
Agricultural Bank of China Limited | 112503102 | NA | Certificate of Deposit | 99.03 | 1.9500 | 16.25 bn |
China | 240018 | CND10008D776 | Treasury Bond | 100.80 | 1.7382 | 15.97 bn |
China Development Bank | 240203 | CND10007LB87 | Policy Bank Bond | 102.17 | 1.7225 | 15.89 bn |
Agricultural Development Bank of China | 250410 | CND10008RFV1 | Policy Bank Bond | 97.13 | 1.9850 | 15.28 bn |
Bank of China Limited | 112504006 | NA | Certificate of Deposit | 99.03 | 1.9500 | 15.00 bn |
China | 230014 | CND10006KWD3 | Treasury Bond | 104.27 | 1.7600 | 13.47 bn |
China | 250003 | CND10008S8G8 | Treasury Bond | 98.89 | 1.6700 | 12.98 bn |
Agricultural Bank of China Limited | 112503103 | NA | Certificate of Deposit | 98.11 | 1.9300 | 12.90 bn |
China Development Bank | 240205 | CND10007C5L3 | Policy Bank Bond | 105.52 | 1.9400 | 12.52 bn |
China | 240017 | CND100089K10 | Treasury Bond | 102.24 | 1.8500 | 12.25 bn |
China | 250004 | CND10008WR28 | Treasury Bond | 98.17 | 1.8125 | 12.23 bn |
Agricultural Bank of China Limited | 112503101 | NA | Certificate of Deposit | 99.51 | 1.9451 | 11.60 bn |
China Everbright Bank Company Limited | 212500016 | NA | Financial Bond | 100.00 | 1.9400 | 11.03 bn |
China Minsheng Bank | 112515064 | NA | Certificate of Deposit | 99.02 | 1.9599 | 10.80 bn |
China Guangfa Bank Co.,Ltd. | 112520066 | NA | Certificate of Deposit | 99.51 | 1.9499 | 9.80 bn |
China CITIC Bank Corporation Limited | 112508099 | NA | Certificate of Deposit | 99.03 | 1.9399 | 9.30 bn |
China Development Bank | 230208 | CND10006GRG4 | Policy Bank Bond | 102.42 | 1.7275 | 8.61 bn |
China Development Bank | 250203 | CND10008R1W1 | Policy Bank Bond | 97.93 | 1.7250 | 8.55 bn |
China | 250006 | CND1000926K6 | Treasury Bond | 100.02 | 1.5779 | 8.08 bn |
China | 250002 | CND10008RFM0 | Treasury Bond | 97.81 | 2.0179 | 7.52 bn |
China | 259917 | CND1000928B1 | Treasury Bond | 99.61 | 1.5702 | 6.29 bn |
China Development Bank | 220205 | CND10004R1S3 | Policy Bank Bond | 106.96 | 1.9000 | 6.24 bn |
Central Huijin Investment Ltd. | 102580743 | CND10008Z6P4 | Medium Term Note | 98.80 | 2.1400 | 6.22 bn |
Bank of China Limited | 112504005 | NA | Certificate of Deposit | 99.51 | 1.9399 | 6.00 bn |
China | 230020 | CND10006ZK16 | Treasury Bond | 100.32 | 1.5549 | 5.57 bn |
China | 259918 | NA | Treasury Bond | 99.61 | 1.5700 | 5.51 bn |
China | 250001 | CND10008RFR9 | Treasury Bond | 99.71 | 1.5325 | 5.49 bn |
China | 230027 | CND1000776R0 | Treasury Bond | 100.54 | 1.5500 | 5.20 bn |
China | 200013 | CND10003R702 | Treasury Bond | 100.94 | 1.3600 | 5.16 bn |
China | 230026 | CND100076348 | Treasury Bond | 106.41 | 1.8650 | 5.13 bn |
Central Huijin Investment Ltd. | 102580744 | CND10008Z6N9 | Medium Term Note | 99.40 | 2.0550 | 5.10 bn |
China | 230008 | CND100069PL7 | Treasury Bond | 102.91 | 1.6350 | 5.09 bn |
China | 200005 | CND100031JZ0 | Treasury Bond | 100.02 | 1.4996 | 4.80 bn |
China | 259912 | CND10008YTB0 | Treasury Bond | 99.62 | 1.5601 | 4.77 bn |
Agricultural Development Bank of China | 250405 | CND10008RFK4 | Policy Bank Bond | 98.25 | 1.7850 | 4.62 bn |
China Construction Bank Corporation | 112505142 | NA | Certificate of Deposit | 99.03 | 1.9399 | 4.50 bn |
Industrial and Commercial Bank of China Limited | 112502116 | NA | Certificate of Deposit | 99.53 | 1.8898 | 4.30 bn |
China Development Bank | 220215 | CND10005G4Z4 | Policy Bank Bond | 106.87 | 1.9425 | 4.24 bn |
Agricultural Development Bank of China | 250401 | CND10008RFT5 | Policy Bank Bond | 99.64 | 1.6100 | 4.15 bn |
Agricultural Development Bank of China | 250411 | CND1000919T2 | Policy Bank Bond | 99.89 | 1.6750 | 4.00 bn |
Jiangsu Provincial Government | 2471196 | CND10008MPH0 | Local Government Bond | 102.06 | 2.2500 | 3.92 bn |
Shanghai Pudong Development Bank Co.,Ltd. | 112509082 | NA | Certificate of Deposit | 99.03 | 1.9399 | 3.90 bn |
China | 259908 | CND10008WBT4 | Treasury Bond | 99.76 | 1.5891 | 3.88 bn |
China CITIC Bank Corporation Limited | 112508097 | NA | Certificate of Deposit | 98.13 | 1.9050 | 3.80 bn |
Industrial and Commercial Bank of China Limited | 112502107 | NA | Certificate of Deposit | 98.10 | 1.9325 | 3.80 bn |
The Export-Import Bank of China | 250301 | CND10008RYG3 | Policy Bank Bond | 99.70 | 1.6225 | 3.66 bn |
China | 240006 | CND10007NT77 | Treasury Bond | 102.82 | 1.7800 | 3.58 bn |
China | 240004 | CND10007LB61 | Treasury Bond | 103.93 | 1.8700 | 3.57 bn |
China Development Bank | 230205 | CND1000651J2 | Policy Bank Bond | 107.72 | 1.9600 | 3.55 bn |
China Development Bank | 210205 | CND1000446L3 | Policy Bank Bond | 109.73 | 1.9093 | 3.46 bn |
China | 2400001 | CND10007XSY8 | Treasury Bond | 110.26 | 2.0975 | 3.44 bn |
China Development Bank | 230203 | CND10005ZV06 | Policy Bank Bond | 102.75 | 1.7144 | 3.37 bn |
China Development Bank | 220220 | CND10005S515 | Policy Bank Bond | 105.79 | 1.9400 | 3.37 bn |
China Development Bank | 200212 | CND10003FSH9 | Policy Bank Bond | 100.51 | 1.6100 | 3.34 bn |
Bank of Hangzhou Co.,Ltd. | 112593943 | NA | Certificate of Deposit | 99.02 | 1.9599 | 3.30 bn |
China | 240025 | CND10008QSP8 | Treasury Bond | 98.25 | 1.7675 | 3.30 bn |
China | 200006 | CND100036Q75 | Treasury Bond | 104.59 | 1.7450 | 3.22 bn |
Agricultural Development Bank of China | 230410 | CND10006KTX7 | Policy Bank Bond | 106.35 | 1.9853 | 3.15 bn |
China | 2400005 | CND100088H81 | Treasury Bond | 103.08 | 2.1350 | 3.12 bn |
Industrial and Commercial Bank of China Limited | 112502114 | NA | Certificate of Deposit | 98.13 | 1.9025 | 3.10 bn |
Shandong Provincial Government | 199078 | CND10008PVX8 | Local Government Bond | 101.66 | 2.2725 | 3.05 bn |
Agricultural Bank of China Limited | 112403058 | CND10007T8V7 | Certificate of Deposit | 97.87 | 1.9599 | 3.05 bn |
Agricultural Development Bank of China | 240420 | CND100084TR5 | Policy Bank Bond | 102.68 | 1.9800 | 3.00 bn |
China | 240024 | CND10008Q455 | Treasury Bond | 99.23 | 1.5150 | 2.99 bn |
China | 240001 | CND10007C5P4 | Treasury Bond | 102.52 | 1.6800 | 2.93 bn |
China Development Bank | 210203 | CND100045707 | Policy Bank Bond | 101.52 | 1.6450 | 2.86 bn |
China | 220010 | CND10004TM71 | Treasury Bond | 106.18 | 1.8325 | 2.80 bn |
Agricultural Development Bank of China | 240410 | CND10007PM80 | Policy Bank Bond | 103.93 | 1.9900 | 2.72 bn |
China Development Bank | 09240201 | CND10007G763 | Policy Bank Bond | 103.96 | 1.9100 | 2.65 bn |
China Development Bank | 230210 | CND10006GPV7 | Policy Bank Bond | 106.42 | 1.9600 | 2.62 bn |
Bank of China Limited | 232480008 | CND10007PRR0 | Financial Bond | 102.01 | 2.3701 | 2.59 bn |
China | 240014 | CND100084T81 | Treasury Bond | 101.11 | 1.6400 | 2.56 bn |
Shanghai Pudong Development Bank Co.,Ltd. | 112509080 | NA | Certificate of Deposit | 99.83 | 2.0297 | 2.50 bn |
China Construction Bank Corporation | 112505140 | NA | Certificate of Deposit | 98.13 | 1.9000 | 2.50 bn |
China | 2400002 | CND10007YHH4 | Treasury Bond | 105.52 | 2.1375 | 2.48 bn |
China | 230025 | CND100074JJ4 | Treasury Bond | 101.27 | 1.6000 | 2.44 bn |
The Export-Import Bank of China | 210316 | CND10004GN91 | Policy Bank Bond | 102.10 | — | 2.44 bn |
Agricultural Bank of China Limited | 112503094 | NA | Certificate of Deposit | 98.11 | 1.9200 | 2.40 bn |
Hua Xia Bank Co.,Limited | 112518094 | NA | Certificate of Deposit | 99.51 | 1.9399 | 2.30 bn |
Industrial and Commercial Bank of China Limited | 232280007 | CND10005Z8N8 | Financial Bond | 104.35 | 3.0593 | 2.23 bn |
Ping An Bank Co.,Ltd. | 242580003 | CND100091KP3 | Financial Bond | 99.53 | — | 2.21 bn |
China Everbright Bank Company Limited | 112517064 | NA | Certificate of Deposit | 98.13 | 1.9025 | 2.20 bn |
China CITIC Bank Corporation Limited | 112508087 | NA | Certificate of Deposit | 98.11 | 1.9250 | 2.20 bn |
The Export-Import Bank of China | 220311 | CND10005KVM8 | Policy Bank Bond | 106.13 | 1.9994 | 2.18 bn |
China | 230006 | CND100067578 | Treasury Bond | 105.12 | 1.7194 | 2.14 bn |
The Export-Import Bank of China | 230311 | CND10006NHN7 | Policy Bank Bond | 106.66 | 1.9700 | 2.07 bn |
Jiangsu Provincial Government | 2471195 | CND10008MPP3 | Local Government Bond | 100.37 | 2.2300 | 2.02 bn |
Bank of Hangzhou Co.,Ltd. | 112593944 | NA | Certificate of Deposit | 98.53 | 1.9800 | 2.00 bn |
China Guangfa Bank Co.,Ltd. | 112520059 | NA | Certificate of Deposit | 99.83 | 1.9609 | 2.00 bn |
Bank of Jiangsu Co.,Ltd. | 112514002 | CND10008XJ50 | Certificate of Deposit | 99.59 | 1.9691 | 2.00 bn |
China CITIC Bank Corporation Limited | 112508093 | NA | Certificate of Deposit | 98.10 | 1.9350 | 2.00 bn |
Bank of Communications Co.,Ltd. | 112506088 | NA | Certificate of Deposit | 98.14 | 1.8975 | 2.00 bn |
Hebei Provincial Government | 2405536 | CND100084NJ5 | Local Government Bond | 102.96 | 2.1000 | 1.98 bn |
China Development Bank | 230202 | CND10005ZTZ2 | Policy Bank Bond | 100.73 | 1.6550 | 1.93 bn |
China | 230013 | CND10006JM06 | Treasury Bond | 100.09 | 1.5499 | 1.91 bn |
Agricultural Bank of China Limited | 112503098 | NA | Certificate of Deposit | 98.12 | 1.9100 | 1.90 bn |
Agricultural Bank of China Limited | 112503017 | CND10008YHX9 | Certificate of Deposit | 99.08 | 1.9199 | 1.90 bn |
Bank of China Limited | 2228023 | CND10004TDD9 | Financial Bond | 103.16 | — | 1.89 bn |
China | 259905 | CND10008RY18 | Treasury Bond | 99.66 | 1.5907 | 1.88 bn |
China | 240008 | CND10007Q978 | Treasury Bond | 101.49 | 1.6675 | 1.88 bn |
The Export-Import Bank of China | 200311 | CND10003VYQ5 | Policy Bank Bond | 109.74 | 1.9038 | 1.86 bn |
China | 240013 | CND100081YS9 | Treasury Bond | 102.08 | 1.7650 | 1.81 bn |
Bank of Shanghai Co.,Ltd. | 112516041 | NA | Certificate of Deposit | 99.83 | 2.0003 | 1.80 bn |
Bank of Beijing Co.,Ltd. | 112512045 | NA | Certificate of Deposit | 98.08 | 1.9599 | 1.80 bn |
Bank of Communications Co.,Ltd. | 112506089 | NA | Certificate of Deposit | 99.03 | 1.9399 | 1.80 bn |
China Construction Bank Corporation | 112505117 | CND100092444 | Certificate of Deposit | 98.10 | 1.9325 | 1.80 bn |
Agricultural Bank of China Limited | 112503088 | NA | Certificate of Deposit | 99.83 | 1.9494 | 1.80 bn |
Metallurgical Corporation of China Ltd. | 102581292 | NA | Medium Term Note | 100.00 | — | 1.78 bn |
The Export-Import Bank of China | 240304 | CND10007VJL8 | Policy Bank Bond | 100.00 | 1.5703 | 1.77 bn |
Shanghai Pudong Development Bank Co.,Ltd. | 232480098 | CND10008QRP0 | Financial Bond | 99.77 | 2.1762 | 1.77 bn |
China Bohai Bank Co.,Ltd. | 112521115 | NA | Certificate of Deposit | 98.52 | 1.9999 | 1.77 bn |
China Construction Bank Corporation | 112505136 | NA | Certificate of Deposit | 98.13 | 1.9000 | 1.75 bn |
Bank of Tianjin Co.,Ltd. | 222580001 | NA | Financial Bond | 100.00 | 1.9800 | 1.72 bn |
Industrial Bank Co.,Ltd. | 112510036 | CND100090QH9 | Certificate of Deposit | 98.12 | 1.9305 | 1.70 bn |
China Construction Bank Corporation | 112405122 | CND10007XMN4 | Certificate of Deposit | 97.95 | 1.9000 | 1.70 bn |
Agricultural Bank of China Limited | 112403267 | CND10008SL12 | Certificate of Deposit | 98.19 | 1.8899 | 1.70 bn |
The Export-Import Bank of China | 240311 | CND100089BF7 | Policy Bank Bond | 101.52 | 1.9900 | 1.70 bn |
China | 220019 | CND10005L4G7 | Treasury Bond | 105.11 | 1.8600 | 1.70 bn |
China | 230018 | CND10006VQZ5 | Treasury Bond | 104.98 | 1.8775 | 1.68 bn |
China Development Bank | 220210 | CND10004THF5 | Policy Bank Bond | 106.88 | 1.9300 | 1.68 bn |
China | 230009 | CND100069PK9 | Treasury Bond | 121.34 | 2.1706 | 1.67 bn |
Agricultural Development Bank of China | 200404 | CND100034271 | Policy Bank Bond | 105.24 | 1.8650 | 1.66 bn |
China Development Bank | 200215 | CND10003RVZ0 | Policy Bank Bond | 109.52 | 1.8825 | 1.64 bn |
Shanxi Bank Co.,Ltd. | 112593922 | NA | Certificate of Deposit | 98.96 | 2.0799 | 1.63 bn |
China | 210011 | CND10004GNL8 | Treasury Bond | 101.53 | 1.5600 | 1.62 bn |
China | 230015 | CND10006PJH0 | Treasury Bond | 102.41 | 1.6425 | 1.62 bn |
The Export-Import Bank of China | 240310 | CND10007Q9N5 | Policy Bank Bond | 103.90 | 1.9650 | 1.61 bn |
The Export-Import Bank of China | 220303 | CND100054QC6 | Policy Bank Bond | 100.20 | 1.6099 | 1.61 bn |
China CITIC Bank Corporation Limited | 112408385 | CND10008VKP5 | Certificate of Deposit | 99.10 | 1.9151 | 1.60 bn |
Bank of Communications Co.,Ltd. | 112406283 | CND10008DNF8 | Certificate of Deposit | 98.08 | 1.9199 | 1.60 bn |
China | 230028 | CND10007C3M6 | Treasury Bond | 104.17 | 1.7700 | 1.59 bn |
Xinjiang Production and Construction Corps | 104730 | CND10002JY30 | Financial Bond | 133.55 | 2.2700 | 1.58 bn |
China | 240022 | CND10008M2X2 | Treasury Bond | 99.61 | 1.5700 | 1.55 bn |
China Development Bank | 230215 | CND10006ZG38 | Policy Bank Bond | 105.30 | 2.0025 | 1.55 bn |
Agricultural Development Bank of China | 09240417 | CND10008DCD6 | Policy Bank Bond | 100.36 | 1.9500 | 1.52 bn |
China Development Bank | 220208 | CND100058Q29 | Policy Bank Bond | 102.11 | 1.7150 | 1.51 bn |
Hengfeng Bank Co.,Limited | 112519080 | NA | Certificate of Deposit | 98.51 | 2.0099 | 1.50 bn |
Liaoning Provincial Government | 2471230 | CND10008MXV5 | Local Government Bond | 102.09 | 2.2825 | 1.49 bn |
Agricultural Development Bank of China | 240403 | CND10007MZQ2 | Policy Bank Bond | 100.77 | 1.7190 | 1.45 bn |
China Everbright Bank Company Limited | 112517073 | NA | Certificate of Deposit | 98.14 | 1.8975 | 1.45 bn |
Heilongjiang Provincial Government | 2471249 | CND10008PVZ3 | Local Government Bond | 101.83 | 2.2750 | 1.44 bn |
Industrial and Commercial Bank of China Limited | 232580001 | CND1000919K1 | Financial Bond | 99.88 | 2.0630 | 1.43 bn |
China | 220021 | CND10005NWW9 | Treasury Bond | 104.07 | 1.6725 | 1.42 bn |
China Construction Bank Corporation | 112505119 | CND1000924D6 | Certificate of Deposit | 98.13 | 1.8999 | 1.41 bn |
Industrial and Commercial Bank of China Limited | 112402113 | CND10008DNW3 | Certificate of Deposit | 98.09 | 1.9001 | 1.40 bn |
State Power Investment Corporation Limited | 102581302 | NA | Medium Term Note | 100.00 | — | 1.40 bn |
Agricultural Development Bank of China | 250403 | CND10008RFJ6 | Policy Bank Bond | 98.91 | 1.7225 | 1.39 bn |
Xinhua Hydropower Company Limited | 012580731 | NA | Commercial Paper | 100.00 | 2.1499 | 1.39 bn |
China Development Bank | 200205 | CND10002RWH8 | Policy Bank Bond | 105.76 | 1.8425 | 1.38 bn |
Agricultural Development Bank of China | 240430 | CND10008G753 | Policy Bank Bond | 100.94 | 1.9800 | 1.35 bn |
China CITIC Bank Corporation Limited | 112508046 | CND100091453 | Certificate of Deposit | 98.57 | 1.9400 | 1.35 bn |
Bank of Communications Co.,Ltd. | 112506085 | NA | Certificate of Deposit | 98.13 | 1.9000 | 1.35 bn |
China | 210009 | CND100047QT4 | Treasury Bond | 107.40 | 1.7500 | 1.35 bn |
Agricultural Bank of China Limited | 242400005 | CND10007PJT3 | Financial Bond | 101.96 | — | 1.33 bn |
Bank of Communications Co.,Ltd. | 112506053 | CND1000904W8 | Certificate of Deposit | 98.57 | 1.9350 | 1.33 bn |
Industrial and Commercial Bank of China Limited | 112502084 | CND100092311 | Certificate of Deposit | 98.13 | 1.9000 | 1.32 bn |
China | 210007 | CND100047752 | Treasury Bond | 104.27 | 1.6000 | 1.31 bn |
China Everbright Bank Company Limited | 112517043 | CND100090YT8 | Certificate of Deposit | 98.57 | 1.9299 | 1.30 bn |
Industrial and Commercial Bank of China Limited | 112502119 | NA | Certificate of Deposit | 98.10 | 1.9399 | 1.30 bn |
Industrial and Commercial Bank of China Limited | 112502073 | CND100090Y37 | Certificate of Deposit | 99.84 | 1.6997 | 1.30 bn |
Shanghai Pudong Development Bank Co.,Ltd. | 112409297 | CND10008V6H5 | Certificate of Deposit | 98.20 | 1.8901 | 1.30 bn |
Bank of China Limited | 112404044 | CND100089WX6 | Certificate of Deposit | 98.09 | 1.9350 | 1.30 bn |
Postal Savings Bank of China Corporation Limited | 242580002 | CND10008Z2S7 | Financial Bond | 99.05 | — | 1.29 bn |
China Construction Bank Corporation | 092280131 | CND10005V0T6 | Financial Bond | 102.41 | 2.6447 | 1.28 bn |
The Export-Import Bank of China | 230303 | CND10006BBX4 | Policy Bank Bond | 101.00 | 1.6700 | 1.27 bn |
Agricultural Development Bank of China | 09240402 | CND10007M5G1 | Policy Bank Bond | 100.41 | 1.6300 | 1.27 bn |
The Export-Import Bank of China | 160303 | CND100009K58 | Policy Bank Bond | 101.49 | 1.6700 | 1.24 bn |
China | 220017 | CND10005JJ69 | Treasury Bond | 105.78 | 1.8500 | 1.22 bn |
Industrial and Commercial Bank of China Limited | 112502072 | CND100090Y11 | Certificate of Deposit | 98.11 | 1.9224 | 1.22 bn |
Agricultural Development Bank of China | 240413 | CND100086545 | Policy Bank Bond | 100.15 | 1.7300 | 1.20 bn |
China Development Bank | 190205 | CND10001WKZ7 | Policy Bank Bond | 106.10 | 1.8000 | 1.20 bn |
China | 150016 | CND100008MV1 | Treasury Bond | 100.72 | 1.1799 | 1.20 bn |
China Resources Bank of Zhuhai Co.,Ltd. | 112593964 | NA | Certificate of Deposit | 98.00 | 2.0399 | 1.20 bn |
Xiamen Bank Co.,Ltd. | 112593912 | NA | Certificate of Deposit | 98.02 | 2.0199 | 1.20 bn |
Hubei Bank Co.,Ltd. | 112593886 | NA | Certificate of Deposit | 99.51 | 1.9699 | 1.20 bn |
Bank of Shanghai Co.,Ltd. | 112516042 | NA | Certificate of Deposit | 99.83 | 2.0498 | 1.20 bn |
Bank of Jiangsu Co.,Ltd. | 112514054 | NA | Certificate of Deposit | 98.54 | 1.9700 | 1.20 bn |
Bank of Beijing Co.,Ltd. | 112512043 | NA | Certificate of Deposit | 99.03 | 1.9500 | 1.20 bn |
China Construction Bank Corporation | 112505125 | NA | Certificate of Deposit | 98.13 | 1.8999 | 1.20 bn |
China Construction Bank Corporation | 112505045 | CND10008YGL6 | Certificate of Deposit | 99.07 | 1.9309 | 1.20 bn |
China | 220018 | CND10005K405 | Treasury Bond | 100.25 | 1.5500 | 1.19 bn |
Agricultural Development Bank of China | 240421 | CND1000865Z4 | Policy Bank Bond | 99.94 | 1.6100 | 1.18 bn |
China Development Bank | 160210 | CND100009R93 | Policy Bank Bond | 101.51 | 1.6850 | 1.18 bn |
China Merchants Group Limited | 012580727 | NA | Commercial Paper | 99.93 | 1.9599 | 1.18 bn |
China | 230003 | CND1000639M1 | Treasury Bond | 100.77 | 1.5850 | 1.17 bn |
China Development Bank | 170210 | CND10000H4F0 | Policy Bank Bond | 104.62 | 1.7150 | 1.17 bn |
Chongqing Municipal Government | 2405455 | CND100082PZ0 | Local Government Bond | 102.64 | 2.0450 | 1.14 bn |
Guangdong Provincial Government | 2305888 | CND10006VN41 | Local Government Bond | 109.34 | 2.1800 | 1.14 bn |
China CITIC Bank Corporation Limited | 2228028 | CND10004TK73 | Financial Bond | 100.08 | 1.8996 | 1.14 bn |
China | 220003 | CND10004R999 | Treasury Bond | 106.30 | 1.7748 | 1.13 bn |
Industrial and Commercial Bank of China Limited | 232480061 | CND10008CR97 | Financial Bond | 100.69 | 2.1682 | 1.13 bn |
China Construction Bank Corporation | 232480033 | CND100085521 | Financial Bond | 100.65 | 2.1321 | 1.13 bn |
China Construction Bank Corporation | 2128025 | CND10004JSG1 | Financial Bond | 101.94 | 3.1072 | 1.13 bn |
China Development Bank | 210215 | CND10004M1X8 | Policy Bank Bond | 107.26 | 1.9150 | 1.13 bn |
Agricultural Bank of China Limited | 2028017 | CND100036PS1 | Financial Bond | 100.18 | — | 1.13 bn |
China | 240023 | CND10008MC01 | Treasury Bond | 101.34 | 1.8875 | 1.12 bn |
China Development Bank | 240202 | CND10007C5J7 | Policy Bank Bond | 101.11 | 1.7000 | 1.12 bn |
Shanghai Pudong Development Bank Co.,Ltd. | 232480052 | CND10008BD11 | Financial Bond | 100.04 | 2.1651 | 1.10 bn |
China Development Bank | 180210 | CND100011220 | Policy Bank Bond | 107.13 | 1.7800 | 1.10 bn |
Bank of Ningbo Co.,Ltd. | 112592650 | CND1000909H8 | Certificate of Deposit | 99.03 | 1.9500 | 1.10 bn |
Bank of Shanghai Co.,Ltd. | 112516009 | CND10008XXL3 | Certificate of Deposit | 99.09 | 1.9502 | 1.10 bn |
China CITIC Bank Corporation Limited | 112508028 | CND10008YK80 | Certificate of Deposit | 99.07 | 1.9349 | 1.10 bn |
China CITIC Bank Corporation Limited | 112408263 | CND10008DMX3 | Certificate of Deposit | 98.08 | 1.9199 | 1.10 bn |
Agricultural Development Bank of China | 240405 | CND10007Q960 | Policy Bank Bond | 101.54 | 1.8200 | 1.09 bn |
China | 230017 | CND10006VNH0 | Treasury Bond | 100.79 | 1.5955 | 1.08 bn |
Taiping Life Insurance Co.,Ltd. | 282500005 | NA | Financial Bond | 100.00 | 2.4000 | 1.07 bn |
The Export-Import Bank of China | 240309 | CND10008BDQ0 | Policy Bank Bond | 99.93 | 1.6101 | 1.07 bn |
Ping An Life Insurance Company of China, Ltd. | 282580003 | CND1000919L9 | Financial Bond | 99.19 | — | 1.05 bn |
China | 200008 | CND100037XX3 | Treasury Bond | 102.76 | 1.5600 | 1.03 bn |
Industrial and Commercial Bank of China Limited | 112402076 | CND100086P91 | Certificate of Deposit | 98.07 | 1.9349 | 1.03 bn |
China Development Bank | 09250202 | CND10008YSW8 | Policy Bank Bond | 99.24 | 1.7400 | 1.03 bn |
China | 220011 | CND10004TPK8 | Treasury Bond | 100.11 | 1.5499 | 1.00 bn |
Zhongyuan Bank Co.,Ltd. | 112593929 | NA | Certificate of Deposit | 99.02 | 1.9698 | 1.00 bn |
Bank of Zhengzhou Co.,Ltd. | 112593898 | NA | Certificate of Deposit | 98.52 | 1.9899 | 1.00 bn |
China Bohai Bank Co.,Ltd. | 112521110 | NA | Certificate of Deposit | 98.52 | 1.9901 | 1.00 bn |
Bank of Communications Co.,Ltd. | 112506064 | CND100091V54 | Certificate of Deposit | 98.10 | 1.9275 | 1.00 bn |
Agricultural Bank of China Limited | 112503039 | CND1000912P5 | Certificate of Deposit | 98.57 | 1.9350 | 1.00 bn |
China Bohai Bank Co.,Ltd. | 112421317 | CND10008HKY6 | Certificate of Deposit | 98.53 | 1.9451 | 1.00 bn |
Industrial and Commercial Bank of China Limited | 112402118 | CND10008FVD1 | Certificate of Deposit | 98.08 | 1.9262 | 1.00 bn |
State Grid Corporation of China | 042480489 | CND10008GHJ5 | Commercial Paper | 100.01 | 1.9251 | 1.00 bn |
Agricultural Development Bank of China | 220410 | CND10005RB00 | Policy Bank Bond | 106.84 | 1.9850 | 998.00 mn |
China | 240009 | CND10007TY17 | Treasury Bond | 100.00 | 1.5695 | 990.00 mn |
China Development Bank | 190210 | CND100029N93 | Policy Bank Bond | 107.26 | 1.8200 | 990.00 mn |
China Construction Bank Corporation | 232480106 | CND10008RF86 | Financial Bond | 99.37 | 2.0314 | 982.00 mn |
Xinjiang Uyqur Autonomous Region Government | 2205797 | CND100053C04 | Local Government Bond | 112.41 | 2.1650 | 980.00 mn |
Harbin Bank Co.,Ltd. | 112593917 | NA | Certificate of Deposit | 99.48 | 2.0797 | 980.00 mn |
Shanghai Pudong Development Bank Co.,Ltd. | 112509053 | CND100090FZ4 | Certificate of Deposit | 99.52 | 1.9397 | 980.00 mn |
China Development Bank | 250201 | CND10008R1V3 | Policy Bank Bond | 99.59 | 1.6299 | 970.00 mn |
China Development Bank | 150210 | CND1000086W4 | Policy Bank Bond | 100.13 | 1.7002 | 970.00 mn |
Bank of Guangzhou Co.,Ltd. | 112472779 | CND10008T1K4 | Certificate of Deposit | 99.58 | 1.7314 | 970.00 mn |
Air China Limited | 102581322 | NA | Medium Term Note | 100.00 | 2.1500 | 970.00 mn |
Xiamen Xiangyu Group Corporation | 102581321 | NA | Medium Term Note | 100.19 | — | 970.00 mn |
Beijing State-Owned Capital Operation and Management Company Limited | 102581232 | NA | Medium Term Note | 100.23 | 2.2000 | 960.00 mn |
Wuhan Linkonggang Economic and Technological Development Zone Urban Construction Development Investment Group Co.,Ltd. | 102280817 | CND10004XH15 | Medium Term Note | 100.71 | 2.3685 | 960.00 mn |
Agricultural Development Bank of China | 09230412 | CND10006XGW9 | Policy Bank Bond | 100.21 | 1.6301 | 960.00 mn |
Liaoning Provincial Government | 2405136 | CND10007NTN0 | Local Government Bond | 102.81 | 2.0650 | 950.00 mn |
Industrial and Commercial Bank of China Limited | 2228004 | CND10004R2K8 | Financial Bond | 102.24 | 2.9123 | 940.00 mn |
China | 2400004 | CND100086479 | Treasury Bond | 107.27 | 2.1350 | 930.00 mn |
Guangxi Investment Group Financial Holding Co.,Ltd. | 102581296 | NA | Medium Term Note | 100.00 | 2.7999 | 920.00 mn |
The Export-Import Bank of China | 240315 | CND10008LYP7 | Policy Bank Bond | 100.23 | 1.8076 | 910.00 mn |
