Update of bond market prices for bonds traded in China Interbank Bond Market on 04/12/2024. Record number is 3,330. Top 300 records are shown here. The most active bonds are treasury bonds, policy bank bonds and certificates of deposit.
Issuer | Local code | ISIN code | Security type | Closing price (CNY) | Closing YTM (%) | Trading value (CNY) |
China Development Bank | 240215 | CND100086453 | Policy Bank Bond | 101.95 | 2.0345 | 298.12 bn |
China | 240011 | CND10007YHJ0 | Treasury Bond | 102.73 | 1.9525 | 53.06 bn |
China | 2400006 | CND10008DYH1 | Treasury Bond | 100.88 | 2.1500 | 43.65 bn |
Hunan Provincial Government | 199083 | NA | Local Government Bond | 100.10 | 1.9845 | 41.52 bn |
China Development Bank | 240210 | CND10007WCS6 | Policy Bank Bond | 102.45 | 2.0600 | 33.99 bn |
Hebei Provincial Government | 2471264 | NA | Local Government Bond | 101.30 | 2.2800 | 31.16 bn |
Hunan Provincial Government | 199084 | NA | Local Government Bond | 100.72 | 2.0800 | 30.27 bn |
Hunan Provincial Government | 199085 | NA | Local Government Bond | 99.92 | 2.3537 | 29.74 bn |
Agricultural Development Bank of China | 240430 | CND10008G753 | Policy Bank Bond | 100.26 | 2.0600 | 29.23 bn |
Yunnan Provincial Government | 2471252 | NA | Local Government Bond | 100.75 | 2.3250 | 23.92 bn |
Sichuan Provincial Government | 2471256 | NA | Local Government Bond | 101.30 | 2.2800 | 23.89 bn |
China Development Bank | 240208 | CND1000865T7 | Policy Bank Bond | 100.58 | 1.7175 | 23.29 bn |
China | 240017 | CND100089K10 | Treasury Bond | 101.32 | 1.9601 | 23.27 bn |
China | 240018 | CND10008D776 | Treasury Bond | 100.33 | 1.8175 | 17.84 bn |
China | 230023 | CND1000716X4 | Treasury Bond | 117.60 | 2.1753 | 16.25 bn |
China | 240013 | CND100081YS9 | Treasury Bond | 101.94 | 1.8033 | 15.67 bn |
China Development Bank | 240205 | CND10007C5L3 | Policy Bank Bond | 104.77 | 2.0500 | 13.76 bn |
Sichuan Provincial Government | 2471255 | NA | Local Government Bond | 101.24 | 2.2825 | 13.65 bn |
Jiangsu Provincial Government | 2471220 | NA | Local Government Bond | 100.68 | 2.2873 | 13.45 bn |
Shandong Provincial Government | 199082 | NA | Local Government Bond | 101.19 | 2.2950 | 12.66 bn |
The Export-Import Bank of China | 240311 | CND100089BF7 | Policy Bank Bond | 100.95 | 2.0600 | 11.34 bn |
China | 220028 | CND10005YLP3 | Treasury Bond | 100.07 | 0.9995 | 11.18 bn |
The Export-Import Bank of China | 240314 | CND10008M2W4 | Policy Bank Bond | 99.88 | 1.5362 | 10.72 bn |
China | 240004 | CND10007LB61 | Treasury Bond | 103.15 | 1.9750 | 10.64 bn |
State Grid Corporation of China | 042480479 | CND10008GHF3 | Commercial Paper | 100.10 | 1.7999 | 9.78 bn |
Sichuan Provincial Government | 2471254 | NA | Local Government Bond | 99.94 | 2.2847 | 9.11 bn |
China Development Bank | 230202 | CND10005ZTZ2 | Policy Bank Bond | 101.08 | 1.5900 | 8.99 bn |
China | 2400001 | CND10007XSY8 | Treasury Bond | 108.44 | 2.1800 | 8.88 bn |
China | 240014 | CND100084T81 | Treasury Bond | 101.41 | 1.5900 | 7.90 bn |
China Development Bank | 240203 | CND10007LB87 | Policy Bank Bond | 102.40 | 1.7050 | 7.88 bn |
China | 240006 | CND10007NT77 | Treasury Bond | 102.87 | 1.7938 | 7.10 bn |
China | 2400005 | CND100088H81 | Treasury Bond | 102.47 | 2.1750 | 6.79 bn |
Shaanxi Provincial Government | 2471242 | NA | Local Government Bond | 101.52 | 2.2950 | 6.72 bn |
China | 2400004 | CND100086479 | Treasury Bond | 105.91 | 2.1975 | 6.54 bn |
China | 2400002 | CND10007YHH4 | Treasury Bond | 104.99 | 2.1740 | 5.38 bn |
China | 240008 | CND10007Q978 | Treasury Bond | 101.89 | 1.5975 | 4.68 bn |
China Development Bank | 220205 | CND10004R1S3 | Policy Bank Bond | 106.90 | 1.9525 | 4.46 bn |
Agricultural Development Bank of China | 240431 | CND10008G746 | Policy Bank Bond | 99.94 | 1.5450 | 4.31 bn |
China Development Bank | 230210 | CND10006GPV7 | Policy Bank Bond | 106.00 | 2.0393 | 4.28 bn |
Jiangsu Provincial Government | 2471218 | NA | Local Government Bond | 100.27 | 2.0800 | 4.04 bn |
Shanghai Pudong Development Bank Co.,Ltd. | 112409286 | NA | Certificate of Deposit | 98.31 | 1.7200 | 4.00 bn |
China Development Bank | 220208 | CND100058Q29 | Policy Bank Bond | 102.57 | 1.6400 | 3.96 bn |
Yunnan Provincial Government | 2471250 | NA | Local Government Bond | 99.90 | 2.1712 | 3.88 bn |
China | 240019 | CND10008DYJ7 | Treasury Bond | 100.04 | 1.3249 | 3.62 bn |
Agricultural Development Bank of China | 240421 | CND1000865Z4 | Policy Bank Bond | 99.94 | 1.5299 | 3.61 bn |
China | 2400101 | CND10008CH16 | Treasury Bond | 101.32 | 2.0200 | 3.57 bn |
China CITIC Bank Corporation Limited | 112408328 | NA | Certificate of Deposit | 98.30 | 1.7200 | 3.55 bn |
China | 220016 | CND10005F4L5 | Treasury Bond | 102.80 | 1.4100 | 3.53 bn |
Jiangsu Provincial Government | 2471217 | NA | Local Government Bond | 100.00 | 1.9500 | 3.49 bn |
China Development Bank | 09240203 | CND10008CKB5 | Policy Bank Bond | 100.32 | 1.6800 | 3.39 bn |
China | 249970 | CND10008MD42 | Treasury Bond | 99.67 | 1.3500 | 3.36 bn |
Industrial Bank Co.,Ltd. | 112410296 | NA | Certificate of Deposit | 98.34 | 1.6800 | 3.10 bn |
China | 240001 | CND10007C5P4 | Treasury Bond | 103.10 | 1.5850 | 3.08 bn |
Bank of Jiangsu Co.,Ltd. | 112414246 | NA | Certificate of Deposit | 99.46 | 2.2104 | 3.00 bn |
China | 240023 | CND10008MC01 | Treasury Bond | 100.60 | 1.9738 | 2.98 bn |
Heilongjiang Provincial Government | 2471249 | NA | Local Government Bond | 100.93 | 2.3169 | 2.94 bn |
China Development Bank | 09240201 | CND10007G763 | Policy Bank Bond | 104.28 | 1.8900 | 2.94 bn |
China Development Bank | 220220 | CND10005S515 | Policy Bank Bond | 105.49 | 2.0100 | 2.92 bn |
China | 249971 | CND10008MPF4 | Treasury Bond | 99.66 | 1.3525 | 2.87 bn |
The Export-Import Bank of China | 240313 | CND10008D9D0 | Policy Bank Bond | 100.01 | 1.6650 | 2.81 bn |
Shandong Provincial Government | 199078 | NA | Local Government Bond | 101.24 | 2.2925 | 2.81 bn |
Agricultural Development Bank of China | 240420 | CND100084TR5 | Policy Bank Bond | 102.02 | 2.0650 | 2.78 bn |
China Development Bank | 240213 | CND10007C5M1 | Policy Bank Bond | 100.39 | 1.9400 | 2.72 bn |
China Development Bank | 240214 | CND10007FV99 | Policy Bank Bond | 100.69 | 1.8500 | 2.70 bn |
Yunnan Provincial Government | 2471251 | NA | Local Government Bond | 100.25 | 2.2700 | 2.64 bn |
China | 249968 | CND10008M6W5 | Treasury Bond | 99.67 | 1.3503 | 2.62 bn |
China | 230026 | CND100076348 | Treasury Bond | 105.56 | 1.9900 | 2.60 bn |
Shanghai Pudong Development Bank Co.,Ltd. | 112409280 | NA | Certificate of Deposit | 98.29 | 1.7300 | 2.60 bn |
Bank of Communications Co.,Ltd. | 112406356 | NA | Certificate of Deposit | 98.30 | 1.7209 | 2.60 bn |
China | 240002 | CND10007H6D3 | Treasury Bond | 100.08 | 1.3300 | 2.53 bn |
China Everbright Bank Company Limited | 112417231 | NA | Certificate of Deposit | 98.30 | 1.7275 | 2.50 bn |
Shanghai Pudong Development Bank Co.,Ltd. | 112409164 | CND100081LF3 | Certificate of Deposit | 98.15 | 1.7249 | 2.50 bn |
State Grid Corporation of China | 042480327 | CND100083ML5 | Commercial Paper | 100.08 | 1.7801 | 2.50 bn |
China Development Bank | 09240202 | CND10007TB22 | Policy Bank Bond | 100.77 | 1.6600 | 2.43 bn |
Bank of Chongqing Co.,Ltd. | 112498932 | CND10007ZK56 | Certificate of Deposit | 98.05 | 1.7501 | 2.30 bn |
China Everbright Bank Company Limited | 112417222 | NA | Certificate of Deposit | 98.29 | 1.7275 | 2.30 bn |
Agricultural Development Bank of China | 240413 | CND100086545 | Policy Bank Bond | 100.34 | 1.6650 | 2.29 bn |
China | 230015 | CND10006PJH0 | Treasury Bond | 103.03 | 1.5300 | 2.28 bn |
China | 249969 | CND10008M728 | Treasury Bond | 99.33 | 1.3499 | 2.27 bn |
The Export-Import Bank of China | 240310 | CND10007Q9N5 | Policy Bank Bond | 102.94 | 2.0900 | 2.25 bn |
China Development Bank | 200208 | CND10003C5P8 | Policy Bank Bond | 100.74 | 1.5101 | 2.20 bn |
Xiamen International Bank Co.,Ltd. | 112470855 | NA | Certificate of Deposit | 99.10 | 1.8298 | 2.20 bn |
China Development Bank | 210215 | CND10004M1X8 | Policy Bank Bond | 107.62 | 1.9089 | 2.15 bn |
China Development Bank | 200204 | CND10002KYS6 | Policy Bank Bond | 103.67 | 1.6450 | 2.11 bn |
China | 240015 | CND100086461 | Treasury Bond | 100.01 | 1.3400 | 2.10 bn |
Industrial and Commercial Bank of China Limited | 232480073 | CND10008KQK6 | Financial Bond | 101.13 | 2.2409 | 2.08 bn |
Agricultural Bank of China Limited | 242480082 | NA | Financial Bond | 100.43 | — | 2.07 bn |
State Grid Corporation of China | 042480381 | CND100087BW6 | Commercial Paper | 100.07 | 1.7904 | 2.01 bn |
Bank of Communications Co.,Ltd. | 112406238 | CND100086NW3 | Certificate of Deposit | 97.92 | 2.1967 | 2.00 bn |
Agricultural Development Bank of China | 240415 | CND10008CJ22 | Policy Bank Bond | 100.53 | 1.7626 | 1.99 bn |
China | 230018 | CND10006VQZ5 | Treasury Bond | 104.47 | 1.9600 | 1.95 bn |
Bank of Communications Co.,Ltd. | 112406199 | CND100082DZ6 | Certificate of Deposit | 99.06 | 1.5292 | 1.95 bn |
Jiangsu Provincial Government | 2471216 | NA | Local Government Bond | 99.96 | 1.5137 | 1.94 bn |
China Development Bank | 240204 | CND10008CJL6 | Policy Bank Bond | 100.06 | 1.6250 | 1.92 bn |
China CITIC Bank Corporation Limited | 112408112 | CND10007RDC8 | Certificate of Deposit | 97.93 | 1.7199 | 1.90 bn |
The Export-Import Bank of China | 240308 | CND100086446 | Policy Bank Bond | 99.96 | 1.5200 | 1.87 bn |
China | 240020 | CND10008GYY9 | Treasury Bond | 100.79 | 1.5701 | 1.81 bn |
Bank of Shanghai Co.,Ltd. | 112416205 | NA | Certificate of Deposit | 99.86 | 1.5510 | 1.80 bn |
Shanghai Pudong Development Bank Co.,Ltd. | 232480052 | CND10008BD11 | Financial Bond | 100.00 | 2.1694 | 1.79 bn |
The Export-Import Bank of China | 240309 | CND10008BDQ0 | Policy Bank Bond | 99.95 | 1.5199 | 1.78 bn |
Agricultural Bank of China Limited | 112403266 | NA | Certificate of Deposit | 98.29 | 1.7350 | 1.70 bn |
Agricultural Bank of China Limited | 112403262 | NA | Certificate of Deposit | 98.28 | 1.7375 | 1.70 bn |
China Construction Third Engineering Bureau Group Co.,Ltd. | 012483794 | NA | Commercial Paper | 100.00 | 1.8499 | 1.70 bn |
China Development Bank | 210220 | CND10004NXL3 | Policy Bank Bond | 117.87 | 2.2125 | 1.68 bn |
China Development Bank | 210203 | CND100045707 | Policy Bank Bond | 102.08 | 1.5900 | 1.65 bn |
Heilongjiang Provincial Government | 2471248 | NA | Local Government Bond | 101.11 | 2.3200 | 1.62 bn |
Postal Savings Bank of China Corporation Limited | 2128028 | CND10004LHQ9 | Financial Bond | 102.50 | 3.0209 | 1.62 bn |
China Minsheng Bank | 112415241 | CND100082H04 | Certificate of Deposit | 99.05 | 1.5291 | 1.60 bn |
Bank of Communications Co.,Ltd. | 242400020 | CND10008BYZ7 | Financial Bond | 100.46 | — | 1.58 bn |
Wuhan Rural Commercial Bank Co.,Ltd. | 112470816 | NA | Certificate of Deposit | 97.99 | 2.0499 | 1.53 bn |
China Construction Bank Corporation | 112405317 | CND10008FMJ7 | Certificate of Deposit | 98.26 | 1.7000 | 1.50 bn |
Ningbo Municipal Government | 2471227 | CND10008MX14 | Local Government Bond | 100.25 | 2.2400 | 1.46 bn |
Agricultural Bank of China Limited | 2028017 | CND100036PS1 | Financial Bond | 100.68 | — | 1.45 bn |
China | 249964 | CND10008H785 | Treasury Bond | 99.66 | 1.3503 | 1.44 bn |
China Minsheng Banking Corp.,Limited | 232400014 | CND10007WSF9 | Financial Bond | 100.32 | 2.4602 | 1.44 bn |
The Export-Import Bank of China | 240312 | CND10008DD50 | Policy Bank Bond | 99.91 | 1.6300 | 1.40 bn |
China Development Bank | 230205 | CND1000651J2 | Policy Bank Bond | 107.21 | 2.0600 | 1.40 bn |
Bank of Ningbo Co.,Ltd. | 112480552 | CND100082BB1 | Certificate of Deposit | 99.04 | 1.5481 | 1.40 bn |
Bank of Jiangsu Co.,Ltd. | 112414252 | NA | Certificate of Deposit | 99.86 | 1.6495 | 1.40 bn |
Bank of Beijing Co.,Ltd. | 112412114 | CND10008HJB6 | Certificate of Deposit | 99.56 | 1.5592 | 1.40 bn |
Bank of Communications Co.,Ltd. | 112406280 | CND10008DN66 | Certificate of Deposit | 98.23 | 1.7350 | 1.40 bn |
Agricultural Bank of China Limited | 112403226 | CND10008KBC5 | Certificate of Deposit | 99.55 | 1.5496 | 1.40 bn |
Jiangsu Provincial Government | 2471196 | CND10008MPH0 | Local Government Bond | 101.37 | 2.2940 | 1.38 bn |
China Minsheng Bank | 112415386 | NA | Certificate of Deposit | 97.77 | 2.3043 | 1.38 bn |
China Development Bank | 230203 | CND10005ZV06 | Policy Bank Bond | 103.16 | 1.6750 | 1.37 bn |
China Bohai Bank Co.,Ltd. | 112421392 | NA | Certificate of Deposit | 98.65 | 1.8199 | 1.37 bn |
Jiangsu Provincial Government | 199026 | CND10008HHX4 | Local Government Bond | 101.51 | 2.2998 | 1.33 bn |
Industrial Bank Co.,Ltd. | 112410289 | NA | Certificate of Deposit | 98.30 | 1.7250 | 1.30 bn |
Shanghai Pudong Development Bank Co.,Ltd. | 112409279 | NA | Certificate of Deposit | 98.31 | 1.7100 | 1.30 bn |
Shanghai Pudong Development Bank Co.,Ltd. | 112409097 | CND10007QJ35 | Certificate of Deposit | 97.92 | 1.7100 | 1.30 bn |
China Construction Bank Corporation | 112405334 | CND10008K8W3 | Certificate of Deposit | 98.19 | 1.8075 | 1.30 bn |
China Development Bank | 240202 | CND10007C5J7 | Policy Bank Bond | 101.44 | 1.6300 | 1.28 bn |
Shanghai Municipal Government | 231891 | CND100087FV9 | Local Government Bond | 101.89 | 2.0825 | 1.26 bn |
China Development Bank | 230208 | CND10006GRG4 | Policy Bank Bond | 102.77 | 1.6900 | 1.26 bn |
China | 230012 | CND10006GPT1 | Treasury Bond | 105.40 | 1.9750 | 1.25 bn |
Agricultural Development Bank of China | 2404125 | CND10008LYC5 | Policy Bank Bond | 99.26 | 1.4999 | 1.24 bn |
China Southern Power Grid Co.,Ltd. | 042480589 | NA | Commercial Paper | 100.12 | 1.7800 | 1.24 bn |
China | 230009 | CND100069PK9 | Treasury Bond | 120.86 | 2.1975 | 1.23 bn |
China | 240003 | CND10007LB79 | Treasury Bond | 101.39 | 1.4000 | 1.22 bn |
Agricultural Development Bank of China | 200405 | CND100034370 | Policy Bank Bond | 100.27 | 1.5100 | 1.22 bn |
China CITIC Bank Corporation Limited | 112408335 | NA | Certificate of Deposit | 98.32 | 1.7100 | 1.20 bn |
China CITIC Bank Corporation Limited | 112408334 | NA | Certificate of Deposit | 98.30 | 1.7249 | 1.20 bn |
Bank of Communications Co.,Ltd. | 112406360 | NA | Certificate of Deposit | 98.30 | 1.7250 | 1.20 bn |
Bank of Communications Co.,Ltd. | 112406344 | NA | Certificate of Deposit | 98.30 | 1.7200 | 1.20 bn |
Bank of Communications Co.,Ltd. | 112406230 | CND1000860B6 | Certificate of Deposit | 98.20 | 1.7350 | 1.20 bn |
Industrial and Commercial Bank of China Limited | 112402146 | NA | Certificate of Deposit | 99.15 | 1.7201 | 1.20 bn |
China Construction Bank Corporation | 312410003 | CND100089DC0 | Financial Bond | 100.02 | 1.9926 | 1.19 bn |
Shandong Provincial Government | 199081 | NA | Local Government Bond | 100.64 | 2.3000 | 1.19 bn |
Shandong Provincial Government | 199080 | NA | Local Government Bond | 100.66 | 2.2475 | 1.19 bn |
China Development Bank | 220215 | CND10005G4Z4 | Policy Bank Bond | 106.53 | 2.0250 | 1.18 bn |
China Minsheng Banking Corp.,Limited | 2128048 | CND10004QCT3 | Financial Bond | 100.02 | 1.6978 | 1.18 bn |
Agricultural Development Bank of China | 240410 | CND10007PM80 | Policy Bank Bond | 103.08 | 2.1025 | 1.15 bn |
Shanghai Pudong Development Bank Co.,Ltd. | 112409274 | NA | Certificate of Deposit | 98.28 | 1.7299 | 1.15 bn |
Sichuan Provincial Government | 2471253 | NA | Local Government Bond | 99.94 | 2.1467 | 1.12 bn |
China Development Bank | 150218 | CND100008S93 | Policy Bank Bond | 101.67 | 1.5249 | 1.11 bn |
The Export-Import Bank of China | 240301 | CND10007H6G6 | Policy Bank Bond | 100.07 | 1.4402 | 1.10 bn |
Ping An Bank Co.,Ltd. | 112411090 | CND10008LJ62 | Certificate of Deposit | 98.69 | 1.7401 | 1.10 bn |
China CITIC Bank Corporation Limited | 112408331 | NA | Certificate of Deposit | 98.29 | 1.7300 | 1.10 bn |
Bank of Communications Co.,Ltd. | 112406362 | NA | Certificate of Deposit | 98.31 | 1.7150 | 1.10 bn |
Agricultural Bank of China Limited | 112403246 | NA | Certificate of Deposit | 98.26 | 1.7350 | 1.10 bn |
Inner Mongolia Yili Industrial Group Co.,Ltd. | 042480571 | CND10008MK50 | Commercial Paper | 100.13 | 1.8500 | 1.10 bn |
Agricultural Development Bank of China | 200408 | CND10003QXS3 | Policy Bank Bond | 101.51 | 1.5351 | 1.09 bn |
Industrial and Commercial Bank of China Limited | 242480007 | CND100085679 | Financial Bond | 100.69 | — | 1.09 bn |
China | 180024 | CND10001Q6Q0 | Treasury Bond | 134.89 | 2.1950 | 1.08 bn |
Zhejiang Provincial Government | 2471215 | CND10008MWX3 | Local Government Bond | 101.46 | 2.2725 | 1.07 bn |
Bank of Communications Co.,Ltd. | 312410008 | NA | Financial Bond | 100.29 | 2.0343 | 1.05 bn |
Agricultural Bank of China Limited | 242400009 | CND100081322 | Financial Bond | 101.12 | — | 1.05 bn |
The Export-Import Bank of China | 240315 | CND10008LYP7 | Policy Bank Bond | 100.44 | 1.7650 | 1.05 bn |
Bank of Guiyang Co.,Ltd. | 112480546 | CND100082FM9 | Certificate of Deposit | 99.03 | 1.5779 | 1.05 bn |
China Zheshang Bank Co.,Ltd. | 112413158 | NA | Certificate of Deposit | 98.20 | 1.8299 | 1.05 bn |
China | 230019 | CND10006ZG95 | Treasury Bond | 104.74 | 1.7300 | 1.05 bn |
China | 220022 | CND10005QTD8 | Treasury Bond | 102.87 | 1.4100 | 1.04 bn |
China Development Bank | 09230220 | CND10006TH19 | Policy Bank Bond | 112.24 | 2.2200 | 1.04 bn |
Hebei Provincial Government | 2405536 | CND100084NJ5 | Local Government Bond | 102.68 | 2.1400 | 1.02 bn |
Bank of Chengdu Co.,Ltd. | 112499037 | CND10007Z5K8 | Certificate of Deposit | 97.83 | 2.2555 | 1.00 bn |
Bank of Hunan Corporation Limited | 112494983 | CND10007QC08 | Certificate of Deposit | 98.33 | 1.5489 | 1.00 bn |
Chongqing Rural Commercial Bank Co.,Ltd. | 112480248 | CND100081PB3 | Certificate of Deposit | 99.03 | 1.5503 | 1.00 bn |
Fudian Bank Co.,Ltd. | 112470857 | NA | Certificate of Deposit | 97.85 | 2.1998 | 1.00 bn |
Bank of Zhengzhou Co.,Ltd. | 112470851 | NA | Certificate of Deposit | 99.10 | 1.8298 | 1.00 bn |
China Everbright Bank Company Limited | 112417131 | CND100086ZQ9 | Certificate of Deposit | 99.07 | 1.6501 | 1.00 bn |
China CITIC Bank Corporation Limited | 112408317 | NA | Certificate of Deposit | 98.28 | 1.7300 | 1.00 bn |
Bank of Communications Co.,Ltd. | 112406335 | NA | Certificate of Deposit | 98.29 | 1.7250 | 1.00 bn |
Bank of Communications Co.,Ltd. | 112406103 | CND10007S495 | Certificate of Deposit | 98.39 | 1.4977 | 1.00 bn |
China Construction Bank Corporation | 112405217 | CND1000845K8 | Certificate of Deposit | 98.18 | 1.7200 | 1.00 bn |
Industrial and Commercial Bank of China Limited | 112402145 | NA | Certificate of Deposit | 99.15 | 1.7125 | 1.00 bn |
China Huaneng Group Co.,Ltd. | 012483084 | CND10008F722 | Commercial Paper | 100.02 | 1.7907 | 1.00 bn |
China | 230008 | CND100069PL7 | Treasury Bond | 103.62 | 1.5050 | 980.00 mn |
China | 230022 | CND1000716Y2 | Treasury Bond | 103.61 | 1.5800 | 972.80 mn |
China Development Bank | 220210 | CND10004THF5 | Policy Bank Bond | 106.80 | 1.9800 | 970.00 mn |
China Development Bank | 210210 | CND1000484F6 | Policy Bank Bond | 109.21 | 1.8900 | 970.00 mn |
Bank of Nanjing Co.,Ltd. | 2320041 | CND10006WYW4 | Financial Bond | 101.25 | 1.8309 | 950.00 mn |
China Everbright Bank Company Limited | 112417226 | NA | Certificate of Deposit | 98.29 | 1.7300 | 950.00 mn |
Bank of China Limited | 112404062 | CND10008LVR9 | Certificate of Deposit | 98.28 | 1.7250 | 950.00 mn |
Agricultural Bank of China Limited | 112403224 | CND10008F8Q2 | Certificate of Deposit | 98.25 | 1.7400 | 950.00 mn |
Changsha Economic & Technical Development Group Co.,Ltd. | 102485228 | NA | Medium Term Note | 100.00 | 2.1400 | 950.00 mn |
China | 230011 | CND10006FNG5 | Treasury Bond | 101.34 | 1.3500 | 930.00 mn |
Yunnan Communications Investment & Construction Group Co.,Ltd. | 102485233 | NA | Medium Term Note | 100.00 | 2.3800 | 930.00 mn |
Shijiazhuang Transportation Investment Development Co.,Ltd. | 012483790 | NA | Commercial Paper | 100.00 | 2.0498 | 930.00 mn |
The Export-Import Bank of China | 230311 | CND10006NHN7 | Policy Bank Bond | 106.31 | 2.0400 | 919.00 mn |
Henan Provincial Government | 231966 | CND10008DYN9 | Local Government Bond | 100.19 | 1.7675 | 900.00 mn |
Bank of Nanjing Co.,Ltd. | 112497868 | CND10007XKJ6 | Certificate of Deposit | 98.03 | 1.7500 | 900.00 mn |
China CITIC Bank Corporation Limited | 112408318 | NA | Certificate of Deposit | 98.28 | 1.7325 | 900.00 mn |
Bank of Communications Co.,Ltd. | 112406121 | CND10007S4W5 | Certificate of Deposit | 98.38 | 1.5007 | 900.00 mn |
China Construction Bank Corporation | 112405377 | NA | Certificate of Deposit | 98.31 | 1.7200 | 900.00 mn |
Bank of China Limited | 112404053 | CND10008DGF2 | Certificate of Deposit | 98.25 | 1.7200 | 900.00 mn |
Bank of China Limited | 112404052 | CND10008DGD7 | Certificate of Deposit | 98.23 | 1.7350 | 900.00 mn |
China | 080006 | CND100000TW1 | Treasury Bond | 128.43 | 2.0647 | 900.00 mn |
Inner Mongolia Yili Industrial Group Co.,Ltd. | 042480570 | CND10008MK43 | Commercial Paper | 100.13 | 1.8500 | 900.00 mn |
China Development Bank | 230215 | CND10006ZG38 | Policy Bank Bond | 104.88 | 2.0750 | 890.00 mn |
State Grid Corporation of China | 042480378 | CND1000877N5 | Commercial Paper | 100.05 | 1.7700 | 890.00 mn |
State Grid Corporation of China | 042480376 | CND1000877P0 | Commercial Paper | 100.05 | 1.7700 | 890.00 mn |
Agricultural Development Bank of China | 240403 | CND10007MZQ2 | Policy Bank Bond | 101.02 | 1.6575 | 880.00 mn |
Hangzhou State-Owned Asset Investment Management Co.,Ltd. | 012483793 | NA | Commercial Paper | 100.00 | 1.9699 | 870.00 mn |
China Construction Bank Corporation | 312410004 | CND100089DB2 | Financial Bond | 100.05 | 2.0896 | 860.00 mn |
China | 249962 | CND10008H017 | Treasury Bond | 99.67 | 1.3004 | 860.00 mn |
China | 240010 | CND10007XGR7 | Treasury Bond | 101.07 | 1.3976 | 851.24 mn |
Agricultural Development Bank of China | 230407 | CND10006JDR5 | Policy Bank Bond | 103.06 | 1.7200 | 850.00 mn |
China | 230025 | CND100074JJ4 | Treasury Bond | 101.93 | 1.3750 | 850.00 mn |
Shanghai Pudong Development Bank Co.,Ltd. | 112409273 | NA | Certificate of Deposit | 98.28 | 1.7300 | 850.00 mn |
Guizhou Provincial Government | 2471235 | NA | Local Government Bond | 100.85 | 2.3700 | 840.00 mn |
Zhejiang Provincial Government | 2471072 | CND10008HHS4 | Local Government Bond | 100.80 | 2.0900 | 840.00 mn |
Bank of Communications Co.,Ltd. | 2028040 | CND10003PPR3 | Financial Bond | 102.15 | — | 831.00 mn |
Central Huijin Investment Ltd. | 102481968 | CND10007Z1W2 | Medium Term Note | 100.82 | 2.1150 | 820.00 mn |
Industrial Bank Co.,Ltd. | 232480020 | CND10007Z4R6 | Financial Bond | 101.37 | 2.3359 | 818.00 mn |
China Development Bank | 200203 | CND10002KVW4 | Policy Bank Bond | 100.18 | 1.4003 | 810.00 mn |
China | 230017 | CND10006VNH0 | Treasury Bond | 101.34 | 1.3750 | 803.52 mn |
Postal Savings Bank of China Corporation Limited | 2028006 | CND10002T5C8 | Financial Bond | 100.52 | — | 800.00 mn |
Xiamen International Bank Co.,Ltd. | 112487090 | NA | Certificate of Deposit | 98.65 | 1.7801 | 800.00 mn |
Dongguan Rural Commercial Bank Company Limited | 112480677 | CND100082J77 | Certificate of Deposit | 99.04 | 1.5487 | 800.00 mn |
Huishang Bank Corporation Limited | 112480485 | CND100082K25 | Certificate of Deposit | 99.04 | 1.5481 | 800.00 mn |
China Everbright Bank Company Limited | 112417205 | CND10008LT94 | Certificate of Deposit | 98.28 | 1.7300 | 800.00 mn |
China Zheshang Bank Co.,Ltd. | 112413041 | CND10007R000 | Certificate of Deposit | 98.36 | 1.5498 | 800.00 mn |
Bank of Communications Co.,Ltd. | 112406224 | CND100085GM0 | Certificate of Deposit | 98.20 | 1.7300 | 800.00 mn |
Bank of Communications Co.,Ltd. | 112406139 | CND10007TG92 | Certificate of Deposit | 98.01 | 1.7101 | 800.00 mn |
Bank of Communications Co.,Ltd. | 112406106 | CND10007S5D2 | Certificate of Deposit | 98.38 | 1.5014 | 800.00 mn |
China Construction Bank Corporation | 112405136 | CND10007Z9C7 | Certificate of Deposit | 98.11 | 1.7201 | 800.00 mn |
Bank of China Limited | 112404046 | CND10008BLS9 | Certificate of Deposit | 98.23 | 1.7300 | 800.00 mn |
Agricultural Bank of China Limited | 112403247 | CND10008KB53 | Certificate of Deposit | 98.26 | 1.7400 | 800.00 mn |
The Export-Import Bank of China | 220315 | CND100058VQ7 | Policy Bank Bond | 102.84 | 1.6650 | 790.00 mn |
Shanghai Pudong Development Bank Co.,Ltd. | 2128046 | CND10004QB44 | Financial Bond | 100.01 | 1.8004 | 790.00 mn |
Agricultural Bank of China Limited | 112403045 | CND10007QWJ5 | Certificate of Deposit | 98.37 | 1.5493 | 790.00 mn |
China | 220012 | CND100054BH7 | Treasury Bond | 104.93 | 1.6100 | 789.40 mn |
Shandong Provincial Government | 2471125 | CND10008HH86 | Local Government Bond | 102.15 | 2.3000 | 780.00 mn |
