Update of market prices of bonds traded in Taiwan’s Taipei Exchange on Jul 26th, 2023.
ISIN code | Issuer name | Local code | Security type | Average price % | Trading Value (USD) |
TW000A101097 | Taiwan | A10109 | Treasury bond | 99.9552 | 51.13 mn |
TW000A111062 | Taiwan | A11106 | Treasury bond | 99.7511 | 33.49 mn |
TW0009958504 | Century Iron and Steel Industrial Co.,Ltd. | 99585 | Convertible bond | 116.18 | 30.41 mn |
TW000A121012 | Taiwan | A12101 | Treasury bond | 99.6532 | 19.12 mn |
TW000A091017 | Taiwan | A09101 | Treasury bond | 99.3416 | 19.06 mn |
TW000A111021 | Taiwan | A11102 | Treasury bond | 95.6192 | 18.34 mn |
TW000A071084 | Taiwan | A07108 | Treasury bond | 98.0731 | 12.54 mn |
TW000B638BG9 | United Microelectronics Corporation | B638BG | Corporate bond | 96.9722 | 12.40 mn |
TW000A111096 | Taiwan | A11109 | Treasury bond | 108.8034 | 10.44 mn |
TW000B202456 | Taiwan Cement Corp. | B20245 | Corporate bond | 99.4699 | 9.54 mn |
TW000A031112 | Taiwan | A03111 | Treasury bond | 109.6531 | 7.01 mn |
TW000A121046 | Taiwan | A12104 | Treasury bond | 100.3314 | 6.42 mn |
TW0002383502 | Elite Material Co.,Ltd. | 23835 | Convertible bond | 144.06 | 5.33 mn |
TW000A111112 | Taiwan | A11111 | Treasury bond | 119.798 | 3.83 mn |
TW0006282106 | AcBel Polytech Inc. | 62821 | Convertible bond | 143.69 | 3.53 mn |
TW000A111104 | Taiwan | A11110 | Treasury bond | 105.0585 | 3.36 mn |
TW000A111070 | Taiwan | A11107 | Treasury bond | 100.6906 | 3.22 mn |
TW0003023800 | SINBON Electronics Co.,Ltd. | 30238 | Convertible bond | 119.45 | 2.18 mn |
TW0002888708 | Shin Kong Financial Holding Co.,Ltd. | 28887 | Convertible bond | 105.35 | 2.08 mn |
TW0002421302 | Sunonwealth Electric Machine Industry Co.,Ltd. | 24213 | Convertible bond | 250.36 | 1.83 mn |
TW0006282205 | AcBel Polytech Inc. | 62822 | Convertible bond | 114.38 | 1.79 mn |
TW0003483301 | Forcecon Technology Co.,Ltd. | 34833 | Convertible bond | 199.65 | 1.63 mn |
TW000A121079 | Taiwan | A12107 | Treasury bond | 99.61 | 1.59 mn |
TW0008927500 | North-Star International Co.,Ltd. | 89275 | Convertible bond | 296.03 | 1.52 mn |
TW0006187404 | All Ring Tech Co.,Ltd. | 61874 | Convertible bond | 124.48 | 1.35 mn |
TW0002201308 | Yulon Motor Co.,Ltd. | 22013 | Convertible bond | 109.53 | 1.29 mn |
TW0005608608 | Shih Wei Navigation Co.,Ltd. | 56086 | Convertible bond | 104.1 | 1.16 mn |
TW0002603404 | Evergreen Marine Corp. (Taiwan) Ltd. | 26034 | Convertible bond | 111.27 | 1.03 mn |
TW0006196504 | Marketech International Corp. | 61965 | Convertible bond | 112.93 | 855.71 thd. |
TW0002888609 | Shin Kong Financial Holding Co.,Ltd. | 28886 | Convertible bond | 103.66 | 788.79 thd. |
TW0006203102 | Sea Sonic Electronics Co.,Ltd. | 62031 | Convertible bond | 125.99 | 737.18 thd. |
TW0006274301 | Taiwan Union Technology Corporation | 62743 | Convertible bond | 122.85 | 699.16 thd. |
TW0001589307 | Yeong Guan Energy Technology Group Co.,Ltd. | 15893 | Convertible bond | 100.84 | 573.92 thd. |
TW0005388607 | Sercomm Corp. | 53886 | Convertible bond | 120.75 | 548.23 thd. |
TW0008109109 | P-Duke Technology Co.,Ltd. | 81091 | Convertible bond | 156.66 | 530.96 thd. |
TW0004123500 | Center Laboratories, Inc. | 41235 | Convertible bond | 110.57 | 530.31 thd. |
TW0001589406 | Yeong Guan Energy Technology Group Co.,Ltd. | 15894 | Convertible bond | 104.68 | 498.70 thd. |
TW0003163200 | Browave Corporation | 31632 | Convertible bond | 141.72 | 498.44 thd. |
TW0006179302 | ATE Energy International Co.,Ltd. | 61793 | Convertible bond | 110.09 | 450.55 thd. |
TW0004129408 | United Orthopedic Corporation | 41294 | Convertible bond | 126.98 | 393.82 thd. |
TW0001626406 | Airmate (Cayman) International Co Limited | 16264 | Convertible bond | 98.61 | 384.67 thd. |
TW0003533204 | Lotes Co.,Ltd. | 35332 | Convertible bond | 117.53 | 383.31 thd. |
Login or apply for membership to read more, Apply for membership here |
Source: Taipei Exchange.