Update of market prices of bonds traded in China’s Shanghai Stock Exchange on Jul 28th, 2023.
Issuer | Local code | ISIN code | Security type | Closing price (CNY) | Change (%) | Trading value (USD) |
China | 019703 | CND10006BDM3 | Treasury Bond | 100.26 | 0.02 | 1.64 bn |
China | 019694 | CND10005ZT26 | Treasury Bond | 100.205 | 0.01 | 1.08 bn |
China | 019698 | CND1000652C5 | Treasury Bond | 100.426 | -0.02 | 864.27 mn |
China | 019706 | CND10006JM06 | Treasury Bond | 99.775 | -0.02 | 769.07 mn |
China | 019701 | CND100069PL7 | Treasury Bond | 100.832 | -0.08 | 620.05 mn |
China | 019705 | CND10006GPT1 | Treasury Bond | 100.205 | -0.1 | 549.24 mn |
China Galaxy Securities Co.,Ltd. | 113057 | NA | Convertible Bond | 144.955 | 5.81 | 516.79 mn |
China | 019695 | CND10005ZT18 | Treasury Bond | 100.864 | -0.09 | 432.28 mn |
Jiangsu Etern Company Limited | 110058 | NA | Convertible Bond | 167.405 | 4.13 | 403.37 mn |
China | 019708 | CND10006PJH0 | Treasury Bond | 99.857 | -0.08 | 332.38 mn |
China | 019689 | CND10005R9B1 | Treasury Bond | 101.872 | -0.15 | 283.03 mn |
Guangdong Wencan Die Casting Co.,Ltd. | 113537 | NA | Convertible Bond | 329.158 | 0.48 | 279.36 mn |
China | 019696 | CND1000639M1 | Treasury Bond | 100.59 | -0.02 | 264.15 mn |
China | 019704 | CND10006FNG5 | Treasury Bond | 100.226 | -0.01 | 227.93 mn |
Bank of Jiangsu Co.,Ltd. | 110053 | NA | Convertible Bond | 130.942 | 1.33 | 191.79 mn |
Shanghai Newtouch Software Co.,Ltd. | 118021 | NA | Convertible Bond | 218.033 | -0.29 | 170.72 mn |
China | 019678 | CND100058NN1 | Treasury Bond | 100.281 | 0.02 | 166.83 mn |
Zheshang Securities Co.,Ltd. | 113060 | NA | Convertible Bond | 125.902 | 1.85 | 131.22 mn |
China | 019709 | CND10006S9G8 | Treasury Bond | 99.834 | 0.01 | 104.11 mn |
China | 019697 | CND100063XD1 | Treasury Bond | 101.769 | -0.11 | 102.42 mn |
JCHX Mining Management Co.,Ltd. | 113615 | NA | Convertible Bond | 290.422 | 4.63 | 89.17 mn |
Zhejiang Xinzhonggang Thermal Power Co.,Ltd. | 111013 | NA | Convertible Bond | 224.198 | -2.95 | 87.75 mn |
Henan Mingtai Al. Industrial Co.,Ltd. | 113025 | NA | Convertible Bond | 207.891 | 3.36 | 73.14 mn |
Industrial Bank Co.,Ltd. | 113052 | NA | Convertible Bond | 103.199 | 0.8 | 69.61 mn |
Bethel Automotive Safety Systems Co.,Ltd. | 113626 | NA | Convertible Bond | 257.736 | -0.29 | 66.53 mn |
SDIC Capital Co.,Ltd. | 110073 | NA | Convertible Bond | 114.175 | 2.56 | 56.61 mn |
China | 019702 | CND100069PK9 | Treasury Bond | 103.84 | -0.11 | 56.30 mn |
HuaAn Securities Co.,Ltd. | 110067 | NA | Convertible Bond | 117.009 | 3.19 | 52.58 mn |
Thalys Medical Technology Inc. | 113601 | NA | Convertible Bond | 101.254 | 3.58 | 49.86 mn |
Bank of Chongqing Co.,Ltd. | 113056 | NA | Convertible Bond | 104.07 | 1.16 | 46.26 mn |
Bank of Hangzhou Co.,Ltd. | 110079 | NA | Convertible Bond | 118.499 | 1.3 | 43.70 mn |
Bank of Nanjing Co.,Ltd. | 113050 | NA | Convertible Bond | 115.32 | 1.16 | 41.67 mn |
Hunan Aihua Group Co.,Ltd. | 113504 | NA | Convertible Bond | 131.517 | 3.31 | 39.12 mn |
Bank of Chengdu Co.,Ltd. | 113055 | NA | Convertible Bond | 123.911 | 1.9 | 38.56 mn |
Jiangsu Zijin Rural Commercial Bank Co.,Ltd. | 113037 | NA | Convertible Bond | 106.817 | 2.48 | 38.18 mn |
China CITIC Bank Corporation Limited | 113021 | NA | Convertible Bond | 120.145 | 1.59 | 37.04 mn |
Wuxi Rural Commercial Bank Co.,Ltd. | 110043 | NA | Convertible Bond | 112.749 | 2.69 | 35.39 mn |
Wuhan East Lake High Technology Group Co.,Ltd. | 110080 | NA | Convertible Bond | 128.885 | 0.78 | 35.27 mn |
China Development Bank | 018021 | NA | Policy Bank Bond | 101.188 | 0.14 | 35.16 mn |
Xinjiang Yilite Industry Co.,Ltd. | 110055 | NA | Convertible Bond | 199.531 | 0.54 | 32.52 mn |
Lingyuan Iron & Steel Co.,Ltd. | 110070 | NA | Convertible Bond | 126.675 | 1.88 | 29.13 mn |
Caitong Securities Co.,Ltd. | 113043 | NA | Convertible Bond | 111.008 | 1.56 | 27.56 mn |
Jiangsu Changshu Rural Commercial Bank Co.,Ltd. | 113062 | NA | Convertible Bond | 117.424 | 1.79 | 24.78 mn |
Daqin Railway Co.,Ltd. | 113044 | NA | Convertible Bond | 117.572 | 0.71 | 22.32 mn |
Bank of Shanghai | 113042 | NA | Convertible Bond | 108.96 | 0.07 | 21.58 mn |
Shanghai Pudong Development Bank Co.,Ltd. | 110059 | NA | Convertible Bond | 108.5 | -0.04 | 20.39 mn |
China Development Bank | 018020 | NA | Policy Bank Bond | 102.169 | 0.02 | 20.19 mn |
Oppein Home Group Inc. | 113655 | NA | Convertible Bond | 124.193 | 2.54 | 20.12 mn |
China | 019547 | CND10000BLB2 | Treasury Bond | 103.725 | -0.32 | 19.12 mn |
Fujian Torch Electron Technology Co.,Ltd. | 113582 | NA | Convertible Bond | 158.039 | 1.34 | 18.12 mn |
IKD Co.,Ltd. | 110090 | NA | Convertible Bond | 137.9 | 0.59 | 18.02 mn |
Qilu Bank Co.,Ltd. | 113065 | NA | Convertible Bond | 100.74 | 1.04 | 17.85 mn |
Jiangsu Financial Leasing Co.,Ltd. | 110083 | NA | Convertible Bond | 134.263 | 2.05 | 16.67 mn |
Zhejiang Fulai New Material Co.,Ltd. | 111012 | NA | Convertible Bond | 128.738 | 0.58 | 16.27 mn |
Zhejiang Yonghe Refrigerant Co.,Ltd. | 111007 | NA | Convertible Bond | 146.834 | 1.04 | 15.67 mn |
China Southern Airlines Company Limited | 110075 | NA | Convertible Bond | 132.226 | 1.03 | 14.75 mn |
Zhejiang Dayuan Pumps Industry Co.,Ltd. | 113664 | NA | Convertible Bond | 136.779 | -0.95 | 14.34 mn |
Zhe Jiang Li Zi Yuan Food Co.,Ltd. | 111014 | NA | Convertible Bond | 137.394 | 2.4 | 14.33 mn |
Anhui Heli Co.,Ltd. | 110091 | NA | Convertible Bond | 167.721 | 0.35 | 14.29 mn |
Fujian Longking Co.,Ltd. | 110068 | NA | Convertible Bond | 185.022 | 1.4 | 14.18 mn |
Trina Solar Co.,Ltd. | 118031 | NA | Convertible Bond | 110.917 | 0.71 | 14.09 mn |
Nanjing Securities Co.,Ltd. | 115547 | NA | Corporate Bond | 100.316 | 0.05 | 14.05 mn |
Tongwei Co.,Ltd. | 110085 | NA | Convertible Bond | 123.214 | 0.17 | 14.03 mn |
Mingxin Automotive Leather Co.,Ltd. | 111004 | NA | Convertible Bond | 130.514 | 1.66 | 13.85 mn |
Pingdingshan Tianan Coal Mining Co.,Ltd. | 113066 | NA | Convertible Bond | 120.022 | 0.71 | 12.81 mn |
Zhejiang Sunrise Garment Group Co.,Ltd. | 111009 | NA | Convertible Bond | 120.822 | 4.03 | 12.63 mn |
Zhuhai CosMX Battery Co.,Ltd. | 118024 | NA | Convertible Bond | 125.02 | 0.67 | 12.48 mn |
Shenzhen S-King Intelligent Equipment Co.,Ltd. | 118017 | NA | Convertible Bond | 130.232 | -1.8 | 12.29 mn |
Orinko Advanced Plastics Co.,Ltd. | 118028 | NA | Convertible Bond | 128.783 | -0.14 | 12.28 mn |
Zhuzhou Huarui Precision Cutting Tools Co.,Ltd. | 118009 | NA | Convertible Bond | 133.298 | 2.02 | 12.26 mn |
China Development Bank | 018008 | NA | Policy Bank Bond | 100.012 | -0.02 | 12.15 mn |
China | 019688 | CND10005R9Z0 | Treasury Bond | 100.005 | 0 | 11.95 mn |
Guizhou Broadcasting & TV Information Network Co.,Ltd. | 110052 | NA | Convertible Bond | 147.162 | -0.24 | 11.87 mn |
Tibet Huayu Mining Co.,Ltd. | 113027 | NA | Convertible Bond | 152.537 | 0.43 | 11.67 mn |
Fujian Funeng Co.,Ltd. | 110048 | NA | Convertible Bond | 172.998 | 2.01 | 11.17 mn |
GoldenHome Living Co.,Ltd. | 113670 | NA | Convertible Bond | 128.614 | 1.53 | 10.75 mn |
Flat Glass Group Co.,Ltd. | 113059 | NA | Convertible Bond | 118.869 | 0.31 | 10.74 mn |
China Three Gorges Corporation | 132018 | NA | Exchangeable Bond | 144.583 | 0.46 | 10.68 mn |
China | 019670 | CND10004SVR3 | Treasury Bond | 100.318 | 0.06 | 10.61 mn |
V.Grass Fashion Co.,Ltd. | 113527 | NA | Convertible Bond | 129.901 | 0.43 | 10.56 mn |
Hubei Xingfa Chemicals Group Co.,Ltd. | 110089 | NA | Convertible Bond | 115.5 | 0.36 | 10.54 mn |
Chongqing Construction Engineering Group Company Limited | 110064 | NA | Convertible Bond | 116.556 | 1.64 | 10.52 mn |
Huitong Construction Group Co.,Ltd. | 113665 | NA | Convertible Bond | 112.832 | 1.22 | 10.46 mn |
Beijing Changjiu Logistics Corp. | 113519 | NA | Convertible Bond | 129.785 | 1.18 | 10.30 mn |
HLA Corp.,Ltd. | 110045 | NA | Convertible Bond | 128.554 | 1.06 | 10.29 mn |
Leaguer (Shenzhen) Micro Electronics Corp. | 118036 | NA | Convertible Bond | 138.455 | 2.39 | 10.11 mn |
Great Wall Motor Company Limited | 113049 | NA | Convertible Bond | 116.53 | 1.51 | 9.92 mn |
Jiangsu Dingsheng New Material Joint-Stock Co.,Ltd. | 113534 | NA | Convertible Bond | 239.248 | -0.02 | 9.76 mn |
Hunan Changyuan Lico Co.,Ltd. | 118022 | NA | Convertible Bond | 110.942 | 0.44 | 9.67 mn |
Hainan Jinpan Smart Technology Co.,Ltd. | 118019 | NA | Convertible Bond | 136.988 | -0.9 | 9.64 mn |
Shanghai YanPu Metal Products Co.,Ltd. | 111008 | NA | Convertible Bond | 131.841 | 0.88 | 9.43 mn |
Jinko Solar Co.,Ltd. | 118034 | NA | Convertible Bond | 123.554 | 0.73 | 8.97 mn |
Shanghai Runda Medical Technology Co.,Ltd. | 113588 | NA | Convertible Bond | 134.279 | 0.09 | 8.78 mn |
Proya Cosmetics Co.,Ltd. | 113634 | NA | Convertible Bond | 146.096 | 1.11 | 8.65 mn |
Shanying International Holdings Co.,Ltd. | 110047 | NA | Convertible Bond | 116.607 | 1.44 | 8.46 mn |
China Three Gorges Corporation | 132026 | CND100054NN0 | Exchangeable Bond | 110.927 | 0.11 | 8.35 mn |
Zhejiang Xinhua Chemical Co.,Ltd. | 113663 | NA | Convertible Bond | 134.292 | -1.7 | 8.32 mn |
Sichuan EM Technology Co.,Ltd. | 113064 | NA | Convertible Bond | 136.79 | -0.07 | 8.32 mn |
Hangzhou Great Star Industrial Co.,Ltd. | 113648 | CND10003VSJ2 | Convertible Bond | 141.38 | 0.31 | 8.25 mn |
Zhejiang Huayou Cobalt Co.,Ltd. | 113641 | NA | Convertible Bond | 112.542 | 0.65 | 8.10 mn |
Jiangxi Hongcheng Waterworks Co.,Ltd. | 110077 | NA | Convertible Bond | 152.017 | 0.4 | 8.09 mn |
Flower King Eco-Engineering Inc. | 113595 | NA | Convertible Bond | 108.086 | 0.48 | 7.98 mn |
Ningbo Tuopu Group Co.,Ltd. | 113061 | NA | Convertible Bond | 133.977 | 0.6 | 7.96 mn |
Liqun Commercial Group Co.,Ltd. | 113033 | NA | Convertible Bond | 107.507 | 0.01 | 7.94 mn |
Sailun Group Co.,Ltd. | 113063 | NA | Convertible Bond | 135.474 | 0.7 | 7.85 mn |
China Nuclear Engineering Corporation Limited | 113024 | NA | Convertible Bond | 121.799 | 1.93 | 7.73 mn |
Tianjin You Fa Steel Pipe Group Stock Co.,Ltd. | 113058 | NA | Convertible Bond | 127.863 | 1.16 | 7.69 mn |
Shanghai Trendzone Construction Decoration Group Co.,Ltd. | 113578 | NA | Convertible Bond | 90.552 | 1.07 | 7.31 mn |
Login or apply for membership to read more, Apply for membership here |
Source: Shanghai Stock Exchange.