Update of corporate actions for bonds traded in China Interbank Bond Market.
Issuer | Local code | ISIN | Event |
Ningguo City State-owned Asset Investment & Operation Co.,Ltd. | 1780205 | CND10000HYC0 | Scheduled partial redemption |
Anqing Wanjiang High-Tech Investment & Development Co.,Ltd. | 1780194 | CND10000HXS8 | Scheduled partial redemption |
Meishan Mindong Development Investment Co.,Ltd. | 1780027 | CND10000HWY8 | Scheduled partial redemption |
Zibo High-Tech Industrial Development Zone State-owned Assets Operation & Management Co.,Ltd. | 1780217 | CND10000HYL1 | Scheduled partial redemption |
Bijie City Construction Investment Co.,Ltd. | 1780190 | CND10000HY42 | Scheduled partial redemption |
Pucheng County Investment Development Co.,Ltd. | 1780203 | CND10000J0S9 | Scheduled partial redemption |
Zixing City Chengcheng Investment Co.,Ltd. | 1780116 | CND10000HXZ3 | Scheduled partial redemption |
Huaihua Industrial Park Investment & Development Co.,Ltd. | 1980234 | CND10002F485 | Scheduled partial redemption |
Qingdao Jimo District Urban Development Investment Co.,Ltd. | 1980218 | CND10002F3N6 | Scheduled partial redemption |
Xinyu City Construction Investment Development Co.,Ltd. | 102001477 | CND10003KBM5 | Result of application of put option |
Beijing Public Housing Center | 2080188 | CND10003GPY8 | Result of application of put option |
China Construction Eighth Engineering Division Corp.,Ltd. | 102001674 | Abandonment of extension of maturity date and full redemption | |
Guangxi Guiguan Electric Power Co.,Ltd. | 102101688 | CND10004M909 | Abandonment of extension of maturity date and full redemption |
Putian High-Tech Industrial Park Development Co.,Ltd. | 1980231 | CND10002F4J2 | Put event |
Jingmen Hi-Tech Industry Development Co.,Ltd. | 2080217 | CND10003L408 | Put event |
Tianjin Rail Transit Group Co.,Ltd. | 2180049 | CND10004LLP3 | Put event |
Changsha Economic & Technical Development Group Co.,Ltd. | 102001746 | CND10003NPW8 | Put event |
Nantong City Construction Group Co.,Ltd. | 102001663 | Put event |
Source: Chinamoney, Chinabond.
For details, please contact [email protected].