Update of corporate actions for bonds traded in China Interbank Bond Market.
Issuer | Local code | ISIN | Event |
Chengdu Xisheng Investment Group Co.,Ltd. | 102103026 | CND100058QG8 | Result of application of put option |
HuaiAn Huaiyin District Urban Assets Management Co.,Ltd. | 102282599 | CND10005X689 | Result of application of put option |
Hunan Provincial Expressway Group Co.,Ltd. | 102103013 | CND10006J3X7 | Result of application of put option |
Shangqiu Development Investment Group Co.,Ltd. | 102103025 | CND100058QP9 | Result of application of put option |
China Construction Fourth Engineering Division Corp.,Ltd. | 102102329 | CND10004PXK0 | Abandonment of extension of maturity date and full redemption |
Sinohydro Engineering Bureau No.4 Co.,Ltd. | 102102304 | CND10004PX49 | Abandonment of extension of maturity date and full redemption |
Huadian Power International Corporation Limited | 101901626 | CND10002J9M1 | Abandonment of extension of maturity date and full redemption |
State Power Investment Corporation Limited | 102282600 | CND10005X598 | Abandonment of extension of maturity date and full redemption |
Pingyang County State-owned Assets Development Co.,Ltd. | 102102174 | CND10005B7C1 | Result of reselling after put event |
Xi’An Qujiang Cultural Industry Investment (Group) Co.,Ltd. | 102200252 | CND10005SDG1 | Result of reselling after put event |
Shanghai Fosun High Technology (Group) Co.,Ltd. | 102382889 | CND1000759R6 | Repurchase through tender offer |
For details of these bond market news, please contact [email protected].
Source: Chinamoney, Chinabond.
If you are interested in these bonds, you can visit Bond Search for more details.
If you are interest in the price of these bonds, you can visit Price Search page.