Update of corporate actions for bonds traded in China Interbank Bond Market.
Overview:
Issuer | Local code | ISIN | Event |
Yichang Chuangyuan State-Owned Asset Holding Co.,Ltd. | 1880225 | CND10001QZG7 | Instalment repayment |
Dujiangyan Xingyan Investment Co.,Ltd. | 1980330 | CND10002HTP8 | Instalment repayment |
Ji’an City Construction Investment Development Co.,Ltd. | 2080332 | CND10003S6K9 | Instalment repayment |
Changde Urban Construction & Investment Group Co.,Ltd. | 2080335 | CND10003TQ52 | Instalment repayment |
Changde Dingcheng Jiangnan New City Construction Investment Co.,Ltd. | 2080352 | CND10003VYY9 | Instalment repayment |
Guangxi Qinzhou Linhai Industry Investment Group Co.,Ltd. | 2080341 | CND10003V8R5 | Instalment repayment |
Linyi Economic Development Zone Urban Construction Investment Co.,Ltd. | 2180429 | CND10004NVZ7 | Instalment repayment |
Govtor Capital Group | 2180466 | CND10004PJP8 | Put event |
Tanyes Group | 2180480 | CND10004PGB4 | Put event |
Longyan Wenlv Huijin Development Group Co.,Ltd. | 2180473 | CND10004Q0X6 | Put event |
PowerChina Real Estate Group Ltd. | 102103105 | CND10005QZ94 | Put event |
Beijing Capital Development Co.,Ltd. | 102103087 | CND10004PJ47 | Put event |
Hefei Eastern New City Construction Investment Co.,Ltd. | 102103066 | CND100058V97 | Put event |
Loudi Wanbao New Area Development Investment Group Co.,Ltd. | 102103000 | CND100058S68 | Put event |
Huafa Industrial Co.,Ltd. Zhuhai | 102383167 | CND100079XC9 | Put event |
Qionglai City Construction Investment Group Co.,Ltd. | 102180042 | CND10004Q5L0 | Put event |
Qingdao Ocean Science and Technology Investment Development Group Co.,Ltd. | 102103084 | CND10004PGR0 | Put event |
Taizhou Jiaojiang State-Owned Capital Operation Group Co.,Ltd. | 102103022 | Put event | |
Zhuzhou State-owned Assets Investment Holding Group Co.,Ltd. | 102103038 | CND100058S50 | Put event |
Jiangmen High-Tech Industrial Park Co.,Ltd. | 102103204 | CND100058HC6 | Put event |
Zhuji City State-owned Assets Management Co.,Ltd. | 102103116 | CND10004Q579 | Put event |
Chongqing Longhu Development Company Limited | 102180071 | CND100058N22 | Put event |
Jinhua Rongsheng Investment Development Group Co.,Ltd. | 102103027 | CND100058TM0 | Put event |
China Datang Corporation Limited | 101901599 | CND10002JC28 | Abandonment of extension of maturity date and full redemption |
China Construction Fifth Engineering Division Corp.,Ltd. | 102180043 | CND10005MQH4 | Abandonment of extension of maturity date and full redemption |
China Railway Construction Corporation Limited | 101901637 | CND10002JB11 | Abandonment of extension of maturity date and full redemption |
Yuyao Construction Investment Development Co.,Ltd. | 102103108 | CND10005MQB7 | Abandonment of extension of maturity date and full redemption |
Shandong Hi-Speed Group Co.,Ltd. | 102103099 | CND10004Q5Y3 | Abandonment of extension of maturity date and full redemption |
Chengdu Rail Transit Group Co.,Ltd. | 102103079 | CND100058RY9 | Abandonment of extension of maturity date and full redemption |
Shudao Investment Group Co.,Ltd. | 102103103 | CND10005QZ86 | Abandonment of extension of maturity date and full redemption |
Nanjing Software Park Technology Development Co.,Ltd. | 102101695 | CND10005RL73 | Abandonment of extension of maturity date and full redemption |
For details of these bond market news, please contact [email protected].
Source: Chinamoney, Chinabond.
If you are interested in these bonds, you can visit Bond Search for more details.
If you are interest in the price of these bonds, you can visit Price Search page.