Update of corporate actions for bonds traded in China Interbank Bond Market.
Issuer | Local code | ISIN | Event |
Jiaxing Economic and Technological Development Zone Investment & Development Group Co.,Ltd. | 102002245 | CND100041QV3 | Put event |
Guangzhou City Construction Investment Group | 102002203 | Put event | |
Datang Financial Leasing Co.,Ltd. | 102103094 | CND10004PFX0 | Put event |
Guangxi Liuzhou City Construction Investment & Development Co.,Ltd. | 102102312 | Put event | |
Lishui Urban Construction & Investment Co.,Ltd. | 102002057 | CND10003V993 | Result of application of put option |
Jinneng Holding Equipment Manufacturing Group Co.,Ltd. | 102102311 | CND10004PX15 | Result of application of put option |
Jining City Shizhong District Urban Construction Investment Co.,Ltd. | 102002100 | CND10003XK60 | Result of application of put option |
Pingxiang City Construction Investment Group Co.,Ltd. | 102102170 | CND10005B7J6 | Result of application of put option |
Suining Kaida Investment Co.,Ltd. | 102002062 | CND10003VBS9 | Result of application of put option |
Chongqing Changshou Economic and Technological Development Area Development & Investment Group Co.,Ltd. | 102102219 | CND10004PP56 | Result of application of put option |
Hunan Provincial Expressway Group Co.,Ltd. | 102002038 | CND10003V9W3 | Result of application of put option |
Huzhou Communications Investment Group Co.,Ltd. | 102002097 | CND10003XK11 | Result of application of put option |
Sinohydro Bureau 14 Co.,Ltd. | 102103109 | CND10005QZC7 | Abandonment of extension of maturity date and full redemption |
China Construction Second Engineering Bureau Ltd. | 102002185 | Abandonment of extension of maturity date and full redemption | |
Taiyuan Longcheng Development Investment Group Co.,Ltd. | 102180037 | CND10005S3V1 | Abandonment of extension of maturity date and full redemption |
Lianyungang Urban Construction Holding Group Co.,Ltd. | 102103133 | CND10004Q7Q5 | Abandonment of extension of maturity date and full redemption |
Jinneng Holding Shanxi Electric Power Co.,Ltd. | 102103070 | CND10005S3M0 | Abandonment of extension of maturity date and full redemption |
Hubei Cultural Tourism Investment Group Co.,Ltd. | 102102330 | CND10004PXX3 | Abandonment of extension of maturity date and full redemption |
Yongcheng Coal & Electricity Holding Group Co.,Ltd. | 102001291 | CND10003D6P5 | Convening of bondholders’ meeting |
Yongcheng Coal & Electricity Holding Group Co.,Ltd. | 102001213 | CND10003CLZ3 | Convening of bondholders’ meeting |
Yongcheng Coal & Electricity Holding Group Co.,Ltd. | 102001694 | CND10003NN51 | Convening of bondholders’ meeting |
Yongcheng Coal & Electricity Holding Group Co.,Ltd. | 102001950 | CND10003TZ28 | Convening of bondholders’ meeting |
Source: Chinamoney, Chinabond.
For details, please contact [email protected].