Update of corporate actions for bonds traded in China Interbank Bond Market.
Overview:
Issuer | Local code | ISIN | Event |
Dazhou City Investment Co.,Ltd. | 1780039 | CND10000H6M1 | Instalment repayment |
Dingnan Urban Construction Investment Group Co.,Ltd. | 1980105 | CND100025ST6 | Instalment repayment |
Hubei Daye Lake High-Tech Industry Investment Co.,Ltd. | 1980102 | CND100025P87 | Instalment repayment |
Tancheng City State-Owned Asset Management Co.,Ltd. | 1980108 | CND100025SV2 | Instalment repayment |
Yutai Xinda Economic Development Investment Co.,Ltd. | 1980110 | CND100026723 | Instalment repayment |
Pengshui County Urban Construction Investment Co.,Ltd. | 2180105 | CND100045PF9 | Instalment repayment |
Changle County New Town Development Co.,Ltd. | 2280142 | CND10004T9L9 | Instalment repayment |
Taiyuan State-Owned Investment Group Co.,Ltd. | 102280735 | CND10004X112 | Result of application of put option |
Hangzhou Linping Urban Construction Group Co.,Ltd. | 102280828 | CND10004XJY4 | Result of application of put option |
Shaoxing City Keqiao District State-owned Assets Investment Management Group Co.,Ltd. | 1980082 | CND1000252N1 | Result of application of put option |
Shanghai Chengtou Group Corporation | 2080061 | CND1000317M4 | Result of application of put option |
Chongqing Mairui Urban Construction Investment Co.,Ltd. | 2280136 | CND10004T7B4 | Result of application of put option |
Wuhan Metro Group Co.,Ltd. | 1580108 | CND100008762 | Exercise of put option |
Shanxi Construction Investment Group Co.,Ltd. | 2080113 | CND100035DR1 | Exercise of put option |
Xuzhou High-Tech Industries Development Zone State-owned Assets Management Co.,Ltd. | 2280193 | CND10004TK32 | Exercise of put option |
Yunnan Provincial Investment Holdings Group Co.,Ltd. | 2380103 | CND10006CHG4 | Exercise of put option |
Cinda Real Estate Co.,Ltd. | 102300357 | CND10006DX09 | Exercise of put option |
Jilin State-Owned Asset Management Co.,Ltd. | 102280917 | CND10004XTP1 | Exercise of put option |
Suqian Water Group Co. | 102281053 | CND10004V157 | Exercise of put option |
Chengdu Xisheng Investment Group Co.,Ltd. | 102280969 | CND100053KR9 | Exercise of put option |
Hunan Intercity Railway Co.,Ltd. | 102380936 | CND10006CCP6 | Exercise of put option |
Huafa Industrial Co.,Ltd. Zhuhai | 102381113 | CND10006DT13 | Exercise of put option |
Chongqing Fuling State-Owned Assets Investment Management Group Co.,Ltd. | 102280791 | CND10004XDR1 | Exercise of put option |
Kaifeng State-Owned Assets Investment and Operation Group Co.,Ltd. | 102300360 | CND10006F2P9 | Exercise of put option |
Jiangsu Yanghe Group Co.,Ltd. | 102280982 | CND100053KV1 | Exercise of put option |
Knowledge City (Guangzhou) Investment Group Co.,Ltd. | 102200147 | CND10004XWP5 | Exercise of put option |
Suining Xingye Investment Group Co.,Ltd. | 102281009 | CND100053NP7 | Exercise of put option |
Qingdao Urban Construction Investment (Group) Co.,Ltd. | 102280841 | CND10004XK02 | Exercise of put option |
Sinohydro Engineering Bureau 8 Corporation Limited | 102380843 | CND10006BQ26 | Abandonment of extension of maturity date and full redemption |
Sinohydro Engineering Bureau 8 Corporation Limited | 102381090 | CND10006DWT4 | Abandonment of extension of maturity date and full redemption |
State Power Investment Corporation Limited | 102380893 | CND10006BVL7 | Abandonment of extension of maturity date and full redemption |
State Power Investment Corporation Limited | 102381079 | CND10006F072 | Abandonment of extension of maturity date and full redemption |
China Merchants Group Limited | 102281003 | CND100053P74 | Abandonment of extension of maturity date and full redemption |
Zhuhai Huafa Group | 102280934 | CND10004XTX5 | Abandonment of extension of maturity date and full redemption |
Zhuhai Huafa Group | 102300349 | CND10006DXS4 | Abandonment of extension of maturity date and full redemption |
Suzhou High-Tech Tourism Industry Group Co.,Ltd. | 102381066 | CND10006DZ64 | Abandonment of extension of maturity date and full redemption |
Changsha Water Group Co.,Ltd. | 102280988 | CND100053P41 | Abandonment of extension of maturity date and full redemption |
Zhaojin Mining Industry Co.,Ltd. | 102300319 | CND10006DW91 | Abandonment of extension of maturity date and full redemption |
Guizhou Changshun State-Owned Asset Management Co.,Ltd. | 1980077 | CND100024G30 | Early redemption and delisting |
Changchun Urban Development & Investment Holdings (Group) Co.,Ltd. | 102281527 | CND10005DDF5 | Repurchase through tender offer |
For details of these bond market news, please contact [email protected].
Source: Chinamoney, Chinabond.
If you are interested in these bonds, you can visit Bond Search for more details.