Update of corporate actions for bonds traded in China Interbank Bond Market.
Issuer | Local code | ISIN | Event |
Cinda Investment Co.,Ltd. | 102381035 | CND10006DLX9 | Exercise of put option |
Nanjing Gaochun District Construction Development Group Co.,Ltd. | 102380851 | CND10006BTT4 | Exercise of put option |
Shanxi Communications Development and Investment Group Co.,Ltd. | 102380947 | CND10006CFZ8 | Exercise of put option |
Zoucheng Urban Assets Holding Group Co.,Ltd. | 102380973 | CND10006CFT1 | Exercise of put option |
Xiaogan City Gaochuang Investment Co.,Ltd. | 102381063 | CND10006DLT7 | Exercise of put option |
HuaiAn Huaiyin District Urban Assets Management Co.,Ltd. | 102381031 | CND10006DJ23 | Exercise of put option |
Xingyang Urban Development Investment Group Co.,Ltd. | 102381093 | CND10006DXL9 | Exercise of put option |
Chongqing Southern New Town Industrial Investment Group Co.,Ltd. | 102280933 | CND10004XTF2 | Exercise of put option |
Zhumadian Urban & Rural Construction Investment Group Co.,Ltd. | 102281435 | CND10005C758 | Exercise of put option |
Huanggang City Construction & Investment Co.,Ltd. | 102280833 | CND10004XK36 | Exercise of put option |
Huangshi Dongchu Investment Group Co.,Ltd. | 102381167 | CND10006LWZ4 | Exercise of put option |
Huangshi Urban Development Investment Group Co.,Ltd. | 102381146 | CND10006FS20 | Exercise of put option |
Xinyang Jiantou Investment Group Co.,Ltd. | 102380920 | CND10006CBZ7 | Result of application of put option |
Taiyuan State-Owned Investment Group Co.,Ltd. | 102280712 | CND10004X104 | Result of application of put option |
Weihai Industrial Investment Group Co.,Ltd. | 102281177 | CND100054899 | Result of application of put option |
Anhui Publishing Group Co.,Ltd. | 102280888 | CND10004XR47 | Result of application of put option |
Huai’an Development Holdings Co.,Ltd. | 102481873 | CND10007XJB5 | Result of application of put option |
Zhengzhou Hi-Tech Investment Holding Group Co.,Ltd. | 102381044 | CND10006DMP3 | Result of application of put option |
China General Technology (Group) Holding Ltd. | 102280922 | CND10004XTY3 | Abandonment of extension of maturity date and full redemption |
Poly Developments and Holdings Group Co.,Ltd. | 102000761 | CND100035MZ5 | Abandonment of extension of maturity date and full redemption |
China Industrial Asset Management Co.,Ltd. | 102280970 | CND100053KY5 | Abandonment of extension of maturity date and full redemption |
Datang International Power Generation Co.,Ltd. | 102280944 | CND10004XWS9 | Abandonment of extension of maturity date and full redemption |
Guangzhou Development District Holding Group Co.,Ltd. | 102380895 | CND10006C525 | Abandonment of extension of maturity date and full redemption |
Knowledge City (Guangzhou) Investment Group Co.,Ltd. | 102280781 | CND10004XDZ4 | Abandonment of extension of maturity date and full redemption |
Yixing Public Utilities Environmental Protection Group Co.,Ltd. | 102380653 | CND100068TR8 | Result of reselling after put event |
Chengdu Wuhou Capital Investment Management Group Co.,Ltd. | 102280609 | CND10004W7V7 | Result of reselling after put event |
Hunan Jinyang New District Construction and Development Group Co.,Ltd. | 102280617 | CND10005B1X0 | Result of reselling after put event |
Zhuhai Huafa Group | 102280581 | CND10004W1W8 | Result of reselling after put event |
Wuxi Huishan State-Owned Investment Holding Group Co.,Ltd. | 102100620 | CND100045YJ3 | Repurchase through tender offer |
For details of these bond market news, please contact [email protected].
Source: Chinamoney, Chinabond.
If you are interested in these bonds, you can visit Bond Search for more details.
If you are interest in the price of these bonds, you can visit Price Search page.