Update of corporate actions for bonds traded in China Interbank Bond Market.
Overview:
Issuer | Local code | ISIN | Event |
Guiyang Urban Construction & Investment (Group) Co.,Ltd. | 1680143 | CND100009T42 | Instalment repayment |
Nanping City Wuyi New Area Investment Development Co.,Ltd. | 1980086 | CND1000252P6 | Instalment repayment |
Qingzhen Urban Construction Investment Co.,Ltd. | 1980054 | CND100024V49 | Instalment repayment |
Hunan Meishan Resource Development Co.,Ltd. | 1980087 | CND100025063 | Instalment repayment |
Huainan Shannan Development Construction Co.,Ltd. | 1980101 | CND100025P79 | Instalment repayment |
Shaodong New District Development Construction & Investment Co.,Ltd. | 2080055 | CND1000300L2 | Instalment repayment |
Changsha Furong Urban Construction Investment Group Co.,Ltd. | 2080063 | CND1000317P7 | Instalment repayment |
Leshan Transportation Investment Development (Group) Co.,Ltd. | 2280127 | CND10004T797 | Instalment repayment |
Weihai City Wendeng District Lanhai Investment Development Co.,Ltd. | 2280133 | CND10004T9S4 | Instalment repayment |
Yichun Communications Investment Group Co.,Ltd. | 2280103 | CND10004T5H5 | Instalment repayment |
Jiangsu Yingzhou Development Group Co.,Ltd. | 2280107 | CND10004T4S5 | Instalment repayment |
Changxing Urban Construction Investment Group Co.,Ltd. | 2280117 | CND10004T5F9 | Instalment repayment |
Qingdao Jimo District Urban Development Investment Co.,Ltd. | 2280118 | CND10004T4Z0 | Instalment repayment |
Gaoyou City Construction Investment & Development Group Co.,Ltd. | 2280134 | CND10004T7C2 | Instalment repayment |
Shanghai YTO Jiaolong Investment Development (Group) Co.,Ltd. | 102380878 | CND10006BSQ2 | Exercise of put option |
Nanjing Affordable Housing Construction Group Co.,Ltd. | 102280950 | CND10004XWN0 | Exercise of put option |
Chengdu Jiaozi Park Financial Business Zone Investment & Development Co.,Ltd. | 102280763 | CND10004X0G2 | Exercise of put option |
Govtor Capital Group | 102280765 | CND10004X5N7 | Exercise of put option |
Huainan Construction Development Holdings (Group) Co.,Ltd. | 102380705 | CND1000697B2 | Exercise of put option |
Deqing Construction Development Group Co.,Ltd. | 102280750 | CND10004X708 | Exercise of put option |
Pengzhou Medicine Health Industry Investment Co.,Ltd. | 2280161 | CND10004TF05 | Exercise of put option |
Huzhou City Investment & Development Group Co.,Ltd. | 102280713 | CND10004X3C5 | Exercise of put option |
Shaoxing Hi-Tech Industry Development Zone Didang New Town Investment and Development Co.,Ltd. | 102280655 | CND10004W9S9 | Exercise of put option |
Zoucheng Urban Assets Holding Group Co.,Ltd. | 102380796 | CND10006B1F6 | Exercise of put option |
Urumqi Transportation Tourism Investment (Group) Co.,Ltd. | 102280663 | CND10004WC78 | Result of application of put option |
Xuzhou Economic & Technological Development Zone State-owned Assets Management Co.,Ltd. | 102280850 | CND10004XKC8 | Result of application of put option |
Chongqing Changshou Investment Development Group Co.,Ltd. | 102380727 | CND1000693X5 | Result of application of put option |
Nanyang Investment Group Co.,Ltd. | 102380791 | CND100069QG5 | Result of application of put option |
Hunan Provincial Expressway Group Co.,Ltd. | 102280598 | CND10004W4T8 | Result of application of put option |
Ganzhou Urban Development & Investment Group Co.,Ltd. | 102280649 | CND10004W9Q3 | Result of application of put option |
Huangshi Urban Development Investment Group Co.,Ltd. | 102380802 | CND100069R33 | Result of application of put option |
Huarong Xiangjiang Bank Corporation Limited | 2020020 | CND1000342K6 | Exercise of call option |
Chengdu Hi-Tech Investment Group Co.,Ltd. | 2280195 | CND10004THY6 | Abandonment of extension of maturity date and full redemption |
China Datang Corporation Limited | 102380844 | CND10006BNW1 | Abandonment of extension of maturity date and full redemption |
China Energy Conservation and Environmental Protection Group | 102380858 | CND10006C2B2 | Abandonment of extension of maturity date and full redemption |
Beijing Capital Group Co.,Ltd. | 102280761 | CND10004X0L2 | Abandonment of extension of maturity date and full redemption |
Henan Zhongyuan Expressway Co.,Ltd. | 102280766 | CND10004X435 | Abandonment of extension of maturity date and full redemption |
Overseas Chinese Town Enterprises Co.,Ltd. | 102280796 | CND10004XF17 | Abandonment of extension of maturity date and full redemption |
Fujian Huadian Furui Energy Development Co.,Ltd. | 102380816 | CND10006BVJ1 | Abandonment of extension of maturity date and full redemption |
For details of these bond market news, please contact [email protected].
Source: Chinamoney, Chinabond.
If you are interested in these bonds, you can visit Bond Search for more details.
If you are interest in the price of these bonds, you can visit Price Search page.