Update of corporate actions for bonds traded in China Interbank Bond Market.
Overview:
Issuer | Local code | ISIN | Event |
Zhongyuan Asset Management Co.,Ltd. | 102380868 | CND10006BR90 | Exercise of put option |
Nanjing Jiangbei New Town Investment Development Co.,Ltd. | 102381072 | CND10006F0W9 | Exercise of put option |
Jilin Provincial Expressway Group Co.,Ltd. | 102280760 | CND10004X6N5 | Exercise of put option |
Yichun City Construction Investment & Development Co.,Ltd. | 102280671 | CND10004WC29 | Exercise of put option |
Changde Deyuan Investment Group Co.,Ltd. | 102281171 | CND10005BHG8 | Exercise of put option |
Jining Gaoxin City Construction Investment Co.,Ltd. | 102380764 | CND10006B923 | Exercise of put option |
Zhengzhou Hi-Tech Investment Holding Group Co.,Ltd. | 102381044 | CND10006DMP3 | Exercise of put option |
Chongqing Qijiang District Eastern New Town Development & Construction Co.,Ltd. | 102280938 | CND10004XTJ4 | Exercise of put option |
Chongqing Puli Development Investment Group Co.,Ltd. | 102380827 | CND10006BTC0 | Exercise of put option |
Zhuzhou City Construction & Development Group Co.,Ltd. | 102381004 | CND10006DNJ4 | Exercise of put option |
Beijing Capital Development Co.,Ltd. | 102280612 | CND10004W7Y1 | Result of application of put option |
Changzhou Zhonglou New Town Investment Construction Co.,Ltd. | 102380599 | CND100067KQ1 | Result of application of put option |
Hunan Jinyang New District Construction and Development Group Co.,Ltd. | 102280617 | CND10005B1X0 | Result of application of put option |
Chongqing Stated Culture Assets Administration Co.,Ltd. | 102280568 | CND10004W1R8 | Result of application of put option |
Qingdao Ocean Investment Group Co.,Ltd. | 102280616 | CND10004W833 | Result of application of put option |
Hengyang Urban Construction Investment Co.,Ltd. | 102280733 | CND10004X0J6 | Result of application of put option |
Beijing Energy Holding Co.,Ltd. | 102380820 | CND10006C1K5 | Abandonment of extension of maturity date and full redemption |
Huaneng Power International Inc. | 102300344 | CND10006BS08 | Abandonment of extension of maturity date and full redemption |
State Power Investment Corporation Limited | 102280748 | CND10004X427 | Abandonment of extension of maturity date and full redemption |
Ningbo Development & Investment Group Co.,Ltd. | 102280754 | CND10004X625 | Abandonment of extension of maturity date and full redemption |
Huaneng Power International Inc. | 102380818 | CND10006BS16 | Abandonment of extension of maturity date and full redemption |
State Power Investment Corporation Limited | 102381022 | CND10006DHD9 | Abandonment of extension of maturity date and full redemption |
Chengdu Xiangcheng Investment Group Co.,Ltd. | 102280426 | CND10004V785 | Result of reselling after put event |
For details of these bond market news, please contact [email protected].
Source: Chinamoney, Chinabond.
If you are interested in these bonds, you can visit Bond Search for more details.
If you are interest in the price of these bonds, you can visit Price Search page.