Update of corporate actions for bonds traded in China Interbank Bond Market.
Issuer | Local code | ISIN | Event |
Jinan Energy Group Co.,Ltd. | 102280570 | CND10004W1Q0 | Exercise of put option |
Ganzhou Development Investment Holding Group Ltd. | 102280481 | CND10004VF27 | Exercise of put option |
Hengyang City Transportation Construction Investment Co.,Ltd. | 102380531 | CND100067TW0 | Exercise of put option |
Shanghai Songjiang State-Owned Assets Investment Operation Management Group Co.,Ltd. | 102280544 | CND10004VPY5 | Result of application of put option |
Urumqi Urban Rail Group Co.,Ltd. | 102380425 | CND100065KC5 | Result of application of put option |
Yixing Public Utilities Environmental Protection Group Co.,Ltd. | 102380653 | CND100068TR8 | Result of application of put option |
Guangxi Communications Investment Group Co.,Ltd. | 102280411 | CND10004V4Q5 | Result of application of put option |
Ganzhou Development Investment Holding Group Ltd. | 102100306 | Result of application of put option | |
Chengdu Rail Transit Group Co.,Ltd. | 102000179 | CND10002R753 | Abandonment of extension of maturity date and full redemption |
For details of these bond market news, please contact [email protected].
Source: Chinamoney, Chinabond.
If you are interested in these bonds, you can visit Bond Search for more details.
If you are interest in the price of these bonds, you can visit Price Search page.