Update of corporate actions for bonds traded in China Interbank Bond Market.
Overview:
Issuer | Local code | ISIN | Event |
Yueyang Urban Construction Investment Co.,Ltd. | 1680050 | CND100009DZ9 | Instalment repayment |
Yidu City Guotong Investment & Development Co.,Ltd. | 1980011 | CND10001X7S5 | Instalment repayment |
Shandong Honghe Holding Group Co.,Ltd. | 1980032 | CND10001XSR5 | Instalment repayment |
Yuanjiang City Construction Investment & Development Co.,Ltd. | 1980012 | CND10001VV87 | Instalment repayment |
Yiyang Longling Construction Investment Co.,Ltd. | 1980020 | CND10001X8L8 | Instalment repayment |
Xinping County Urban & Town Construction Investment Co.,Ltd. | 1980029 | CND10001X8P9 | Instalment repayment |
Chishui Urban Construction Investment Management Co.,Ltd. | 1980007 | CND10001VV79 | Instalment repayment |
Deqing Hengda Construction Development Co.,Ltd. | 2080019 | CND10002LJ68 | Instalment repayment |
Jiaxian Industry Agglomeration Investment Development Co.,Ltd. | 2080021 | CND10002LR92 | Instalment repayment |
Fuzhou New Area Development & Investment Group Co.,Ltd. | 2180012 | CND100042ML1 | Instalment repayment |
Hengyang Hi-Tech Investment (Group) Co.,Ltd. | 2180010 | CND100042LW0 | Instalment repayment |
Yueyang Huihua Urban Investment Development Group Co.,Ltd. | 2280029 | CND10004R3S9 | Instalment repayment |
Jiangsu Yangtze River International Metallurgical Industry Park Assets Management Co.,Ltd. | 2280011 | CND10004R2J0 | Instalment repayment |
Hunan Jinyang New District Construction and Development Group Co.,Ltd. | 2280009 | CND10004R270 | Instalment repayment |
Nanjing Binjiang Investment Development Co.,Ltd. | 2280013 | CND10004R3M2 | Instalment repayment |
Shandong Rencheng Rongxin Development Co.,Ltd. | 2280040 | CND10004R551 | Instalment repayment |
Hangzhou Zhongchen Urban and Town Construction Co.,Ltd. | 2280027 | CND10004R3R1 | Instalment repayment |
Zhuzhou Yunlong Development Investment Holding Group Co.,Ltd. | 2280015 | CND10004R2D3 | Instalment repayment |
Changsha City Yuhua Urban Construction Investment Group Co.,Ltd. | 2280019 | CND10004R2V5 | Instalment repayment |
Changsha City Yuhua Urban Construction Investment Group Co.,Ltd. | 2280020 | CND10004R2W3 | Instalment repayment |
Neijiang Investment Holdings Group Co. | 2180533 | CND10004QS45 | Result of application of put option |
Yingcheng City Puyang Development Investment Co.,Ltd. | 2180534 | CND10004QS37 | Result of application of put option |
Huaibei Construction Investment Holding Group Co.,Ltd. | 2180535 | CND10004QS78 | Result of application of put option |
Chengdu Tianfu New Area Investment Group Co.,Ltd. | 2280077 | CND10004SV48 | Abandonment of extension of maturity date and full redemption |
Metallurgical Corporation of China Ltd. | 102380165 | CND100063CQ7 | Abandonment of extension of maturity date and full redemption |
Metallurgical Corporation of China Ltd. | 102380222 | CND1000646J2 | Abandonment of extension of maturity date and full redemption |
Overseas Chinese Town Enterprises Co.,Ltd. | 102280333 | CND10004WS13 | Abandonment of extension of maturity date and full redemption |
Huadian Power International Corporation Limited | 102380158 | CND1000630C1 | Abandonment of extension of maturity date and full redemption |
Yunyang County Urban Development Investment (Group) Co.,Ltd. | 1880221 | CND10001QPM6 | Early redemption and delisting |
Jiangdong Holding Group Co.,Ltd. | 102281422 | CND10005BZG0 | Result of tender offer |
For details of these bond market news, please contact [email protected].
Source: Chinamoney, Chinabond.
If you are interested in these bonds, you can visit Bond Search for more details.
If you are interest in the price of these bonds, you can visit Price Search page.