Update of corporate actions for bonds traded in China Interbank Bond Market.
Overview:
Issuer | Local code | ISIN | Event |
Qiannan Prefecture Investment Co.,Ltd. | 1880312 | CND10001WMS8 | Instalment repayment |
Luanchuan Tianye Investment Co.,Ltd. | 1980397 | CND10002K7Z4 | Instalment repayment |
Liuzhou Real Estate Development Co.,Ltd. | 2080417 | CND100041VL4 | Instalment repayment |
Weihai City Investment Group Co.,Ltd. | 2080432 | CND100041V22 | Instalment repayment |
Changsha Kaifu Urban Investment Group Co.,Ltd. | 102280002 | CND10004RBH8 | Result of application of put option |
Maanshan Southern Industry-Transferring Acceptance New Area Economic & Technological Development Co.,Ltd. | 102280192 | CND10004SRP5 | Result of application of put option |
Jiaxing Binhai Holding Group Co.,Ltd. | 102280133 | CND10004STM8 | Result of application of put option |
Tianjin Bohai State-owned Assets Operation and Management Co.,Ltd. | 102103365 | CND10004RNW2 | Result of application of put option |
Changshu Dongnan Asset Investment & Management Co.,Ltd. | 102280024 | CND10004RQP9 | Result of application of put option |
Jiangdong Holding Group Co.,Ltd. | 102280144 | CND100056373 | Result of application of put option |
Xuchang City Investment General Corporation | 102280231 | CND10004SQR3 | Result of application of put option |
Qihe County Urban Operation Construction & Investment Co.,Ltd. | 102103355 | CND10005S150 | Result of application of put option |
Taizhou Circular Economy Development Co.,Ltd. | 1980354 | CND10002JXT8 | Result of application of put option |
Wenzhou Gangcheng Development Co.,Ltd. | 2280017 | CND10004SB34 | Exercise of put option |
Hubei Songzi Jinsong Investment Holding Group Co.,Ltd. | 2280016 | CND10004R5Q8 | Exercise of put option |
Leshan State-Owned Asset Investment Management (Group) Co.,Ltd. | 102380111 | CND100061GV2 | Exercise of put option |
Yining City State-Owned Asset Investment Operation (Group) Co.,Ltd. | 102380305 | CND10006LZ31 | Exercise of put option |
Beijing Enterprises Water Group Limited | 102280190 | CND1000561J3 | Exercise of put option |
Suqian New City Holding Group Co.,Ltd. | 102380148 | CND1000627B9 | Exercise of put option |
Deyang Industrial Investment Development Group Co.,Ltd. | 102280182 | CND100055YP9 | Exercise of put option |
Hunan Province Light Industry & Salt Industry Group Co.,Ltd. | 102280172 | CND10004SPY1 | Exercise of put option |
Jingmen Urban Construction Investment Co.,Ltd. | 102280180 | CND10004SM56 | Exercise of put option |
Jiashan Economic and Technological Development Zone Industrial Co.,Ltd. | 102280105 | CND10004RCP9 | Exercise of put option |
Ping An International Financial Leasing Co.,Ltd. | 102480234 | CND10007HD16 | Exercise of put option |
Shijiazhuang Transportation Investment Development Co.,Ltd. | 102280155 | CND10004STW7 | Exercise of put option |
Changsha City Yuhua Urban Construction Investment Group Co.,Ltd. | 102280078 | CND10004RR94 | Exercise of put option |
State Power Investment Corporation Limited | 102280132 | CND10004SPG8 | Abandonment of extension of maturity date and full redemption |
Xinjiang New Energy (Group) Co.,Ltd. | 132280026 | CND10004WF59 | Early redemption and delisting |
Tianjin Rail Transit Group Co.,Ltd. | 102000646 | CND1000353B2 | Result of tender offer |
Xinzheng Investment Group Co.,Ltd. | 102380116 | CND1000610Z4 | Result of tender offer |
Xinzheng Investment Group Co.,Ltd. | 102380324 | CND10006L9C4 | Result of tender offer |
Wuhu Yiju Investment (Group) Co.,Ltd. | 102280502 | CND10004V6H9 | Result of tender offer |
Wuhu Construction Investment Co.,Ltd. | 102281487 | CND10005D6S7 | Result of tender offer |
Wuhu Economic & Technological Development Zone Construction & Investment Corporation | 102280762 | CND10004X7J1 | Result of tender offer |
For details of these bond market news, please contact [email protected].
Source: Chinamoney, Chinabond.
If you are interested in these bonds, you can visit Bond Search for more details.
If you are interest in the price of these bonds, you can visit Price Search page.