Update of corporate actions for bonds traded in China Interbank Bond Market.
Overview:
Issuer | Local code | ISIN | Event |
Guangdong Environmental Protection Group Co.,Ltd. | 102103295 | CND100058GQ8 | Exercise of put option |
Shouguang City Urban Construction Investment & Development Co.,Ltd. | 102282682 | CND10005YRX4 | Result of application of put option |
Chongqing Fuling State-Owned Assets Investment Management Group Co.,Ltd. | 102103150 | CND100058GX4 | Result of application of put option |
Suizhou City Investment Group Co,Ltd. | 102103217 | CND100058M49 | Result of application of put option |
Huadian Coal Industry Group Co.,Ltd. | 102103196 | CND100058H46 | Abandonment of extension of maturity date and full redemption |
State Power Investment Corporation Limited | 102282751 | CND10005Z1F9 | Abandonment of extension of maturity date and full redemption |
Chongqing Yufu Holdings Group Co.,Ltd. | 102103249 | CND100058J44 | Abandonment of extension of maturity date and full redemption |
Zhejiang Hangzhou Qingshan Lake Science & Technology City Investment Group Co.,Ltd. | 102180027 | CND10004PYC5 | Result of reselling after put event |
LuAn City Construction Investment Ltd. | 102000206 | CND10002RJK9 | Result of tender offer |
LuAn City Construction Investment Ltd. | 102480365 | CND10007HSK0 | Result of tender offer |
LuAn City Construction Investment Ltd. | 102480583 | CND10007MSX3 | Result of tender offer |
Weihai City Investment Group Co.,Ltd. | 102101984 | CND10004NB39 | Result of tender offer |
For details of these bond market news, please contact [email protected].
Source: Chinamoney, Chinabond.
If you are interested in these bonds, you can visit Bond Search for more details.
If you are interest in the price of these bonds, you can visit Price Search page.