Update of corporate actions for bonds traded in China Interbank Bond Market.
Overview:
Issuer | Local code | ISIN | Event |
Anji State-Owned Asset Investment Management Co.,Ltd. | 1880241 | CND10001RSZ0 | Instalment repayment |
Xingyi Xinheng Urban Construction Investment Co.,Ltd. | 1880246 | CND10001RTW5 | Instalment repayment |
Changsha Hanpu Science & Education Industry Park Development Construction Co.,Ltd. | 1980339 | CND10002HW83 | Instalment repayment |
Changsha Hanpu Science & Education Industry Park Development Construction Co.,Ltd. | 1980340 | CND10002HW91 | Instalment repayment |
Guangxi State Farms Group Co.,Ltd. | 2080361 | CND10003VZ65 | Instalment repayment |
Zunyi Huichuan Louhaiqing Tourism Development Investment Co.,Ltd. | 2080297 | CND10003W0N0 | Instalment repayment |
Zhuzhou Jincheng Investment Holding Group Co.,Ltd. | 2180476 | CND10004PK93 | Instalment repayment |
Suining Kaida Investment Co.,Ltd. | 2180500 | CND10004QCR7 | Put event |
Shouguang City Urban Construction Investment & Development Co.,Ltd. | 102282682 | CND10005YRX4 | Put event |
Guangxi Railway Investment Group Co.,Ltd. | 102103064 | CND10005RS84 | Put event |
Lujiang County Urban Construction Investment Co.,Ltd. | 102103143 | CND10005C5Z5 | Put event |
Huainan Construction Development Holdings (Group) Co.,Ltd. | 102103085 | CND10004PG57 | Put event |
Chongqing Fuling State-Owned Assets Investment Management Group Co.,Ltd. | 102103150 | CND100058GX4 | Put event |
Suizhou City Investment Group Co,Ltd. | 102103217 | CND100058M49 | Put event |
Binzhou Urban Construction Investment Group Co.,Ltd. | 102103158 | CND100058FT4 | Put event |
Shaoxing Jinghu Development Group Co.,Ltd. | 102103222 | CND100058FW8 | Put event |
Huayuan International Land Port Group Co.,Ltd. | 102103140 | CND10005C5Y8 | Result of application of put option |
Ningbo Zhongpu Petrochemical Investment Group Co.,Ltd. | 132100004 | CND10005MQD3 | Result of application of put option |
Jishou Huatai State-Owned Assets Investment Management Co.,Ltd. | 102103139 | CND10004Q751 | Result of application of put option |
Changxing Communications Investment Group Co.,Ltd. | 102103080 | CND10005ZTR9 | Result of application of put option |
Qingdao Economic-Technological Development Area Investment Holding Group | 102103146 | CND100058JP4 | Result of application of put option |
Shaanxi Xixian New Area Development Group Co.,Ltd. | 1980334 | CND10002HV27 | Result of application of put option |
Xiamen Affordable Housing Group Co.,Ltd. | 2180443 | CND10004NXM1 | Result of application of put option |
Qingdao West Coast New Area Ocean Holding Group Co.,Ltd. | 2180447 | CND10004NY08 | Result of application of put option |
China Communications Construction Company Limited | 102200276 | CND10005YZ86 | Abandonment of extension of maturity date and full redemption |
Sinohydro Bureau 14 Co.,Ltd. | 102103240 | CND100058HV6 | Abandonment of extension of maturity date and full redemption |
State Power Investment Corporation Limited | 102282608 | CND10005X5B1 | Abandonment of extension of maturity date and full redemption |
Wuhu Yiju Investment (Group) Co.,Ltd. | 102000432 | CND100033TN1 | Repurchase through tender offer |
For details of these bond market news, please contact [email protected].
Source: Chinamoney, Chinabond.
If you are interested in these bonds, you can visit Bond Search for more details.
If you are interest in the price of these bonds, you can visit Price Search page.