Update of bond market prices for bonds traded in China’s Shenzhen Stock Exchange on Jun 26, 2024.
Issuer | Local code | ISIN code | Security type | Closing price (CNY) | Change (%) | Trading value (CNY) |
Shenzhen Kaizhong Precision Technology Co.,Ltd. | 128042 | CND10003VVN8 | Convertible Bond | 141.6 | 6.02 | 3.06 bn |
Shenzhen Zhongzhuang Construction Group Co.,Ltd. | 127033 | CND100048560 | Convertible Bond | 32.51 | 6.91 | 2.35 bn |
LingNan Eco-Cultural Tourism Co.,Ltd. | 128044 | CND10003VVQ1 | Convertible Bond | 73.822 | 20 | 2.06 bn |
Anhui Shiny Eletronic Technology Co.,Ltd. | 123153 | NA | Convertible Bond | 139.689 | 2.41 | 1.97 bn |
Jiangsu Tongguang Electronic Wire and Cable Co.,Ltd. | 123034 | CND10003VQD9 | Convertible Bond | 291.8 | 11.8 | 1.87 bn |
Beijing Telesound Electronics Co.,Ltd. | 127080 | NA | Convertible Bond | 161.51 | 4.2 | 1.54 bn |
Qingdao Huicheng Environmental Technology Co.,Ltd. | 123118 | CND10004DX01 | Convertible Bond | 433.562 | 3.55 | 1.30 bn |
Ningbo Bohui Chemical Technology Co.,Ltd. | 123156 | CND100001Z67 | Convertible Bond | 70.7 | 11.16 | 1.21 bn |
Anhui Sunhere Pharmaceutical Excipients Co.,Ltd. | 123199 | NA | Convertible Bond | 121.801 | -4.88 | 1.03 bn |
Sino Prima Gas Technology Co.,Ltd. | 123128 | NA | Convertible Bond | 74.407 | 16.33 | 1.02 bn |
Ningbo KBE Electrical Technology Co.,Ltd. | 123238 | NA | Convertible Bond | 169.8 | -2.14 | 1.01 bn |
Guangdong Shenglu Telecommunication Tech. Co.,Ltd. | 128041 | CND10003VVM0 | Convertible Bond | 217.008 | -7.66 | 945.31 mn |
Zhejiang Garden Bio-Chemical High-Tech Co.,Ltd. | 123178 | NA | Convertible Bond | 123.5 | 2.66 | 762.52 mn |
Guangzhou Jinzhong Auto Parts Manufacturing Co.,Ltd. | 123230 | NA | Convertible Bond | 116.991 | 3.9 | 596.55 mn |
Tianjin Motor Dies Co.,Ltd. | 128090 | CND10003VX59 | Convertible Bond | 120.512 | 5.86 | 558.78 mn |
GF Securities Co.,Ltd. | 149687 | NA | Corporate Bond | 100.4347 | -0.01 | 462.00 mn |
D&O Home Collection Co.,Ltd. | 127047 | CND10004QBX7 | Convertible Bond | 58.5 | 7.54 | 461.61 mn |
Shanxi Meijin Energy Co.,Ltd. | 127061 | CND100058NG5 | Convertible Bond | 97.97 | 2.16 | 454.04 mn |
Weifang Investment Group Co.,Ltd. | 149232 | NA | Corporate Bond | 103.1835 | -0.13 | 454.01 mn |
WELLE Environmental Group Co.,Ltd. | 123049 | CND10003VQW9 | Convertible Bond | 75.61 | 6.49 | 451.11 mn |
Sihui Fuji Electronics Technology Co.,Ltd. | 123217 | NA | Convertible Bond | 117.573 | 5.19 | 424.27 mn |
Qingdao Hi-Tech Moulds & Plastics Technology Co.,Ltd. | 123200 | NA | Convertible Bond | 111.301 | 3.29 | 394.97 mn |
Guangdong VTR Bio-Tech Co.,Ltd. | 123018 | CND10003VPW1 | Convertible Bond | 278 | -0.57 | 389.33 mn |
Harbin Jiuzhou Group Co.,Ltd. | 123089 | CND1000434X4 | Convertible Bond | 127.55 | 1.37 | 373.28 mn |
Jinpu Landscape Architecture Co.,Ltd. | 123198 | NA | Convertible Bond | 87.276 | 11.41 | 369.94 mn |
Zhejiang Hanghai New Town Holding Group Co.,Ltd. | 133334 | NA | Corporate Bond | 100.9658 | 0.03 | 363.48 mn |
Ningbo Henghe Mould Co.,Ltd. | 123013 | CND10003VPQ3 | Convertible Bond | 319.8 | -3.96 | 357.61 mn |
Fujian Investment & Development Group Co.,Ltd. | 148789 | NA | Corporate Bond | 100 | 0 | 350.00 mn |
Guangxi Liugong Machinery Co.,Ltd. | 127084 | NA | Convertible Bond | 150.604 | -2.84 | 338.88 mn |
Guangzhou Finance Holdings Group Co.,Ltd. | 148774 | NA | Corporate Bond | 100.0729 | 0.01 | 330.24 mn |
Yuxi City Development & Investment Co.,Ltd. | 133863 | NA | Corporate Bond | 100.0035 | -0.14 | 326.55 mn |
Shenzhen Talents Housing Group Co.,Ltd. | 148324 | NA | Corporate Bond | 100.2292 | -0.02 | 310.70 mn |
Sunshine Global Circuits Co.,Ltd. | 123087 | CND1000428S6 | Convertible Bond | 133.499 | 1.75 | 308.76 mn |
Zhejiang Taitan Co.,Ltd. | 127096 | NA | Convertible Bond | 128.29 | 0.58 | 306.08 mn |
Zhejiang Zhengyuan Zhihui Technology Co.,Ltd. | 123196 | NA | Convertible Bond | 95.719 | 3.03 | 305.44 mn |
Shenglan Technology Co.,Ltd. | 123143 | CND10004TJB0 | Convertible Bond | 132.474 | 1.27 | 298.82 mn |
Yunnan Provincial Energy Investment Group Co.,Ltd. | 148118 | NA | Corporate Bond | 101.1109 | -0.1 | 294.99 mn |
Guangdong Huafeng New Energy Technology Co.,Ltd. | 128082 | CND10003VWX5 | Convertible Bond | 123.159 | -1.09 | 285.93 mn |
Hangzhou Shenhao Technology Co.,Ltd. | 123142 | CND10004TJ92 | Convertible Bond | 91.011 | 10.64 | 259.97 mn |
Ningxia Xiaoming Agriculture & Animal Husbandry Co.,Ltd. | 123189 | NA | Convertible Bond | 89.557 | 7.64 | 259.93 mn |
Shenzhen Investment Holding Co.,Ltd. | 148012 | NA | Corporate Bond | 100.6358 | -0.05 | 251.58 mn |
China Merchants Port Group Co.,Ltd. | 148052 | NA | Corporate Bond | 100.7022 | -0.01 | 241.69 mn |
Sinostone (Guangdong) Co.,Ltd. | 127081 | NA | Convertible Bond | 118.245 | -0.36 | 233.25 mn |
China | 102260 | CND10007LB61 | Treasury Bond | 100.828 | 0.01 | 230.50 mn |
Guangdong Dowstone Technology Co.,Ltd. | 123190 | NA | Convertible Bond | 94.1 | 9.28 | 225.23 mn |
Shanghai YCT Electronics Group Co.,Ltd. | 123227 | NA | Convertible Bond | 124.1 | 1.8 | 224.44 mn |
Shenwan Hongyuan Group Co.,Ltd. | 148318 | NA | Corporate Bond | 107.7759 | 0.08 | 215.55 mn |
Sealand Securities Co.,Ltd. | 133466 | NA | Corporate Bond | 102.7755 | 0.3 | 205.55 mn |
PowerChina Road Bridge Group Co.,Ltd. | 148219 | NA | Corporate Bond | 101.7564 | 0.13 | 203.51 mn |
Guangzhou Radio Group Co.,Ltd. | 148158 | NA | Corporate Bond | 102.445 | 0 | 202.84 mn |
Guangzhou Baiyun Industrial Investment Group Co.,Ltd. | 133736 | NA | Corporate Bond | 102.5173 | 0.37 | 194.78 mn |
Wens Food Stuff Group Co.,Ltd. | 123107 | CND1000484W1 | Convertible Bond | 125.248 | 0.62 | 193.24 mn |
Guosen Securities Co.,Ltd. | 115119 | NA | Corporate Bond | 103.1798 | -0.07 | 191.91 mn |
Guangzhou Yuexiu Financial Leasing Co.,Ltd. | 148772 | NA | Corporate Bond | 100.2397 | 0.08 | 190.45 mn |
Tongyu Heavy Industry Co.,Ltd. | 123149 | CND10005G9D0 | Convertible Bond | 102.6 | 4.67 | 188.06 mn |
Jiangsu Baichuan High-Tech New Materials Co.,Ltd. | 127075 | CND10005YJX1 | Convertible Bond | 104.4 | 0.77 | 186.07 mn |
Nanjing Institute of Surveying, Mapping & Geotechnical Investigation, Co.,Ltd. | 123177 | NA | Convertible Bond | 123.038 | 1.18 | 179.01 mn |
LianChuang Electronic Technology Co.,Ltd. | 128101 | CND10003VXJ2 | Convertible Bond | 107.215 | 8.26 | 177.63 mn |
Shenzhen Jove Enterprise Limited | 123226 | NA | Convertible Bond | 127.561 | 2.15 | 176.34 mn |
Blue Sail Medical Co.,Ltd. | 128108 | CND10003VXR5 | Convertible Bond | 92.575 | 7.8 | 173.66 mn |
Henan BCCY Environmental Energy Co.,Ltd. | 123175 | NA | Convertible Bond | 81.3 | 8.24 | 170.71 mn |
Shenwan Hongyuan Securities Co.,Ltd. | 148370 | NA | Corporate Bond | 104.267 | 0.07 | 166.83 mn |
Nanjing Julong Science & Technology Co.,Ltd. | 123209 | NA | Convertible Bond | 131.982 | 1.29 | 163.40 mn |
Hunan Jiudian Pharmaceutical Co.,Ltd. | 123223 | NA | Convertible Bond | 181 | 4.4 | 160.98 mn |
China | 102254 | CND100076348 | Treasury Bond | 103.4085 | 0.02 | 156.68 mn |
Weifang Investment Group Co.,Ltd. | 149824 | NA | Corporate Bond | 101.5395 | -0.03 | 152.31 mn |
Jiujiang Municipal Development Group Co.,Ltd. | 133300 | NA | Corporate Bond | 100.9595 | -0.06 | 151.44 mn |
Guangzhou Finance Holdings Group Co.,Ltd. | 148783 | NA | Corporate Bond | 100 | 0 | 150.00 mn |
Zhuhai Huafa Group | 148775 | NA | Corporate Bond | 100.0863 | 0.16 | 148.14 mn |
New Hope Liuhe Co.,Ltd. | 127049 | CND10004QBZ2 | Convertible Bond | 104.18 | 1 | 147.09 mn |
Tianjin Oriental Caixin Investment Group Co.,Ltd. | 114681 | NA | Corporate Bond | 103.451 | 3.31 | 144.83 mn |
China | 102264 | CND10007Q978 | Treasury Bond | 100.3159 | 0.07 | 143.01 mn |
Shenzhen Zhenye (Group) Co.,Ltd. | 148395 | NA | Corporate Bond | 102.0586 | 0.06 | 142.88 mn |
Sealand Securities Co.,Ltd. | 133234 | NA | Corporate Bond | 101.1388 | -0.07 | 141.59 mn |
Guangzhou Hi-Tech Investment Group Co.,Ltd. | 133048 | NA | Corporate Bond | 100.5244 | 0.42 | 140.73 mn |
Guocheng Mining Co.,Ltd. | 127019 | CND10003VTD3 | Convertible Bond | 92.805 | 7.28 | 140.65 mn |
Sunshine Global Circuits Co.,Ltd. | 123203 | NA | Convertible Bond | 133.08 | 1.67 | 140.31 mn |
Shanghai Xuerong Bio-Technology Co.,Ltd. | 123056 | CND10003VR32 | Convertible Bond | 87.402 | 6.04 | 140.24 mn |
Shantou Wanshun New Material Group Co.,Ltd. | 123085 | CND100042233 | Convertible Bond | 97.595 | 5.9 | 139.74 mn |
Shanghai Phichem Material Co.,Ltd. | 123078 | CND1000421Y9 | Convertible Bond | 114.34 | 1.13 | 139.64 mn |
Wuhan Jingce Electronic Group Co.,Ltd. | 123025 | CND10003VQ33 | Convertible Bond | 140.997 | 3.1 | 136.33 mn |
Zhejiang Southeast Space Frame Co.,Ltd. | 127103 | NA | Convertible Bond | 96.5 | 5.06 | 136.07 mn |
Henan Provincial Communications Planning & Design Institute Co.,Ltd. | 123130 | CND10004QBW9 | Convertible Bond | 118.318 | 1.39 | 131.40 mn |
Changjiang Securities Company Limited | 149657 | NA | Corporate Bond | 100.4021 | -0.03 | 130.52 mn |
Hangzhou Century Co.,Ltd. | 123096 | CND100045GM4 | Convertible Bond | 81.714 | 6.09 | 128.24 mn |
JA Solar Technology Co.,Ltd. | 127089 | NA | Convertible Bond | 98.6 | 2.81 | 127.71 mn |
Jiangsu Nata Opto-Electronic Material Co.,Ltd. | 123170 | NA | Convertible Bond | 128.934 | 2.34 | 126.47 mn |
Guangzhou Development District Holding Group Co.,Ltd. | 133594 | NA | Corporate Bond | 102.4305 | -0.01 | 122.92 mn |
Ganjiang New District Urban Construction Industrial Co.,Ltd. | 133468 | NA | Corporate Bond | 101.4269 | -0.01 | 121.70 mn |
Konka Group Co.,Ltd. | 133306 | NA | Corporate Bond | 100.3165 | 0.01 | 120.38 mn |
Zhejiang Huatong Meat Products Co.,Ltd. | 128106 | CND10003VXP9 | Convertible Bond | 212.049 | 1.5 | 120.10 mn |
Guangdong Aofei Data Technology Co.,Ltd. | 123131 | NA | Convertible Bond | 126.301 | 3.31 | 116.63 mn |
Ganjiang New District Urban Construction Industrial Co.,Ltd. | 133341 | NA | Corporate Bond | 101.4727 | 0.12 | 111.62 mn |
First Capital Securities Co.,Ltd. | 149766 | NA | Corporate Bond | 100.6193 | -0.08 | 110.68 mn |
Changde Urban Construction & Investment Group Co.,Ltd. | 133839 | NA | Corporate Bond | 100.5535 | 0.01 | 110.61 mn |
Shenzhen XFH Technology Co.,Ltd. | 123225 | NA | Convertible Bond | 112.709 | 2.26 | 109.17 mn |
China | 102257 | CND10007C5P4 | Treasury Bond | 101.6674 | 0.04 | 105.82 mn |
Guangzhou City Construction Investment Group | 148543 | NA | Corporate Bond | 103.7204 | 0.07 | 103.72 mn |
OMH Science Group Co.,Ltd. | 123162 | CND10005YJP7 | Convertible Bond | 90.888 | 4.91 | 102.94 mn |
Guosen Securities Co.,Ltd. | 149558 | NA | Corporate Bond | 102.7502 | -0.01 | 102.75 mn |
Shenzhen Metro Group Co.,Ltd. | 111107 | CND10004LJN2 | Corporate bond | 102.4615 | -0.06 | 102.46 mn |
Guangzhou Communications Investment Group Co.,Ltd. | 149697 | NA | Corporate Bond | 102.9463 | -0.02 | 101.93 mn |
Guoyuan Securities Company Limited | 148217 | NA | Corporate Bond | 101.8459 | 0.03 | 101.85 mn |
Suzhou Crystal Clear Chemical Co.,Ltd. | 123031 | CND10003VQ90 | Convertible Bond | 329.9 | 0.18 | 101.47 mn |
China Overseas Development Group Co.,Ltd. | 148496 | NA | Corporate Bond | 101.269 | 0.35 | 101.27 mn |
Changjiang Securities Company Limited | 149977 | NA | Corporate Bond | 100.8844 | -0.02 | 100.88 mn |
China Overseas Development Group Co.,Ltd. | 148161 | NA | Corporate Bond | 100.6552 | 1.26 | 100.66 mn |
Shenzhen Airport Group Co.,Ltd. | 148740 | NA | Corporate Bond | 100.0994 | -0.03 | 100.10 mn |
Guangzhou Finance Holdings Group Co.,Ltd. | 148782 | NA | Corporate Bond | 100 | 0 | 100.00 mn |
Jiangsu New Technology Group Co.,Ltd. | 123201 | NA | Convertible Bond | 127.691 | 0.86 | 99.67 mn |
Sinostar Cable Co.,Ltd. | 123147 | CND10005G9B4 | Convertible Bond | 113.2 | 2.94 | 97.74 mn |
Anhui Zhonghuan Environmental Protection Technology Co.,Ltd. | 123146 | CND100058ND2 | Convertible Bond | 96.36 | 8.03 | 97.48 mn |
Luoyang Xinqianglian Slewing Bearings Co.,Ltd. | 123161 | CND10005TCD8 | Convertible Bond | 96.5 | 1.05 | 96.80 mn |
Muyuan Foods Co.,Ltd. | 127045 | CND10004NF50 | Convertible Bond | 116 | -0.17 | 95.93 mn |
Lizhong Sitong Light Alloys Group Co.,Ltd. | 123212 | NA | Convertible Bond | 118 | 0.68 | 95.11 mn |
Yingtong Telecommunication Co.,Ltd. | 128118 | CND10003VSM6 | Convertible Bond | 104.2 | 5.14 | 95.01 mn |
Hangzhou Boiler Group Co.,Ltd. | 127052 | NA | Convertible Bond | 112.016 | 0.92 | 94.73 mn |
Zhejiang Hailiang Co.,Ltd. | 128081 | CND10003VWW7 | Convertible Bond | 109 | 2.49 | 93.57 mn |
Shenzhen Metro Group Co.,Ltd. | 111105 | CND10004BN05 | Corporate bond | 102.74 | 0.08 | 92.47 mn |
Qingdao Sentury Tire Co.,Ltd. | 127050 | CND10004QC01 | Convertible Bond | 133.298 | -1.26 | 91.86 mn |
Jiangsu Bojun Industrial Technology Co.,Ltd. | 123222 | NA | Convertible Bond | 131.999 | 1.23 | 91.61 mn |
Shenzhen Kunpeng Equity Investment Management Co.,Ltd. | 149917 | NA | Corporate Bond | 100.8273 | 0 | 90.74 mn |
Fuzhou Urban Construction & Investment Group Co.,Ltd. | 133282 | NA | Corporate Bond | 100.6826 | -0.05 | 90.61 mn |
Sichuan Zigong Conveying Machine Group Co.,Ltd. | 127092 | NA | Convertible Bond | 160.16 | 1.69 | 90.57 mn |
JiangSu YuXing Film Technology Co.,Ltd. | 123144 | CND10004V7J3 | Convertible Bond | 94 | 7.64 | 88.25 mn |
China Securities Co.,Ltd. | 136324 | NA | Asset Backed Security | 97.1 | 0 | 87.39 mn |
Hangzhou Linping Urban Construction Group Co.,Ltd. | 133700 | NA | Corporate Bond | 102.878 | -0.01 | 86.42 mn |
Jiangsu Huahong Technology Co.,Ltd. | 127077 | NA | Convertible Bond | 96 | 2.45 | 85.75 mn |
Guosen Securities Co.,Ltd. | 115117 | NA | Corporate Bond | 102.4219 | -0.02 | 85.02 mn |
China | 102268 | CND10007YHH4 | Treasury Bond | 101.7724 | -0.01 | 83.26 mn |
SYoung Group Co.,Ltd. | 123188 | NA | Convertible Bond | 128.995 | 1.14 | 82.51 mn |
Cinda Securities Co.,Ltd. | 121511 | NA | Asset Backed Security | 42.0311 | -1.19 | 81.96 mn |
Xi’an Urban Development (Group) Co.,Ltd. | 133828 | NA | Corporate Bond | 101.2136 | 0.06 | 80.97 mn |
Jiaxing Nanhu Investment Development Construction Group Co.,Ltd. | 133261 | NA | Corporate Bond | 100.9693 | -0.03 | 80.78 mn |
Anfu CE LINK Limited | 123193 | NA | Convertible Bond | 103.52 | 3.63 | 80.43 mn |
Shum Yip Group Limited | 148645 | NA | Corporate Bond | 100.2564 | 0 | 80.21 mn |
Harbin Jiuzhou Electrical Co.,Ltd. | 127027 | CND10003VQ82 | Convertible Bond | 128.339 | 1.31 | 79.09 mn |
Limin Group Co.,Ltd. | 128144 | CND100048586 | Convertible Bond | 97.919 | 3.41 | 78.90 mn |
Luxshare Precision Industry Co.,Ltd. | 128136 | CND1000423G2 | Convertible Bond | 114 | 2.03 | 77.40 mn |
Jiangxi GETO New Materials Corporation Limited | 123186 | NA | Convertible Bond | 87.403 | 8.58 | 77.06 mn |
Nanjing COSMOS Chemical Co.,Ltd. | 123192 | NA | Convertible Bond | 152.499 | 2.2 | 77.03 mn |
Shandong Longda Meat Foodstuff Co.,Ltd. | 128119 | CND10003VSN4 | Convertible Bond | 93.764 | 7.09 | 75.91 mn |
JinXianDai Information Industry Co.,Ltd. | 123232 | NA | Convertible Bond | 118.35 | 2.96 | 75.34 mn |
China | 102271 | CND1000810W7 | Treasury Bond | 100.8759 | 0.14 | 74.22 mn |
Digital China Group Co.,Ltd. | 127100 | NA | Convertible Bond | 117.732 | 3.89 | 71.65 mn |
Chongqing Fuling State-Owned Assets Investment Management Group Co.,Ltd. | 133837 | NA | Corporate Bond | 102.2289 | 0.43 | 71.56 mn |
Norinco International Cooperation Ltd. | 127014 | CND10003VT71 | Convertible Bond | 146.308 | 1.29 | 71.18 mn |
Chongqing ShunBo Aluminum Co.,Ltd. | 127068 | NA | Convertible Bond | 93.8 | 0.86 | 70.95 mn |
Zibo Qixiang Tengda Chemical Co.,Ltd. | 128128 | CND10003VSX3 | Convertible Bond | 123.8 | 2.59 | 70.72 mn |
San Yang Ma (Chongqing) Logistics Co.,Ltd. | 127097 | NA | Convertible Bond | 118.8 | 0.84 | 70.51 mn |
Qingdao Greensum Ecology Co.,Ltd. | 123207 | NA | Convertible Bond | 122 | 3.83 | 69.08 mn |
Jiangsu Eastern Shenghong Co.,Ltd. | 127030 | NA | Convertible Bond | 106.5 | 2.11 | 67.04 mn |
Puyang Refractories Group Co.,Ltd. | 127035 | CND1000494X8 | Convertible Bond | 125.6 | -0.7 | 66.25 mn |
Jinneng Holding Shanxi Electric Power Co.,Ltd. | 133860 | NA | Corporate Bond | 100 | -0.07 | 65.00 mn |
Client Service International Inc. | 123157 | NA | Convertible Bond | 99.6 | 3.98 | 64.99 mn |
Yunda Holding Co.,Ltd. | 127085 | NA | Convertible Bond | 112 | 1.24 | 63.80 mn |
Changzhou Tronly New Electronic Materials Co.,Ltd. | 123076 | CND1000421W3 | Convertible Bond | 108.854 | 3.57 | 63.49 mn |
Hubei Goto Biopharm Co.,Ltd. | 123171 | NA | Convertible Bond | 99.259 | 6.51 | 63.43 mn |
China | 102267 | CND10007XSY8 | Treasury Bond | 102.647 | -0.02 | 63.33 mn |
Zhejiang Tailin Bioengineering Co.,Ltd. | 123135 | NA | Convertible Bond | 128.913 | 1.75 | 62.89 mn |
Guangxi Financial Investment Group Co.,Ltd. | 133856 | NA | Corporate Bond | 100.0006 | -0.03 | 62.86 mn |
Beijing Beilu Pharmaceutical Co.,Ltd. | 123082 | CND100042225 | Convertible Bond | 101.999 | 4.99 | 62.07 mn |
Jinjiang State-Owned Capital Investment Operation Co.,Ltd. | 133580 | NA | Corporate Bond | 102.9397 | 0.02 | 61.76 mn |
Guangdong Topstar Technology Co.,Ltd. | 123101 | CND1000484Q3 | Convertible Bond | 121.663 | 0.55 | 61.34 mn |
Huaxi Securities Co.,Ltd. | 148180 | NA | Corporate Bond | 102.1041 | 0.02 | 61.26 mn |
Guizhou Provincial Government | 192798 | CND10004Q0N7 | Local Government Bond | 121.842 | 21.84 | 60.92 mn |
Eastmoney Securities Co.,Ltd. | 148043 | NA | Corporate Bond | 100.6631 | -0.02 | 60.40 mn |
Longxing Chemical Stock Company Limited | 127105 | NA | Convertible Bond | 103.79 | 2.39 | 60.27 mn |
Guangxi Bossco Environmental Protection Technology Co.,Ltd. | 123010 | CND10003VPM2 | Convertible Bond | 107.899 | 0.14 | 60.19 mn |
Jiujiang State-Owned Investment Holding Group Co.,Ltd. | 133854 | NA | Corporate Bond | 100 | 0.44 | 60.00 mn |
Quzhou State-Owned Capital Operation Co.,Ltd. | 133859 | NA | Corporate Bond | 99.955 | 0.01 | 59.97 mn |
Zhejiang Int’l Group Co.,Ltd. | 127028 | NA | Convertible Bond | 122.22 | 0.18 | 59.55 mn |
Youzu Interactive Co.,Ltd. | 128074 | CND10003VWN6 | Convertible Bond | 111.199 | 0 | 59.21 mn |
Suzhou YourBest New-type Materials Co.,Ltd. | 123224 | NA | Convertible Bond | 112.67 | 2.59 | 58.95 mn |
Anhui Truchum Advanced Materials and Technology Co.,Ltd. | 128109 | CND10003VXS3 | Convertible Bond | 111.922 | 2.55 | 58.40 mn |
Inner Mongolia Ojing Science & Technology Co.,Ltd. | 127098 | NA | Convertible Bond | 107.864 | 3.32 | 57.83 mn |
Knowledge City (Guangzhou) Investment Group Co.,Ltd. | 133815 | NA | Corporate Bond | 100.2574 | 0 | 57.75 mn |
Bengang Steel Plates Co.,Ltd. | 127018 | CND10003VTC5 | Convertible Bond | 119.832 | -0.13 | 57.37 mn |
Si-Tech Information Technology Co.,Ltd. | 123054 | CND10003VR16 | Convertible Bond | 131.38 | 3.45 | 57.03 mn |
Xi’an Triangle Defense Co.,Ltd. | 123114 | CND1000494W0 | Convertible Bond | 129.845 | 2.65 | 56.29 mn |
Naipu Mining Machinery Co.,Ltd. | 123127 | CND10004QBS7 | Convertible Bond | 148.2 | 1.03 | 55.95 mn |
HVSen Biotechnology Co.,Ltd. | 123132 | NA | Convertible Bond | 99.88 | 2.63 | 55.22 mn |
Bank of Suzhou Co.,Ltd. | 127032 | CND100048552 | Convertible Bond | 123.514 | -0.2 | 55.14 mn |
Guangdong Modern High-Tech Fiber Co.,Ltd. | 123166 | CND10005YJT9 | Convertible Bond | 99.44 | 6.59 | 54.80 mn |
Ningbo Homelink Eco-iTech Co.,Ltd. | 123236 | NA | Convertible Bond | 118.3 | -2.15 | 54.77 mn |
Sangfor Technologies Inc. | 123210 | NA | Convertible Bond | 103.95 | 1.01 | 54.73 mn |
Shandong Humon Smelting Co.,Ltd. | 127086 | NA | Convertible Bond | 124.596 | 0.81 | 53.59 mn |
Shandong Nanshan Fashion Sci-Tech Co.,Ltd. | 123191 | NA | Convertible Bond | 121.647 | 1.92 | 53.16 mn |
Login or apply for membership to read more, Apply for membership here |
Source: Shenzhen Stock Exchange.
2024年6月26日の中国深セン証券取引所取引債券の債券市場価格が更新された。