Update of bond market prices for bonds traded in China’s Shenzhen Stock Exchange on Feb 26th, 2024.
Issuer | Local code | ISIN code | Security type | Closing price (CNY) | Change (%) | Trading value (CNY) |
OMH Science Group Co.,Ltd. | 123162 | CND10005YJP7 | Convertible Bond | 115.1 | 9.62 | 3.81 bn |
Sinostone (Guangdong) Co.,Ltd. | 127081 | NA | Convertible Bond | 168.083 | -2.25 | 2.80 bn |
Zhuhai Bojay Electronics Co.,Ltd. | 127051 | NA | Convertible Bond | 124 | 8.96 | 1.43 bn |
Wuxi Smart Auto-Control Engineering Co.,Ltd. | 128070 | CND10003VWJ4 | Convertible Bond | 135.5 | 6.12 | 1.26 bn |
San Yang Ma (Chongqing) Logistics Co.,Ltd. | 127097 | NA | Convertible Bond | 225.861 | -3.75 | 1.13 bn |
Zhejiang Fenglong Electric Co.,Ltd. | 128143 | CND100043561 | Convertible Bond | 139.185 | 3.56 | 976.73 mn |
Shenzhen Energy Group Co.,Ltd. | 111077 | CND10001ZCJ1 | Corporate bond | 100.4801 | 0.33 | 964.63 mn |
Zhejiang Yinlun Machinery Co.,Ltd. | 127037 | CND10004BLR0 | Convertible Bond | 169.199 | 5.22 | 789.93 mn |
GF Securities Co.,Ltd. | 148004 | NA | Corporate Bond | 102.1367 | 0.02 | 755.77 mn |
Est Tools Co.,Ltd. | 123239 | NA | Convertible Bond | 127.85 | 1.39 | 654.88 mn |
Inner Mongolia Ojing Science & Technology Co.,Ltd. | 127098 | NA | Convertible Bond | 133.71 | 0.61 | 537.99 mn |
Qingdao Huicheng Environmental Technology Co.,Ltd. | 123118 | CND10004DX01 | Convertible Bond | 246.81 | -1.2 | 508.76 mn |
Zhejiang Taitan Co.,Ltd. | 127096 | NA | Convertible Bond | 188.39 | -1.56 | 414.51 mn |
Si-Tech Information Technology Co.,Ltd. | 123054 | CND10003VR16 | Convertible Bond | 154.499 | 0.43 | 383.27 mn |
Silkroad Visual Technology Co.,Ltd. | 123138 | CND10004T5S2 | Convertible Bond | 130.56 | -1.09 | 376.07 mn |
China Merchants Expressway Network & Technology Holdings Co.,Ltd. | 127012 | CND10003VT55 | Convertible Bond | 131.74 | -5.19 | 373.08 mn |
Guangzhou Radio Group Co.,Ltd. | 149517 | NA | Corporate Bond | 100.3665 | 0 | 338.23 mn |
Guangzhou Jinzhong Auto Parts Manufacturing Co.,Ltd. | 123230 | NA | Convertible Bond | 132.108 | -8.89 | 334.13 mn |
GF Securities Co.,Ltd. | 115106 | NA | Corporate Bond | 101.3748 | 0 | 324.40 mn |
Rayhoo Motor Dies Co.,Ltd. | 127065 | NA | Convertible Bond | 159.78 | 0.24 | 309.75 mn |
Shenwan Hongyuan Securities Co.,Ltd. | 149605 | NA | Corporate Bond | 102.4064 | 0.08 | 307.20 mn |
Western Securities Co.,Ltd. | 148462 | NA | Corporate Bond | 100.1847 | 0.1 | 300.56 mn |
Shenzhen Metro Group Co.,Ltd. | 111090 | CND100034461 | Corporate bond | 102.6101 | 0.12 | 287.27 mn |
China Overseas Development Group Co.,Ltd. | 148542 | NA | Corporate Bond | 100.8656 | -0.09 | 282.42 mn |
Eastmoney Securities Co.,Ltd. | 148043 | NA | Corporate Bond | 100.244 | 0.02 | 280.67 mn |
Kidswant Children Products Co.,Ltd. | 123208 | NA | Convertible Bond | 116.098 | 2.07 | 266.88 mn |
GF Securities Co.,Ltd. | 148484 | NA | Corporate Bond | 101.0394 | 0.05 | 262.70 mn |
Shenzhen Mingde Holdings Development Co.,Ltd. | 117191 | NA | Exchangeable Bond | 103.07 | -1.65 | 248.59 mn |
Sichuan Kelun Pharmaceutical Co.,Ltd. | 127058 | CND10004TJF1 | Convertible Bond | 165.477 | 3.81 | 246.36 mn |
Nantong Chaoda Equipment Co.,Ltd. | 123187 | NA | Convertible Bond | 122.02 | 1.95 | 220.38 mn |
Guangdong VTR Bio-Tech Co.,Ltd. | 123018 | CND10003VPW1 | Convertible Bond | 254.9 | 2.99 | 215.64 mn |
Chongqing Changan Atuomobile Co.,Ltd. | 148147 | NA | Corporate Bond | 100.9894 | 0.99 | 201.98 mn |
Shenzhen Investment Holding Co.,Ltd. | 149125 | NA | Corporate Bond | 100.8343 | 0.25 | 201.67 mn |
Yangjiang City Investment Group Co.,Ltd. | 133755 | NA | Corporate Bond | 100.2979 | 0.11 | 200.60 mn |
GF Securities Co.,Ltd. | 148016 | NA | Corporate Bond | 101.9032 | 0.62 | 193.62 mn |
Zhejiang Huatong Meat Products Co.,Ltd. | 128106 | CND10003VXP9 | Convertible Bond | 214.03 | 1.92 | 192.42 mn |
Western Securities Co.,Ltd. | 148339 | NA | Corporate Bond | 101.0657 | 1.08 | 181.92 mn |
Shenwan Hongyuan Securities Co.,Ltd. | 149762 | NA | Corporate Bond | 100.6795 | 0.1 | 181.22 mn |
Ningbo Daye Garden Machinery Co.,Ltd. | 123205 | NA | Convertible Bond | 113.771 | 0.91 | 179.75 mn |
Shenzhen International Holdings Limited | 149689 | NA | Corporate Bond | 100.5502 | 0.01 | 165.90 mn |
Changjiang Securities Company Limited | 148221 | NA | Corporate Bond | 105.9076 | 0.17 | 164.16 mn |
Digital China Group Co.,Ltd. | 127100 | NA | Convertible Bond | 125.32 | -0.31 | 162.82 mn |
China Everbright Group | 148202 | NA | Corporate Bond | 101.7306 | 0.12 | 162.77 mn |
China Resources Land Holding Co.,Ltd. | 148527 | NA | Corporate Bond | 101.1281 | 0.05 | 161.81 mn |
GF Securities Co.,Ltd. | 149967 | NA | Corporate Bond | 102.7931 | 0.28 | 154.19 mn |
Guangdong Provincial Freeway Co.,Ltd. | 149890 | NA | Corporate Bond | 102.3727 | 0.27 | 153.56 mn |
Xiamen Comfort Science & Technology Group Co.,Ltd. | 128097 | CND10003VXD5 | Convertible Bond | 109.5 | 1.3 | 151.01 mn |
Guosen Securities Co.,Ltd. | 148580 | NA | Corporate Bond | 100.5702 | 0.08 | 150.86 mn |
Chongqing Changshou Development & Investment (Group) Co.,Ltd. | 149867 | NA | Corporate Bond | 104.3615 | 0.39 | 146.11 mn |
Suzhou Crystal Clear Chemical Co.,Ltd. | 123031 | CND10003VQ90 | Convertible Bond | 324.179 | -1.04 | 143.93 mn |
Shenwan Hongyuan Securities Co.,Ltd. | 148500 | NA | Corporate Bond | 102.7822 | 0.82 | 143.90 mn |
Guangdong Electric Power Development Co.,Ltd. | 149711 | NA | Corporate Bond | 102.2345 | 0.25 | 143.13 mn |
Bear Electric Appliance Co.,Ltd. | 127069 | NA | Convertible Bond | 125.85 | 2.43 | 142.74 mn |
Shenwan Hongyuan Securities Co.,Ltd. | 148445 | NA | Corporate Bond | 101.114 | 0.02 | 141.56 mn |
Financial Street Holdings Co.,Ltd. | 149639 | NA | Corporate Bond | 100.4516 | 0.23 | 140.63 mn |
Shanghai YCT Electronics Group Co.,Ltd. | 123227 | NA | Convertible Bond | 131.5 | 3.87 | 139.99 mn |
Shenzhen Capital Group Co.,Ltd. | 149404 | NA | Corporate Bond | 100.0331 | -0.12 | 130.04 mn |
Qingdao Baheal Medical Inc. | 123194 | NA | Convertible Bond | 134 | 0.08 | 129.27 mn |
Palm Eco-Town Development Co.,Ltd. | 133118 | NA | Corporate Bond | 103.7173 | -0.05 | 124.46 mn |
Fujian Investment & Development Group Co.,Ltd. | 149271 | NA | Corporate Bond | 102.6347 | 0.1 | 123.16 mn |
Shenwan Hongyuan Securities Co.,Ltd. | 149575 | NA | Corporate Bond | 102.1502 | 0.19 | 122.58 mn |
Hunan Jiudian Pharmaceutical Co.,Ltd. | 123223 | NA | Convertible Bond | 158.556 | 1.22 | 122.52 mn |
Hunan Construction Engineering Group Co.,Ltd. | 148357 | NA | Corporate Bond | 101.5945 | 0.04 | 121.88 mn |
Shenzhen Overseas Chinese Town Co.,Ltd. | 149354 | NA | Corporate Bond | 101.3631 | 0.21 | 121.64 mn |
Yuekai Securities Co.,Ltd. | 148367 | NA | Corporate Bond | 101.2872 | 1.14 | 121.54 mn |
GF Securities Co.,Ltd. | 148238 | NA | Corporate Bond | 100.0419 | 0.01 | 120.05 mn |
Shenzhen Metro Group Co.,Ltd. | 148343 | NA | Corporate Bond | 105.0557 | 3.18 | 115.56 mn |
Shanghai Yaoji Technology Co.,Ltd. | 127104 | NA | Convertible Bond | 132.88 | 32.88 | 114.58 mn |
Shenzhen Investment Holding Co.,Ltd. | 149474 | NA | Corporate Bond | 102.4537 | -0.01 | 112.70 mn |
Shenwan Hongyuan Securities Co.,Ltd. | 148005 | NA | Corporate Bond | 102.1554 | 0.09 | 112.37 mn |
Norinco International Cooperation Ltd. | 127014 | CND10003VT71 | Convertible Bond | 151.251 | -1.4 | 110.90 mn |
Guangdong Shenglu Telecommunication Tech. Co.,Ltd. | 128041 | CND10003VVM0 | Convertible Bond | 251.102 | 0.78 | 110.68 mn |
Shenzhen Longgang Urban Construction Investment Group Co.,Ltd. | 148516 | NA | Corporate Bond | 100.1433 | 0 | 110.16 mn |
Wuhan Jingce Electronic Group Co.,Ltd. | 123025 | CND10003VQ33 | Convertible Bond | 139.99 | 1.46 | 108.74 mn |
Cosonic Intelligent Technologies Co.,Ltd. | 123237 | NA | Convertible Bond | 106.301 | 2.11 | 105.92 mn |
Nanjing Sunlord Electronics Corporation Limited | 123167 | NA | Convertible Bond | 127.413 | 1.93 | 105.73 mn |
Shandong New Beiyang Information Technology Co.,Ltd. | 128083 | CND10003VWY3 | Convertible Bond | 117.847 | 1.69 | 104.65 mn |
Jiangsu Pacific Precision Forging Co.,Ltd. | 123174 | NA | Convertible Bond | 119.684 | 0.28 | 103.63 mn |
Shenzhen Fastprint Circuit Tech Co.,Ltd. | 128122 | CND10003VSR5 | Convertible Bond | 133.2 | 3.9 | 103.33 mn |
Chenzhou Baifu Investment Group Co.,Ltd. | 133100 | NA | Corporate Bond | 102.8701 | -0.41 | 102.87 mn |
China Great Wall Securities Co.,Ltd. | 149802 | NA | Corporate Bond | 102.35 | 0.44 | 102.35 mn |
Shenzhen Maxonic Automation Control Co.,Ltd. | 123112 | CND100048511 | Convertible Bond | 130.4 | 1.68 | 102.23 mn |
Shenwan Hongyuan Securities Co.,Ltd. | 148248 | NA | Corporate Bond | 101.0928 | 0.94 | 101.09 mn |
Shenwan Hongyuan Securities Co.,Ltd. | 149904 | NA | Corporate Bond | 100.862 | 0.14 | 100.86 mn |
Shenzhen SEZ Construction Group Co.,Ltd. | 148346 | NA | Corporate Bond | 100.7821 | 0.04 | 100.78 mn |
China Great Wall Securities Co.,Ltd. | 148206 | NA | Corporate Bond | 100.6958 | -0.01 | 100.70 mn |
Shenwan Hongyuan Group Co.,Ltd. | 149825 | NA | Corporate Bond | 100.6758 | -0.01 | 100.68 mn |
Shenwan Hongyuan Securities Co.,Ltd. | 148467 | NA | Corporate Bond | 100.5522 | 0.05 | 100.55 mn |
Wuhan Economic Development Investment Co.,Ltd. | 114951 | NA | Corporate Bond | 100.5352 | 0.35 | 100.54 mn |
Shenwan Hongyuan Securities Co.,Ltd. | 148247 | NA | Corporate Bond | 100.5112 | 0.17 | 100.51 mn |
Shandong Hi-Speed Road & Bridge Co.,Ltd. | 148109 | NA | Corporate Bond | 100.4642 | -0.01 | 100.46 mn |
Guangzhou Finance Holdings Group Co.,Ltd. | 149699 | NA | Corporate Bond | 100.461 | -0.01 | 100.46 mn |
Shenwan Hongyuan Securities Co.,Ltd. | 149789 | NA | Corporate Bond | 100.398 | 0.01 | 100.40 mn |
GF Securities Co.,Ltd. | 149633 | NA | Corporate Bond | 100.3917 | -0.01 | 100.39 mn |
Shenzhen Special Economic Zone Development Group Company Ltd. | 112949 | NA | Corporate Bond | 100.3642 | 0.05 | 100.36 mn |
Shenzhen Investment Holding Co.,Ltd. | 148012 | NA | Corporate Bond | 100.3201 | 0.31 | 100.32 mn |
Guosen Securities Co.,Ltd. | 148242 | NA | Corporate Bond | 100.0424 | 0 | 100.04 mn |
Jiangsu Bojun Industrial Technology Co.,Ltd. | 123222 | NA | Convertible Bond | 131.501 | -0.02 | 99.84 mn |
Hangzhou Century Co.,Ltd. | 123096 | CND100045GM4 | Convertible Bond | 97.789 | 0.19 | 99.47 mn |
Shanxi Coking Coal Group Co.,Ltd. | 117208 | NA | Exchangeable Bond | 106.4634 | -7.44 | 98.30 mn |
Fujian Investment & Development Group Co.,Ltd. | 112967 | NA | Corporate Bond | 108.6355 | 8.64 | 97.77 mn |
New Hope Liuhe Co.,Ltd. | 127049 | CND10004QBZ2 | Convertible Bond | 100.525 | -0.33 | 95.21 mn |
Ningbo Henghe Mould Co.,Ltd. | 123013 | CND10003VPQ3 | Convertible Bond | 369.798 | -0.05 | 93.76 mn |
Shenzhen Jove Enterprise Limited | 123226 | NA | Convertible Bond | 126.29 | -0.18 | 93.31 mn |
Guangdong Rising Holdings Group Co.,Ltd. | 149843 | NA | Corporate Bond | 100.7205 | -0.14 | 92.66 mn |
Guangdong Topstar Technology Co.,Ltd. | 123101 | CND1000484Q3 | Convertible Bond | 110.44 | 1.39 | 92.61 mn |
Tianjin Motor Dies Co.,Ltd. | 128090 | CND10003VX59 | Convertible Bond | 121 | 0.67 | 91.06 mn |
Chongqing Linkong Development Investment Group Co.,Ltd. | 133208 | NA | Corporate Bond | 101.1267 | 0.51 | 91.01 mn |
Fuzhou Urban Construction & Investment Group Co.,Ltd. | 133086 | NA | Corporate Bond | 100.6378 | 0.03 | 90.57 mn |
Shenzhen Investment Holding Co.,Ltd. | 149845 | NA | Corporate Bond | 103.2808 | 0.37 | 87.72 mn |
China Zhonghua Geotechnical Engineering Group Co.,Ltd. | 128037 | CND10003VVH0 | Convertible Bond | 107.797 | 0.05 | 86.48 mn |
Nanping Wuyi Group Co.,Ltd. | 148170 | NA | Corporate Bond | 105.7576 | -0.07 | 84.61 mn |
Tianjin Free Trade Zone Investment Holding Group Co.,Ltd. | 149880 | NA | Corporate Bond | 104.656 | -0.15 | 83.72 mn |
Shiyan City Development Holding Group Co.,Ltd. | 133649 | NA | Corporate Bond | 102.9226 | 2.45 | 82.34 mn |
Wenzhou Lucheng City Development Group Co.,Ltd. | 133469 | NA | Corporate Bond | 102.4113 | 0.23 | 81.93 mn |
China | 102245 | CND10006VNH0 | Treasury Bond | 100.1174 | -0.01 | 81.09 mn |
Chengdu Xiangcheng Investment Group Co.,Ltd. | 114940 | NA | Corporate Bond | 101.248 | 0.08 | 81.00 mn |
Jiangsu New Technology Group Co.,Ltd. | 123201 | NA | Convertible Bond | 124 | -0.08 | 81.00 mn |
Guangzhou Communications Investment Group Co.,Ltd. | 148128 | NA | Corporate Bond | 101.2181 | 0.34 | 80.97 mn |
Changjiang Securities Company Limited | 149657 | NA | Corporate Bond | 100.6169 | 0 | 80.49 mn |
Shenzhen Water (Group) Company Ltd. | 149716 | NA | Corporate Bond | 100.4831 | 0.04 | 80.39 mn |
Chongqing Development Investment Co.,Ltd. | 149602 | NA | Corporate Bond | 100.3707 | 0.12 | 80.30 mn |
Guangdong Haomei New Materials Co.,Ltd. | 127053 | CND10004T5T0 | Convertible Bond | 126.06 | 0.25 | 80.22 mn |
China Southern Power Grid Co.,Ltd. | 148073 | NA | Corporate Bond | 100.2087 | 0.15 | 80.17 mn |
Guangxi Liugong Machinery Co.,Ltd. | 127084 | NA | Convertible Bond | 120.451 | -0.29 | 80.07 mn |
Changjiang Securities Company Limited | 127005 | CND10003VRR7 | Convertible Bond | 104.881 | 0.02 | 79.50 mn |
Wens Food Stuff Group Co.,Ltd. | 123107 | CND1000484W1 | Convertible Bond | 122.624 | 0.02 | 79.37 mn |
Bank of Suzhou Co.,Ltd. | 127032 | CND100048552 | Convertible Bond | 118.64 | -1.42 | 79.14 mn |
China | 102250 | CND1000716Y2 | Treasury Bond | 101.3623 | 0 | 78.64 mn |
Client Service International Inc. | 123157 | NA | Convertible Bond | 112.44 | -0.83 | 78.41 mn |
Yueyang Nanhu Urban Construction Investment Co.,Ltd. | 133588 | NA | Corporate Bond | 102.8859 | 0.3 | 77.12 mn |
Muyuan Foods Co.,Ltd. | 127045 | CND10004NF50 | Convertible Bond | 109.423 | -0.17 | 76.83 mn |
Ji’an City Construction Investment Development Co.,Ltd. | 133110 | NA | Corporate Bond | 101.871 | 1.6 | 76.40 mn |
China | 102246 | CND10006VQZ5 | Treasury Bond | 100.8495 | 0.05 | 74.70 mn |
Red Phase Inc. | 123044 | CND10003VQQ1 | Convertible Bond | 102.401 | 0.19 | 74.52 mn |
Beijing Trust & Far Technology Co.,Ltd. | 123059 | CND10003VR65 | Convertible Bond | 126.598 | 1.04 | 74.41 mn |
Nanjing Institute of Surveying, Mapping & Geotechnical Investigation, Co.,Ltd. | 123177 | NA | Convertible Bond | 124.76 | -0.43 | 72.71 mn |
Jiangmen Binjiang Construction & Investment Co.,Ltd. | 133181 | NA | Corporate Bond | 102.8287 | 0.37 | 71.98 mn |
LingNan Eco-Cultural Tourism Co.,Ltd. | 128044 | CND10003VVQ1 | Convertible Bond | 106.56 | 0.15 | 71.77 mn |
Login or apply for membership to read more, Apply for membership here |
Source: Shenzhen Stock Exchange.