Update of bond market prices for bonds traded in China’s Shanghai Stock Exchange on Dec 29th, 2023.
Issuer | Local code | ISIN code | Security type | Closing price (CNY) | Change (%) | Trading value (CNY) |
China | 019723 | CND10006ZK16 | Treasury Bond | 100.043 | 0.02 | 11.98 bn |
China | 019721 | CND10006VQZ5 | Treasury Bond | 99.545 | 0.07 | 6.09 bn |
China | 019729 | CND100076348 | Treasury Bond | 100.969 | 0.07 | 5.15 bn |
China | 019728 | CND100074JJ4 | Treasury Bond | 100.302 | 0 | 3.79 bn |
China | 019710 | CND10006VNH0 | Treasury Bond | 99.75 | 0.03 | 3.43 bn |
China | 019725 | CND1000716Y2 | Treasury Bond | 100.734 | 0.03 | 2.94 bn |
China | 019727 | CND100072G72 | Treasury Bond | 100.293 | 0.09 | 2.49 bn |
Shenzhen S-King Intelligent Equipment Co.,Ltd. | 118017 | NA | Convertible Bond | 165.488 | 5.85 | 2.46 bn |
Flower King Eco-Engineering Inc. | 113595 | NA | Convertible Bond | 130.994 | 9.44 | 2.45 bn |
China | 019709 | CND10006S9G8 | Treasury Bond | 99.862 | 0.07 | 1.95 bn |
China Development Bank | 018021 | NA | Policy Bank Bond | 100.268 | 0.17 | 1.58 bn |
China Development Bank | 018020 | NA | Policy Bank Bond | 100.766 | 0.08 | 1.35 bn |
China | 019726 | CND1000716X4 | Treasury Bond | 103.5 | 0.06 | 1.29 bn |
China | 019724 | CND10006ZK08 | Treasury Bond | 100.482 | -0.01 | 1.25 bn |
China | 019702 | CND100069PK9 | Treasury Bond | 106.525 | 0.16 | 1.15 bn |
China | 019730 | CND1000776R0 | Treasury Bond | 100.243 | 0.03 | 1.09 bn |
Qibu Co.,Ltd. | 113576 | NA | Convertible Bond | 107.592 | 5.65 | 1.02 bn |
Shanghai Runda Medical Technology Co.,Ltd. | 113588 | NA | Convertible Bond | 166.934 | 4.81 | 936.43 mn |
iRay Technology Company Limited | 118025 | NA | Convertible Bond | 142.388 | 4.38 | 838.34 mn |
Shaanxi Broadcast & TV Network Intermediary (Group) Co.,Ltd. | 110044 | NA | Convertible Bond | 203.376 | -18.84 | 815.48 mn |
Shanghai Newtouch Software Co.,Ltd. | 118021 | NA | Convertible Bond | 214.153 | 3.48 | 612.22 mn |
China Bester Group Telecom Co.,Ltd. | 113678 | NA | Convertible Bond | 135.222 | 0.72 | 587.44 mn |
China | 019706 | CND10006JM06 | Treasury Bond | 99.797 | 0.04 | 507.93 mn |
Shanghai Fengyuzhu Culture Technology Co.,Ltd. | 113643 | NA | Convertible Bond | 126.51 | 4.77 | 473.68 mn |
Shandong Daye Co.,Ltd. | 113535 | NA | Convertible Bond | 131.736 | 3.82 | 473.04 mn |
Zhejiang Dafeng Industrial Co.,Ltd. | 113530 | NA | Convertible Bond | 130.018 | 5.28 | 334.99 mn |
Beijing Tricolor Technology Co.,Ltd. | 113594 | NA | Convertible Bond | 136.678 | 1.08 | 278.96 mn |
Sichuan Furong Technology Co.,Ltd. | 113672 | NA | Convertible Bond | 139.036 | 2.94 | 235.20 mn |
Shanghai Pudong Development Bank Co.,Ltd. | 110059 | NA | Convertible Bond | 107.651 | 0.05 | 231.02 mn |
Daqin Railway Co.,Ltd. | 113044 | NA | Convertible Bond | 116.32 | -0.04 | 219.08 mn |
Wuxi Rural Commercial Bank Co.,Ltd. | 110043 | NA | Convertible Bond | 105.794 | 0.16 | 203.96 mn |
China | 019694 | CND10005ZT26 | Treasury Bond | 100.042 | 0 | 196.04 mn |
Industrial Bank Co.,Ltd. | 113052 | NA | Convertible Bond | 101.91 | -0.01 | 195.52 mn |
China | 019703 | CND10006BDM3 | Treasury Bond | 100.03 | 0.03 | 193.62 mn |
Sichuan Chuantou Energy Co.,Ltd. | 110061 | CND100003VH2 | Convertible Bond | 180.645 | 0.8 | 190.73 mn |
Guangdong Wencan Die Casting Co.,Ltd. | 113537 | NA | Convertible Bond | 234.96 | -1.24 | 189.65 mn |
Suzhou Keda Technology Co.,Ltd. | 113569 | NA | Convertible Bond | 112.517 | 1.72 | 183.85 mn |
Jiangsu Dingsheng New Material Joint-Stock Co.,Ltd. | 113534 | NA | Convertible Bond | 159.233 | -0.07 | 179.99 mn |
Jiangsu Etern Company Limited | 110058 | NA | Convertible Bond | 139.672 | 1.31 | 177.24 mn |
Bank of Hangzhou Co.,Ltd. | 110079 | NA | Convertible Bond | 108.256 | 0.74 | 177.01 mn |
Anhui Heli Co.,Ltd. | 110091 | NA | Convertible Bond | 143.539 | -0.36 | 160.82 mn |
Shenzhen Kinwong Electronic Co.,Ltd. | 113669 | NA | Convertible Bond | 119.4 | 1.48 | 153.59 mn |
China Three Gorges Corporation | 132018 | NA | Exchangeable Bond | 154.267 | 0.43 | 144.00 mn |
Hangzhou Great Star Industrial Co.,Ltd. | 113648 | CND10003VSJ2 | Convertible Bond | 151.029 | 1.69 | 141.27 mn |
Shentong Technology Group Co.,Ltd. | 111016 | NA | Convertible Bond | 137.672 | 3.71 | 135.89 mn |
Bank of Shanghai | 113042 | NA | Convertible Bond | 110.1 | 0.02 | 135.79 mn |
China | 019705 | CND10006GPT1 | Treasury Bond | 100.603 | 0.02 | 133.62 mn |
HLA Corp.,Ltd. | 110045 | NA | Convertible Bond | 121.613 | 1.61 | 130.40 mn |
Bank of Nanjing Co.,Ltd. | 113050 | NA | Convertible Bond | 106.013 | 0.18 | 129.75 mn |
Tibet Huayu Mining Co.,Ltd. | 113027 | NA | Convertible Bond | 145.402 | 1.21 | 124.80 mn |
Fujian Longking Co.,Ltd. | 110068 | NA | Convertible Bond | 137.27 | 3.22 | 121.41 mn |
Jiangsu Lidao New Material Co.,Ltd. | 113680 | NA | Convertible Bond | 136.26 | 0.62 | 116.89 mn |
LONGi Green Energy Technology Co.,Ltd. | 113053 | NA | Convertible Bond | 102.873 | 0.97 | 114.53 mn |
Chengdu M&S Electronics Technology Co.,Ltd. | 118045 | NA | Convertible Bond | 151.769 | 1.85 | 111.90 mn |
China CITIC Bank Corporation Limited | 113021 | NA | Convertible Bond | 112.244 | -0.17 | 110.51 mn |
V.Grass Fashion Co.,Ltd. | 113527 | NA | Convertible Bond | 129.502 | 2.04 | 109.56 mn |
Zheshang Securities Co.,Ltd. | 113060 | NA | Convertible Bond | 125.104 | -0.23 | 106.45 mn |
Pingdingshan Tianan Coal Mining Co.,Ltd. | 113066 | NA | Convertible Bond | 129.616 | 0.59 | 105.99 mn |
Zhejiang Fulai New Material Co.,Ltd. | 111012 | NA | Convertible Bond | 130.419 | 0.75 | 105.86 mn |
Bank of Chongqing Co.,Ltd. | 113056 | NA | Convertible Bond | 102.298 | -0.01 | 103.58 mn |
Jinko Solar Co.,Ltd. | 118034 | NA | Convertible Bond | 102.948 | -0.05 | 101.37 mn |
China | 019547 | CND10000BLB2 | Treasury Bond | 106.212 | 0.05 | 100.40 mn |
Tongwei Co.,Ltd. | 110085 | NA | Convertible Bond | 108.421 | 0.24 | 98.71 mn |
Fiberhome Telecommunication Technologies Co.,Ltd. | 110062 | NA | Convertible Bond | 111.737 | 1.27 | 97.32 mn |
Xinfengming Group Co.,Ltd. | 113623 | NA | Convertible Bond | 116.601 | 0.26 | 93.53 mn |
SDIC Capital Co.,Ltd. | 110073 | CND100003R32 | Convertible Bond | 109.5 | 0.76 | 86.93 mn |
Suzhou HYC Technology Co.,Ltd. | 118003 | NA | Convertible Bond | 135.984 | 0.79 | 86.87 mn |
Wingtech Technology Co.,Ltd. | 110081 | NA | Convertible Bond | 105.962 | 1.81 | 84.05 mn |
Zhuhai CosMX Battery Co.,Ltd. | 118024 | NA | Convertible Bond | 120.914 | 0.51 | 82.98 mn |
Huaibei Mining Holdings Co.,Ltd. | 110088 | NA | Convertible Bond | 126.511 | 1.19 | 80.88 mn |
Jiangsu Changshu Rural Commercial Bank Co.,Ltd. | 113062 | NA | Convertible Bond | 108.8 | 0.66 | 77.64 mn |
China Southern Airlines Company Limited | 110075 | NA | Convertible Bond | 120.006 | 0 | 77.64 mn |
TopScore Fashion Co.,Ltd. | 113589 | NA | Convertible Bond | 101.212 | 2.12 | 77.36 mn |
Chongqing Longhu Development Company Limited | 163197 | CND100031GJ0 | Corporate Bond | 74.763 | 9.56 | 75.64 mn |
China | 019678 | CND100058NN1 | Treasury Bond | 100.153 | 0.11 | 74.21 mn |
Jiangsu Financial Leasing Co.,Ltd. | 110083 | NA | Convertible Bond | 145.451 | -0.11 | 73.41 mn |
Flat Glass Group Co.,Ltd. | 113059 | NA | Convertible Bond | 106.275 | -0.49 | 72.59 mn |
Sailun Group Co.,Ltd. | 113063 | NA | Convertible Bond | 134.937 | 1.07 | 68.58 mn |
Chipsea Technologies (Shenzhen) Corp.,Ltd. | 118015 | NA | Convertible Bond | 119.888 | 2.4 | 67.75 mn |
JCHX Mining Management Co.,Ltd. | 113615 | NA | Convertible Bond | 322.548 | 1.86 | 66.88 mn |
Jinko Power Technology Co.,Ltd. | 113048 | NA | Convertible Bond | 109.171 | 0.62 | 65.66 mn |
Fujian Funeng Co.,Ltd. | 110048 | NA | Convertible Bond | 151.291 | -0.57 | 65.37 mn |
Universal Scientific Industrial (Shanghai) Co.,Ltd. | 113045 | NA | Convertible Bond | 113.63 | 1.89 | 63.33 mn |
Shenzhen Gas Corporation Ltd. | 113067 | NA | Convertible Bond | 118.319 | 0.11 | 61.67 mn |
Hangzhou First Applied Material Co.,Ltd. | 113661 | NA | Convertible Bond | 105.312 | 0.66 | 61.60 mn |
Bank of Chengdu Co.,Ltd. | 113055 | NA | Convertible Bond | 112.264 | 0.6 | 58.41 mn |
Trina Solar Co.,Ltd. | 118031 | NA | Convertible Bond | 101.74 | -0.1 | 55.18 mn |
Ningbo Tuopu Group Co.,Ltd. | 113061 | NA | Convertible Bond | 128.709 | 0.69 | 54.25 mn |
China Three Gorges Corporation | 132026 | CND100054NN0 | Exchangeable Bond | 114.258 | 1.06 | 54.11 mn |
Great Wall Motor Company Limited | 113049 | NA | Convertible Bond | 107.708 | 0.66 | 52.47 mn |
HMT (Xiamen) New Technical Materials Co.,Ltd. | 113677 | NA | Convertible Bond | 119.006 | 0.88 | 52.15 mn |
Guangzhou Baiyun Electric Equipment Co.,Ltd. | 113549 | NA | Convertible Bond | 126 | 1.29 | 52.11 mn |
Shantou Dongfeng Printing Co.,Ltd. | 113030 | NA | Convertible Bond | 120.613 | 0.46 | 51.37 mn |
HuaAn Securities Co.,Ltd. | 110067 | NA | Convertible Bond | 113.711 | 0.83 | 50.16 mn |
Shanghai YanPu Metal Products Co.,Ltd. | 111008 | NA | Convertible Bond | 137.77 | 1 | 49.67 mn |
Hainan Jinpan Smart Technology Co.,Ltd. | 118019 | NA | Convertible Bond | 129.467 | 1.08 | 48.42 mn |
China | 019685 | CND10005N0P4 | Treasury Bond | 99.98 | -0.01 | 47.05 mn |
Zhejiang Sunoren Solar Technology Co.,Ltd. | 113679 | NA | Convertible Bond | 114.472 | 0.31 | 46.92 mn |
Qilu Bank Co.,Ltd. | 113065 | NA | Convertible Bond | 100.336 | 0 | 45.80 mn |
Piesat Information Technology Co.,Ltd. | 118027 | NA | Convertible Bond | 114 | 1.97 | 45.04 mn |
Shenzhen Kinwong Electronic Co.,Ltd. | 113602 | NA | Convertible Bond | 123.232 | 2.53 | 44.91 mn |
IKD Co.,Ltd. | 110090 | NA | Convertible Bond | 131.683 | 0.92 | 44.88 mn |
Suzhou Chunqiu Electronic Technology Co.,Ltd. | 113667 | NA | Convertible Bond | 132.628 | 1.06 | 43.68 mn |
Hangzhou Lion Microelectronics Co.,Ltd. | 111010 | NA | Convertible Bond | 106.578 | 0.07 | 42.35 mn |
Tianjin You Fa Steel Pipe Group Stock Co.,Ltd. | 113058 | NA | Convertible Bond | 116.892 | 1.22 | 42.17 mn |
Guizhou Gas Group Corporation Ltd. | 110084 | NA | Convertible Bond | 124 | 1.33 | 41.51 mn |
Aima Technology Group Co.,Ltd. | 113666 | NA | Convertible Bond | 106.027 | 0.64 | 41.11 mn |
Hangzhou Cable Co.,Ltd. | 113505 | NA | Convertible Bond | 112.501 | 1.36 | 41.03 mn |
China Nuclear Engineering Corporation Limited | 113024 | NA | Convertible Bond | 106.925 | 0.12 | 40.98 mn |
Guizhou Broadcasting & TV Information Network Co.,Ltd. | 110052 | NA | Convertible Bond | 133.579 | 0.91 | 40.95 mn |
Suzhou Sonavox Electronics Co.,Ltd. | 118037 | NA | Convertible Bond | 121.075 | 1.17 | 40.84 mn |
Eastern Pioneer Driving School Co.,Ltd. | 113575 | NA | Convertible Bond | 160.814 | 0.38 | 40.09 mn |
Zhejiang Yonghe Refrigerant Co.,Ltd. | 111007 | NA | Convertible Bond | 128.015 | 2.02 | 40.08 mn |
Xinjiang Yilite Industry Co.,Ltd. | 110055 | NA | Convertible Bond | 163.018 | 0.67 | 39.92 mn |
China Grand Automotive Services Group Co.,Ltd. | 110072 | NA | Convertible Bond | 91.121 | 0.7 | 39.54 mn |
Guangdong Lyric Robot Automation Co.,Ltd. | 118026 | NA | Convertible Bond | 108.438 | 0.99 | 38.30 mn |
Xinjiang Joinworld Company Limited | 110094 | NA | Convertible Bond | 116.959 | 1.43 | 37.24 mn |
Hunan Aihua Group Co.,Ltd. | 113504 | NA | Convertible Bond | 110.389 | 0.72 | 37.19 mn |
Jiangsu Sanfame Polyester Material Co.,Ltd. | 110092 | NA | Convertible Bond | 104.202 | 0.96 | 37.07 mn |
Leaguer (Shenzhen) Micro Electronics Corp. | 118036 | NA | Convertible Bond | 125.35 | 2.98 | 37.02 mn |
Anhui Province Natural Gas Development Co.,Ltd. | 113631 | NA | Convertible Bond | 125.139 | -0.37 | 36.35 mn |
ChangJiang & JingGong Steel Building (Group) Co.,Ltd. | 110086 | NA | Convertible Bond | 103.008 | 0.74 | 36.21 mn |
China | 019693 | CND10005YLP3 | Treasury Bond | 100.308 | 0.1 | 36.21 mn |
Liqun Commercial Group Co.,Ltd. | 113033 | NA | Convertible Bond | 107.316 | 0.29 | 35.78 mn |
Beijing Changjiu Logistics Corp. | 113519 | NA | Convertible Bond | 132.597 | 1.51 | 35.60 mn |
Zhejiang Xinzhonggang Thermal Power Co.,Ltd. | 111013 | NA | Convertible Bond | 125.672 | 1.25 | 35.54 mn |
GSP Automotive Group Wenzhou Co.,Ltd. | 111011 | NA | Convertible Bond | 136.513 | 0.86 | 35.37 mn |
Jiangsu Zijin Rural Commercial Bank Co.,Ltd. | 113037 | NA | Convertible Bond | 105.655 | 0.02 | 35.06 mn |
CECEP Wind-Power Corporation | 113051 | NA | Convertible Bond | 113.801 | 0.18 | 34.86 mn |
Tibet Tianlu Co.,Ltd. | 110060 | NA | Convertible Bond | 136.278 | 0.71 | 34.59 mn |
Suzhou Chunqiu Electronic Technology Co.,Ltd. | 113577 | NA | Convertible Bond | 135.601 | 0.55 | 34.49 mn |
Xianhe Co.,Ltd. | 113632 | NA | Convertible Bond | 113.533 | 1.91 | 34.27 mn |
Raytron Technology Co.,Ltd. | 118030 | NA | Convertible Bond | 134.506 | 0.68 | 33.96 mn |
Shanghai QiFan Cable Co.,Ltd. | 111000 | NA | Convertible Bond | 124.25 | 1.07 | 33.76 mn |
Oppein Home Group Inc. | 113655 | NA | Convertible Bond | 105.281 | 0.57 | 33.57 mn |
Shanying International Holdings Co.,Ltd. | 110047 | CND100000D98 | Convertible Bond | 109.757 | 0.14 | 33.25 mn |
Shanghai HIUV New Materials Co.,Ltd. | 118008 | NA | Convertible Bond | 102.248 | -0.69 | 32.81 mn |
Caitong Securities Co.,Ltd. | 113043 | NA | Convertible Bond | 111.477 | -0.03 | 32.00 mn |
Zhejiang Shouxiangu Pharmaceutical Co.,Ltd. | 113660 | NA | Convertible Bond | 122.14 | 2.94 | 31.99 mn |
Zhejiang Huayou Cobalt Co.,Ltd. | 113641 | NA | Convertible Bond | 103.929 | 0.43 | 31.64 mn |
Hunan Changyuan Lico Co.,Ltd. | 118022 | NA | Convertible Bond | 98.884 | -0.12 | 31.52 mn |
Jiangshan Oupai Door Industry Co.,Ltd. | 113625 | NA | Convertible Bond | 110.564 | 0.56 | 31.45 mn |
Jinneng Science & Technology Co.,Ltd. | 113545 | NA | Convertible Bond | 112.65 | 1.94 | 31.45 mn |
Zhejiang Rongsheng Environmental Protection Paper Co.,Ltd. | 113676 | NA | Convertible Bond | 117.998 | 1.08 | 31.41 mn |
Mingxin Automotive Leather Co.,Ltd. | 111004 | NA | Convertible Bond | 121.895 | 0.99 | 30.92 mn |
Sichuan EM Technology Co.,Ltd. | 113064 | NA | Convertible Bond | 127.839 | 1.66 | 30.55 mn |
Login or apply for membership to read more, Apply for membership here |
Source: Shanghai Stock Exchange.