Update of bond market prices for bonds traded in China Interbank Bond Market on 28/06/2024. Record number is 2,923. Top 300 records are shown here. The most active bonds are treasury bonds, policy bank bonds and certificates of deposit.
Issuer | Local code | ISIN code | Security type | Closing price (CNY) | Closing YTM (%) | Trading value (CNY) |
China Development Bank | 240205 | CND10007C5L3 | Policy Bank Bond | 102.67 | 2.3130 | 169.37 bn |
China | 240004 | CND10007LB61 | Treasury Bond | 101.01 | 2.2325 | 84.42 bn |
China | 230023 | CND1000716X4 | Treasury Bond | 112.06 | 2.4225 | 60.29 bn |
China Development Bank | 240210 | CND10007WCS6 | Policy Bank Bond | 100.51 | 2.2913 | 49.05 bn |
China Development Bank | 240203 | CND10007LB87 | Policy Bank Bond | 101.26 | 2.0110 | 29.57 bn |
China | 2400001 | CND10007XSY8 | Treasury Bond | 102.96 | 2.4300 | 21.95 bn |
Agricultural Development Bank of China | 240410 | CND10007PM80 | Policy Bank Bond | 101.16 | 2.3350 | 21.65 bn |
China | 240011 | CND10007YHJ0 | Treasury Bond | 100.44 | 2.2200 | 16.68 bn |
China | 240009 | CND10007TY17 | Treasury Bond | 100.05 | 1.5234 | 16.68 bn |
China | 240013 | CND100081YS9 | Treasury Bond | 100.11 | 2.1025 | 14.88 bn |
China | 230026 | CND100076348 | Treasury Bond | 103.63 | 2.2400 | 14.62 bn |
China | 230009 | CND100069PK9 | Treasury Bond | 114.99 | 2.4600 | 14.50 bn |
China CITIC Bank Corporation Limited | 112408194 | NA | Certificate of Deposit | 98.05 | 1.9875 | 13.67 bn |
China | 220002 | CND10004R114 | Treasury Bond | 101.41 | 1.8000 | 12.42 bn |
China | 240006 | CND10007NT77 | Treasury Bond | 101.11 | 2.1000 | 12.29 bn |
China Everbright Bank Company Limited | 112417117 | NA | Certificate of Deposit | 98.04 | 2.0025 | 10.76 bn |
The Export-Import Bank of China | 240310 | CND10007Q9N5 | Policy Bank Bond | 100.90 | 2.3360 | 10.22 bn |
China | 240008 | CND10007Q978 | Treasury Bond | 100.40 | 1.9600 | 9.30 bn |
China | 230016 | CND10006S9G8 | Treasury Bond | 100.02 | 1.3393 | 8.97 bn |
China Development Bank | 230210 | CND10006GPV7 | Policy Bank Bond | 104.03 | 2.3125 | 8.97 bn |
Agricultural Development Bank of China | 092318003 | CND10006JTY7 | Policy Bank Bond | 100.52 | 1.7000 | 8.83 bn |
China Development Bank | 230208 | CND10006GRG4 | Policy Bank Bond | 101.95 | 1.9950 | 8.27 bn |
Bank of Ningbo Co.,Ltd. | 112481617 | NA | Certificate of Deposit | 99.53 | 1.8598 | 8.00 bn |
China | 240010 | CND10007XGR7 | Treasury Bond | 100.19 | 1.7800 | 7.96 bn |
China Construction Bank Corporation | 112405217 | NA | Certificate of Deposit | 98.04 | 1.9999 | 7.70 bn |
China | 2400002 | CND10007YHH4 | Treasury Bond | 101.97 | 2.3650 | 7.67 bn |
China | 230013 | CND10006JM06 | Treasury Bond | 100.43 | 1.5400 | 7.10 bn |
China Development Bank | 190208 | CND10002CZL5 | Policy Bank Bond | 100.04 | -0.0020 | 6.98 bn |
China | 240003 | CND10007LB79 | Treasury Bond | 100.67 | 1.7775 | 6.76 bn |
China Construction Bank Corporation | 112405085 | CND10007TDN1 | Certificate of Deposit | 99.51 | 1.9298 | 6.50 bn |
China Minsheng Bank | 112415230 | CND1000818B4 | Certificate of Deposit | 98.03 | 2.0001 | 6.33 bn |
China | 230012 | CND10006GPT1 | Treasury Bond | 103.51 | 2.2325 | 6.05 bn |
China Development Bank | 200212 | CND10003FSH9 | Policy Bank Bond | 101.67 | 1.7000 | 5.75 bn |
China | 230018 | CND10006VQZ5 | Treasury Bond | 102.32 | 2.2375 | 5.47 bn |
China | 220008 | CND10004TCP5 | Treasury Bond | 116.79 | 2.4800 | 5.23 bn |
China | 220018 | CND10005K405 | Treasury Bond | 100.66 | 1.5945 | 5.09 bn |
China | 230005 | CND1000652C5 | Treasury Bond | 100.54 | 1.5499 | 5.05 bn |
China Development Bank | 220208 | CND100058Q29 | Policy Bank Bond | 102.21 | 1.9150 | 5.01 bn |
China Development Bank | 230211 | CND10006Z0M6 | Policy Bank Bond | 100.06 | 1.5323 | 4.66 bn |
Agricultural Development Bank of China | 240411 | CND10007XGH8 | Policy Bank Bond | 100.01 | 1.6600 | 4.52 bn |
China Development Bank | 230205 | CND1000651J2 | Policy Bank Bond | 105.53 | 2.3085 | 4.38 bn |
China Development Bank | 220220 | CND10005S515 | Policy Bank Bond | 103.49 | 2.3025 | 4.35 bn |
China | 240001 | CND10007C5P4 | Treasury Bond | 101.74 | 1.9650 | 4.20 bn |
China | 240005 | CND10007MZK5 | Treasury Bond | 100.60 | 1.6250 | 4.12 bn |
Industrial and Commercial Bank of China Limited | 112402032 | NA | Certificate of Deposit | 97.99 | 2.0476 | 4.10 bn |
Agricultural Development Bank of China | 230420 | CND100072G80 | Policy Bank Bond | 104.20 | 2.3420 | 3.92 bn |
China Development Bank | 240202 | CND10007C5J7 | Policy Bank Bond | 101.11 | 1.8835 | 3.61 bn |
Agricultural Development Bank of China | 230410 | CND10006KTX7 | Policy Bank Bond | 103.96 | 2.3350 | 3.38 bn |
China Construction Bank Corporation | 112405082 | CND10007TDX0 | Certificate of Deposit | 99.50 | 1.8485 | 3.20 bn |
Central Huijin Investment Ltd. | 102481968 | CND10007Z1W2 | Medium Term Note | 100.27 | 2.2500 | 3.20 bn |
China Development Bank | 210203 | CND100045707 | Policy Bank Bond | 102.42 | 1.8132 | 3.15 bn |
China | 200006 | CND100036Q75 | Treasury Bond | 103.27 | 2.0875 | 3.10 bn |
China | 210012 | CND10004LLJ6 | Treasury Bond | 100.20 | 1.3101 | 2.86 bn |
China Minsheng Banking Corp.,Limited | 232400014 | CND10007WSF9 | Financial Bond | 100.31 | 2.4635 | 2.82 bn |
Industrial and Commercial Bank of China Limited | 112302053 | CND100075894 | Certificate of Deposit | 97.73 | 1.8701 | 2.75 bn |
China | 240012 | CND1000810X5 | Treasury Bond | 100.09 | 1.6250 | 2.69 bn |
Hubei Bank Co.,Ltd. | 242400013 | NA | Financial Bond | 100.00 | — | 2.65 bn |
China | 220024 | CND10005R9B1 | Treasury Bond | 113.18 | 2.4700 | 2.59 bn |
Shanghai Pudong Development Bank Co.,Ltd. | 112409180 | NA | Certificate of Deposit | 98.06 | 1.9800 | 2.40 bn |
China Construction Bank Corporation | 112405106 | CND10007X2N1 | Certificate of Deposit | 98.05 | 1.9750 | 2.40 bn |
China | 220012 | CND100054BH7 | Treasury Bond | 103.62 | 1.9735 | 2.40 bn |
The Export-Import Bank of China | 230311 | CND10006NHN7 | Policy Bank Bond | 104.18 | 2.3300 | 2.30 bn |
Agricultural Development Bank of China | 240401 | CND10007LB95 | Policy Bank Bond | 100.08 | 1.6301 | 2.25 bn |
China Development Bank | 210220 | CND10004NXL3 | Policy Bank Bond | 114.78 | 2.4347 | 2.22 bn |
China Development Bank | 210215 | CND10004M1X8 | Policy Bank Bond | 105.89 | 2.2250 | 2.21 bn |
Industrial Bank Co.,Ltd. | 112410118 | CND10007WYC4 | Certificate of Deposit | 98.04 | 1.9775 | 2.20 bn |
China | 230015 | CND10006PJH0 | Treasury Bond | 101.71 | 1.9550 | 2.16 bn |
Bank of Shanghai Co.,Ltd. | 112416118 | NA | Certificate of Deposit | 99.85 | 1.8300 | 2.10 bn |
China | 200005 | CND100031JZ0 | Treasury Bond | 100.32 | 1.5640 | 2.09 bn |
Bank of China Limited | 112304020 | CND10006SJH4 | Certificate of Deposit | 97.75 | 1.7497 | 2.05 bn |
China | 230008 | CND100069PL7 | Treasury Bond | 102.50 | 1.9280 | 2.05 bn |
China Construction Bank Corporation | 112405209 | NA | Certificate of Deposit | 98.06 | 1.9825 | 2.00 bn |
China Merchants Group Limited | 012481214 | CND10007TWR2 | Commercial Paper | 99.99 | 1.9500 | 2.00 bn |
The Export-Import Bank of China | 230302 | CND10006FQL8 | Policy Bank Bond | 100.59 | 1.6650 | 1.96 bn |
Agricultural Development Bank of China | 240403 | CND10007MZQ2 | Policy Bank Bond | 100.53 | 1.9150 | 1.95 bn |
China Minsheng Bank | 112415252 | NA | Certificate of Deposit | 98.49 | 2.0474 | 1.95 bn |
Agricultural Bank of China Limited | 112303222 | CND100074WH1 | Certificate of Deposit | 97.71 | 1.8799 | 1.95 bn |
China CITIC Bank Corporation Limited | 112408193 | NA | Certificate of Deposit | 98.06 | 1.9800 | 1.94 bn |
China | 210011 | CND10004GNL8 | Treasury Bond | 102.05 | 1.6950 | 1.90 bn |
China Development Bank | 220210 | CND10004THF5 | Policy Bank Bond | 104.97 | 2.2774 | 1.88 bn |
China | 200004 | CND10002M200 | Treasury Bond | 117.37 | 2.4730 | 1.88 bn |
Industrial and Commercial Bank of China Limited | 112402004 | CND10007GFQ6 | Certificate of Deposit | 98.84 | 1.7490 | 1.85 bn |
Bank of Communications Co.,Ltd. | 112406018 | CND10007GQ04 | Certificate of Deposit | 98.84 | 1.7493 | 1.80 bn |
Bank of China Limited | 112404025 | CND100081264 | Certificate of Deposit | 98.08 | 1.9488 | 1.80 bn |
China Construction Bank Corporation | 112305193 | CND10006VSX6 | Certificate of Deposit | 97.80 | 1.8897 | 1.80 bn |
The Export-Import Bank of China | 240305 | CND10007MZY6 | Policy Bank Bond | 101.15 | 2.0500 | 1.79 bn |
China | 230020 | CND10006ZK16 | Treasury Bond | 100.76 | 1.5900 | 1.77 bn |
Agricultural Bank of China Limited | 242400009 | CND100081322 | Financial Bond | 100.86 | — | 1.76 bn |
China CITIC Bank Corporation Limited | 112408143 | CND10007VWH9 | Certificate of Deposit | 98.04 | 1.9749 | 1.70 bn |
The Export-Import Bank of China | 220303 | CND100054QC6 | Policy Bank Bond | 100.82 | 1.6780 | 1.69 bn |
Bank of China Limited | 112304023 | CND10006TG69 | Certificate of Deposit | 97.77 | 1.9001 | 1.66 bn |
China Development Bank | 200208 | CND10003C5P8 | Policy Bank Bond | 101.16 | 1.6800 | 1.66 bn |
Shandong Provincial Government | 2405478 | NA | Local Government Bond | 101.42 | 2.5025 | 1.66 bn |
China CITIC Bank Corporation Limited | 112408187 | NA | Certificate of Deposit | 98.06 | 1.9800 | 1.65 bn |
China Development Bank | 230202 | CND10005ZTZ2 | Policy Bank Bond | 101.20 | 1.7855 | 1.65 bn |
Weihai City Commercial Bank Co.,Ltd. | 2420029 | NA | Financial Bond | 100.00 | 2.1000 | 1.63 bn |
China Development Bank | 230203 | CND10005ZV06 | Policy Bank Bond | 102.56 | 1.9688 | 1.62 bn |
The Export-Import Bank of China | 230310 | CND100063JL3 | Policy Bank Bond | 105.98 | 2.3250 | 1.61 bn |
Bank of Jiangsu Co.,Ltd. | 112414130 | CND100082WD3 | Certificate of Deposit | 99.85 | 1.7994 | 1.60 bn |
China Construction Bank Corporation | 112405076 | CND10007TF02 | Certificate of Deposit | 99.49 | 2.1014 | 1.60 bn |
China | 200012 | CND10003N750 | Treasury Bond | 125.85 | 2.4650 | 1.57 bn |
Zhongyuan Bank Co.,Ltd. | 112481597 | NA | Certificate of Deposit | 99.53 | 1.8702 | 1.57 bn |
China Development Bank | 220215 | CND10005G4Z4 | Policy Bank Bond | 104.74 | 2.3075 | 1.55 bn |
China | 220022 | CND10005QTD8 | Treasury Bond | 101.83 | 1.8600 | 1.53 bn |
Agricultural Development Bank of China | 230411 | CND10006T7R8 | Policy Bank Bond | 100.05 | 1.4204 | 1.53 bn |
Agricultural Bank of China Limited | 112303179 | CND10006W481 | Certificate of Deposit | 97.81 | 1.8702 | 1.53 bn |
Shandong Provincial Government | 2405184 | CND10007PM49 | Local Government Bond | 102.92 | 2.5100 | 1.51 bn |
Agricultural Development Bank of China | 210406 | CND10004DT64 | Policy Bank Bond | 100.09 | 1.3831 | 1.51 bn |
China | 190010 | CND10002D1Y9 | Treasury Bond | 126.08 | 2.4600 | 1.50 bn |
China Minsheng Bank | 112315419 | CND100073642 | Certificate of Deposit | 97.71 | 1.9299 | 1.50 bn |
China Development Bank | 230207 | CND10006NGN9 | Policy Bank Bond | 100.80 | 1.8430 | 1.49 bn |
China Development Bank | 230215 | CND10006ZG38 | Policy Bank Bond | 103.01 | 2.3218 | 1.49 bn |
China Reform Holdings Corporation Ltd. | 102482755 | NA | Medium Term Note | 100.00 | 2.5500 | 1.48 bn |
State Grid Corporation of China | 012480591 | CND10007MPB5 | Commercial Paper | 100.00 | 1.9397 | 1.48 bn |
China Development Bank | 170210 | CND10000H4F0 | Policy Bank Bond | 105.72 | 1.9000 | 1.45 bn |
The Export-Import Bank of China | 230313 | CND100072FD9 | Policy Bank Bond | 101.35 | 1.8900 | 1.41 bn |
China Development Bank | 220203 | CND10004SF89 | Policy Bank Bond | 101.90 | 1.9050 | 1.40 bn |
Industrial Bank Co.,Ltd. | 112410167 | CND100081Q61 | Certificate of Deposit | 98.56 | 1.9476 | 1.40 bn |
China CITIC Bank Corporation Limited | 112308295 | CND10007DD51 | Certificate of Deposit | 97.78 | 1.8701 | 1.40 bn |
State Grid Corporation of China | 042480331 | NA | Commercial Paper | 99.88 | 1.9800 | 1.40 bn |
Industrial and Commercial Bank of China Limited | 1928018 | CND10002DR76 | Financial Bond | 100.20 | — | 1.36 bn |
Industrial Bank Co.,Ltd. | 112410099 | CND10007V6V7 | Certificate of Deposit | 99.52 | 1.8993 | 1.36 bn |
Agricultural Development Bank of China | 240405 | CND10007Q960 | Policy Bank Bond | 100.74 | 2.0550 | 1.32 bn |
China Construction Bank Corporation | 112405180 | CND100081QX5 | Certificate of Deposit | 99.54 | 1.8202 | 1.31 bn |
Hebei Provincial Government | 231845 | CND100080RV9 | Local Government Bond | 100.79 | 2.3600 | 1.30 bn |
Industrial Bank Co.,Ltd. | 112410120 | CND10007XLG0 | Certificate of Deposit | 98.03 | 1.9800 | 1.30 bn |
Agricultural Bank of China Limited | 112403154 | NA | Certificate of Deposit | 98.56 | 1.9449 | 1.30 bn |
Bank of China Limited | 112304032 | CND10006VF09 | Certificate of Deposit | 97.77 | 1.8996 | 1.30 bn |
CHN Energy Investment Group Co.,Ltd. | 012481625 | CND10007YMQ5 | Commercial Paper | 99.96 | 1.9597 | 1.30 bn |
China Development Bank | 210218 | CND10004P6B0 | Policy Bank Bond | 100.42 | 1.5499 | 1.29 bn |
China | 230017 | CND10006VNH0 | Treasury Bond | 100.93 | 1.7300 | 1.29 bn |
China Development Bank | 190205 | CND10001WKZ7 | Policy Bank Bond | 106.12 | 2.0500 | 1.28 bn |
Agricultural Development Bank of China | 230421 | CND10006ZKN5 | Policy Bank Bond | 100.15 | 1.4998 | 1.26 bn |
Industrial Bank Co.,Ltd. | 112410114 | CND10007WY61 | Certificate of Deposit | 98.05 | 1.9775 | 1.24 bn |
The Export-Import Bank of China | 220315 | CND100058VQ7 | Policy Bank Bond | 102.54 | 1.9300 | 1.24 bn |
China | 230002 | CND10005ZT18 | Treasury Bond | 102.57 | 1.8800 | 1.22 bn |
Bank of Changsha Co.,Ltd. | 112481081 | CND1000833C1 | Certificate of Deposit | 99.47 | 2.1166 | 1.20 bn |
Bank of China Limited | 112404015 | CND10007WXW4 | Certificate of Deposit | 98.07 | 1.9504 | 1.20 bn |
China | 249922 | CND10007VJK0 | Treasury Bond | 99.67 | 1.3100 | 1.19 bn |
China Development Bank | 210210 | CND1000484F6 | Policy Bank Bond | 107.65 | 2.2094 | 1.18 bn |
China Minsheng Bank | 112415154 | CND10007VF40 | Certificate of Deposit | 97.96 | 2.0800 | 1.18 bn |
Shanghai Pudong Development Bank Co.,Ltd. | 112309128 | CND10006SHS5 | Certificate of Deposit | 97.75 | 1.7497 | 1.16 bn |
Bank of Guangzhou Co.,Ltd. | 112382473 | CND10006RMS7 | Certificate of Deposit | 97.70 | 2.1485 | 1.15 bn |
The Export-Import Bank of China | 09240301 | CND100082163 | Policy Bank Bond | 99.87 | 1.6900 | 1.15 bn |
China Development Bank | 190204 | CND10001ZC52 | Policy Bank Bond | 102.98 | 1.8300 | 1.14 bn |
Agricultural Development Bank of China | 220410 | CND10005RB00 | Policy Bank Bond | 104.92 | 2.3100 | 1.14 bn |
China | 249933 | CND1000810Y3 | Treasury Bond | 99.67 | 1.3202 | 1.13 bn |
China Everbright Bank Company Limited | 212400004 | CND10007WSK9 | Financial Bond | 100.19 | 2.0791 | 1.13 bn |
Wuhan Urban Construction Group Co.,Ltd. | 042480334 | NA | Commercial Paper | 100.00 | 2.0999 | 1.13 bn |
China | 230022 | CND1000716Y2 | Treasury Bond | 102.40 | 1.9600 | 1.11 bn |
China | 220020 | CND10005N0P4 | Treasury Bond | 100.11 | 1.4498 | 1.11 bn |
Jiangsu Provincial Government | 231858 | CND100082PB1 | Local Government Bond | 99.83 | 2.3295 | 1.10 bn |
Xiamen International Bank Co.,Ltd. | 112490813 | CND10007JSS9 | Certificate of Deposit | 98.81 | 1.8506 | 1.10 bn |
Chongqing Rural Commercial Bank Co.,Ltd. | 112481485 | NA | Certificate of Deposit | 99.84 | 1.9202 | 1.10 bn |
China Everbright Bank Company Limited | 112417012 | CND10007K3K0 | Certificate of Deposit | 97.88 | 1.9600 | 1.10 bn |
Agricultural Bank of China Limited | 112303206 | CND100071GC1 | Certificate of Deposit | 97.72 | 1.8299 | 1.10 bn |
Shanghai Pudong Development Bank Co.,Ltd. | 112309120 | CND10006RH94 | Certificate of Deposit | 97.77 | 1.9197 | 1.07 bn |
China | 230011 | CND10006FNG5 | Treasury Bond | 101.15 | 1.6700 | 1.06 bn |
Bank of China Limited | 112304044 | CND100070MR9 | Certificate of Deposit | 97.72 | 1.8351 | 1.05 bn |
Zhejiang Provincial Government | 147682 | CND10001MY93 | Local Government Bond | 108.15 | 1.9700 | 1.04 bn |
Agricultural Development Bank of China | 092318002 | CND100068GV7 | Policy Bank Bond | 100.64 | 1.6700 | 1.04 bn |
State Grid Corporation of China | 012481069 | CND10007PP79 | Commercial Paper | 100.00 | 1.9299 | 1.04 bn |
China Bohai Bank Co.,Ltd. | 112421115 | CND10007T9G6 | Certificate of Deposit | 99.49 | 1.9199 | 1.03 bn |
China | 220017 | CND10005JJ69 | Treasury Bond | 103.69 | 2.1910 | 1.02 bn |
Agricultural Development Bank of China | 230402 | CND100064F16 | Policy Bank Bond | 106.03 | 2.3225 | 1.01 bn |
China | 249927 | CND10007XS76 | Treasury Bond | 99.65 | 1.4300 | 1.01 bn |
China Development Bank | 220205 | CND10004R1S3 | Policy Bank Bond | 105.22 | 2.2400 | 1.01 bn |
China Development Bank | 190215 | CND10002GGR3 | Policy Bank Bond | 106.62 | 2.0996 | 1.01 bn |
China | 249935 | CND100082N30 | Treasury Bond | 99.65 | 1.4199 | 1.00 bn |
Shenzhen Rural Commercial Bank Co.,Ltd. | 112496466 | CND10007TPN5 | Certificate of Deposit | 99.50 | 1.8005 | 1.00 bn |
Bank of Hunan Corporation Limited | 112491219 | CND10007JNB6 | Certificate of Deposit | 98.83 | 1.8005 | 1.00 bn |
Shanghai Rural Commercial Bank Co.,Ltd. | 112480361 | CND100081RM6 | Certificate of Deposit | 98.34 | 2.2700 | 1.00 bn |
Bank of Shanghai Co.,Ltd. | 112416109 | NA | Certificate of Deposit | 99.85 | 1.8006 | 1.00 bn |
Bank of Shanghai Co.,Ltd. | 112416010 | CND10007GKC6 | Certificate of Deposit | 98.80 | 2.0997 | 1.00 bn |
Bank of Jiangsu Co.,Ltd. | 112414095 | CND10007XVX4 | Certificate of Deposit | 97.78 | 2.2800 | 1.00 bn |
Bank of Beijing Co.,Ltd. | 112412040 | CND10007RLF4 | Certificate of Deposit | 97.78 | 2.2500 | 1.00 bn |
Ping An Bank Co.,Ltd. | 112411078 | NA | Certificate of Deposit | 97.16 | 2.9311 | 1.00 bn |
Shanghai Pudong Development Bank Co.,Ltd. | 112409172 | NA | Certificate of Deposit | 97.92 | 2.1200 | 1.00 bn |
Shanghai Pudong Development Bank Co.,Ltd. | 112409170 | CND100082X12 | Certificate of Deposit | 98.04 | 1.9925 | 1.00 bn |
Shanghai Pudong Development Bank Co.,Ltd. | 112409164 | CND100081LF3 | Certificate of Deposit | 98.05 | 1.9850 | 1.00 bn |
China Construction Bank Corporation | 112405124 | CND10007Y1Y9 | Certificate of Deposit | 99.52 | 1.8702 | 1.00 bn |
Agricultural Bank of China Limited | 112403002 | CND10007G4R9 | Certificate of Deposit | 98.83 | 1.8697 | 1.00 bn |
Shanghai Pudong Development Bank Co.,Ltd. | 112309129 | CND10006STJ9 | Certificate of Deposit | 97.75 | 1.9000 | 1.00 bn |
Agricultural Development Bank of China | 220406 | CND10005H377 | Policy Bank Bond | 100.74 | 1.7500 | 993.00 mn |
Bank of China Limited | 312410001 | CND10007Z1Y8 | Financial Bond | 100.34 | 2.1561 | 959.00 mn |
The Export-Import Bank of China | 220322 | CND10005K3N6 | Policy Bank Bond | 100.09 | 1.4496 | 950.00 mn |
Agricultural Development Bank of China | 09230407 | CND10006Z5D4 | Policy Bank Bond | 102.57 | 2.2200 | 950.00 mn |
China | 210005 | CND100045MS9 | Treasury Bond | 124.33 | 2.4725 | 943.76 mn |
China Development Bank | 200203 | CND10002KVW4 | Policy Bank Bond | 100.84 | 1.6301 | 924.50 mn |
China | 230025 | CND100074JJ4 | Treasury Bond | 101.44 | 1.7625 | 918.52 mn |
Agricultural Development Bank of China | 220405 | CND100054BC8 | Policy Bank Bond | 105.58 | 2.2825 | 916.00 mn |
China Development Bank | 210208 | CND10004M1L3 | Policy Bank Bond | 102.06 | 1.8623 | 913.00 mn |
China Development Bank | 160213 | CND10000BV90 | Policy Bank Bond | 102.44 | 1.8846 | 910.00 mn |
Hua Xia Bank Co.,Limited | 242480004 | CND100081FX8 | Financial Bond | 100.63 | — | 904.40 mn |
Agricultural Development Bank of China | 220402 | CND10004SDM2 | Policy Bank Bond | 102.09 | 1.9200 | 900.00 mn |
Guangzhou Rural Commercial Bank Co.,Ltd. | 112490923 | CND10007J916 | Certificate of Deposit | 98.82 | 1.7998 | 900.00 mn |
China Bohai Bank Co.,Ltd. | 112421021 | CND10007JFX6 | Certificate of Deposit | 98.81 | 1.8495 | 900.00 mn |
China Everbright Bank Company Limited | 112417006 | CND10007GTD5 | Certificate of Deposit | 98.83 | 1.8505 | 900.00 mn |
Bank of Shanghai Co.,Ltd. | 112416116 | NA | Certificate of Deposit | 99.84 | 1.9695 | 900.00 mn |
Industrial Bank Co.,Ltd. | 112310323 | CND100076DC7 | Certificate of Deposit | 97.71 | 1.9101 | 900.00 mn |
Bank of Communications Co.,Ltd. | 112306227 | CND100070YK9 | Certificate of Deposit | 97.72 | 1.8351 | 900.00 mn |
China | 200017 | CND10003W0P5 | Treasury Bond | 105.12 | 1.7201 | 883.52 mn |
China | 230028 | CND10007C3M6 | Treasury Bond | 102.65 | 2.0975 | 848.53 mn |
China Development Bank | 220202 | CND10004T3K4 | Policy Bank Bond | 100.67 | 1.6200 | 848.00 mn |
The Export-Import Bank of China | 240304 | CND10007VJL8 | Policy Bank Bond | 99.96 | 1.6500 | 840.00 mn |
Agricultural Bank of China Limited | 232480011 | CND10007WSB8 | Financial Bond | 100.41 | 2.2730 | 830.00 mn |
China | 230019 | CND10006ZG95 | Treasury Bond | 102.92 | 2.0925 | 829.60 mn |
Industrial Bank Co.,Ltd. | 112410046 | CND10007LHK5 | Certificate of Deposit | 97.97 | 1.9619 | 820.00 mn |
China Construction Bank Corporation | 112405177 | CND100081595 | Certificate of Deposit | 98.07 | 1.9646 | 820.00 mn |
China | 210002 | CND100045210 | Treasury Bond | 102.39 | 1.5850 | 814.70 mn |
China | 240002 | CND10007H6D3 | Treasury Bond | 100.26 | 1.4850 | 810.00 mn |
Agricultural Development Bank of China | 210403 | CND100045L04 | Policy Bank Bond | 102.53 | 1.8450 | 802.00 mn |
Hebei Provincial Government | 2205329 | CND10004SKW6 | Local Government Bond | 106.61 | 2.3650 | 800.00 mn |
Chongqing Rural Commercial Bank Co.,Ltd. | 112497517 | CND10007WZJ6 | Certificate of Deposit | 99.52 | 1.9195 | 800.00 mn |
Bank of Changsha Co.,Ltd. | 112490948 | CND10007K5N9 | Certificate of Deposit | 98.81 | 2.1009 | 800.00 mn |
Bank of Changsha Co.,Ltd. | 112490626 | CND10007GWQ1 | Certificate of Deposit | 98.81 | 1.8507 | 800.00 mn |
Bank of Zhengzhou Co.,Ltd. | 112481641 | NA | Certificate of Deposit | 97.97 | 2.0699 | 800.00 mn |
Zhongyuan Bank Co.,Ltd. | 112481599 | NA | Certificate of Deposit | 98.00 | 2.0450 | 800.00 mn |
Shanghai Pudong Development Bank Co.,Ltd. | 112409177 | NA | Certificate of Deposit | 99.52 | 1.9000 | 800.00 mn |
China CITIC Bank Corporation Limited | 112408191 | NA | Certificate of Deposit | 98.07 | 1.9650 | 800.00 mn |
China CITIC Bank Corporation Limited | 112408038 | CND10007JMD4 | Certificate of Deposit | 98.85 | 1.8502 | 800.00 mn |
China Merchants Bank Co.,Ltd. | 112407005 | CND10007K1M0 | Certificate of Deposit | 98.84 | 1.8495 | 800.00 mn |
Bank of Communications Co.,Ltd. | 112406035 | CND10007JP77 | Certificate of Deposit | 97.88 | 1.9400 | 800.00 mn |
Agricultural Bank of China Limited | 112403108 | CND10007ZLK7 | Certificate of Deposit | 98.03 | 1.9900 | 800.00 mn |
Industrial and Commercial Bank of China Limited | 112402010 | CND10007GFK9 | Certificate of Deposit | 98.84 | 1.8007 | 800.00 mn |
China Minsheng Bank | 112315389 | CND100070XB0 | Certificate of Deposit | 97.70 | 1.8502 | 800.00 mn |
China Minsheng Bank | 112315328 | CND10006VJV9 | Certificate of Deposit | 97.76 | 1.9198 | 800.00 mn |
Guangdong Energy Group Co.,Ltd. | 012481747 | CND1000819W8 | Commercial Paper | 99.92 | 2.0200 | 800.00 mn |
China Everbright Bank Company Limited | 112317192 | CND10006XXG7 | Certificate of Deposit | 97.87 | 1.8197 | 795.00 mn |
Agricultural Development Bank of China | 200410 | CND10003S346 | Policy Bank Bond | 109.26 | 2.2025 | 770.00 mn |
China | 150005 | CND1000084C1 | Treasury Bond | 101.90 | 1.1504 | 765.00 mn |
The Export-Import Bank of China | 240301 | CND10007H6G6 | Policy Bank Bond | 100.20 | 1.6350 | 760.00 mn |
China CITIC Bank Corporation Limited | 112408122 | CND10007RCY4 | Certificate of Deposit | 97.99 | 1.9751 | 750.00 mn |
Industrial and Commercial Bank of China Limited | 112402008 | CND10007GFG7 | Certificate of Deposit | 97.87 | 1.9425 | 750.00 mn |
Bank of China Limited | 112304021 | CND10006SVS6 | Certificate of Deposit | 97.76 | 1.8493 | 750.00 mn |
China | 220010 | CND10004TM71 | Treasury Bond | 104.03 | 2.2000 | 744.71 mn |
China | 210007 | CND100047752 | Treasury Bond | 104.23 | 1.8650 | 742.18 mn |
China Development Bank | 180210 | CND100011220 | Policy Bank Bond | 107.63 | 2.0450 | 740.00 mn |
Agricultural Development Bank of China | 200405 | CND100034370 | Policy Bank Bond | 100.48 | 1.6450 | 736.00 mn |
The Export-Import Bank of China | 240306 | CND10007ZV79 | Policy Bank Bond | 99.91 | 1.6699 | 730.00 mn |
China Development Bank | 150210 | CND1000086W4 | Policy Bank Bond | 102.00 | 1.6399 | 730.00 mn |
Agricultural Bank of China Limited | 112303155 | CND10006SK56 | Certificate of Deposit | 97.74 | 1.9001 | 730.00 mn |
China | 220021 | CND10005NWW9 | Treasury Bond | 102.90 | 2.0300 | 711.21 mn |
Dalian Municipal Government | 2405220 | CND10007XGS5 | Local Government Bond | 99.92 | 2.1468 | 700.00 mn |
The Export-Import Bank of China | 240303 | CND10007Q9M7 | Policy Bank Bond | 100.20 | 1.9350 | 700.00 mn |
