Update of bond market prices for bonds traded in China Interbank Bond Market on 26/06/2024. Record number is 3,733. Top 300 records are shown here. The most active bonds are treasury bonds, policy bank bonds and certificates of deposit.
Issuer | Local code | ISIN code | Security type | Closing price (CNY) | Closing YTM (%) | Trading value (CNY) |
China Development Bank | 240205 | CND10007C5L3 | Policy Bank Bond | 102.50 | 2.3330 | 259.60 bn |
China | 240004 | CND10007LB61 | Treasury Bond | 100.83 | 2.2540 | 99.63 bn |
China | 230023 | CND1000716X4 | Treasury Bond | 111.72 | 2.4379 | 95.63 bn |
China | 2400001 | CND10007XSY8 | Treasury Bond | 102.64 | 2.4450 | 80.23 bn |
China | 249935 | CND100082N30 | Treasury Bond | 99.64 | 1.4600 | 62.84 bn |
China Development Bank | 240210 | CND10007WCS6 | Policy Bank Bond | 100.34 | 2.3110 | 51.57 bn |
Agricultural Development Bank of China | 240410 | CND10007PM80 | Policy Bank Bond | 100.96 | 2.3585 | 42.75 bn |
The Export-Import Bank of China | 240310 | CND10007Q9N5 | Policy Bank Bond | 100.71 | 2.3570 | 26.10 bn |
Industrial Bank Co.,Ltd. | 112410180 | NA | Certificate of Deposit | 99.53 | 1.8698 | 23.90 bn |
China Development Bank | 240203 | CND10007LB87 | Policy Bank Bond | 101.11 | 2.0460 | 21.74 bn |
China | 230009 | CND100069PK9 | Treasury Bond | 114.59 | 2.4780 | 21.63 bn |
China | 240011 | CND10007YHJ0 | Treasury Bond | 100.40 | 2.2250 | 21.55 bn |
China | 240006 | CND10007NT77 | Treasury Bond | 100.99 | 2.1200 | 19.84 bn |
China | 230026 | CND100076348 | Treasury Bond | 103.39 | 2.2680 | 15.26 bn |
China | 240010 | CND10007XGR7 | Treasury Bond | 100.08 | 1.8200 | 15.02 bn |
China | 2400002 | CND10007YHH4 | Treasury Bond | 101.85 | 2.3730 | 14.94 bn |
China Development Bank | 230208 | CND10006GRG4 | Policy Bank Bond | 101.82 | 2.0300 | 14.03 bn |
China | 230016 | CND10006S9G8 | Treasury Bond | 100.02 | 1.4200 | 13.20 bn |
Industrial Bank Co.,Ltd. | 112410182 | NA | Certificate of Deposit | 98.04 | 2.0000 | 12.98 bn |
China | 240003 | CND10007LB79 | Treasury Bond | 100.56 | 1.8200 | 12.37 bn |
China Development Bank | 230210 | CND10006GPV7 | Policy Bank Bond | 103.85 | 2.3350 | 11.35 bn |
China | 230018 | CND10006VQZ5 | Treasury Bond | 102.12 | 2.2625 | 10.51 bn |
China | 240008 | CND10007Q978 | Treasury Bond | 100.30 | 1.9838 | 9.97 bn |
Agricultural Bank of China Limited | 112403165 | NA | Certificate of Deposit | 98.02 | 2.0199 | 9.75 bn |
China | 240005 | CND10007MZK5 | Treasury Bond | 100.55 | 1.6575 | 8.69 bn |
China | 230013 | CND10006JM06 | Treasury Bond | 100.42 | 1.5600 | 8.26 bn |
Hubei Provincial Government | 231865 | NA | Local Government Bond | 100.00 | 2.5400 | 8.21 bn |
China Minsheng Bank | 112415252 | NA | Certificate of Deposit | 98.51 | 2.0150 | 8.05 bn |
The Export-Import Bank of China | 240306 | CND10007ZV79 | Policy Bank Bond | 99.89 | 1.6850 | 7.90 bn |
Bank of Communications Co.,Ltd. | 112406147 | CND10007TG84 | Certificate of Deposit | 99.50 | 1.9096 | 7.75 bn |
China Development Bank | 190208 | CND10002CZL5 | Policy Bank Bond | 100.03 | 1.3466 | 7.24 bn |
China Development Bank | 230205 | CND1000651J2 | Policy Bank Bond | 105.34 | 2.3325 | 6.81 bn |
Agricultural Development Bank of China | 240411 | CND10007XGH8 | Policy Bank Bond | 99.98 | 1.6900 | 6.16 bn |
Ping An Bank Co.,Ltd. | 112411079 | NA | Certificate of Deposit | 98.01 | 2.0299 | 6.15 bn |
China | 230022 | CND1000716Y2 | Treasury Bond | 102.29 | 1.9880 | 6.11 bn |
Agricultural Development Bank of China | 230420 | CND100072G80 | Policy Bank Bond | 104.07 | 2.3575 | 5.95 bn |
China | 220024 | CND10005R9B1 | Treasury Bond | 112.68 | 2.4930 | 5.69 bn |
China | 240009 | CND10007TY17 | Treasury Bond | 100.04 | 1.5326 | 5.55 bn |
China Development Bank | 200212 | CND10003FSH9 | Policy Bank Bond | 101.66 | 1.7250 | 5.18 bn |
China | 230012 | CND10006GPT1 | Treasury Bond | 103.29 | 2.2600 | 4.95 bn |
China | 220008 | CND10004TCP5 | Treasury Bond | 116.47 | 2.4950 | 4.88 bn |
China Development Bank | 220208 | CND100058Q29 | Policy Bank Bond | 102.16 | 1.9350 | 4.73 bn |
China Development Bank | 220220 | CND10005S515 | Policy Bank Bond | 103.36 | 2.3200 | 4.63 bn |
China Construction Bank Corporation | 112405208 | NA | Certificate of Deposit | 99.54 | 1.8398 | 4.60 bn |
Agricultural Development Bank of China | 092318003 | CND10006JTY7 | Policy Bank Bond | 100.52 | 1.7100 | 4.44 bn |
China Development Bank | 09240202 | CND10007TB22 | Policy Bank Bond | 100.14 | 1.9455 | 4.31 bn |
China Development Bank | 210210 | CND1000484F6 | Policy Bank Bond | 107.55 | 2.2250 | 4.16 bn |
China Development Bank | 220210 | CND10004THF5 | Policy Bank Bond | 104.90 | 2.2884 | 4.06 bn |
The Export-Import Bank of China | 240304 | CND10007VJL8 | Policy Bank Bond | 99.93 | 1.6900 | 4.00 bn |
China | 220012 | CND100054BH7 | Treasury Bond | 103.50 | 2.0025 | 3.94 bn |
Shanxi Provincial Government | 2405446 | NA | Local Government Bond | 99.92 | 2.3590 | 3.91 bn |
China | 240001 | CND10007C5P4 | Treasury Bond | 101.63 | 1.9900 | 3.90 bn |
China | 240002 | CND10007H6D3 | Treasury Bond | 100.23 | 1.5501 | 3.90 bn |
China Everbright Bank Company Limited | 112317287 | CND100078435 | Certificate of Deposit | 98.21 | 1.8998 | 3.90 bn |
China | 230019 | CND10006ZG95 | Treasury Bond | 102.79 | 2.1150 | 3.90 bn |
China Development Bank | 210203 | CND100045707 | Policy Bank Bond | 102.43 | 1.8150 | 3.84 bn |
China | 240012 | CND1000810X5 | Treasury Bond | 100.02 | 1.6575 | 3.77 bn |
China Guangfa Bank Co.,Ltd. | 242400011 | CND1000834D7 | Financial Bond | 100.05 | — | 3.57 bn |
Agricultural Bank of China Limited | 112403061 | CND10007V6Y1 | Certificate of Deposit | 99.52 | 1.9001 | 3.55 bn |
China Minsheng Bank | 112415230 | CND1000818B4 | Certificate of Deposit | 97.90 | 2.1489 | 3.48 bn |
China | 220018 | CND10005K405 | Treasury Bond | 100.64 | 1.6150 | 3.38 bn |
China Development Bank | 230203 | CND10005ZV06 | Policy Bank Bond | 102.47 | 1.9975 | 3.30 bn |
Shanghai Pudong Development Bank Co.,Ltd. | 112409148 | CND10007XWL7 | Certificate of Deposit | 98.03 | 1.9975 | 3.25 bn |
China Development Bank | 200208 | CND10003C5P8 | Policy Bank Bond | 101.14 | 1.7100 | 3.17 bn |
China Development Bank | 230202 | CND10005ZTZ2 | Policy Bank Bond | 101.18 | 1.8050 | 3.17 bn |
Industrial Bank Co.,Ltd. | 112410181 | NA | Certificate of Deposit | 98.52 | 2.0099 | 3.15 bn |
Industrial Bank Co.,Ltd. | 112310314 | CND100074W21 | Certificate of Deposit | 97.71 | 1.9001 | 3.10 bn |
Agricultural Development Bank of China | 240403 | CND10007MZQ2 | Policy Bank Bond | 100.44 | 1.9485 | 3.09 bn |
China Development Bank | 200203 | CND10002KVW4 | Policy Bank Bond | 100.83 | 1.6524 | 3.01 bn |
The Export-Import Bank of China | 240302 | CND10007N074 | Policy Bank Bond | 100.33 | 1.8600 | 2.95 bn |
China Development Bank | 210215 | CND10004M1X8 | Policy Bank Bond | 105.71 | 2.2525 | 2.94 bn |
China Development Bank | 240202 | CND10007C5J7 | Policy Bank Bond | 101.07 | 1.9000 | 2.92 bn |
Ping An Bank Co.,Ltd. | 112411078 | NA | Certificate of Deposit | 98.04 | 2.0041 | 2.90 bn |
The Export-Import Bank of China | 220303 | CND100054QC6 | Policy Bank Bond | 100.82 | 1.6900 | 2.75 bn |
China | 230011 | CND10006FNG5 | Treasury Bond | 101.10 | 1.7000 | 2.74 bn |
Industrial and Commercial Bank of China Limited | 112402017 | CND10007JRP7 | Certificate of Deposit | 97.86 | 1.9780 | 2.70 bn |
Central Huijin Investment Ltd. | 102481968 | CND10007Z1W2 | Medium Term Note | 100.20 | 2.2650 | 2.70 bn |
China Merchants Group Limited | 012481213 | CND10007TWQ4 | Commercial Paper | 99.95 | 2.0799 | 2.70 bn |
Agricultural Development Bank of China | 09240402 | CND10007M5G1 | Policy Bank Bond | 100.35 | 1.8600 | 2.69 bn |
China | 230015 | CND10006PJH0 | Treasury Bond | 101.57 | 1.9925 | 2.66 bn |
China Development Bank | 210218 | CND10004P6B0 | Policy Bank Bond | 100.42 | 1.5800 | 2.64 bn |
China CITIC Bank Corporation Limited | 112408187 | NA | Certificate of Deposit | 98.04 | 1.9950 | 2.64 bn |
Agricultural Development Bank of China | 230413 | CND10006YXS0 | Policy Bank Bond | 100.93 | 1.9100 | 2.63 bn |
The Export-Import Bank of China | 230306 | CND10006Y891 | Policy Bank Bond | 100.07 | 1.5399 | 2.63 bn |
China | 190008 | CND10002CGX0 | Treasury Bond | 139.87 | 2.5150 | 2.60 bn |
Shanghai Pudong Development Bank Co.,Ltd. | 112409174 | NA | Certificate of Deposit | 98.04 | 2.0000 | 2.60 bn |
Agricultural Development Bank of China | 230415 | CND10006ZGB8 | Policy Bank Bond | 102.01 | 2.0650 | 2.54 bn |
State Grid Corporation of China | 042480310 | CND100082QL8 | Commercial Paper | 99.96 | 1.9800 | 2.54 bn |
China | 230017 | CND10006VNH0 | Treasury Bond | 100.87 | 1.7600 | 2.47 bn |
China Construction Bank Corporation | 112405209 | NA | Certificate of Deposit | 98.06 | 1.9800 | 2.44 bn |
Agricultural Bank of China Limited | 232380074 | CND100074TG9 | Financial Bond | 109.52 | 2.7380 | 2.42 bn |
Shanghai Rural Commercial Bank Co.,Ltd. | 112374403 | CND10007DJT9 | Certificate of Deposit | 98.74 | 1.8056 | 2.40 bn |
State Grid Corporation of China | 012481605 | CND10007ZNW8 | Commercial Paper | 99.94 | 1.9299 | 2.40 bn |
China | 210014 | CND10004NCM5 | Treasury Bond | 120.29 | 2.5000 | 2.39 bn |
China | 210005 | CND100045MS9 | Treasury Bond | 123.88 | 2.4930 | 2.33 bn |
China Guangfa Bank Co.,Ltd. | 112420123 | CND10007XDR4 | Certificate of Deposit | 98.03 | 1.9971 | 2.30 bn |
China | 230020 | CND10006ZK16 | Treasury Bond | 100.73 | 1.6200 | 2.29 bn |
Agricultural Development Bank of China | 220412 | CND10005X234 | Policy Bank Bond | 101.08 | 1.8200 | 2.26 bn |
China | 249923 | CND10007VKB7 | Treasury Bond | 99.65 | 1.4295 | 2.25 bn |
China Petroleum & Chemical Corporation | 012480785 | CND10007P2M3 | Commercial Paper | 99.99 | 1.9700 | 2.25 bn |
China Development Bank | 210205 | CND1000446L3 | Policy Bank Bond | 108.87 | 2.2150 | 2.24 bn |
China | 200007 | CND100036VL4 | Treasury Bond | 133.22 | 2.5075 | 2.23 bn |
Agricultural Development Bank of China | 09230407 | CND10006Z5D4 | Policy Bank Bond | 102.54 | 2.2250 | 2.21 bn |
Agricultural Bank of China Limited | 112303230 | CND100074WP4 | Certificate of Deposit | 97.72 | 1.8900 | 2.20 bn |
China Development Bank | 190210 | CND100029N93 | Policy Bank Bond | 107.21 | 2.0850 | 2.19 bn |
China | 230028 | CND10007C3M6 | Treasury Bond | 102.55 | 2.1150 | 2.18 bn |
Bank of China Limited | 112404015 | CND10007WXW4 | Certificate of Deposit | 98.04 | 1.9899 | 2.16 bn |
Hubei Provincial Government | 231864 | NA | Local Government Bond | 99.92 | 2.5063 | 2.16 bn |
China | 210012 | CND10004LLJ6 | Treasury Bond | 100.19 | 1.4199 | 2.15 bn |
China | 200012 | CND10003N750 | Treasury Bond | 125.25 | 2.4925 | 2.13 bn |
China | 200013 | CND10003R702 | Treasury Bond | 101.85 | 1.5850 | 2.08 bn |
China Development Bank | 220207 | CND10005LHT0 | Policy Bank Bond | 100.52 | 1.7600 | 2.04 bn |
China | 210011 | CND10004GNL8 | Treasury Bond | 102.00 | 1.7169 | 2.02 bn |
China Development Bank | 230215 | CND10006ZG38 | Policy Bank Bond | 102.86 | 2.3400 | 2.01 bn |
China | 220016 | CND10005F4L5 | Treasury Bond | 101.82 | 1.8850 | 2.01 bn |
Bank of Tianjin Co.,Ltd. | 212480015 | NA | Financial Bond | 99.78 | 2.1982 | 2.01 bn |
China | 249934 | CND100081DZ8 | Treasury Bond | 99.64 | 1.4498 | 2.00 bn |
Agricultural Bank of China Limited | 112403129 | CND10007ZM62 | Certificate of Deposit | 98.50 | 1.9932 | 2.00 bn |
Industrial and Commercial Bank of China Limited | 112302073 | CND10007DK03 | Certificate of Deposit | 98.75 | 1.8043 | 2.00 bn |
Agricultural Development Bank of China | 200405 | CND100034370 | Policy Bank Bond | 100.45 | 1.6900 | 1.99 bn |
Agricultural Development Bank of China | 230410 | CND10006KTX7 | Policy Bank Bond | 103.82 | 2.3530 | 1.98 bn |
China | 230014 | CND10006KWD3 | Treasury Bond | 102.82 | 2.1150 | 1.98 bn |
China CITIC Bank Corporation Limited | 112308153 | CND10006NXV7 | Certificate of Deposit | 97.67 | 1.8000 | 1.95 bn |
China | 170010 | CND10000H9K9 | Treasury Bond | 105.30 | 1.6100 | 1.92 bn |
China | 220021 | CND10005NWW9 | Treasury Bond | 102.85 | 2.0400 | 1.91 bn |
Bank of China Limited | 112404021 | CND10007XXZ5 | Certificate of Deposit | 98.01 | 2.0200 | 1.90 bn |
CHN Energy Investment Group Co.,Ltd. | 012481844 | CND1000821L7 | Commercial Paper | 99.95 | 1.9550 | 1.90 bn |
China Development Bank | 220215 | CND10005G4Z4 | Policy Bank Bond | 104.75 | 2.3075 | 1.89 bn |
China | 249921 | CND10007T0M3 | Treasury Bond | 99.27 | 1.4800 | 1.88 bn |
Agricultural Development Bank of China | 240405 | CND10007Q960 | Policy Bank Bond | 100.64 | 2.0766 | 1.86 bn |
Agricultural Development Bank of China | 240401 | CND10007LB95 | Policy Bank Bond | 100.05 | 1.6700 | 1.83 bn |
Agricultural Development Bank of China | 230402 | CND100064F16 | Policy Bank Bond | 105.79 | 2.3525 | 1.81 bn |
China Minsheng Banking Corp.,Limited | 232400014 | CND10007WSF9 | Financial Bond | 100.27 | 2.4681 | 1.80 bn |
China | 210002 | CND100045210 | Treasury Bond | 102.35 | 1.6200 | 1.78 bn |
Agricultural Development Bank of China | 220406 | CND10005H377 | Policy Bank Bond | 100.74 | 1.7600 | 1.77 bn |
China | 249933 | CND1000810Y3 | Treasury Bond | 99.65 | 1.4401 | 1.76 bn |
The Export-Import Bank of China | 230311 | CND10006NHN7 | Policy Bank Bond | 103.98 | 2.3550 | 1.73 bn |
Bank of Dongguan Co.,Ltd. | 112497405 | CND10007X0G9 | Certificate of Deposit | 99.52 | 1.9299 | 1.70 bn |
Hua Xia Bank Co.,Limited | 112418079 | CND10007TC54 | Certificate of Deposit | 99.50 | 1.8989 | 1.70 bn |
China Construction Bank Corporation | 112405076 | CND10007TF02 | Certificate of Deposit | 99.50 | 1.9208 | 1.70 bn |
Agricultural Bank of China Limited | 112403147 | CND1000828T5 | Certificate of Deposit | 98.04 | 1.9949 | 1.70 bn |
Agricultural Bank of China Limited | 112403117 | CND10007ZLV4 | Certificate of Deposit | 98.51 | 1.9900 | 1.70 bn |
CHN Energy Investment Group Co.,Ltd. | 012481647 | CND10007YMM4 | Commercial Paper | 99.97 | 1.9603 | 1.70 bn |
Industrial and Commercial Bank of China Limited | 1928018 | CND10002DR76 | Financial Bond | 100.21 | — | 1.67 bn |
Industrial Bank Co.,Ltd. | 112410080 | CND10007QYF9 | Certificate of Deposit | 99.48 | 1.8053 | 1.65 bn |
China | 249932 | CND100080B02 | Treasury Bond | 99.28 | 1.4499 | 1.61 bn |
China Construction Bank Corporation | 112405124 | CND10007Y1Y9 | Certificate of Deposit | 99.52 | 1.8701 | 1.60 bn |
Agricultural Bank of China Limited | 112403122 | CND10007ZM05 | Certificate of Deposit | 98.03 | 2.0000 | 1.60 bn |
Agricultural Bank of China Limited | 112403080 | CND10007WYS0 | Certificate of Deposit | 98.53 | 1.9700 | 1.60 bn |
Agricultural Bank of China Limited | 112403026 | CND10007M9X8 | Certificate of Deposit | 97.97 | 1.9800 | 1.60 bn |
Bank of Jiangsu Co.,Ltd. | 112314115 | CND10006PK59 | Certificate of Deposit | 97.68 | 1.9610 | 1.60 bn |
China | 170022 | CND10000JH82 | Treasury Bond | 132.52 | 2.4425 | 1.59 bn |
Agricultural Development Bank of China | 200404 | CND100034271 | Policy Bank Bond | 104.19 | 2.1829 | 1.57 bn |
China Development Bank | 230207 | CND10006NGN9 | Policy Bank Bond | 100.78 | 1.8550 | 1.55 bn |
Agricultural Development Bank of China | 09230412 | CND10006XGW9 | Policy Bank Bond | 100.40 | 1.7924 | 1.52 bn |
China | 230025 | CND100074JJ4 | Treasury Bond | 101.36 | 1.8000 | 1.52 bn |
China | 2400003 | CND1000810W7 | Treasury Bond | 100.36 | 2.5174 | 1.51 bn |
Agricultural Development Bank of China | 230431 | CND10007C2R7 | Policy Bank Bond | 100.37 | 1.6001 | 1.51 bn |
The Export-Import Bank of China | 210313 | CND10004NXB4 | Policy Bank Bond | 100.41 | 1.5799 | 1.51 bn |
Bank of Shanghai Co.,Ltd. | 112416116 | NA | Certificate of Deposit | 99.84 | 1.9399 | 1.51 bn |
China Guangfa Bank Co.,Ltd. | 112420169 | NA | Certificate of Deposit | 98.28 | 2.3500 | 1.50 bn |
Ping An Bank Co.,Ltd. | 112411067 | CND10007WWF1 | Certificate of Deposit | 98.02 | 2.0150 | 1.50 bn |
Shanghai Pudong Development Bank Co.,Ltd. | 112409121 | CND10007T3S4 | Certificate of Deposit | 99.51 | 1.9101 | 1.50 bn |
China Development Bank | 210220 | CND10004NXL3 | Policy Bank Bond | 114.60 | 2.4475 | 1.48 bn |
Beijing Municipal Government | 1805247 | CND10001PMN3 | Local Government Bond | 108.26 | 2.0000 | 1.48 bn |
China Development Bank | 220202 | CND10004T3K4 | Policy Bank Bond | 100.66 | 1.6551 | 1.44 bn |
The Export-Import Bank of China | 230310 | CND100063JL3 | Policy Bank Bond | 105.79 | 2.3500 | 1.42 bn |
The Export-Import Bank of China | 230307 | CND10006BBY2 | Policy Bank Bond | 104.05 | 2.1693 | 1.42 bn |
China Zheshang Bank Co.,Ltd. | 212480011 | CND10007ZDD9 | Financial Bond | 100.28 | 2.1282 | 1.42 bn |
China | 220022 | CND10005QTD8 | Treasury Bond | 101.69 | 1.9050 | 1.42 bn |
Bank of Jiangsu Co.,Ltd. | 112414120 | CND100081KR0 | Certificate of Deposit | 99.84 | 1.9299 | 1.40 bn |
China Construction Bank Corporation | 112405165 | CND100080316 | Certificate of Deposit | 98.02 | 2.0072 | 1.40 bn |
China Construction Bank Corporation | 112405126 | CND10007Y1Z6 | Certificate of Deposit | 98.03 | 2.0000 | 1.40 bn |
Agricultural Bank of China Limited | 112403074 | CND10007VQP4 | Certificate of Deposit | 99.52 | 1.8996 | 1.40 bn |
Agricultural Bank of China Limited | 112403024 | CND10007LHQ2 | Certificate of Deposit | 97.96 | 1.9900 | 1.40 bn |
Bank of Beijing Co.,Ltd. | 112312109 | CND10006TLQ9 | Certificate of Deposit | 97.74 | 1.9102 | 1.40 bn |
Agricultural Bank of China Limited | 112303181 | CND10006X901 | Certificate of Deposit | 97.83 | 1.8901 | 1.40 bn |
Agricultural Bank of China Limited | 242400009 | CND100081322 | Financial Bond | 100.55 | — | 1.38 bn |
China Development Bank | 09230220 | CND10006TH19 | Policy Bank Bond | 108.63 | 2.4574 | 1.37 bn |
Agricultural Bank of China Limited | 112403090 | CND10007WZ52 | Certificate of Deposit | 98.03 | 2.0004 | 1.35 bn |
Agricultural Development Bank of China | 210406 | CND10004DT64 | Policy Bank Bond | 100.08 | 1.5898 | 1.32 bn |
China Construction Bank Corporation | 112405148 | CND10007Z9T1 | Certificate of Deposit | 98.51 | 1.9801 | 1.32 bn |
Zhejiang Provincial Government | 147681 | CND10001MY85 | Local Government Bond | 108.03 | 2.0000 | 1.31 bn |
Agricultural Development Bank of China | 220402 | CND10004SDM2 | Policy Bank Bond | 102.01 | 1.9534 | 1.30 bn |
China Construction Bank Corporation | 112405123 | CND10007XML8 | Certificate of Deposit | 98.02 | 1.9999 | 1.30 bn |
China Construction Bank Corporation | 112405085 | CND10007TDN1 | Certificate of Deposit | 99.51 | 1.9004 | 1.30 bn |
Shanghai Construction Real Estate Co.,Ltd. | 102482707 | NA | Medium Term Note | 100.00 | 2.4000 | 1.30 bn |
China | 170020 | CND10000J7P0 | Treasury Bond | 100.55 | 1.3201 | 1.29 bn |
The Export-Import Bank of China | 220315 | CND100058VQ7 | Policy Bank Bond | 102.48 | 1.9514 | 1.25 bn |
Agricultural Development Bank of China | 200410 | CND10003S346 | Policy Bank Bond | 109.22 | 2.2124 | 1.23 bn |
Shanghai Pudong Development Bank Co.,Ltd. | 112409170 | CND100082X12 | Certificate of Deposit | 97.99 | 2.0493 | 1.22 bn |
Guangdong Provincial Government | 2405020 | CND10007HMC0 | Local Government Bond | 103.60 | 2.4450 | 1.21 bn |
China Everbright Bank Company Limited | 112417078 | CND10007Y6G5 | Certificate of Deposit | 98.02 | 2.0000 | 1.20 bn |
China CITIC Bank Corporation Limited | 112408185 | CND100082DG6 | Certificate of Deposit | 98.04 | 1.9975 | 1.20 bn |
Bank of Communications Co.,Ltd. | 112406137 | CND10007S453 | Certificate of Deposit | 97.98 | 2.0125 | 1.20 bn |
Agricultural Bank of China Limited | 112403141 | CND100081N15 | Certificate of Deposit | 98.53 | 1.9900 | 1.20 bn |
China Everbright Bank Company Limited | 112317254 | CND100075NZ9 | Certificate of Deposit | 97.70 | 1.9000 | 1.20 bn |
China Everbright Bank Company Limited | 112317207 | CND100071125 | Certificate of Deposit | 97.71 | 1.8501 | 1.20 bn |
Shanghai Pudong Development Bank Co.,Ltd. | 112309207 | CND100074M64 | Certificate of Deposit | 97.73 | 1.9001 | 1.20 bn |
Bank of China Limited | 112304068 | CND10007CKF8 | Certificate of Deposit | 98.75 | 1.8043 | 1.20 bn |
Agricultural Bank of China Limited | 112303192 | CND10006Z3M0 | Certificate of Deposit | 97.82 | 1.8801 | 1.20 bn |
Sinopharm Group Co.,Ltd. | 012480770 | CND10007NWH6 | Commercial Paper | 100.03 | 1.9901 | 1.20 bn |
Industrial Bank Co.,Ltd. | 112410114 | CND10007WY61 | Certificate of Deposit | 98.03 | 2.0000 | 1.19 bn |
Agricultural Bank of China Limited | 232480011 | CND10007WSB8 | Financial Bond | 100.18 | 2.2992 | 1.19 bn |
Bank of China Limited | 2128024 | CND10004DWY9 | Financial Bond | 100.08 | 1.8995 | 1.17 bn |
China | 220020 | CND10005N0P4 | Treasury Bond | 100.10 | 1.4999 | 1.16 bn |
The Export-Import Bank of China | 240305 | CND10007MZY6 | Policy Bank Bond | 101.06 | 2.0700 | 1.15 bn |
Agricultural Development Bank of China | 230411 | CND10006T7R8 | Policy Bank Bond | 100.04 | 1.5003 | 1.15 bn |
Bank of Communications Co.,Ltd. | 112406187 | CND100081RS3 | Certificate of Deposit | 98.04 | 1.9900 | 1.15 bn |
Agricultural Bank of China Limited | 112403163 | NA | Certificate of Deposit | 98.04 | 2.0000 | 1.15 bn |
China Construction Bank Corporation | 112305161 | CND10006RG61 | Certificate of Deposit | 97.77 | 1.9002 | 1.15 bn |
Wuhan Urban Construction Group Co.,Ltd. | 042480325 | NA | Commercial Paper | 100.00 | 2.1199 | 1.15 bn |
China Development Bank | 220205 | CND10004R1S3 | Policy Bank Bond | 104.96 | 2.2775 | 1.14 bn |
China Development Bank | 210208 | CND10004M1L3 | Policy Bank Bond | 102.03 | 1.8800 | 1.12 bn |
Suzhou Wujiang Urban Investment Development Group Co.,Ltd. | 012481936 | NA | Commercial Paper | 100.00 | 2.0499 | 1.12 bn |
Industrial and Commercial Bank of China Limited | 232280008 | CND10005Z8L2 | Financial Bond | 111.17 | 2.8405 | 1.11 bn |
Hua Xia Bank Co.,Limited | 242480004 | CND100081FX8 | Financial Bond | 100.35 | — | 1.11 bn |
China Minsheng Bank | 112415154 | CND10007VF40 | Certificate of Deposit | 97.99 | 2.0318 | 1.10 bn |
Industrial Bank Co.,Ltd. | 112410122 | CND10007XZB1 | Certificate of Deposit | 98.02 | 2.0064 | 1.10 bn |
China CITIC Bank Corporation Limited | 112408180 | CND100081R86 | Certificate of Deposit | 98.52 | 2.0026 | 1.10 bn |
Bank of China Limited | 112404014 | CND10007WXT0 | Certificate of Deposit | 98.03 | 2.0000 | 1.10 bn |
Agricultural Bank of China Limited | 112403140 | CND100081348 | Certificate of Deposit | 98.03 | 2.0000 | 1.10 bn |
Agricultural Bank of China Limited | 112403075 | CND10007VQJ7 | Certificate of Deposit | 98.01 | 2.0130 | 1.10 bn |
Agricultural Development Bank of China | 220407 | CND10005LBD7 | Policy Bank Bond | 101.57 | 1.9800 | 1.09 bn |
China Development Bank | 230214 | CND1000651H6 | Policy Bank Bond | 100.95 | 1.9402 | 1.08 bn |
China | 230027 | CND1000776R0 | Treasury Bond | 101.00 | 1.6300 | 1.08 bn |
Henan Provincial Government | 2205862 | CND100053GL0 | Local Government Bond | 107.16 | 2.3709 | 1.08 bn |
Jinneng Holding Coal Industry Group Co.,Ltd. | 102400830 | NA | Medium Term Note | 100.00 | — | 1.08 bn |
The Export-Import Bank of China | 220310 | CND10004T1Y9 | Policy Bank Bond | 106.18 | 2.2950 | 1.08 bn |
Qinghai Provincial Government | 2005320 | CND100035CM4 | Local Government Bond | 120.36 | 2.5228 | 1.07 bn |
Bank of China Limited | 312410001 | CND10007Z1Y8 | Financial Bond | 100.28 | 2.1748 | 1.07 bn |
The Export-Import Bank of China | 200305 | CND10002M036 | Policy Bank Bond | 100.80 | 1.7300 | 1.07 bn |
Shandong Provincial Government | 2405184 | CND10007PM49 | Local Government Bond | 102.60 | 2.5250 | 1.06 bn |
China CITIC Bank Corporation Limited | 112408158 | CND10007Y1D3 | Certificate of Deposit | 98.02 | 2.0004 | 1.06 bn |
Chongqing Municipal Government | 2405454 | CND100082QB9 | Local Government Bond | 100.22 | 2.2650 | 1.05 bn |
Jiangsu Provincial Government | 231858 | CND100082PB1 | Local Government Bond | 99.58 | 2.3580 | 1.05 bn |
Dongguan Rural Commercial Bank Company Limited | 112495709 | CND10007R7C1 | Certificate of Deposit | 99.46 | 1.8101 | 1.05 bn |
China Minsheng Bank | 112415241 | CND100082H04 | Certificate of Deposit | 99.04 | 1.9320 | 1.05 bn |
China Zheshang Bank Co.,Ltd. | 112413059 | CND10007VRJ5 | Certificate of Deposit | 97.98 | 2.0399 | 1.05 bn |
Industrial Bank Co.,Ltd. | 112410161 | CND100080TY9 | Certificate of Deposit | 98.03 | 2.0000 | 1.05 bn |
Bank of China Limited | 112404025 | CND100081264 | Certificate of Deposit | 98.04 | 1.9900 | 1.05 bn |
Agricultural Development Bank of China | 230405 | CND10006DQZ3 | Policy Bank Bond | 101.24 | 1.8700 | 1.04 bn |
